2025–26 in English football
Appearance
The 2025–26 season is the 146th competitive association football season in England.
Season | 2025–26 | |
---|---|---|
|
National teams
[edit]England men's national football team
[edit]Results and fixtures
[edit]Friendlies
[edit]2026 FIFA World Cup qualification
[edit]Group K
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | Qualification for 2026 FIFA World Cup | — | 2–0 | 3–0 | 13 Nov | 6 Sep | |
2 | ![]() |
2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | Advance to play-offs | 16 Nov | — | 9 Sep | 7 Jun | 3–0 | |
3 | ![]() |
2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 | 14 Oct | 10 Jun | — | 6 Sep | 11 Oct | ||
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 Sep | 11 Oct | 16 Nov | — | 10 Jun | ||
5 | ![]() |
2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | 7 Jun | 13 Nov | 0–1 | 14 Oct | — |
England women's national football team
[edit]Results and fixtures
[edit]UEFA Women's Euro 2025 Group D
[edit]9 July 2024 | England ![]() | v | ![]() | St. Gallen, Switzerland |
18:00 CEST (UTC+1) | Stadium: Kybunpark |
UEFA competitions
[edit]UEFA Champions League
[edit]League stage
[edit]Liverpool
[edit]Qualifed
UEFA Europa League
[edit]League stage
[edit]UEFA Conference League
[edit]Play-off round
[edit]UEFA Women's Champions League
[edit]League competitions (Men's)
[edit]League Division | Promoted to league ![]() |
Relegated from league ![]() |
---|---|---|
Premier League | ||
Championship | ||
League One | ||
League Two | ||
National League |
Premier League
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League league phase |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League league phase |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to EFL Championship |
19 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 16 August 2025. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[1]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[1]
Championship
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the Premier League |
2 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Championship play-offs |
4 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to EFL League One |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 8 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[2]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[2]
League One
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to EFL Championship |
2 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for League One play-offs |
4 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to EFL League Two |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 26 April 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[3]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[3]
League Two
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League One |
2 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for League Two play-offs |
5 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to National League |
24 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 26 April 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[3]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[3]
Notes
[edit]References
[edit]- ^ "Premier League Handbook 2022/23" (PDF). Premier League. pp. 109–111. Archived (PDF) from the original on 27 August 2022. Retrieved 24 August 2022.
- ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.
- ^ a b "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.