2021 Oakland Athletics season
2021 Oakland Athletics | ||
---|---|---|
![]() | ||
League | American League | |
Division | West | |
Ballpark | Oakland Coliseum | |
City | Oakland, California | |
Record | 86–76 (.531) | |
Divisional place | 3rd | |
Owners | John Fisher | |
General managers | David Forst | |
Managers | Bob Melvin | |
Television | NBC Sports California (Glen Kuiper, Ray Fosse, Dallas Braden) | |
Radio | KNEW Oakland Athletics Radio Network (Ken Korach, Vince Cotroneo, Ray Fosse) | |
|
The 2021 Oakland Athletics season was the 121st season for the Oakland Athletics franchise, all as members of the American League. It was also their 54th season in Oakland, which equaled the amount of seasons that they played in their original city of Philadelphia. It would ultimately be their final season with a winning record as an Oakland based franchise. The team would move to Sacramento in 2024 in anticipation for their move to Las Vegas in 2027.
Regular season
[edit]Standings
[edit]American League West
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 95 | 67 | .586 | — | 51–30 | 44–37 |
Seattle Mariners | 90 | 72 | .556 | 5 | 46–35 | 44–37 |
Oakland Athletics | 86 | 76 | .531 | 9 | 43–38 | 43–38 |
Los Angeles Angels | 77 | 85 | .475 | 18 | 40–42 | 37–43 |
Texas Rangers | 60 | 102 | .370 | 35 | 36–45 | 24–57 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
Tampa Bay Rays | 100 | 62 | .617 |
Houston Astros | 95 | 67 | .586 |
Chicago White Sox | 93 | 69 | .574 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Boston Red Sox | 92 | 70 | .568 | — |
New York Yankees | 92 | 70 | .568 | — |
Toronto Blue Jays | 91 | 71 | .562 | 1 |
Seattle Mariners | 90 | 72 | .556 | 2 |
Oakland Athletics | 86 | 76 | .531 | 6 |
Cleveland Indians | 80 | 82 | .494 | 12 |
Los Angeles Angels | 77 | 85 | .475 | 15 |
Detroit Tigers | 77 | 85 | .475 | 15 |
Kansas City Royals | 74 | 88 | .457 | 18 |
Minnesota Twins | 73 | 89 | .451 | 19 |
Texas Rangers | 60 | 102 | .370 | 32 |
Baltimore Orioles | 52 | 110 | .321 | 40 |
Record against opponents
[edit]Source: MLB Standings Grid – 2021 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 6–13 | 0–7 | 2–5 | 2–5 | 3–3 | 4–3 | 2–4 | 2–4 | 8–11 | 3–3 | 3–4 | 1–18 | 4–3 | 5–14 | 7–13 |
Boston | 13–6 | — | 3–4 | 4–2 | 3–3 | 2–5 | 5–2 | 3–3 | 5–2 | 10–9 | 3–3 | 4–3 | 8–11 | 3–4 | 10–9 | 16–4 |
Chicago | 7–0 | 4–3 | — | 10–9 | 12–7 | 2–5 | 9–10 | 2–5 | 13–6 | 1–5 | 4–3 | 3–3 | 3–3 | 5–1 | 4–3 | 14–6 |
Cleveland | 5–2 | 2–4 | 9–10 | — | 12–7 | 1–6 | 14–5 | 5–1 | 8–11 | 3–4 | 2–4 | 3–4 | 1–6 | 4–2 | 2–5 | 9–11 |
Detroit | 5–2 | 3–3 | 7–12 | 7–12 | — | 5–2 | 8–11 | 1–6 | 8–11 | 3–3 | 1–6 | 5–1 | 4–3 | 6–1 | 3–3 | 11–9 |
Houston | 3–3 | 5–2 | 5–2 | 6–1 | 2–5 | — | 3–4 | 13–6 | 3–4 | 2–4 | 11–8 | 11–8 | 4–2 | 14–5 | 4–2 | 9–11 |
Kansas City | 3–4 | 2–5 | 10–9 | 5–14 | 11–8 | 4–3 | — | 2–4 | 10–9 | 2–4 | 2–5 | 4–3 | 2–4 | 2–4 | 3–4 | 12–8 |
Los Angeles | 4–2 | 3–3 | 5–2 | 1–5 | 6–1 | 6–13 | 4–2 | — | 5–2 | 4–3 | 4–15 | 8–11 | 1–6 | 11–8 | 4–3 | 11–9 |
Minnesota | 4–2 | 2–5 | 6–13 | 11–8 | 11–8 | 4–3 | 9–10 | 2–5 | — | 1–6 | 1–5 | 2–4 | 3–3 | 4–3 | 3–4 | 10–10 |
New York | 11–8 | 9–10 | 5–1 | 4–3 | 3–3 | 4–2 | 4–2 | 3–4 | 6–1 | — | 4–3 | 5–2 | 8–11 | 6–1 | 8–11 | 12–8 |
Oakland | 3–3 | 3–3 | 3–4 | 4–2 | 6–1 | 8–11 | 5–2 | 15–4 | 5–1 | 3–4 | — | 4–15 | 4–3 | 10–9 | 2–5 | 11–9 |
Seattle | 4–3 | 3–4 | 3–3 | 4–3 | 1–5 | 8–11 | 3–4 | 11–8 | 4–2 | 2–5 | 15–4 | — | 6–1 | 13–6 | 4–2 | 9–11 |
Tampa Bay | 18–1 | 11–8 | 3–3 | 6–1 | 3–4 | 2–4 | 4–2 | 6–1 | 3–3 | 11–8 | 3–4 | 1–6 | — | 3–4 | 11–8 | 15–5 |
Texas | 3–4 | 4–3 | 1–5 | 2–4 | 1–6 | 5–14 | 4–2 | 8–11 | 3–4 | 1–6 | 9–10 | 6–13 | 4–3 | — | 2–4 | 7–13 |
Toronto | 14–5 | 9–10 | 3–4 | 5–2 | 3–3 | 2–4 | 4–3 | 3–4 | 4–3 | 11–8 | 5–2 | 2–4 | 8–11 | 4–2 | — | 14–6 |
Updated with the results of all games through October 3, 2021.
Game log
[edit]2021 Game Log Total: 86–76 (Home: 43–38; Away: 43–38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 16–11 (Home: 8–7; Away: 8–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 15–14 (Home: 9–10; Away: 6–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 17–9 (Home: 9–2; Away: 8–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 11–13 (Home: 4–5; Away: 7–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 14–12 (Home: 7–7; Away: 7–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 12–15 (Home: 6–7; Away: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 1–2 (Home: 0–0; Away: 1–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Athletics team member |
Roster
[edit]Statistics
[edit]Batting
[edit]List does not include pitchers. Stats in bold are the team leaders.
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Walks; SO = Strikeouts; SB = Stolen bases; Avg. = Batting average; OBP = On-base percentage; SLG = Slugging percentage; OPS = On Base + Slugging
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Olson | 156 | 565 | 101 | 153 | 35 | 0 | 39 | 111 | 88 | 113 | 4 | .271 | .371 | .540 | .911 |
Matt Chapman | 151 | 529 | 75 | 111 | 15 | 3 | 27 | 72 | 80 | 202 | 3 | .210 | .314 | .403 | .716 |
Mark Canha | 141 | 519 | 93 | 120 | 22 | 4 | 17 | 61 | 77 | 128 | 12 | .231 | .358 | .387 | .746 |
Elvis Andrus | 146 | 497 | 60 | 121 | 25 | 2 | 3 | 37 | 31 | 81 | 12 | .243 | .294 | .320 | .614 |
Jed Lowrie | 139 | 457 | 55 | 112 | 28 | 0 | 14 | 69 | 49 | 108 | 0 | .245 | .318 | .398 | .717 |
Sean Murphy | 119 | 393 | 47 | 85 | 23 | 0 | 17 | 59 | 40 | 114 | 0 | .216 | .306 | .405 | .710 |
Ramón Laureano | 88 | 341 | 43 | 84 | 21 | 2 | 14 | 39 | 27 | 98 | 12 | .246 | .317 | .443 | .760 |
Tony Kemp | 131 | 330 | 54 | 92 | 16 | 3 | 8 | 37 | 52 | 51 | 8 | .279 | .382 | .418 | .800 |
Seth Brown | 111 | 281 | 43 | 60 | 13 | 1 | 20 | 48 | 23 | 89 | 4 | .214 | .274 | .480 | .754 |
Starling Marte | 56 | 234 | 37 | 74 | 16 | 2 | 5 | 30 | 11 | 42 | 25 | .316 | .359 | .466 | .824 |
Mitch Moreland | 81 | 229 | 28 | 52 | 11 | 1 | 10 | 30 | 18 | 58 | 0 | .227 | .286 | .415 | .701 |
Chad Pinder | 75 | 214 | 30 | 52 | 16 | 1 | 6 | 27 | 16 | 62 | 1 | .243 | .300 | .411 | .712 |
Josh Harrison | 48 | 185 | 19 | 47 | 10 | 0 | 2 | 22 | 6 | 25 | 4 | .254 | .296 | .341 | .637 |
Stephen Piscotty | 72 | 173 | 14 | 38 | 8 | 0 | 5 | 16 | 13 | 48 | 1 | .220 | .282 | .353 | .634 |
Yan Gomes | 40 | 131 | 19 | 29 | 4 | 0 | 5 | 17 | 6 | 31 | 0 | .221 | .264 | .366 | .631 |
Aramis Garcia | 32 | 88 | 8 | 18 | 1 | 0 | 3 | 7 | 1 | 28 | 0 | .205 | .239 | .318 | .557 |
Skye Bolt | 32 | 56 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 14 | 2 | .089 | .105 | .161 | .266 |
Khris Davis | 20 | 51 | 3 | 13 | 4 | 0 | 1 | 5 | 2 | 15 | 0 | .255 | .283 | .392 | .675 |
Vimael Machín | 15 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | .125 | .200 | .125 | .325 |
Frank Schwindel | 8 | 20 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | .150 | .150 | .350 | .500 |
Ka'ai Tom | 9 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .063 | .063 | .063 | .125 |
Pete Kozma | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .091 | .167 | .091 | .258 |
Austin Allen | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .250 | .250 | .625 | .875 |
Luis Barrera | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Jacob Wilson | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Non-Pitcher Totals | 162 | 5375 | 742 | 1280 | 270 | 19 | 199 | 697 | 545 | 1338 | 88 | .238 | .317 | .407 | .723 |
Team Totals | 162 | 5395 | 743 | 1284 | 271 | 19 | 199 | 698 | 545 | 1349 | 88 | .238 | .317 | .406 | .723 |
Pitching
[edit]List does not include position players. Stats in bold are the team leaders.
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Total runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Montas | 13 | 9 | 3.37 | 32 | 32 | 0 | 187.0 | 164 | 79 | 70 | 57 | 207 |
Sean Manaea | 11 | 10 | 3.91 | 32 | 32 | 0 | 179.1 | 179 | 79 | 78 | 41 | 194 |
Cole Irvin | 10 | 15 | 4.24 | 32 | 32 | 0 | 178.1 | 195 | 94 | 84 | 42 | 125 |
Chris Bassitt | 12 | 4 | 3.15 | 27 | 27 | 0 | 157.1 | 127 | 55 | 55 | 39 | 159 |
James Kaprielian | 8 | 5 | 4.07 | 24 | 21 | 0 | 119.1 | 105 | 55 | 54 | 41 | 123 |
Yusmeiro Petit | 8 | 3 | 3.92 | 78 | 0 | 2 | 78.0 | 69 | 35 | 34 | 12 | 37 |
Lou Trivino | 7 | 8 | 3.18 | 71 | 0 | 22 | 73.2 | 58 | 32 | 26 | 34 | 67 |
Deolis Guerra | 4 | 1 | 4.11 | 53 | 0 | 0 | 65.2 | 53 | 34 | 30 | 20 | 62 |
Sergio Romo | 1 | 1 | 4.67 | 66 | 0 | 3 | 61.2 | 56 | 33 | 32 | 21 | 60 |
Jake Diekman | 3 | 3 | 3.86 | 67 | 0 | 7 | 60.2 | 47 | 29 | 26 | 34 | 83 |
Burch Smith | 1 | 1 | 5.40 | 31 | 0 | 0 | 43.1 | 49 | 27 | 26 | 11 | 28 |
Paul Blackburn | 1 | 4 | 5.87 | 9 | 9 | 0 | 38.1 | 52 | 26 | 25 | 10 | 26 |
Jesús Luzardo | 2 | 4 | 6.87 | 13 | 6 | 0 | 38.0 | 46 | 32 | 29 | 16 | 40 |
Andrew Chafin | 2 | 2 | 1.53 | 28 | 0 | 5 | 29.1 | 24 | 5 | 5 | 7 | 27 |
J.B. Wendelken | 2 | 1 | 4.32 | 26 | 0 | 0 | 25.0 | 29 | 15 | 12 | 13 | 26 |
Daulton Jefferies | 1 | 0 | 3.60 | 5 | 1 | 0 | 15.0 | 11 | 6 | 6 | 4 | 8 |
Reymin Guduan | 0 | 0 | 6.28 | 11 | 0 | 0 | 14.1 | 19 | 11 | 10 | 5 | 5 |
A.J. Puk | 0 | 3 | 6.08 | 12 | 0 | 0 | 13.1 | 18 | 9 | 9 | 6 | 16 |
Domingo Acevedo | 0 | 0 | 3.27 | 10 | 0 | 0 | 11.0 | 9 | 4 | 4 | 4 | 9 |
Sam Moll | 0 | 0 | 3.48 | 8 | 0 | 0 | 10.1 | 8 | 4 | 4 | 5 | 8 |
Mike Fiers | 0 | 2 | 7.71 | 2 | 2 | 0 | 9.1 | 15 | 8 | 8 | 4 | 5 |
Cam Bedrosian | 0 | 0 | 2.00 | 9 | 0 | 0 | 9.0 | 9 | 2 | 2 | 4 | 8 |
Adam Kolarek | 0 | 0 | 8.00 | 12 | 0 | 0 | 9.0 | 15 | 10 | 8 | 5 | 4 |
Jordan Weems | 0 | 0 | 6.23 | 5 | 0 | 0 | 4.1 | 2 | 3 | 3 | 3 | 4 |
Michael Feliz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 |
Team Totals | 86 | 76 | 4.02 | 162 | 162 | 39 | 1433.0 | 1362 | 687 | 640 | 439 | 1332 |
Farm system
[edit]Level | Team | League | Division | Manager | Record Type | Record[1] |
---|---|---|---|---|---|---|
AAA | Las Vegas Aviators | Triple-A West | West | Fran Riordan | Regular Final Stretch |
62–58 (.517) 3–3 (.500) |
AA | Midland RockHounds | Double-A Central | South | Bobby Crosby | Regular | 59–60 (.496) |
High-A | Lansing Lugnuts | High-A Central | East | Scott Steinmann | Regular | 58–62 (.483) |
Low-A | Stockton Ports | Low-A West | North | Rico Brogna | Regular | 42–75 (.359) |
Rookie | ACL Athletics | Arizona Complex League | East | Adam Rosales | Regular | 16–43 (.271) |
DSL Athletics | Dominican Summer League | Northwest | Carlos Casimiro | Regular | 20–36 (.357) |
Source:[2]
References
[edit]- ^ "Standings". MiLB.com.
- ^ "Oakland A's 2021 Media Guide". Oakland Athletics. p. 443. Retrieved April 1, 2025 – via Internet Archive.
External links
[edit]- 2021 Oakland Athletics season at Baseball Reference