2019 Challenger Banque Nationale de Granby – Men's singles
Appearance
Men's singles | |
---|---|
2019 Challenger Banque Nationale de Granby | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–5), 6–4 |
Peter Polansky was the defending champion[1] but lost in the semifinals to Yasutaka Uchiyama.
Ernesto Escobedo won the title after defeating Uchiyama 7–6(7–5), 6–4 in the final.
Seeds
[edit]All seeds receive a bye into the second round.
Norbert Gombos (third round)
Peter Polansky (semifinals)
Yasutaka Uchiyama (final)
Vasek Pospisil (third round)
Maxime Janvier (second round)
Enzo Couacaud (quarterfinals)
Andrew Harris (third round)
Jason Kubler (withdrew)
Steven Diez (quarterfinals)
Li Zhe (quarterfinals)
Yosuke Watanuki (second round)
Akira Santillan (second round)
Hiroki Moriya (quarterfinals)
Kaichi Uchida (second round)
Maverick Banes (second round)
Danilo Petrović (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | ![]() | 62 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 77 | 63 | 2 | |||||||||||||||||
![]() | 63 | 77 | 6 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
6 | ![]() | 5 | 5 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
3 | ![]() | 65 | 4 | |||||||||||||||||
10 | ![]() | 77 | 4 | 1 | ||||||||||||||||
3 | ![]() | 63 | 6 | 6 | ||||||||||||||||
3 | ![]() | 79 | 6 | |||||||||||||||||
2 | ![]() | 67 | 4 | |||||||||||||||||
9 | ![]() | 3 | 64 | |||||||||||||||||
2 | ![]() | 6 | 77 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
ITF | ![]() | 4 | 6 | 65 | ITF | ![]() | 4 | 5 | |||||||||||||||||||
ITF | ![]() | 6 | 3 | 77 | 1 | ![]() | 3 | 65 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 2 | 13 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 60 | 6 | 6 | ![]() | 3 | 77 | 3 | ||||||||||||||||||||
13 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
13 | ![]() | 62 | 4 | ||||||||||||||||||||||||
![]() | 77 | 6 | |||||||||||||||||||||||||
12 | ![]() | 0 | 77 | 4 | |||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||
![]() | 4 | 64 | ![]() | 3 | 0r | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | ||||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Alt | ![]() | 4 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
ITF | ![]() | 6 | 6 | ITF | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 4 | 4 | 4/WC | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Alt | ![]() | 3 | 6 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
14 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 7 | 7 | |||||||||||||||||||||||||
6 | ![]() | 5 | 5 | ||||||||||||||||||||||||
11 | ![]() | 4 | 5 | ||||||||||||||||||||||||
ITF | ![]() | 3 | 6 | 0 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 3 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 6 | 63 | 5 | |||||||||||||||||||||
ITF | ![]() | 4 | 4 | 10 | ![]() | 4 | 77 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 66 | ||||||||||||||||||||||
10 | ![]() | 77 | 78 | ||||||||||||||||||||||||
10 | ![]() | 77 | 4 | 1 | |||||||||||||||||||||||
3 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||||
16 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 4 | ||||||||||||||||||||||
WC | ![]() | 5 | 2 | 16 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 66 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 78 | 6 | ![]() | 4 | 1r | |||||||||||||||||||||
3 | ![]() | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
ITF | ![]() | 6 | 6 | ITF | ![]() | 1 | 1 | ||||||||||||||||||||
Q | ![]() | 2 | 0 | 7 | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 2 | 4 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
9 | ![]() | 3 | 64 | ||||||||||||||||||||||||
2 | ![]() | 6 | 77 | ||||||||||||||||||||||||
15 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 62 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 68 | 5 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
ITF | ![]() | 710 | 7 | ITF | ![]() | 1 | 6 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
References
[edit]- ^ "Peter Polansky wins Granby tennis title | Montreal Gazette". July 30, 2018.