2018 Wimbledon Championships – Men's doubles
Appearance
Men's doubles | |
---|---|
2018 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 |
Łukasz Kubot and Marcelo Melo were the defending champions, but they were defeated in the second round by Jonathan Erlich and Marcin Matkowski.
Mike Bryan and Jack Sock won the title, defeating Raven Klaasen and Michael Venus in the final, 6–3, 6–7(7–9), 6–3, 5–7, 7–5.[1] It was Bryan's 17th Grand Slam men's doubles title (a new Open Era record), and his first with a partner other than his brother Bob.
Bryan regained the ATP No. 1 doubles ranking at the end of the tournament, becoming the oldest no. 1 player in the history of the ATP rankings.[2] Mate Pavić, John Peers and Nicolas Mahut were also in contention for the top ranking at the start of the tournament.
Seeds
[edit]- 1.
Oliver Marach /
Mate Pavić (first round)
- 2.
Łukasz Kubot /
Marcelo Melo (second round)
- 3.
Henri Kontinen /
John Peers (first round)
- 4.
Pierre-Hugues Herbert /
Nicolas Mahut (second round)
- 5.
Jamie Murray /
Bruno Soares (quarterfinals)
- 6.
Juan Sebastián Cabal /
Robert Farah (third round)
- 7.
Mike Bryan /
Jack Sock (champions)
- 8.
Nikola Mektić /
Alexander Peya (third round)
- 9.
Aisam-ul-Haq Qureshi /
Jean-Julien Rojer (second round)
- 10.
Ivan Dodig /
Rajeev Ram (first round)
- 11.
Pablo Cuevas /
Marcel Granollers (second round)
- 12.
Rohan Bopanna /
Édouard Roger-Vasselin (second round, retired)
- 13.
Raven Klaasen /
Michael Venus (final)
- 14.
Ben McLachlan /
Jan-Lennard Struff (quarterfinals)
- 15.
Dominic Inglot /
Franko Škugor (semifinals)
- 16.
Max Mirnyi /
Philipp Oswald (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
13 | ![]() ![]() | 65 | 77 | 5 | 77 | 6 | ||||||||||||||||||||
5 | ![]() ![]() | 77 | 65 | 7 | 64 | 4 | ||||||||||||||||||||
13 | ![]() ![]() | 78 | 3 | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 66 | 6 | 3 | 4 | |||||||||||||||||||||
14 | ![]() ![]() | 66 | 6 | 62 | 64 | |||||||||||||||||||||
WC | ![]() ![]() | 78 | 4 | 77 | 77 | |||||||||||||||||||||
13 | ![]() ![]() | 3 | 79 | 3 | 7 | 5 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 67 | 6 | 5 | 7 | ||||||||||||||||||||
![]() ![]() | 3 | 77 | 61 | 4 | ||||||||||||||||||||||
15 | ![]() ![]() | 6 | 62 | 77 | 6 | |||||||||||||||||||||
15 | ![]() ![]() | 3 | 1 | 713 | 77 | 4 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | 611 | 64 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 77 | 77 | 63 | 6 | |||||||||||||||||||||
![]() ![]() | 64 | 65 | 77 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 77 | 4 | 5 | 2 | |||||||||||||||||||||||||||||
![]() ![]() | 4 | 63 | 6 | 7 | 6 | ![]() ![]() | 1 | 61 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 66 | 4 | 79 | 1 | ![]() ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 78 | 6 | 67 | 6 | ![]() ![]() | 3 | 65 | 77 | 77 | 3 | |||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 77 | 7 | 4 | 20 | 13 | ![]() ![]() | 6 | 77 | 65 | 63 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 65 | 5 | 6 | 22 | ![]() ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 5 | 2 | 6 | 1 | 13 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
13 | ![]() ![]() | 7 | 6 | 3 | 6 | 13 | ![]() ![]() | 65 | 77 | 5 | 77 | 6 | |||||||||||||||||||||||
9 | ![]() ![]() | 77 | 6 | 6 | 5 | ![]() ![]() | 77 | 65 | 7 | 64 | 4 | ||||||||||||||||||||||||
![]() ![]() | 63 | 4 | 4 | 9 | ![]() ![]() | 4 | 4 | 62 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||||
PR | ![]() ![]() | 3 | 4 | 4 | ![]() ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 5 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 3 | ![]() ![]() | 5 | 3 | 1 | ||||||||||||||||||||||||||||
![]() ![]() | 5 | 2 | 1 | 5 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() ![]() | 7 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 4 | 4 | ![]() ![]() | 4 | 77 | 64 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 68 | 2 | ![]() ![]() | 6 | 63 | 77 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 710 | 6 | ![]() ![]() | 3 | 4 | 63 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 77 | 6 | 77 | 14 | ![]() ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() ![]() | 65 | 4 | 64 | Q | ![]() ![]() | 62 | 77 | 63 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 5 | 4 | 14 | ![]() ![]() | 77 | 63 | 77 | 6 | ||||||||||||||||||||||||||
14 | ![]() ![]() | 6 | 7 | 6 | 14 | ![]() ![]() | 66 | 6 | 62 | 64 | |||||||||||||||||||||||||
12 | ![]() ![]() | 6 | 6 | 6 | WC | ![]() ![]() | 78 | 4 | 77 | 77 | |||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 4 | 12 | ![]() ![]() | 4 | 64 | 1r | |||||||||||||||||||||||||||
![]() ![]() | 4 | 0r | WC | ![]() ![]() | 6 | 77 | 2 | ||||||||||||||||||||||||||||
WC | ![]() ![]() | 6 | 1 | WC | ![]() ![]() | 5 | 77 | 6 | 77 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 6 | 3 | 6 | ![]() ![]() | 7 | 63 | 3 | 61 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ![]() ![]() | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 610 | 6 | 1 | 6 | ![]() ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 712 | 2 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | 4 | 8 | ![]() ![]() | 61 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 65 | 4 | 11 | ![]() ![]() | 77 | 63 | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 77 | 6 | 9 | 8 | ![]() ![]() | 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
PR | ![]() ![]() | 3 | 4 | 4 | ![]() ![]() | 7 | 6 | 3 | 4 | 8 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 64 | 1 | 63 | ||||||||||||||||||||||||||||
![]() ![]() | 77 | 7 | 6 | ![]() ![]() | 77 | 6 | 77 | ||||||||||||||||||||||||||||
10 | ![]() ![]() | 64 | 5 | 3 | ![]() ![]() | 3 | 77 | 61 | 4 | ||||||||||||||||||||||||||
15 | ![]() ![]() | 6 | 7 | 6 | 15 | ![]() ![]() | 6 | 62 | 77 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 5 | 2 | 15 | ![]() ![]() | 6 | 4 | 77 | 2 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 2 | ![]() ![]() | 3 | 6 | 65 | 6 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 15 | ![]() ![]() | 4 | 77 | 78 | 6 | ||||||||||||||||||||||||||
WC | ![]() ![]() | 7 | 6 | 7 | ![]() ![]() | 6 | 65 | 66 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 5 | 3 | 5 | WC | ![]() ![]() | 64 | 3 | 2r | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 4 | 8 | ![]() ![]() | 77 | 6 | 1 | ||||||||||||||||||||||||||
3 | ![]() ![]() | 4 | 4 | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 2 | ||||||||||||||||||||||||||||||||
PR | ![]() ![]() | 3 | 0r | 7 | ![]() ![]() | 62 | 6 | 77 | 77 | ||||||||||||||||||||||||||
![]() ![]() | 77 | 77 | 77 | ![]() ![]() | 77 | 1 | 63 | 64 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 65 | 63 | 62 | 7 | ![]() ![]() | 6 | 62 | 6 | 65 | 7 | ||||||||||||||||||||||||
![]() ![]() | 3 | 64 | 6 | 3 | Q | ![]() ![]() | 2 | 77 | 4 | 77 | 5 | ||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 77 | 4 | 6 | Q | ![]() ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 4 | 6 | 67 | 11 | ![]() ![]() | 3 | 4 | 63 | |||||||||||||||||||||||||
11 | ![]() ![]() | 6 | 6 | 3 | 79 | 7 | ![]() ![]() | 77 | 77 | 63 | 6 | ||||||||||||||||||||||||
16 | ![]() ![]() | 1 | 77 | 2 | 61 | ![]() ![]() | 64 | 65 | 77 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 65 | 6 | 77 | ![]() ![]() | 77 | 6 | 3 | 65 | 4 | |||||||||||||||||||||||||
![]() ![]() | 77 | 68 | 6 | 6 | ![]() ![]() | 65 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() ![]() | 64 | 710 | 3 | 2 | ![]() ![]() | 1 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 77 | 77 | 710 | ![]() ![]() | 6 | 77 | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 65 | 64 | 68 | ![]() ![]() | 65 | 6 | 77 | 710 | |||||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 3 | 5 | 2 | ![]() ![]() | 77 | 4 | 64 | 68 | |||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | 7 |
References
[edit]- ^ "Wimbledon 2018: Doubles titles for Bryan & Sock and Siniakova & Krejcikova". BBC Sport. Retrieved 20 November 2024.
- ^ "Mike Bryan Clinches No. 1 By Reaching Wimbledon SF With Sock". ATP Tour, Inc. 10 July 2018. Retrieved 11 July 2018.