2013 Australian Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2013 Australian Open |
This article displays the qualifying draw for the Men's singles at the 2013 Australian Open.
Players
[edit]Seeds
[edit]Andreas Haider-Maurer (second round)
Ričardas Berankis (qualified)
Dudi Sela (qualified)
Ruben Bemelmans (qualified)
Martín Alund (first round)
Kenny de Schepper (second round)
Daniel Brands (qualified)
Florent Serra (qualifying competition)
James Blake (second round)
Matthias Bachinger (second round)
Tim Smyczek (qualifying competition, lucky loser)
Alex Bogomolov Jr. (qualified)
Thiemo de Bakker (second round)
Yuichi Sugita (first round)
Rajeev Ram (qualified)
Antonio Veić (first round)
Michael Berrer (qualifying competition)
Denis Kudla (first round)
Matteo Viola (second round)
Marc Gicquel (second round)
Ryan Sweeting (qualifying competition)
Wayne Odesnik (first round)
Uladzimir Ignatik (first round)
Jonathan Dasnières de Veigy (first round)
Marco Chiudinelli (qualifying competition)
Jack Sock (first round, retired)
Simon Greul (first round, retired)
Danai Udomchoke (second round)
Ivan Sergeyev (first round)
Jimmy Wang (first round)
Maxime Authom (qualified)
Ze Zhang (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
1 | ![]() | 5 | 64 | |||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
29 | ![]() | 2 | 5 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
2 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 64 | 77 | 3 | |||||||||||||||||
26 | ![]() | 77 | 61 | 1r |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 4 | |||||||||||||||||
![]() | 1 | 1r | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 79 | 77 | ||||||||||||||||||
![]() | 67 | 64 | ||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
17 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 7 | 65 | 2 | |||||||||||||||||
![]() | 5 | 77 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
17 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
17 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 710 | 6 | |||||||||||||||||
![]() | 68 | 4 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
28 | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 64 | 6 | 4 | |||||||||||||||||
28 | ![]() | 77 | 3 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 0 | 2 | ||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 64 | 3 | |||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 710 | 4 | 0 | |||||||||||||||||
![]() | 68 | 6 | 6 | |||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
22 | ![]() | 64 | 6 | 3 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
6 | ![]() | 66 | 64 | |||||||||||||||||
![]() | 78 | 77 | ||||||||||||||||||
WC | ![]() | 4 | 77 | 15 | ||||||||||||||||
![]() | 6 | 65 | 17 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
21 | ![]() | 3 | 4 | |||||||||||||||||
WC | ![]() | 4 | 6 | 9 | ||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
21 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
21 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 64 | 6 | 7 | ||||||||||||||||
![]() | 77 | 4 | 5 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
![]() | 7 | 2 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
30 | ![]() | 4 | 4 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 0 | |||||||||||||||||
8 | ![]() | 6 | 5 | 8 | ||||||||||||||||
WC | ![]() | 4 | 7 | 6 | ||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
31 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
31 | ![]() | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
9 | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
19 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
19 | ![]() | 6 | 4 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||
10 | ![]() | 63 | 3 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
20 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
20 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
11 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 3 | |||||||||||||||||
WC | ![]() | 5 | 6 | 6 | ||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
23 | ![]() | 3 | 4 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
12 | ![]() | 79 | 6 | |||||||||||||||||
![]() | 67 | 3 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 4 | |||||||||||||||||
![]() | 3 | 3r | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 77 | 0 | ||||||||||||||||||
27 | ![]() | 64 | 0r |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
13 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
32 | ![]() | 3 | 2 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 1 | 6 | 1 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
![]() | 61 | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
PR | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
WC | ![]() | 62 | 4 | |||||||||||||||||
PR | ![]() | 77 | 6 | |||||||||||||||||
PR | ![]() | 77 | 6 | |||||||||||||||||
18 | ![]() | 62 | 2 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
15 | ![]() | 67 | 6 | 6 | ||||||||||||||||
![]() | 79 | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
15 | ![]() | 5 | 6 | 11 | ||||||||||||||||
25 | ![]() | 7 | 2 | 9 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
25 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 3 | 7 | 4 | |||||||||||||||||
25 | ![]() | 6 | 5 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 3 | 77 | 4 | ||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||
![]() | 1 | 77 | 4 | |||||||||||||||||
![]() | 6 | 78 | ||||||||||||||||||
![]() | 3 | 66 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 4 | 0 |