2009 US Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2009 US Open |
Seeds
[edit]Thomaz Bellucci (qualified)
Horacio Zeballos (qualified)
Peter Luczak (qualifying competition, lucky loser)
Adrian Mannarino (second round)
Josselin Ouanna (qualified)
Frank Dancevic (first round)
Rui Machado (qualifying competition, lucky loser)
Roko Karanušić (qualifying competition)
Michael Russell (second round)
Michael Berrer (qualified)
Santiago Giraldo (second round)
Łukasz Kubot (second round)
Daniel Brands (second round)
Nicolas Mahut (first round)
Vince Spadea (first round)
Alex Bogomolov Jr. (first round)
Paolo Lorenzi (first round)
Harel Levy (second round)
Stefan Koubek (qualifying competition)
Arnaud Clément (first round)
Stéphane Bohli (second round)
Kevin Anderson (first round)
Sébastien de Chaunac (second round)
Laurent Recouderc (first round)
Blaž Kavčič (qualifying competition)
Alexandre Sidorenko (second round)
Carsten Ball (qualified)
Lukáš Lacko (qualifying competition)
Édouard Roger-Vasselin (first round)
Dominik Hrbatý (first round)
Alejandro Falla (qualified)
Marco Chiudinelli (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
WC | ![]() | 715 | 2 | 6 | ||||||||||||||||
![]() | 613 | 6 | 4 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
30 | ![]() | 3 | 4 |
Second qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
2 | ![]() | 7 | 4 | 6 | ||||||||||||||||
![]() | 5 | 6 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
19 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 4 | 6 | 79 | |||||||||||||||||
![]() | 6 | 3 | 67 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
19 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
3 | ![]() | 79 | 6 | |||||||||||||||||
![]() | 67 | 2 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 4 | 63 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 6 | 66 | 2 | |||||||||||||||||
![]() | 1 | 78 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
29 | ![]() | 1 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
4 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 0 | 7 | |||||||||||||||||
WC | ![]() | 4 | 6 | 5 | ||||||||||||||||
![]() | 77 | 78 | ||||||||||||||||||
23 | ![]() | 64 | 66 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
23 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
5 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
PR | ![]() | 1 | 63 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 60 | 60 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 7 | 78 | ||||||||||||||||||
22 | ![]() | 5 | 66 |
Sixth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
6 | ![]() | 6 | 4 | 1 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 65 | 3 | |||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
21 | ![]() | 6 | 2 | 0 | ||||||||||||||||
![]() | 77 | 4 | 2 | |||||||||||||||||
21 | ![]() | 62 | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
WC | ![]() | 64 | 5 | |||||||||||||||||
7 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
WC | ![]() | 78 | 77 | |||||||||||||||||
20 | ![]() | 66 | 64 |
Eighth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
8 | ![]() | 2 | 2 | |||||||||||||||||
31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 65 | 6 | 3 | |||||||||||||||||
31 | ![]() | 77 | 4 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
9 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 3 | 66 | ||||||||||||||||||
9 | ![]() | 7 | 2 | 4 | ||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
28 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 77 | 2 | 2 | |||||||||||||||||
28 | ![]() | 65 | 6 | 6 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
28 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
10 | ![]() | 3 | 6 | 77 | ||||||||||||||||
![]() | 6 | 3 | 63 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
25 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 2 | 77 | 3 | |||||||||||||||||
![]() | 6 | 62 | 6 | |||||||||||||||||
![]() | 5 | 63 | ||||||||||||||||||
25 | ![]() | 7 | 77 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
25 | ![]() | 3 | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
11 | ![]() | 77 | 79 | |||||||||||||||||
![]() | 64 | 67 | ||||||||||||||||||
11 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 64 | 5 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 3 | 3 |
Twelfth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
12 | ![]() | 2 | 6 | 4 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
27 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 67 | 4 | ||||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
![]() | 4 | 7 | 65 | |||||||||||||||||
27 | ![]() | 6 | 5 | 77 | ||||||||||||||||
![]() | 62 | 64 | ||||||||||||||||||
27 | ![]() | 77 | 77 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
13 | ![]() | 3 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
13 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
WC | ![]() | 4 | 65 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
32 | ![]() | 7 | 2 | 6 | ||||||||||||||||
![]() | 3 | 0r | ||||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
32 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
32 | ![]() | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
14 | ![]() | 6 | 1 | 3 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 61 | 6 | |||||||||||||||||
WC | ![]() | 3 | 77 | 3 | ||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
PR | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
18 | ![]() | 3 | 6 | 1 | ||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
18 | ![]() | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
15 | ![]() | 4 | 62 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 6 | 4 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 77 | |||||||||||||||||
17 | ![]() | 2 | 6 | 64 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying Round | ||||||||||||||||||
16 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 66 | 6 | |||||||||||||||||
Alt | ![]() | 3 | 78 | 3 | ||||||||||||||||
Alt | ![]() | 67 | 6 | 4 | ||||||||||||||||
![]() | 79 | 2 | 2r | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 3 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
26 | ![]() | 65 | 3 | |||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
26 | ![]() | 6 | 6 |
References
[edit]