2009 Italian Open – Men's singles
Appearance
(Redirected from 2009 Internazionali BNL d'Italia – Men's singles)
Men's singles | |
---|---|
2009 Italian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–2), 6–2 |
Rafael Nadal defeated the defending champion Novak Djokovic in the final, 7–6(7–2), 6–2 to win the men's singles tennis title at the 2009 Italian Open. It was his record fourth Italian Open title. He did not lose a single set in the entire tournament.
Seeds
[edit]The top eight seeds receive a bye into the second round.
Rafael Nadal (champion)
Roger Federer (semifinals)
Novak Djokovic (final)
Andy Murray (second round)
Juan Martín del Potro (quarterfinals)
Fernando Verdasco (quarterfinals)
Nikolay Davydenko (second round)
Gilles Simon (third round)
Jo-Wilfried Tsonga (first round)
Stanislas Wawrinka (third round)
David Ferrer (first round)
Fernando González (semifinals)
Tommy Robredo (third round)
James Blake (first round)
Marin Čilić (third round)
Radek Štěpánek (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 3 | 3 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
12 | ![]() | 3 | 3 | |||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ||||||||||||||||
12 | ![]() | 2 | 6 | 6 | ||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
3 | ![]() | 62 | 2 | |||||||||||||||||
5 | ![]() | 3 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 3 | 3 | ||||||||||||||||
Q | ![]() | 63 | 2 | |||||||||||||||||
2 | ![]() | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 6 | 62 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 1 | 77 | 1 | |||||||||||||||||||
14 | ![]() | 5 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 62 | 4 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 65 | 2 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 77 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 62 | ![]() | 4 | 7 | 3 | ||||||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 1 | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 15 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 7 | 2 | |||||||||||||||||||||
WC | ![]() | 2 | 2 | 15 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 4 | |||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 1 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 4 | 12 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 77 | |||||||||||||||||||||
7 | ![]() | 5 | 65 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 4 | 10 | ![]() | 2 | 77 | 3 | |||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 65 | ||||||||||||||||||||
![]() | 3 | 4 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
13 | ![]() | 2 | 77 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 65 | 2 | 13 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 2 | 65 | |||||||||||||||||||||
![]() | 6 | 1 | 0 | 13 | ![]() | 1 | 1 | ||||||||||||||||||||
WC | ![]() | 68 | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 710 | 6 | ![]() | 65 | 0 | ||||||||||||||||||||||
3 | ![]() | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 68 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 63 | 6 | 77 | WC | ![]() | 710 | 2 | 3 | ||||||||||||||||||
WC | ![]() | 77 | 1 | 64 | 8 | ![]() | 4 | 1 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 5 | Q | ![]() | 3 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 65 | 0 | ||||||||||||||||||||
11 | ![]() | 3 | 6 | 2 | Q | ![]() | 63 | 2 | |||||||||||||||||||
16 | ![]() | 77 | 4 | 7 | 2 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 61 | 6 | 5 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Arnaud Clément (qualifying competition)
Juan Mónaco (qualified)
Andreas Beck (qualifying competition)
Jan Hernych (qualified)
Teymuraz Gabashvili (qualifying competition)
Óscar Hernández (qualifying competition)
Juan Carlos Ferrero (qualifying competition)
Guillermo García López (first round)
Mikhail Youzhny (qualified)
Thomaz Bellucci (qualified)
Nicolás Lapentti (first round)
Mischa Zverev (qualified)
Daniel Gimeno Traver (qualified)
Nicolás Massú (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 1 | ||||||||||
1 | ![]() | 3 | 3 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
9 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 3 | 6 | 7 | |||||||||
![]() | 6 | 3 | 5 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 3 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 62 | 6 | |||||||||
![]() | 1 | 77 | 3 | ||||||||||
3 | ![]() | 6 | 3 | 65 | |||||||||
13 | ![]() | 1 | 6 | 77 | |||||||||
![]() | 5 | 64 | |||||||||||
13 | ![]() | 7 | 77 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 0 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 3 | 0 | ||||||||||
WC | ![]() | 77 | 66 | 3 | |||||||||
14 | ![]() | 65 | 78 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
5 | ![]() | 5 | 4 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 3 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
6 | ![]() | 6 | 5 | 3 | |||||||||
10 | ![]() | 2 | 7 | 6 | |||||||||
![]() | 4 | 4 | |||||||||||
10 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7/WC | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 65 | |||||||||||
7/WC | ![]() | 79 | 4 | 5 | |||||||||
12 | ![]() | 67 | 6 | 7 | |||||||||
![]() | 2 | 3 | |||||||||||
12 | ![]() | 6 | 6 |