2009 Hall of Fame Tennis Championships – Singles
Appearance
Singles | |
---|---|
2009 Hall of Fame Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(3–7), 7–5, 6–3 |
Fabrice Santoro was the defending champion, but lost in the semifinals to Sam Querrey.
Rajeev Ram won the title as a lucky loser, defeating Querrey 6–7(3–7), 7–5, 6–3 in the final.
Seeds
[edit]Mardy Fish (withdrew because of the Davis Cup)
Fabrice Santoro (semifinals)
Sam Querrey (final)
Benjamin Becker (first round)
Arnaud Clément (first round)
Philipp Petzschner (second round)
Kevin Kim (quarterfinals)
Sergiy Stakhovsky (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
LL | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
LL | ![]() | 63 | 7 | 6 | |||||||||
3 | ![]() | 77 | 5 | 3 | |||||||||
3 | ![]() | 6 | 77 | ||||||||||
2 | ![]() | 3 | 62 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 4 | 5 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 3 | Q | ![]() | 4 | 2 | |||||||||||||||||||
Q | ![]() | 7 | 3 | 6 | LL | ![]() | 5 | 6 | 77 | ||||||||||||||||||
![]() | 62 | 62 | ![]() | 7 | 2 | 63 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 4 | 77 | 2 | 6 | ![]() | 63 | 2 | ||||||||||||||||||||
6 | ![]() | 6 | 64 | 6 | LL | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 65 | 6 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | ![]() | 5 | 77 | 6 | |||||||||||||||||||
![]() | 69 | 6 | 5 | 8 | ![]() | 7 | 62 | 3 | |||||||||||||||||||
8 | ![]() | 711 | 2 | 7 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | r | 7 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | WC | ![]() | 79 | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 67 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
5 | ![]() | 6 | 3 | 4 | 2 | ![]() | 3 | 62 | |||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 65 | 4 | ||||||||||||||||||||
![]() | 3 | 5 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
[edit]Seeds
[edit]Rajeev Ram (qualifying competition, lucky loser)
Simon Stadler (qualifying competition)
Go Soeda (qualifying competition)
Andrea Stoppini (qualifying competition)
Alejandro Falla (qualified)
Josh Goodall (second round)
Ricardo Mello (qualified)
Alexander Peya (qualified)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 64 | 3 | ||||||||||||||
![]() | 6 | 6 | 1 | ![]() | ||||||||||||||||
![]() | 4 | 77 | 6 | 7 | ![]() | w/o | ||||||||||||||
![]() | 6 | 62 | 2 | ![]() | 65 | 5 | ||||||||||||||
WC | ![]() | 2 | 2 | 7 | ![]() | 77 | 7 | |||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | 1 | |||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 69 | 4 | ||||||||||||||
![]() | 77 | 6 | ![]() | 711 | 6 | |||||||||||||||
![]() | 64 | 3 | ![]() | 6 | 6 | |||||||||||||||
6 | ![]() | 3 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 65 | |||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 3 | 1 | ||||||||||||||
![]() | 2 | 5 | 8 | ![]() | 6 | 6 | ||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 4 | |||||||||||||||
![]() | 77 | 4 | 0 | 8 | ![]() | 6 | 6 | |||||||||||||
8 | ![]() | 65 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 65 | 78 | 0 | ||||||||||||||||
![]() | 6 | 77 | ![]() | 77 | 66 | 0r | ||||||||||||||
![]() | 3 | 63 | 4 | ![]() | 6 | 0 | 66 | |||||||||||||
![]() | 6 | 65 | 3 | 5 | ![]() | 4 | 6 | 78 | ||||||||||||
![]() | 1 | 77 | 6 | ![]() | 2 | 5 | ||||||||||||||
5 | ![]() | 6 | 7 |