2005 Wisconsin Badgers football team
2005 Wisconsin Badgers football | |
---|---|
![]() | |
Capital One Bowl champion | |
Capital One Bowl, W 24–10 vs. Auburn | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 15 |
Record | 10–3 (5–3 Big Ten) |
Head coach |
|
Co-offensive coordinators |
|
Offensive scheme | Multiple |
Defensive coordinator | Bret Bielema (2nd season) |
Base defense | 4–3 |
MVP | Brian Calhoun |
Captains |
|
Home stadium | Camp Randall Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Penn State $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Ohio State %+ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Wisconsin | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Wisconsin Badgers football team represented the University of Wisconsin as a member of the Big Ten Conference during the 2005 NCAA Division I-A football season. Led Barry Alvarez in his 16th and final season as head coach, the Badgers compiled an overall record of 10–3 with a mark of 5–3 in conference play, placing in a four-way tie for third in the Big Ten with Iowa, Michigan, and Northwestern. Wisconsin was invited to the Capital One Bowl, where the Badgers defeated Auburn. The team played home games at Camp Randall Stadium in Madison, Wisconsin.
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 3 | 11:00 a.m. | Bowling Green* | ESPN | W 56–42 | 82,138 | ||
September 10 | 11:00 a.m. | Temple* |
| ESPNU | W 65–0 | 81,806 | |
September 17 | 6:00 p.m. | at North Carolina* | ESPN2 | W 14–5 | 60,000 | ||
September 24 | 5:00 p.m. | No. 14 Michigan |
| ESPN2 | W 23–20 | 83,022 | |
October 1 | 11:00 a.m. | Indiana | No. 17 |
| ESPN2 | W 41–24 | 82,330 |
October 8 | 11:00 a.m. | at Northwestern | No. 14 | ESPN | L 48–51 | 33,859 | |
October 15 | 11:00 a.m. | at No. 22 Minnesota | No. 23 | ESPN | W 38–34 | 65,089 | |
October 22 | 2:30 p.m. | Purdue | No. 19 |
| ABC | W 31–20 | 82,828 |
October 29 | 11:00 a.m. | at Illinois | No. 15 | ESPN | W 41–24 | 52,158 | |
November 5 | 2:30 p.m. | at No. 10 Penn State | No. 14 | ABC | L 14–35 | 109,865 | |
November 12 | 2:30 p.m. | Iowa | No. 19 |
| ESPN | L 10–20 | 83,184 |
November 25 | 9:00 p.m. | at Hawaii* | No. 24 | ESPN2 | W 41–24 | 34,031 | |
January 2, 2006 | 12:00 p.m. | vs. No. 7 Auburn* | No. 21 | ABC | W 24–10 | 57,221 | |
|
Game summaries
[edit]Bowling Green
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Falcons | 13 | 22 | 0 | 7 | 42 |
Badgers | 0 | 35 | 14 | 7 | 56 |
Game information | ||
---|---|---|
|
Temple
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Owls | 0 | 0 | 0 | 0 | 0 |
Badgers | 17 | 34 | 14 | 0 | 65 |
Game information | ||
---|---|---|
|
North Carolina
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Badgers | 7 | 0 | 0 | 7 | 14 |
Tar Heels | 0 | 3 | 0 | 2 | 5 |
Game information | ||
---|---|---|
|
Michigan
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 14 Wolverines | 0 | 13 | 0 | 7 | 20 |
Badgers | 0 | 3 | 3 | 17 | 23 |
Game information | ||
---|---|---|
|
Indiana
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Hoosiers | 7 | 10 | 0 | 7 | 24 |
No. 17 Badgers | 17 | 14 | 3 | 7 | 41 |
Game information | ||
---|---|---|
|
Northwestern
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 14 Badgers | 7 | 10 | 10 | 21 | 48 |
Wildcats | 0 | 10 | 27 | 14 | 51 |
at Ryan Field
Game information | ||
---|---|---|
|
Minnesota
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 23 Badgers | 7 | 3 | 7 | 21 | 38 |
No. 22 Golden Gophers | 0 | 10 | 17 | 7 | 34 |
Game information | ||
---|---|---|
|
Purdue
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Boilermakers | 0 | 10 | 3 | 7 | 20 |
No. 19 Badgers | 10 | 0 | 14 | 7 | 31 |
Game information | ||
---|---|---|
|
Illinois
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 15 Badgers | 13 | 7 | 14 | 7 | 41 |
Fighting Illini | 7 | 3 | 7 | 7 | 24 |
Game information | ||
---|---|---|
|
Penn State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 14 Badgers | 0 | 0 | 0 | 14 | 14 |
No. 10 Nittany Lions | 7 | 14 | 0 | 14 | 35 |
Game information | ||
---|---|---|
|
Iowa
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Hawkeyes | 0 | 3 | 14 | 3 | 20 |
No. 19 Badgers | 10 | 0 | 0 | 0 | 10 |
Game information | ||
---|---|---|
|
Hawaii
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 24 Badgers | 14 | 10 | 10 | 7 | 41 |
Warriors | 7 | 3 | 7 | 7 | 24 |
Game information | ||
---|---|---|
|
Auburn
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
No. 21 Badgers | 10 | 7 | 0 | 7 | 24 |
No. 7 Tigers | 0 | 0 | 3 | 7 | 10 |
Game information | ||
---|---|---|
|
Personnel
[edit]Roster
[edit]2005 Wisconsin Badgers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Regular starters
[edit]
|
|
Team players selected in the 2006 NFL draft
[edit]Player | Position | Round | Overall Selection | NFL team |
Brian Calhoun | Running Back | 3 | 74 | Detroit Lions |
Brandon Williams | Wide Receiver | 3 | 84 | San Francisco 49ers |
Owen Daniels | Tight End | 4 | 98 | Houston Texans |
Jason Pociask | Tight End | 5 | 150 | New York Jets |
Jonathan Orr | Wide Receiver | 6 | 172 | Tennessee Titans |
References
[edit]- ^ "Game-by-Game Statistics". University of Wisconsin-Madison. Archived from the original on May 12, 2012. Retrieved October 12, 2011.
- ^ "2006 NFL Draft Listing - Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on December 22, 2007.