1998 Georgia Tech Yellow Jackets football team
Appearance
1998 Georgia Tech Yellow Jackets football | |
---|---|
![]() | |
ACC co-champion Gator Bowl champion | |
Gator Bowl, W 35–28 vs. Notre Dame | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 11 |
AP | No. 9 |
Record | 10–2 (7–1 ACC) |
Head coach |
|
Offensive coordinator | Ralph Friedgen (7th season) |
Defensive coordinator | Randy Edsall (1st season) |
Home stadium | Bobby Dodd Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Georgia Tech + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Georgia Tech Yellow Jackets football team was an American football team that represented Georgia Tech as a member of the Atlantic Coast Conference during the 1998 NCAA Division I-A football season. In their fifth year under head coach George O'Leary, the team compiled a 10–2 record, with a conference record of 7–1, sharing the ACC title with Florida State. Georgia Tech was invited to the Gator Bowl, where the Yellow Jackets defeated Notre Dame. The team played home games at Bobby Dodd Stadium in Atlanta.
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 3:30 pm | Boston College* | ABC | L 31–41 | 38,229 | [1] | ||
September 12 | 7:00 pm | New Mexico State* |
| W 42–7 | 36,382 | [2] | ||
September 26 | 7:30 pm | at North Carolina | ESPN | W 43–21 | 59,500 | [3] | ||
October 3 | 12:00 pm | Duke |
| JPS | W 41–13 | 35,724 | [4] | |
October 10 | 3:30 pm | at No. 23 NC State | ABC | W 47–24 | 48,600 | [5] | ||
October 17 | 3:30 pm | No. 7 Virginia | No. 25 |
| ABC | W 41–38 | 46,018 | [6] |
October 24 | 7:00 pm | No. 6 Florida State | No. 20 |
| ESPN | L 7–34 | 46,362 | [7] |
October 31 | 12:00 pm | vs. Maryland | No. 23 | JPS | W 31–14 | 25,183 | [8] | |
November 12 | 8:00 pm | at Clemson | No. 22 | ESPN | W 24–21 | 62,012 | [9] | |
November 21 | 1:00 pm | Wake Forest | No. 21 |
| W 63–35 | 40,110 | [10] | |
November 28 | 12:00 pm | at No. 12 Georgia* | No. 17 | CBS | W 21–19 | 86,117 | [11] | |
January 1 | 12:30 pm | vs. No. 17 Notre Dame* | No. 12 | NBC | W 35–28 | 70,791 | [12] | |
|
Rankings
[edit]Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | RV | — | — | — | RV | RV | 25 | 20 | 23 | 23 | 22 | 21 | 17 | 12 | 12 | 9 |
Coaches Poll | RV | — | — | — | RV | RV | 25 | 19 | 24 | 24 | 23 | 21 | 18 | 14 | 14 | 11 |
BCS | Not released | 17 | — | — | 22 | 19 | 12 | 14 | Not released |
References
[edit]- ^ "BC thwarts Georgia Tech". The Record. September 6, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Aggies fall meekly to Ga. Tech". The El Paso Times. September 13, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Back on their Heels; Jackets send UNC, Torbush to 0–3 start". News and Record. September 27, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Ga. Tech thumps Blue Devils". The Charlotte Observer. October 4, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "No. 23 N.C. State stung hard by Georgia Tech, 47–24". Martinsville Bulletin. October 11, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Tech moves to top of ACC". The State. October 18, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Noles take control at Tech". The News and Observer. October 25, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "UM return spoiled by Ga. Tech's". The Baltimore Sun. November 1, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Tigers lose another late heartbreaker". The Greenville News. November 13, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Tech gets to share ACC title, gains berth in Gator". The Atlanta Journal-Constitution. November 22, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Final kick stings Bulldogs". Anderson Independent-Mail. November 29, 1998. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Yellow Jackets leave Irish buzzing, 35–28". Detroit Free Press. January 2, 1999. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "1998 Georgia Tech Yellow Jackets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 27, 2024.