1993 Lipton Championships – Men's singles
Appearance
Men's singles | |
---|---|
1993 Lipton Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2 |
Draw | 96 (3WC/12Q/1LL) |
Seeds | 32 |
Pete Sampras defeated MaliVai Washington in the final, 6–3, 6–2 to win the men's singles tennis title at the 1993 Miami Open.[2][1]
Michael Chang was the defending champion, but lost in the second round to Marcos Ondruska.
Seeds
[edit]All seeds receive a bye into the second round.
Jim Courier (fourth round)
Pete Sampras (champion)
Stefan Edberg (quarterfinals)
Boris Becker (third round, withdrew)
Petr Korda (semifinals)
Goran Ivanišević (second round)
Michael Chang (second round)
Andre Agassi (fourth round)
Michael Stich (fourth round)
Richard Krajicek (quarterfinals)
Wayne Ferreira (second round)
Thomas Muster (third round)
Guy Forget (fourth round)
MaliVai Washington (final)
Alexander Volkov (second round)
Henrik Holm (second round)
Andrei Medvedev (fourth round)
Mark Woodforde (quarterfinals)
Arnaud Boetsch (third round)
Fabrice Santoro (third round)
Marc Rosset (fourth round)
Alberto Mancini (second round)
Cédric Pioline(withdrew)Carl-Uwe Steeb (third round)
Magnus Larsson (second round)
Emilio Sánchez (second round)
Jakob Hlasek (third round)
Francisco Clavet (second round)
Nicklas Kulti (fourth round)
Jaime Oncins (second round)
Javier Sánchez (second round)
Andrei Cherkasov (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
18 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 65 | |||||||||||||||||
14 | ![]() | 2 | 6 | 77 | ||||||||||||||||
14 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 1 | 66 | ||||||||||||||||||
14 | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 77 | 77 | |||||||||||||||||
3 | ![]() | 63 | 65 | |||||||||||||||||
5 | ![]() | 3 | 6 | 2 | ||||||||||||||||
2 | ![]() | 6 | 2 | 6 | ||||||||||||||||
10 | ![]() | 3 | 67 | |||||||||||||||||
2 | ![]() | 6 | 79 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 0 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | Q | ![]() | 1 | 77 | 7 | |||||||||||||||||||
31 | ![]() | 6 | 61 | 5 | |||||||||||||||||||||||
1 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||||
18 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
18 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 7 | 1 | 4 | 18 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 79 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 7 | 67 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 1 | 3 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 0r | ||||||||||||||||||||||
Q | ![]() | 6 | 1 | ||||||||||||||||||||||||
9 | ![]() | 63 | 3 | ||||||||||||||||||||||||
![]() | 77 | 6 | |||||||||||||||||||||||||
25 | ![]() | 63 | 2 | ||||||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 3 | 77 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
7 | ![]() | 5 | 1 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | w/o | |||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | 29 | ![]() | w/o | |||||||||||||||||||||
WC | ![]() | 3 | 3 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
29 | ![]() | 5 | 4 | ||||||||||||||||||||||||
29 | ![]() | 5 | 63 | ||||||||||||||||||||||||
14 | ![]() | 7 | 77 | ||||||||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 2 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 20 | ![]() | 64 | 3 | |||||||||||||||||||
![]() | 6 | 61 | 4 | 14 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 77 | 6 | ![]() | 6 | 1 | 1 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 1 | 1 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 5 | 2 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
21 | ![]() | 6 | 62 | 0 | |||||||||||||||||||||||
![]() | 4 | 77 | 6 | ||||||||||||||||||||||||
28 | ![]() | 7 | 3 | 4 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 78 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 66 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 3 | 3 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 0 | Q | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 2 | 27 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 64 | |||||||||||||||||||||
27 | ![]() | 6 | 77 | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
22 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 5 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 2 | 12 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
12 | ![]() | 7 | 4 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 65 | 6 | 3 | 13 | ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 1 | 19 | ![]() | 5 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 77 | 1 | |||||||||||||||||||
19 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
13 | ![]() | 2 | 4 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
30 | ![]() | 7 | 2 | 66 | |||||||||||||||||||||||
LL | ![]() | 77 | 7 | LL | ![]() | 5 | 6 | 78 | |||||||||||||||||||
![]() | 65 | 5 | LL | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 5 | 6 | 63 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 2 | 77 | ![]() | 4 | 3 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 6 | 3 | 5r | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 0 | 1 | ||||||||||||||||||||
![]() | 3 | 63 | Q | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
26 | ![]() | 77 | 4 | 3 | |||||||||||||||||||||||
8 | ![]() | 2 | 5 | ||||||||||||||||||||||||
10 | ![]() | 6 | 7 | ||||||||||||||||||||||||
24 | ![]() | 7 | 3 | 7 | |||||||||||||||||||||||
![]() | 78 | 3 | 6 | ![]() | 5 | 6 | 5 | ||||||||||||||||||||
![]() | 66 | 6 | 4 | 24 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 65 | 62 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 77 | 77 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||
10 | ![]() | 7 | 3 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 7 | 63 | 5 | 17 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 77 | 7 | Q | ![]() | 6 | 1 | 1 | ||||||||||||||||||
17 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
17 | ![]() | 77 | 3 | 2 | |||||||||||||||||||||||
2 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
32 | ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 64 | 3 | |||||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Javier Frana (qualifying competition, Lucky loser)
Jared Palmer (qualified)
Mauricio Hadad (first round)
Fernando Roese (qualified)
Juan Gisbert Schultze (first round)
Jason Stoltenberg (qualified)
Kenny Thorne (qualified)
Chris Garner (first round)
David Engel (qualified)
Oliver Fernández (qualifying competition)
Greg Rusedski (first round)
Jordi Burillo (qualified)
Thierry Guardiola (first round)
Cristiano Caratti (qualifying competition)
Dave Randall (first round)
Grant Stafford (qualified)
Jimmy Arias (qualifying competition)
Roger Smith (first round)
Laurence Tieleman (second round)
Peter Lundgren (first round)
Fernando Meligeni (first round)
Nicklas Utgren (first round)
Jean-Philippe Fleurian (first round)
Steve Bryan (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draws
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
1 | ![]() | 6 | 2 | 3 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
24 | ![]() | 6 | 6 | 4 | ||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
24 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
2 | ![]() | 7 | 3 | 7 | ||||||||||||||||
![]() | 5 | 6 | 5 | |||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 0 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
23 | ![]() | 6 | 4 | 3 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
21 | ![]() | 3 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
4 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 0 | 6 | 3 | |||||||||||||||||
![]() | 7 | 4 | 1 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
22 | ![]() | 1 | 6 | 1 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
20 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 7 | 1 | 6 | |||||||||||||||||
19 | ![]() | 5 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
19 | ![]() | 7 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
![]() | 3 | 7 | 4 | |||||||||||||||||
7 | ![]() | 6 | 3 | 6 | ||||||||||||||||
17 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
17 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||
17 | ![]() | 5 | 7 | 7 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 3 | 6 | 1 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
18 | ![]() | 6 | 2 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 3 | 7 | 7 | ||||||||||||||||
![]() | 6 | 6 | 5 | |||||||||||||||||
9 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
15 | ![]() | 4 | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
10 | ![]() | 4 | 1 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
16 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 6 | 5 | 4 | ||||||||||||||||
16 | ![]() | 3 | 7 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 2 | 7 | 3 | ||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 1 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
WC | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 1 | 6 | 4 | ||||||||||||||||
WC | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 6 | 5 | 6 | ||||||||||||||||
13 | ![]() | 3 | 7 | 3 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||
12 | ![]() | 6 | 6 | 7 | ||||||||||||||||
14 | ![]() | 3 | 7 | 5 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
14 | ![]() | 7 | 6 |
References
[edit]- ^ a b John Roberts (March 22, 1993). "Tennis: Sampras puts Washington in his place: World No 2 wins Lipton Championship". The Independent. Archived from the original on May 1, 2022. Retrieved December 20, 2010.
- ^ "Lipton-Key Biscayne 1993 - Overview". ITF Tennis. Archived from the original on February 4, 2019. Retrieved December 20, 2010.