1981–82 San Antonio Spurs season
Appearance
1981–82 San Antonio Spurs season | |
---|---|
Division champions | |
Head coach | Stan Albeck |
General manager | Bob Bass |
Owner(s) | Angelo Drossos |
Arena | HemisFair Arena |
Results | |
Record | 48–34 (.585) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | Conference finals (lost to Lakers 0–4) |
Stats at Basketball Reference | |
Local media | |
Television | KMOL |
Radio | KCTI |
The 1981–82 NBA season was the Spurs' sixth season in the NBA and 15th season as a franchise.[1] George Gervin was the winner of a fourth scoring title in five years with 32.3 points per game. The Spurs won their second straight division title with a record of 48–34.[2] In the playoffs the Spurs beat the Seattle SuperSonics in 5 games. In the Western Finals, the Spurs would be swept in 4 straight by the Los Angeles Lakers.[2] The Spurs had the third best team offensive rating in the NBA.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 28 | Gene Banks | SG/SF | ![]() |
Duke |
2 | 30 | Ed Rains | ![]() |
South Alabama | |
3 | 64 | Tom Baker | ![]() |
Eastern Kentucky | |
4 | 87 | Earl Belcher | F | ![]() |
St. Bonaventure |
5 | 110 | Mike Rhodes | ![]() |
Vanderbilt | |
6 | 133 | Norman Shavers | ![]() |
Jackson State | |
7 | 156 | Mark Minderman | ![]() |
Northern Michigan | |
8 | 178 | Bob Bartholomew | ![]() |
San Diego | |
9 | 199 | Leonel Marquetti | ![]() |
Hampton | |
10 | 219 | Alvin Brooks | ![]() |
Lamar |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
[edit]Season Standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 48 | 34 | .585 | – | 29–12 | 19–22 | 20–10 |
x-Denver Nuggets | 46 | 36 | .561 | 2.0 | 29–12 | 17–24 | 19–11 |
x-Houston Rockets | 46 | 36 | .561 | 2.0 | 25–16 | 21–20 | 17–13 |
Kansas City Kings | 30 | 52 | .366 | 18.0 | 23–18 | 7–34 | 11–19 |
Dallas Mavericks | 28 | 54 | .341 | 20.0 | 16–25 | 12–29 | 11–19 |
Utah Jazz | 25 | 57 | .305 | 23.0 | 18–23 | 7–34 | 9–21 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
2 | y-San Antonio Spurs | 48 | 34 | .585 | 9 |
3 | x-Seattle SuperSonics | 52 | 30 | .634 | 5 |
4 | x-Denver Nuggets | 46 | 36 | .561 | 11 |
5 | x-Phoenix Suns | 46 | 36 | .561 | 11 |
6 | x-Houston Rockets | 46 | 36 | .561 | 11 |
7 | Golden State Warriors | 45 | 37 | .549 | 12 |
8 | Portland Trail Blazers | 42 | 40 | .512 | 15 |
9 | Kansas City Kings | 30 | 52 | .366 | 27 |
10 | Dallas Mavericks | 28 | 54 | .341 | 29 |
11 | Utah Jazz | 25 | 57 | .305 | 32 |
12 | San Diego Clippers | 17 | 65 | .207 | 40 |
Record vs. opponents
[edit]1981-82 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 0–2 | 2–0 | 4–2 | 1–1 | 0–2 | 3–3 | 3–2 | 5–1 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 |
Boston | 5–1 | — | 4–2 | 5–0 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 3–3 | 5–1 | 5–1 | 4–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 6–0 |
Chicago | 3–2 | 2–4 | — | 5–1 | 1–1 | 1–1 | 0–6 | 0–2 | 1–1 | 3–3 | 1–1 | 2–0 | 1–5 | 2–4 | 3–2 | 1–5 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 |
Cleveland | 2–4 | 0–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 1–1 | 1–1 | 1–5 | 1–1 | 0–2 | 0–6 | 0–6 | 0–6 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 1–5 |
Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–5 | 1–1 | 0–5 | 2–4 | 1–1 | 4–2 | 1–4 | 1–1 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 1–5 | 2–3 | 1–4 | 3–3 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 5–1 | — | 1–1 | 3–2 | 5–1 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 2–3 | 2–4 | 5–0 | 2–3 | 3–3 | 2–0 |
Detroit | 4–2 | 0–6 | 6–0 | 5–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–4 | 2–0 | 0–2 | 2–4 | 2–4 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–4 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 5–0 | 2–3 | 0–2 | — | 1–4 | 2–0 | 3–2 | 3–3 | 2–0 | 1–1 | 1–1 | 0–2 | 4–2 | 2–4 | 3–2 | 5–1 | 1–5 | 3–2 | 1–1 |
Houston | 0–2 | 1–1 | 1–1 | 1–1 | 4–2 | 1–5 | 0–2 | 4–1 | — | 2–0 | 3–3 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 4–1 | 3–3 | 4–1 | 2–3 | 6–0 | 2–0 |
Indiana | 2–4 | 1–5 | 3–3 | 5–1 | 1–1 | 2–0 | 4–2 | 0–2 | 0–2 | — | 1–1 | 0–2 | 0–6 | 4–2 | 3–2 | 0–6 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–5 |
Kansas City | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 2–4 | 0–2 | 2–3 | 3–3 | 1–1 | — | 1–4 | 1–1 | 1–1 | 2–0 | 0–2 | 2–3 | 0–5 | 1–5 | 4–1 | 2–3 | 3–3 | 0–2 |
Los Angeles | 2–0 | 1–1 | 0–2 | 2–0 | 4–1 | 4–1 | 2–0 | 3–3 | 4–1 | 2–0 | 4–1 | — | 0–2 | 1–1 | 0–2 | 1–1 | 4–2 | 5–1 | 2–3 | 5–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 3–3 | 5–1 | 6–0 | 1–1 | 1–1 | 4–2 | 0–2 | 1–1 | 6–0 | 1–1 | 2–0 | — | 4–1 | 3–3 | 4–2 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 3–2 |
New Jersey | 2–3 | 1–5 | 4–2 | 6–0 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 1–1 | 1–1 | 1–4 | — | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–2 |
New York | 1–5 | 1–5 | 2–3 | 6–0 | 1–1 | 1–1 | 3–3 | 1–1 | 1–1 | 2–3 | 0–2 | 2–0 | 3–3 | 2–4 | — | 1–5 | 0–2 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–5 |
Philadelphia | 3–3 | 2–4 | 5–1 | 5–0 | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 6–0 | 2–0 | 1–1 | 2–4 | 3–3 | 5–1 | — | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 6–0 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 3–2 | 3–2 | 2–0 | 2–4 | 2–3 | 1–1 | 3–2 | 2–4 | 1–1 | 0–2 | 2–0 | 1–1 | — | 3–3 | 4–1 | 4–2 | 3–3 | 3–2 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 3–2 | 2–0 | 4–2 | 1–4 | 1–1 | 5–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–3 | 4–1 | 0–2 |
San Antonio | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 4–2 | 2–0 | 2–3 | 3–3 | 0–2 | 5–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–4 | 2–3 | — | 3–2 | 4–1 | 3–3 | 1–1 |
San Diego | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–5 | 0–2 | 1–5 | 1–4 | 0–2 | 1–4 | 1–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 2–3 | — | 1–5 | 1–4 | 0–2 |
Seattle | 1–1 | 2–0 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 3–2 | 1–1 | 3–2 | 2–4 | 2–0 | 2–0 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | — | 5–0 | 1–1 |
Utah | 0–2 | 0–2 | 1–1 | 0–2 | 3–3 | 3–3 | 1–1 | 2–3 | 0–6 | 1–1 | 3–3 | 0–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 3–3 | 4–1 | 0–5 | — | 1–1 |
Washington | 4–2 | 0–6 | 4–2 | 5–1 | 1–1 | 0–2 | 4–1 | 1–1 | 0–2 | 5–1 | 2–0 | 0–2 | 2–3 | 2–4 | 5–1 | 0–6 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
[edit]Regular season
[edit]1981–82 game log Total: 48–34 (home: 29–12; road: 19–22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–0 (home: 1–0; road: 1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–5 (home: 5–1; road: 3–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 9–4 (home: 5–2; road: 4–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 9–5 (home: 7–1; road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 8–6 (home: 5–2; road: 3–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 8–8 (home: 4–4; road: 4–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–6 (home: 2–2; road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–82 schedule |
Playoffs
[edit]1982 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference semifinals: 4–1 (home: 2–0; road: 2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference finals: 0–4 (home: 0–2; road: 0–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 schedule |
Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Corzine | C | 82 | 21 | 2,189 | 629 | 130 | 33 | 126 | 832 | 26.7 | 7.7 | 1.6 | .4 | 1.5 | 10.1 |
Mike Bratz | PG | 81 | 3 | 1,616 | 166 | 438 | 65 | 11 | 625 | 20.0 | 2.0 | 5.4 | .8 | .1 | 7.7 |
Gene Banks | SF | 80 | 4 | 1,700 | 411 | 147 | 55 | 17 | 767 | 21.3 | 5.1 | 1.8 | .7 | .2 | 9.6 |
George Gervin | SG | 79 | 79 | 2,817 | 392 | 187 | 77 | 45 | 2,551 | 35.7 | 5.0 | 2.4 | 1.0 | .6 | 32.3 |
Johnny Moore | PG | 79 | 78 | 2,294 | 275 | 762 | 163 | 12 | 741 | 29.0 | 3.5 | 9.6 | 2.1 | .2 | 9.4 |
George T. Johnson | C | 75 | 62 | 1,578 | 454 | 79 | 20 | 234 | 225 | 21.0 | 6.1 | 1.1 | .3 | 3.1 | 3.0 |
Mark Olberding | PF | 68 | 63 | 2,098 | 439 | 202 | 57 | 29 | 941 | 30.9 | 6.5 | 3.0 | .8 | .4 | 13.8 |
Mike Mitchell† | SF | 57 | 57 | 2,090 | 449 | 43 | 33 | 28 | 1,196 | 36.7 | 7.9 | .8 | .6 | .5 | 21.0 |
Roger Phegley† | SG | 54 | 1 | 617 | 83 | 61 | 20 | 6 | 308 | 11.4 | 1.5 | 1.1 | .4 | .1 | 5.7 |
Ed Rains | SF | 49 | 15 | 637 | 80 | 40 | 18 | 2 | 192 | 13.0 | 1.6 | .8 | .4 | .0 | 3.9 |
Ron Brewer† | SG | 25 | 4 | 595 | 50 | 67 | 23 | 7 | 444 | 23.8 | 2.0 | 2.7 | .9 | .3 | 17.8 |
Paul Griffin | PF | 23 | 0 | 459 | 95 | 54 | 20 | 8 | 88 | 20.0 | 4.1 | 2.3 | .9 | .3 | 3.8 |
Reggie Johnson† | PF | 21 | 17 | 504 | 137 | 20 | 7 | 16 | 220 | 24.0 | 6.5 | 1.0 | .3 | .8 | 10.5 |
John Lambert† | PF | 21 | 6 | 271 | 51 | 13 | 6 | 6 | 65 | 12.9 | 2.4 | .6 | .3 | .3 | 3.1 |
Kevin Restani† | PF | 13 | 0 | 145 | 35 | 7 | 1 | 4 | 21 | 11.2 | 2.7 | .5 | .1 | .3 | 1.6 |
Rich Yonakor | PF | 10 | 0 | 70 | 27 | 3 | 1 | 2 | 33 | 7.0 | 2.7 | .3 | .1 | .2 | 3.3 |
Steve Hayes† | C | 9 | 0 | 75 | 17 | 4 | 1 | 2 | 23 | 8.3 | 1.9 | .4 | .1 | .2 | 2.6 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.
Playoffs
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Gervin | SG | 9 | 373 | 66 | 41 | 10 | 4 | 265 | 41.4 | 7.3 | 4.6 | 1.1 | .4 | 29.4 | |
Mike Mitchell | SF | 9 | 365 | 73 | 7 | 5 | 1 | 223 | 40.6 | 8.1 | .8 | .6 | .1 | 24.8 | |
Mark Olberding | PF | 9 | 328 | 58 | 32 | 9 | 6 | 132 | 36.4 | 6.4 | 3.6 | 1.0 | .7 | 14.7 | |
Johnny Moore | PG | 9 | 292 | 31 | 93 | 15 | 6 | 94 | 32.4 | 3.4 | 10.3 | 1.7 | .7 | 10.4 | |
Dave Corzine | C | 9 | 258 | 85 | 17 | 6 | 9 | 122 | 28.7 | 9.4 | 1.9 | .7 | 1.0 | 13.6 | |
Mike Bratz | PG | 9 | 180 | 14 | 48 | 9 | 0 | 43 | 20.0 | 1.6 | 5.3 | 1.0 | .0 | 4.8 | |
George T. Johnson | C | 9 | 175 | 46 | 12 | 6 | 15 | 11 | 19.4 | 5.1 | 1.3 | .7 | 1.7 | 1.2 | |
Gene Banks | SF | 9 | 146 | 43 | 9 | 4 | 3 | 64 | 16.2 | 4.8 | 1.0 | .4 | .3 | 7.1 | |
Ed Rains | SF | 5 | 30 | 8 | 1 | 1 | 0 | 10 | 6.0 | 1.6 | .2 | .2 | .0 | 2.0 | |
Roger Phegley | SG | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.2 | .0 | .0 | .0 | .0 | .0 | |
Rich Yonakor | PF | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2.0 | .5 | .5 | .5 | .0 | 1.0 | |
John Lambert | PF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.5 | .5 | .5 | .0 | .0 | .0 |
Awards and honors
[edit]- George Gervin, All-NBA First Team
- George Gervin, NBA Scoring Champion
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (February 2013) |