1974 Rice Owls football team
Appearance
1974 Rice Owls football | |
---|---|
Conference | Southwest Conference |
Record | 2–8–1 (2–5 SWC) |
Head coach |
|
Home stadium | Rice Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Baylor $ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Texas | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Texas A&M | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Rice Owls football team was an American football team that represented Rice University in the Southwest Conference during the 1974 NCAA Division I football season. In their third year under head coach Al Conover, the team compiled a 2–8–1 record.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | No. 19 Houston* | L 0–21 | 40,000 | [3] | |
September 21 | Cincinnati* |
| L 21–28 | 15,000 | [4] |
September 28 | No. 17 LSU* |
| T 10–10 | 55,000 | [5] |
October 12 | at No. 6 Notre Dame* | L 3–10 | 59,075 | [6] | |
October 19 | at SMU | L 14–19 | 16,184 | [7] | |
October 26 | No. 13 Texas |
| L 6–27 | 56,500 | [8] |
November 2 | No. 13 Texas Tech |
| W 21–7 | 19,500 | [9] |
November 9 | at Arkansas | L 6–25 | 38,000 | [10] | |
November 16 | at No. 10 Texas A&M | L 7–37 | 45,334 | [11] | |
November 23 | TCU |
| W 26–14 | 9,500 | [12] |
November 30 | at No. 16 Baylor | L 3–24 | 40,500 | [13] | |
|
References
[edit]- ^ "1974 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 29, 2020.
- ^ "2020 Rice Football Media Guide" (PDF). Rice University. 2020. p. 136. Retrieved December 29, 2020.
- ^ "Rice blanked by U of H 21–0". Fort Worth Star-Telegram. September 15, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Cincinnati spanks Rice". The Austin American-Statesman. September 22, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Underdog Rice ties LSU, 10–10". The Odessa American. September 29, 1974. Retrieved October 26, 2023 – via Newspapers.com.
- ^ "Late TD saves Irish in 10–3 squeaker". The Indianapolis Star. October 13, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Dramatic finish by SMU keeps Rice winless, 19–14". The Tyler Courier-Times. October 20, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Akins propels Longhorns by outgunned Owls, 27–6". Valley Morning Star. October 27, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Kramer, Rice upset Red Raiders, 21–7". The Marshall News Messenger. November 3, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Arkansas rolls over Owls 25–6". The Victoria Advocate. November 10, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Maroon regains composure". Waco Tribune-Herald. November 17, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Rice Owls manage slim 26–14 triumph over TCU". Longview Morning Journal. November 24, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Bears go in as champs". The Shreveport Times. December 1, 1974. Retrieved March 28, 2025 – via Newspapers.com.