1971–72 Swiss Cup
Tournament details | |
---|---|
Country | Switzerland |
Final positions | |
Champions | Zürich |
Runner-up | Basel |
The 1971–72 Swiss Cup was the 47th season of Switzerland's football cup competition, organised annually since 1925–26 by the Swiss Football Association.
Overview
[edit]This season's cup competition began on the weekend of 4 and 5 September 1971, with the first games of the first round. The competition was to be completed on Whit Monday 22 May 1972 with the final, which was held at the former Wankdorf Stadium in Bern. The clubs from this season's Nationalliga B (NLB) were given byes for the first two rounds and entered the competition in the third round. The clubs from this season's Nationalliga A (NLA) were granted byes for the first three rounds. These teams joined the competition in the fourth round, which was played on the week-end of 23 and 24 October.
The matches were played in a knockout format. In the event of a draw after 90 minutes, the match went into extra time. In the event of a draw at the end of extra time, a replay was foreseen and this was played on the visiting team's pitch. If the replay ended in a draw after extra time, a toss of a coin would decide the outcome of the match. The winners of the cup qualified themselves for the first round of the Cup Winners' Cup in the next season.
Round 1
[edit]In this first phase, the lower league teams (1. Liga and lower) that had qualified themselves for the competition through their regional football assocciation's regional cup competitions or their assocciation's requirements, competed here. Whenever possible, the draw respected local regionalities. The lower-tier team in each drawn tie was granted the home advantage.
Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
4 and 5 September 1971 | ||
FC Münchwilen | 1–4 | FC Rorschach |
FC Adliswil | 0–1 | Red Star |
Vaduz | 2–1 | FC Rebstein |
SC Zug | 4–2 (a.e.t.) | FC Menziken |
FC Amriswil | 1–2 (a.e.t.) | Gossau |
Juventus Zürich | 2–1 | FC Turicum (Zürich) |
Montreux-Sports | 1–2 | Stade Nyonnais |
Bulle | 4–1 (a.e.t.) | US Collombey-Muraz |
ASI Audax-Friul | 2–3 (a.e.t.) | FC Aurore Bienne |
FC Kirchberg BE | 0–3 | FC Viktoria Bern |
Nordstern | 1–2 | Baden |
SC Baudepartement Basel | 3–6 | Concordia |
Locarno | 6–2 | SC Goldau |
US Giubiasco | 2–1 | Biasa |
Blue Stars | 1–1 (a.e.t.) | FC Wiedikon |
FC Heiden | 1–4 | Arbon |
FC Raron | 7–0 | Concordia Lausanne |
Urania Genève Sport | 3–3 (a.e.t.) | Meyrin |
Meyrin | 3–1 | Urania Genève Sport |
FC Breite Basel | 4–1 | FC Trimbach |
Delémont | 2–0 | FC Reconvillier |
FC Fontainemelon | 5–1 | FC Tramelan |
FC Saint-Imier | 6–3 | FC Bévillard |
Buochs | 6–1 | FC Reinach AG |
FC Rapid Lugano | 1–2 | Armonia Lugano |
SC Kleinhüningen | 1–3 | FC Breitenbach |
Laufen | 3–2 (a.e.t.) | FC Frenkendorf |
Yverdon-Sport | 4–2 | Signal FC (Bernex) |
FC Collex-Bossy | 3–5 (a.e.t.) | FC Assens |
CS La Tour-de-Peilz | 3–0 | FC Chalais |
Forward Morges | 2–1 | Stade Lausanne |
Emmenbrücke | 2–1 | Wangen bei Olten |
FC Küssnacht am Rigi | 3–4 | Kriens |
FC Turgi | 2–0 (a.e.t.) | FC Neuhausen |
FC Oftringen | 0–1 | FC Reinach BL |
Dürrenast | 5–1 | Central Fribourg |
Thun | 4–1 | Minerva Bern |
FC Portalban | 1–2 | Solothurn |
Zähringia Bern | 4–2 | Bern |
FC Uznach | 2–1 | Frauenfeld |
FC Lachen | 3–6 | Young Fellows |
FC Tössfeld (Winterthur) | 4–1 | FC Wetzikon |
Chur | 5–1 | FC Triesen |
Burgdorf | 1–2 (a.e.t.) | Bözingen 34 |
Le Locle-Sports | 2–2 | FC Porrentruy |
- Replays
Team 1 | Score | Team 2 |
---|---|---|
8 September 1971 | ||
FC Wiedikon | 3–4 | Blue Stars |
Meyrin | 3–1 | Urania Genève Sport |
FC Porrentruy | 1–3 | Le Locle-Sports |
Round 2
[edit]Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
17 and 18 September 1971 | ||
FC Rorschach | 3–1 | Red Star |
SC Zug | 1–1 (a.e.t.) | Vaduz |
Gossau | 2–5 | Juventus Zürich |
Stade Nyonnais | 1–2 | Bulle |
FC Aurore Bienne | 0–1 | FC Viktoria Bern |
Baden | 2–1 | Concordia |
Locarno | 3–1 | US Giubiasco |
Blue Stars | 3–2 | Arbon |
FC Raron | 3–2 (a.e.t.) | Meyrin |
FC Breite Basel | 0–0 | Delémont |
FC Fontainemelon | 3–2 | FC Saint-Imier |
Buochs | 2–1 (a.e.t.) | Armonia Lugano |
FC Breitenbach | 0–5 | Laufen |
Yverdon-Sport | 1–0 | FC Assens |
CS La Tour-de-Peilz | 2–1 | Forward Morges |
Emmenbrücke | 0–1 | Kriens |
FC Turgi | 1–2 | Reinach BL |
Dürrenast | 1–2 (a.e.t.) | Thun |
Solothurn | 3–1 | Zähringia Bern |
FC Uznach | 5–2 | Young Fellows |
FC Tössfeld (Winterthur) | 0–1 | Chur |
Bözingen 34 | 1–0 | Le Locle-Sports |
- Replays
Team 1 | Score | Team 2 |
---|---|---|
22 September 1971 | ||
Vaduz | 3–1 | SC Zug |
29 September 1971 | ||
Delémont | 1–0 | FC Breite Basel |
Round 3
[edit]The teams from the NLB entered the cup competition in this round. However, they were seeded and could not be drawn against each other. Whenever possible, the draw respected local regionalities. The lower-tier team in each drawn tie was granted the home advantage.
Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
2 and 3 October 1971 | ||
FC Rorschach | 2–0 | Vaduz |
Wettingen | 2–1 | Juventus Zürich |
Bulle | 0–5 | Vevey Sports |
FC Viktoria Bern | 0–4 | Martigny-Sports |
Brühl | 4–0 | Baden |
Locarno | 1–2 | Bellinzona |
Etoile Carouge | 2–0 | FC Raron |
Delémont | 0–1 | FC Fontainemelon |
Laufen | 0–6 | Xamax |
Monthey | 3–0 | Yverdon-Sport |
Chênois | 5–0 | CS La Tour-de-Peilz |
US Gambarogno | 0–1 | Kriens |
Reinach BL | 0–2 | Fribourg |
Thun | 6–1 | Solothurn |
Bözingen 34 | 0–3 | Aarau |
FC Uznach | 0–0 (a.e.t.) | Chur |
Mendrisiostar | 0–0 (a.e.t.) | Blue Stars |
Chiasso | 1–1 (a.e.t.) | Buochs |
- Replays
Team 1 | Score | Team 2 |
---|---|---|
12 October 1971 | ||
Blue Stars | 0–1 (a.e.t.) | Mendrisiostar |
Buochs | 0–0 (a.e.t.) (1–3 p) |
Chiasso |
14 October 1971 | ||
Chur | 2–0 | FC Uznach |
Matches
[edit]FC Bözingen 34[1] | 0–3 | Aarau |
---|---|---|
FCA summary | ![]() ![]() ![]() |
Round 4
[edit]The teams from the NLA entered the cup competition in the fourth round, they were seeded and could not be drawn against each other. The draw was still respecting regionalities, but the lower-tier team was no longer granted home advantage.
Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
23 and 24 October 1971 | ||
St. Gallen | 3–0 | FC Rorschach[2] |
Lugano | 3–1 | Wettingen |
Biel-Bienne | 3–1 (a.e.t.) | Vevey Sports |
Martigny-Sports | 0–4 | Sion |
Winterthur | 1–2 | Brühl |
Zürich | 5–2 | Bellinzona |
Mendrisiostar | 1–3 (a.e.t.) | Grenchen |
Young Boys | 10–0 | Etoile Carouge |
FC Fontainemelon[3][4] | 0–3 | Lausanne-Sport |
Xamax | 1–2 | La Chaux-de-Fonds |
Chur | 1–3 (a.e.t.) | Aarau |
Basel | 3–1 | Monthey |
Servette | 3–1 | Chênois |
Luzern | 5–1 | Kriens |
Chiasso | 1–1 (a.e.t.) | Grasshopper Club |
Fribourg | 1–1 (a.e.t.) | Thun |
- Replays
Team 1 | Score | Team 2 |
---|---|---|
27 October 1971 | ||
Grasshopper Club | 2–0 | Chiasso |
3 November 1971 | ||
Thun | 2–3 (a.e.t.) | Fribourg |
Matches
[edit]Basel | 3–1 | Monthey |
---|---|---|
Hitzfeld ![]() Odermatt ![]() Blättler ![]() |
FCB summary | ![]() |
Zürich | 5–2 | Bellinzona |
---|---|---|
Kuhn ![]() Martinelli ![]() Künzli ![]() Künzli ![]() Rutschmann ![]() |
FCZ summary | ![]() ![]() |
Chur | 1–3 (a.e.t.) | Aarau |
---|---|---|
![]() |
FCA summary | ![]() ![]() ![]() |
Round 5
[edit]Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
20 November 1972 | ||
La Chaux-de-Fonds | 0–3 | Basel |
21 November 1972 | ||
Biel-Bienne | 2–1 | Sion |
12 December 1972 | ||
Brühl | 0–2 | Zürich |
St. Gallen | 5–0 | Lugano |
Lausanne-Sport | 1–2 | Grasshopper Club |
Servette | 1–0 | Luzern |
Fribourg | 3–0 | Aarau |
Grenchen | 1–1 (a.e.t.) | Young Boys |
- Replay
Team 1 | Score | Team 2 |
---|---|---|
19 December 1972 | ||
Young Boys | 1–0 | Grenchen |
Matches
[edit]La Chaux-de-Fonds | 0 – 3 | Basel |
---|---|---|
FCB summary | Blättler ![]() Hitzfeld ![]() Blättler ![]() |
Brühl | 0–2 | Zürich |
---|---|---|
FCZ summary | ![]() ![]() |
Quarter-finals
[edit]Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
12 March 1972 | ||
Biel-Bienne | 0–0 (a.e.t.) | St. Gallen |
Zürich | 2–1 | Fribourg |
Servette | 0–1 (a.e.t.) | Young Boys |
Grasshopper Club | 1–1 (a.e.t.) | Basel |
- Replays
Team 1 | Score | Team 2 |
---|---|---|
15 March 1972 | ||
St. Gallen | 1–0 | Biel-Bienne |
Basel | 3–2 | Grasshopper Club |
Matches
[edit]Zürich | 2–1 | Fribourg |
---|---|---|
Martinelli ![]() Jeandupeux ![]() |
FCZ summary | ![]() |
Grasshopper-Club | 1–1 (a.e.t.) | Basel |
---|---|---|
Meier ![]() |
FCB ummary | ![]() ![]() |
Basel | 3–2 | Grasshopper-Club |
---|---|---|
Hasler ![]() Rahmen ![]() Hitzfeld ![]() |
Summary | ![]() ![]() |
Semi-finals
[edit]Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
3 April 1972 | ||
St. Gallen | 2–3 | Zürich |
Young Boys | 0–2 | Basel |
Matches
[edit]St. Gallen | 2–3 | Zürich |
---|---|---|
Perušić ![]() Cornioley ![]() |
FCZ summary | ![]() ![]() ![]() ![]() |
BSC Young Boys | 0–2 | Basel |
---|---|---|
Messerli ![]() |
FCB summary YB summary |
![]() ![]() ![]() |
Final
[edit]The final was held at the former Wankdorf Stadium in Bern on Whit Monday 1972.
Summary
[edit]Team 1 | Score | Team 2 |
---|---|---|
22 May 1972 | ||
Zürich | 1–0 | Basel |
Telegram
[edit]For the second time in three years, following their encounter in 1970, the two teams FCZ and FCB battled it out for the national cup title. After a 1–4 loss in extra time on the last occasion, the club from the Rhine knee was shaky at the reunion. FCZ promptly triumphed in front of 45,000 spectators at Bern's Wankdorf stadium. On Whit Monday, 22 May 1972, they secured the third cup trophy in their history (the first, incidentally, had come in 1966, against Servette).[5]
Further in Swiss football
[edit]References
[edit]- ^ (red) Fussballverband Bern/Jura (2024). "FC Bözingen 34" (in Swiss High German). Fussballverband Bern/Jura. Retrieved 2024-11-16.
- ^ (red) Ostschweizer Fussballverband (2024). "FC Rorschach-Goldach 17" (in German). Ostschweizer Fussballverband - ofv.swiss. Retrieved 2024-11-16.
- ^ FC Val-de-Ruz (red) (2022). "Histoire" [History] (in French). fcvdr.ch. Retrieved 2024-11-16.
- ^ (red) Association neuchâteloise de football (2024). "FC Val-de-Ruz" (in French). Association neuchâteloise de football. Retrieved 2024-11-16.
- ^ bud/sda (2014). "Cupfinal 1973: Für den FCZ waren aller guten Dinge drei" [Cup Final 1973: For FCZ, all good things came in threes] (in Swiss High German). Schweizer Radio und Fernsehen (SRF). Retrieved 2024-11-16.
Sources
[edit]Preceded by 1970–71 |
Swiss Cup seasons |
Succeeded by 1972–73 |