1969 UCLA Bruins football team
Appearance
1969 UCLA Bruins football | |
---|---|
Conference | Pacific-8 Conference |
Ranking | |
Coaches | No. 10 |
AP | No. 13 |
Record | 8–1–1 (5–1–1 Pac-8) |
Head coach |
|
Home stadium | Los Angeles Memorial Coliseum |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 USC $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 UCLA | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Stanford | 5 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 UCLA Bruins football team represented the University of California, Los Angeles (UCLA) as a member of the Pacific-8 Conference during the 1969 NCAA University Division football season. Led by fifth-year head coach Tommy Prothro, the Bruins compiled an overall record of 8–1–1 with a mark of 5–1–1 in conference play, tying for second place in the Pac-8. UCLA played home game at Los Angeles Memorial Coliseum in Los Angeles.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | Oregon State | No. 17 | W 37–0 | 50,091 | ||
September 20 | Pittsburgh* | No. 17 |
| W 42–8 | 35,258 | [1] |
September 27 | at Wisconsin* | No. 14 | W 34–23 | 49,243 | ||
October 4 | at Northwestern* | No. 11 | W 36–0 | 41,015 | [2] | |
October 11 | at Washington State | No. 11 | W 46–14 | 22,100 | ||
October 18 | California | No. 8 |
| W 32–0 | 38,998 | [3] |
October 25 | at No. 19 Stanford | No. 6 | T 20–20 | 84,000 | ||
November 1 | Washington | No. 9 |
| W 57–14 | 34,899 | |
November 15 | at Oregon | No. 7 | W 13–10 | 28,500 | ||
November 22 | at No. 5 USC | No. 6 |
| L 12–14 | 90,814 | |
|
Game summaries
[edit]USC
[edit]
| |||||||||||||||||||||||||||||||||||||||||||||
|
Roster
[edit]
Offense
|
Defense
|
Coaches
|
References
[edit]- ^ Chapin, D (September 21, 1969). "USC edges 'huskers, 31-21; bruins romp again, 42-8". Los Angeles Times. ProQuest 156267495. Retrieved September 21, 2017.
- ^ Chapin, D. (October 5, 1969). "ozing bruins awaken at half and roll, 36-0". Los Angeles Times. ProQuest 156252309. Retrieved September 21, 2017.
- ^ Chapin, D. (October 19, 1969). "Bruins' 32-0 avalanche wipes out doubt---and california". Los Angeles Times. ProQuest 156308312. Retrieved September 21, 2017.
- ^ College Football @ Sports-Reference.com
- ^ "Trojans Topple UCLA". The Palm Beach Post. November 23, 1969.