1959 TCU Horned Frogs football team
Appearance
1959 TCU Horned Frogs football | |
---|---|
SWC co-champion | |
Bluebonnet Bowl, L 7–23 vs. Clemson | |
Conference | Southwest Conference |
Ranking | |
Coaches | No. 8 |
AP | No. 7 |
Record | 8–3 (5–1 SWC) |
Head coach |
|
Offensive scheme | Meyer spread |
Home stadium | Amon G. Carter Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Arkansas + | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Texas + | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 TCU + | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 4 | – | 1 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1959 college football season. The Horned Frogs finished the season 8–3 overall and 5–1 in the Southwest Conference. The team was coached by Abe Martin in his seventh year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas. They were invited to the Bluebonnet Bowl, where they lost to Clemson by a score of 23–7.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 19 | Kansas* | No. 13 | W 14–7 | 25,000 | [1] | |
September 26 | at No. 1 LSU* | No. 9 | L 0–10 | 65,694 | [2] | |
October 3 | at Arkansas | L 0–3 | 20,000 | [3] | ||
October 10 | at Texas Tech* | W 14–8 | 23,000 | [4] | ||
October 17 | Texas A&M |
| W 39–6 | 42,000 | [5] | |
October 24 | at Pittsburgh* | No. 16 | W 13–3 | 27,397 | [6] | |
October 31 | at Baylor | No. 15 | W 14–0 | 26,000 | [7] | |
November 14 | at No. 2 Texas | No. 18 | W 14–9 | 43,000 | [8] | |
November 21 | Rice | No. 10 |
| W 35–6 | 25,000 | [9] |
November 28 | SMU | No. 8 |
| W 19–0 | 40,000 | [10] |
December 19 | vs. Clemson* | No. 7 | L 7–23 | 55,000 | [11] | |
|
References
[edit]- ^ "Kansas bows". The Wichita Eagle. September 20, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "LSU trims TCU in air". Victoria Advocate. September 27, 1959. Retrieved October 8, 2023 – via Newspapers.com.
- ^ "Hogs edge Frogs 3–0 to open SWC play". The Bryan Daily Eagle. October 4, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "TCU defeats Texas Tech, 14–8". The Longview News-Journal. October 11, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "42,000 fans see TCU humble Texas Aggies". Fort Worth Star-Telegram. October 18, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "TCU downs Pitt, 13–3". The Pittsburgh Press. October 25, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "TCU Horned Frogs batter Baylor, 14–0". The Shreveport Times. November 1, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "TCU jolts Texas, 14 to 9". The Odessa American. November 15, 1959. Retrieved April 30, 2023 – via Newspapers.com.
- ^ "TCU smothers Owls, 35–6". The Austin American-Statesman. November 22, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "Frogs beat SMU for share of title, 19–0". The Corpus Christi Caller-Times. November 29, 1959. Retrieved March 22, 2025 – via Newspapers.com.
- ^ "Clemson explodes past TCU, 23–7". The Tyler Courier-Times. December 20, 1959. Retrieved January 18, 2024 – via Newspapers.com.
- ^ "1959 TCU Horned Frogs". Retrieved July 25, 2016.