1914 Wimbledon Championships – Men's singles
Appearance
Men's singles | |
---|---|
1914 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4, 7–5 |
Draw | 102 |
Seeds | – |
Norman Brookes defeated Otto Froitzheim 6–2, 6–1, 5–7, 4–6, 8–6 in the All Comers' Final, and then defeated the reigning champion Anthony Wilding 6–4, 6–4, 7–5 in the challenge round to win the gentlemen's singles tennis title at the 1914 Wimbledon Championships.[1] It would be the last Wimbledon tournament for five years due to World War I.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
[edit]Challenge Round | ||||||||
![]() | 6 | 6 | 7 | |||||
![]() | 4 | 4 | 5 |
All-Comers' Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 5 | 6 | 9 | 6 | ||||||||||||||||||||||
![]() | 7 | 2 | 7 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | |||||||||||||||||||||||
![]() | 3 | 2 | 5 | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 4 | 1 | ||||||||||||||||||||||
![]() | 2 | 1 | 7 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | 4 | 8 | |||||||||||||||||||||
![]() | 4 | 2 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 3 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 1 | 2 | |||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 10 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 7 | 2 | 3 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 9 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 0r | ||||||||||||||||||||||||||||||||
![]() | 11 | 6 | 6 | ![]() | 6 | 6 | 0 | ||||||||||||||||||||||||||||
![]() | 9 | 1 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 1 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 7 | 4 | ![]() | 5 | 3 | 8 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 10 | 9 | 4 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 8 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 3 | 10 | 2 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 6 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 1 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 0 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | ![]() | 2 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 1 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 2 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 0 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 8 | 6 | 3 | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 1r | ![]() | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 2 | 0 | 5 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 0 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 8 | 4 | 1 | 1r | ||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | ![]() | 6 | 6 | 5 | 1 | |||||||||||||||||||||||||||
![]() | ![]() | 8 | 0 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 9 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 0 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 3 | 5 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 1 | 6 | 6 | 0 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 0 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 8 | 5 | 6 | 5r | ![]() | 2 | 4 | 7 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 0 | ![]() | 10 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 5 | 2 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 8 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 2 | ![]() | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 2 | 1 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 2 | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 2 | 5 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 11 | 1 | 6 | 7 | 5 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 13 | 6 | 3 | 5 | 7 | |||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 3 | ![]() | 2 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 0 | 5 | ![]() | 1 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 2 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 8 | 3 | 6 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 5 | ||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 2r | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 4 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 12 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 10 | ||||||||||||||||||||||||||||||||
![]() | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 3 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com