1908 Minnesota Golden Gophers football team
Appearance
1908 Minnesota Golden Gophers football | |
---|---|
Conference | Western Conference |
Record | 3–2–1 (0–2 Western) |
Head coach |
|
Captains |
|
Home stadium | Northrop Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago $ | 5 | – | 0 | – | 0 | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 1 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 2 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 2 | – | 0 | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1908 Minnesota Golden Gophers football team represented the University of Minnesota in the 1908 college football season. In their ninth year under head coach Henry L. Williams, the Golden Gophers compiled a 3–2–1 record (0–2 against Western Conference opponents) and were outscored by all their opponents by a combined total of 50 to 32.[1]
The 1908 season was the first season in which the Minnesota football team was outscored by its season opponents.[2]
Center Orren Safford was named All-Big Ten first team.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 3 | Lawrence* | W 6–0 | 5,000 | ||
October 10 | Iowa State* |
| W 15–10 | 5,000 | [4] |
October 17 | Nebraska* |
| T 0–0 | 12,000 | |
October 31 | at Chicago | L 0–29 | 15,000 | [5][6] | |
November 7 | Wisconsin |
| L 0–5 | 15,000 | |
November 21 | Carlisle* |
| W 11–6 | 15,000 | |
|
References
[edit]- ^ "1908 Minnesota Golden Gophers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- ^ General Alumni. History. p. 110.
- ^ Keiser, Jeff (2007). "2007 Media Guide" (PDF). p. 180.[permanent dead link]
- ^ "Gophers win from Ames". The Inter Ocean. October 11, 1908. Retrieved April 27, 2025 – via Newspapers.com.
- ^ I.E. Sanborn (November 1, 1908). "Genius of Stagg Beats Gophers: Daring Tactics of Maroons Bewilder Minnesota: Northmen Routed, 29-0". The Chicago Sunday Tribune. p. 15 – via Newspapers.com.
- ^ Frank B. Hutchinson, Jr. (November 1, 1908). "Maroons Crush Gophers in Spectacular Struggle; Score, 29 to 0: Stagg's Warriors Trample Gophers in Defeat, 29 to 0". The Inter Ocean. pp. 17–18 – via Newspapers.com.