0% found this document useful (0 votes)
102 views28 pages

DBV Iom001en

The document provides installation, operation, and maintenance guidelines for the DBV-Series Chilled Water Air Handling Unit, which has airflow capacities ranging from 2,000 to 20,000 CFM. It includes safety considerations, model nomenclature, technical data, and detailed installation instructions to ensure proper setup and operation. Additionally, it emphasizes the importance of adhering to local codes and performing thorough checks before startup.

Uploaded by

nopadol7771
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
102 views28 pages

DBV Iom001en

The document provides installation, operation, and maintenance guidelines for the DBV-Series Chilled Water Air Handling Unit, which has airflow capacities ranging from 2,000 to 20,000 CFM. It includes safety considerations, model nomenclature, technical data, and detailed installation instructions to ensure proper setup and operation. Additionally, it emphasizes the importance of adhering to local codes and performing thorough checks before startup.

Uploaded by

nopadol7771
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Installation Operation & Maintenance

DBV-Series

Chilled Water Air Handle Unit


2,000-20,000 CFM

August 2014
DBV-IOM001EN
Table of Contents

Safety Consideration 3
Model Nomenclature 4
Installation 5
Technical Data 7
Outline Dimension 9
Operation and Start-up 15
Fan Performance 16
System Performance 18
Wiring Diagram 23
Maintenence 24
Check list 25

RECEIVING AND INSPECTING


• Thoroughly examine the exterior and interior of all
units for transportation damage to the cabinet, pip-
ing, blower(s), motor(s), coil(s), electric heat and
คําแนะนําการใชคูมือและขอมูลทั่วไป electrical components. Interior damage may occur,
even with no visible exterior damage. If damage is
ขอขอบคุณเปนอยางสูงที่ไววางใจเลือกใชผลิตภัณฑเครื่องปรับอากาศ "ยอรค" found, immediately file a claim with the carrier. Note
เอกสารฉบับนี้จะแนะนําการติดตั้ง การใชงานและการบํารุงรักษาอยางถูกตอง the damage on the bill of lading before signing for
การตรวจรับเครื่อง เมื่อไดรับมอบเครื่องโปรดตรวจสอบความเรียบรอยทั่วไป the shipment.
โดยเฉพาะความเสี ย หายจากการขนส ง ซึ่ ง สามารถสั ง เกตุ ไ ด จ ากภายนอก • Check the bill of lading for verification that all items
โปรดบั น ทึ ก ความเสี ย หายไว เ ป น หลั ก ฐานในใบรั บ สิ น ค า พร อ มทั้ ง แจ ง shown (including loose items) have been received.
บริษัท จอหนสัน คอนโทรล อินเตอรเนชั่นเนล (ประเทศไทย) และตัวแทนจําหนาย Notify the manufacturer’s representative of any
ให ท ราบเพื่ อ เรี ย กค า ชดใช ค วามเสี ย หายจากบริ ษั ท ผู  ทํ า การขนส ง shortages or items shipped in error.

2 DBV-IOM001EN
Safety Consideration

The equipment covered by this manual is designed for All assemblies must be adequately
safe and reliable operation when installed and operated secured during lifting and rigging by
within its design specification limits. To avoid personal temporary supports and restraints un-
injury or damage to equipment or property while til equipment is permanently fastened
installing or operating this equipment, it is essential
and set in its final location.
that qualified, experienced personnel perform these
functions using good judgment and safe practices. See
the following cautionary statements. All unit temporary and permanent
supports must be capable of safely
ELECTRICAL SHOCK HAZARDS. supporting the equipment’s weight and
All power must be disconnected prior any additional live or dead loads that
to installation and serving this equip - may be encountered. All supports must
ment. More than one source of power be designed to meet applicable local
may be present. Disconnect all power codes and ordinances.
sources to avoid electrocution or shock
injuries. All fastening devices must be designed
to mechanically lock the assembly in
MOVING PARTS HAZARDS. Mo - place without the capability of loosen-
tor and Blower must be disconnected ing or breaking away due to system
prior to opening access panels. Motors operation and vibration, vibration,
can start automatically, disconnect impact or seismic events.
all power and control circuits prior to
servicing to avoid serious crushing or Secure all dampers when servicing
dismemberment injuries. damper, actuator or linkages. Dampers
may activate automatically, disconnect
HOT PARTS HAZARDS. Electric Re - control circuits or pneumatic control
sistance heating elements must be dis - systems to avoid injury.
connected prior to servicing. Electric
Heaters may start automatically, dis - Protect adjacent flammable materials
connect all power and control circuits when brazing, Use flame and heat pro-
prior to servicing to avoid burns. tection barriers where needed. Have
fire extinguisher available and ready
Check that the unit assembly and com - for immediate use.
ponent weights can be safely supported
by rigging and lifting equipment.

DBV-IOM001EN 3
Model Nomenclature

DB V 0 2 0 X A 0 T R 0 0
1 2 3 4 5 6 7 8 9 10 11 12

Digit 1 : Product Type Digit 11 : Coil row


Digit 8 : Upsized Motor Option
DB - Duct Belted drive 0 : Std. 3 Rows (DBV020-080)
0 : No Option F : 5.5 HP
Std. 4 Rows (DBV100-200)
Digit 2 : Unit Configuration A : 3/4 HP G : 7.5 HP 4 : Option 4 Rows (DBV020-080)
V - Vertical Discharge (DBV Series) B : 1 HP H : 10 HP 6 : Option 6 Rows
C : 2 HP I : 15 HP
Digit 3-5 : Unit size / Airflow rate x 100 CFM D : 3 HP J : 20 HP Digit 12 : Factory Option
20 - 200 / 2000 - 20000 CFM E : 4 HP 0 : Aluminum fin
A : Hydrophillic fin (Blue fin)
Digit 6 : Airflow direction B : Supply Plenum
Digit 9 : Power supply
X - Horizontal discharge (Unit size not over DBV080)
T : 380 V / 3 ph / 50 Hz
Y - Vertical discharge
Digit 7 : Model design sequence Digit 10 : Coil Connection size
A - 1st design serie R : Right hand side
L : Left hand side

Motor Size CFM / ESP Setting


Model Standard Over sized#1 Over sized#2 Model Standard Over sized#1 Over sized#2
DBV Series DBV Series
DBV020 3/4 1 2 DBV020 2000 / 0.4 2000 / 0.9 2000 / 1.4
DBV030 1 2 - DBV030 3300 / 0.4 3300 / 0.9 -
DBV040 2 3 - DBV040 4000 / 0.6 4000 / 1.4 -
DBV050 3 4 5.5 DBV050 5000 / 0.6 5000 / 1.6 6000 / 1.6
DBV060 3 4 5.5 DBV060 6000 / 0.6 6000 / 1.4 6600 / 1.8
DBV070 4 5.5 7.5 DBV070 7000 / 0.6 7700 / 1.4 8400 / 1.8
DBV080 5.5 7.5 - DBV080 8000 / 0.6 9600 / 1.4 -
DBV100 7.5 10 - DBV100 10000 / 0.8 12000 / 1.4 -
DBV120 7.5 10 15 DBV120 12000 / 0.8 12000 / 1.6 14400 / 1.8
DBV140 10 15 -
DBV140 14000 / 0.8 14000 / 1.8 -
DBV160 10 15 20
DBV160 16000 / 1.0 16000 / 1.6 19200 / 2.0
DBV180 15 20 -
DBV180 18000 / 1.2 18000 / 2.0 -
DBV200 15 20 -
DBV200 20000 / 1.2 20000 / 2.0 -

4 DBV-IOM001EN
Installation

INSTALLATION Suspended Units


This equipment must be installed in strict accordance When the equipment is to be suspended from a ceiling,
with any applicable local, state, and national codes a base rail, angle iron, or channel must support the
including but not limited to building, electrical, and equipment. The AMI product line is not designed to
mechanical codes. On single wall equipment, lay be suspended from the top of the equipment. Before
rigid temporary protection, such as plywood, inside of hanging the equipment, all field assembly must be
equipment to protect insulation during installation. completed. Access to at least one side of the equipment
is required for routine service, maintenance and repair.
Clearance
Minimal required (See Fig.2)
All model type must have free space for working.
(See Fig.1)

W1 Isolator
W2
Min. 800 mm. Min. 850 mm.

W4

W3
Fig.2 Holding Frame

Hanger rods must be located so that


they do not interfere with access pan-
els.

Fig.1a - Vertical model


External Isolation
W2 Install vibration isolators (see Fig. 2) in accordance with
the job specifications and the instructions of the isolator
W1 manufacturer base. Base rails are required for external
isolation. If the coil module is also isolated, the piping
W3
must be isolated or have a flexible connection to prevent
coil header damage due to equipment movement. All
W4
piping, wiring, ductwork and external connections must
be isolated.

It is critical to the installation of the


AHU unit that the mechanical fast-
ener used form a“mechanical lock”
Fig.1b - Horizontal model so that it is incapable of backing off
due to vibration.

DBV-IOM001EN 5
Installation

Condensate Drain BEFORE START-UP CHECK


All condensate drains must have a trap installed. This Thorough safety precautions should always be taken
will prevent excessive condensate buildup and/or when performing startup and service. Only qualified
condensate overflow. To ensure that the trap remains individuals should perform these tasks.
sealed the trap depth and the distance between the pan
outlet and the trap outlet should be twice the negative Before entering the fan section, make sure that the fan
static pressure of coil module under normal operation electrical power source is disconnected and locked in
(see Fig. 3). the “OFF” position.

1. Check that the unit is completely and properly


installed with ductwork connected. Check that
all construction debris is removed, and filters are
cleaned.
2. Check that all electrical work is finished and
properly terminated. Check that all electrical con-
nections are tight and that the proper voltage is
connected.
3. Motor and Ball bearings on fan shaft are pre-
FIG. 3 - DRAIN TRAP lubricated and do not need grease before startup.
4. Check tightness of setscrews in bearings and fan
wheel(s). Make sure setscrews are torqued per
Electrical Installation Table 1.

1. The Electrical service to the fan must be compat- Equipment damage due to loose
ible to the rated voltage on the motor nameplate, setscrews or fasteners represents im-
and be in accordance with local codes. proper start-up and equipment abuse.
2. The Fan segments metal casing must be con- It is not covered by the warranty.
nected to the buildings electrical ground on isolated
units.
3. Door electrical interlock is not offered. 5. Check tightness of sheave setscrews and/or cap-
4. Some motors have internal automatic reset over screws. Check alignment of fan and motor sheaves
load protection. and belt tension.
5. Thermal motor protection is external to the unit. 6. Rotate shaft manually by hand to make sure it is
Thermal protection and a disconnect switch are free.
provided by others. 7. Fan Startup: Start Fan, and observe the rotation.
6. Review wiring diagram and make necessary con- If the fan is operating backward, disconnect
nections accordingly. power and reverse two legs of the 3-phase supply
power.
8. To ensure that water connections and joints are
tight, leak test the piping systems.
9. Check that condensate drain is trapped.

6 DBV-IOM001EN
Technical Data

Specification
Model DBV020 DBV030 DBV040 DBV050 DBV060 DBV070 DBV080
Power Connection V / Ph / Hz 380 / 3 /50
Minimum Current Amp Amp 2.01 2.49 4.58 6.35 6.35 8.28 11.19
System data
Air Flow rate CFM 2000 3300 4000 5000 6000 7000 8000
Cooling Capacity BTU 60212 100948 120536 150108 180586 200352 240611
Water In / out Connection inch 1 1/4 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 2
Drain Connection Size inch 1 1/4
Water Connection Type Steel pipe - MPT
Coil
Fin Type Slit Fin
Fin Per Inch.
3 Rows Coil 15 15 15 15 15 15 15
*4 Rows Coil 14 14 14 14 14 14 14
Fan
Fan Type Centrifugal with Forward curve with Belt drived
Fan Size inch. 10 x 10 15 x 15 15 x 15 15 x 15 18 x 18 18 x 18 15 x 11
Qty. of usage Pcs. 1 1 1 1 1 1 2
Motor
Motor Type 380 V / 3 Ph / 50 Hz - Totally Enclose Fan Cooled (TEFC)
Motor size HP 0.75 1 2 3 3 4 5.5
RLA Amp. 1.61 / 8.4 1.99 / 11 3.66 / 21 5.08 / 34 5.08 / 34 6.62 / 49 8.95 / 63
Power input Watt 783 1008 1950 2763 2763 3574 4827
Filter (Horizontal)
Type Washable Aluminium thk. 1 inch
Size (WxL) mm. 796 x 680 588 x 680 677 x 680 626 x 885 754 x 885 557 x 885 655 x 900
Qty. of usage Pcs. 1 2 2 2 2 3 3
Filter (Vertical)
Type Washable Aluminium thk. 1 inch
Size (WxL) mm. 458 x 574 648 x 594 740 x 594 688 x 786 545 x 806 585 x 806 692 x 806
Qty. of usage Pcs. 2 2 2 2 3 3 3
Dimension (Horrizontal)
Height mm. 805 805 805 1010 1010 1010 1025
Width mm. 1020 1400 1585 1480 1740 1860 2180
Depth mm. 1135 1180 1180 1180 1265 1265 1310
Weight kg. 123 167 186 207 254 266 328
Dimension (Vertical)

Height mm. 1350 1415 1415 1615 1730 1730 1650

Width mm. 1020 1400 1585 1480 1740 1860 2180

Depth mm. 550 705 705 705 850 850 780

Weight kg. 124 176 197 215 265 280 332

Remark 1. MCA : Minimum Circuit Ampacitor for selecting protection equipment.


2. Cooling capacity is base on 3 rows of coil - EAT 80 Fdb / 67 Fwb and EWT 45 F

DBV-IOM001EN 7
Technical Data

Specification
Model DBV100 DBV120 DBV140 DBV160 DBV180 DBV200
Power Connection V / Ph / Hz 380 / 3 /50
Minimum Current Amp Amp 15.00 15.00 19.00 19.00 27.50 27.50
System data
Air Flow rate CFM 10000 12000 14000 16000 18000 20000
Cooling Capacity MBH 300933 363120 424772 496310 568562 626641
Water In / out Connection inch 2 2 2 2x2 2x2 2x2
Drain Connection Size inch 1 1/4
Water Connection Type Steel pipe - MPT
Coil
Fin Type Slit Fin
Fin Per Inch.
4 Rows Coil 12 12 12 12 12 12
*6 Rows Coil 14 14 14 14 14 14
Fan
Fan Type Centrifugal with Forward curve with Belt drived
Fan Size inch. 15 x 15 18 x 18 18 x 18 18 x 18 20 x 20 20 x 20
Qty. of usage Pcs. 2 2 2 2 2 2
Motor
Motor Type 380 V / 3 Ph / 50 Hz - Totally Enclose Fan Cooled (TEFC)
Motor size HP 7.5 7.5 10 10 15 15
RLA Amp. 12 / 79 12 / 79 15.2 / 111 15.2 / 111 22 / 153 22 / 153
Power input Watt 6506 6506 8477 8477 12503 12503
Filter (Horizontal)
Type Washable Aluminium thk. 1 inch
Size (WxL) mm. 689 x 488 756 x 538 773 x 590 580 x 690 592 x 740 592 x 817
Qty. of usage Pcs. 6 6 6 8 8 8
Filter (Vertical)
Type Washable Aluminium thk. 1 inch
Size (WxL) mm. 543 x 874 609 x 467 609 x 517 609 x 635 641 x 627 641 x 704
Qty. of usage Pcs. 4 8 8 8 8 8
Dimension (Horrizontal)
Height mm. 1200 1325 1430 1630 1730 1885
Width mm. 2275 2540 2540 2540 2670 2670
Depth mm. 1310 1445 1595 1595 1845 1845
Weight kg. 439 565 655 729 826 870
Dimension (Vertical)

Height mm. 1725 1880 1980 2220 2375 2530

Width mm. 2275 2540 2540 2540 2670 2670

Depth mm. 780 850 900 900 1080 1080

Weight kg. 389 458 512 551 640 673

Remark 1. MCA : Minimum Circuit Ampacitor for selecting protection equipment.


2. Cooling capacity is base on 4 rows of coil - EAT 80 Fdb / 67 Fwb and EWT 45 F

8 DBV-IOM001EN
Outline dimension

D E D
C

95
TOP VIEW ISO VIEW

35
65 F
A

WATER OUT

WATER IN

DRAIN TUBE
I
H
40

B
J
FRONT VIEW K SIDE VIEW

Note *DBV020Y Distance from unit edge is not symmetry

DBV-IOM001EN 9
Outline dimension

D E F E
C

TOP VIEW

95
ISO VIEW

35
G H

35
G H
A

WATER OUT

WATER IN
I

I
J

J
K K

35
DRAIN TUBE
54

B L L
SIDE VIEW
FRONT VIEW SIDE VIEW M
M DBV080

10 DBV-IOM001EN
Outline dimension

D E F E
C

ISO VIEW
TOP VIEW
G H

35
WATER OUT
Circuit 2
A

WATER IN
Circuit 2

I
WATER OUT
Circuit 1 J
K

WATER IN
Circuit 1
L

DRAIN TUBE
N
M

B O
FRONT VIEW P SIDE VIEW
Q
R

DBV-IOM001EN 11
Outline dimension

TOP VIEW
ISO VIEW

A B
D E D
35 90

WATER OUT

C
F

H
G

I
WATER IN

DRAIN TUBE
DRAIN TUBE
K
J
FRONT VIEW SIDE VIEW L
M

12 DBV-IOM001EN
Outline dimension

ISO VIEW
TOP VIEW

A B

D E F E 35 90

WATER OUT

C
G

WATER IN

I
K
H

J
DRAIN TUBE L
DRAIN TUBE M
FRONT VIEW SIDE VIEW
N

365

365

456

481

DBV-IOM001EN 13
Outline dimension

TOP VIEW

ISO VIEW

A B
D E F E 35 90

WATER OUT
Circuit 2

WATER IN
C

Circuit 2

I
WATER OUT
G

Circuit 1

J
K
M
WATER IN
H

L
Circuit 1

DRAIN TUBE
N
FRONT VIEW SIDE VIEW
O
P

14 DBV-IOM001EN
Operation and Star-up

START-UP
AC power current imbalance must not exceed 2%. Be 10. If motor rotation is wrong, be sure power is off and
sure that the following guidelines are met: change the motor lead connections, verify rotation
1. AC power is within 10% of rate voltage with fre- before you continue.
quency. (See equipment nameplate for ratings). 11. Start motor and ensure operation is smooth without
2. AC power is within 5% of rated frequency with excessive vibration or noise. If so, run the motor
voltage. for 1 hour with no load connected.
3. A combined variation in voltage and frequency 12. After 1 hour of operation, disconnect power and
of 10% (sum of absolute values) of rated values connect the load to the motor shaft. Ensure that
provided the frequency variation does not exceed motor is properly ventilated.
5% of rated frequency.

FIRST TIME MOTOR STARTUP Air Balancing


Check to see that all power to the equipment is off. Be When units are supplied with a variable pitch motor
sure that the motor shaft is disconnected from the load, sheave, they are as a rule set to the mid rpm range.
and will not cause fan rotation. Field adjustment may be necessary to achieve required
1. Make sure that the mechanical installation is se- airflow. (see Table.2)
cure. All bolts and nuts are tightened etc. When the final field alterations are concluded the
2. Ensure that all construction debris is removed from current draw of the motors should be checked and
inside of equipment. compared to the full load current rating of the motor.
The amperage must not be above that shown on the
3. Check lubrication of fan and motor bearings motor nameplate.
a. Note that all bearings are shipped completely
full of grease for corrosion protection. Bear- CFM / ESP Setting
ings may run warm temporarily on startup Model Standard Over sized#1 Over sized#2
until excess grease has discharged. DBV Series
b. Check tightness of bearing setscrews or lock- DBV020 2000 / 0.4 2000 / 0.9 2000 / 1.4

ing collars. Also, check tightness of setscrews DBV030 3300 / 0.4 3300 / 0.9 -
DBV040 4000 / 0.6 4000 / 1.4 -
on fan wheel and sheave.
DBV050 5000 / 0.6 5000 / 1.6 6000 / 1.6
4. If equipment has been in storage or idle for some DBV060 6000 / 0.6 6000 / 1.4 6600 / 1.8
time, check winding insulation integrity with meg- DBV070 7000 / 0.6 7700 / 1.4 8400 / 1.8
ger. DBV080 8000 / 0.6 9600 / 1.4 -
5. Inspect all electrical connections for proper ter- DBV100 10000 / 0.8 12000 / 1.4 -
minations, clearance, mechanical strength and DBV120 12000 / 0.8 12000 / 1.6 14400 / 1.8
electrical continuity. DBV140 14000 / 0.8 14000 / 1.8 -
6. Be sure that all shipping materials, braces, and DBV160 16000 / 1.0 16000 / 1.6 19200 / 2.0
construction debris are out of equipment. DBV180 18000 / 1.2 18000 / 2.0 -
7. Manually rotate motor shaft to ensure that it rotates DBV200 20000 / 1.2 20000 / 2.0 -
freely.
8. Replace all panels that were removed during instal-
lation.
9. Momentarily apply power and check direction of
rotation of motor shaft.

DBV-IOM001EN 15
External Static Pressure (in.wg.)
Model CFM 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4 1.6 1.8 2
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
Motor 3/4 HP Standard motor 1 HP Oversized 2 HP Oversized
1,600 579 0.23 634 0.27 687 0.29 737 0.34 789 0.36 835 0.40 878 0.44 922 0.48 968 0.52 1014 0.56 1109 0.67 1204 0.79 1297 0.91 - - - -
1,800 655 0.34 704 0.38 751 0.42 796 0.44 842 0.48 888 0.52 930 0.56 968 0.60 1006 0.66 1046 0.70 1128 0.78 1212 0.90 1296 1.05 - - - -
DBV020
2,000 726 0.46 769 0.50 813 0.54 854 0.59 894 0.63 935 0.67 977 0.71 1016 0.75 1052 0.80 1086 0.86 1156 0.95 1229 1.03 1304 1.15 - - - -
2,200 792 0.60 832 0.64 872 0.70 911 0.74 948 0.79 984 0.83 1021 0.87 1059 0.92 1096 0.97 1130 1.02 1193 1.13 1256 1.23 1322 1.33 - - - -
2,400 855 0.78 892 0.82 928 0.87 965 0.91 1000 0.97 1034 1.02 1067 1.07 1101 1.13 1136 1.17 1170 1.22 1234 1.33 1293 1.45 1350 1.57 - - - -
Motor 1 HP Standard motor 2 HP Oversized
2,640 459 0.36 505 0.42 549 0.48 590 0.55 630 0.62 670 0.70 709 0.78 749 0.87 789 0.97 828 1.06 903 1.27 - - - - - - - -
2,970 508 0.51 549 0.56 590 0.63 628 0.71 664 0.79 700 0.87 735 0.94 771 1.03 806 1.13 841 1.22 911 1.43 980 1.68 1044 1.92 - - - -
DBV030
3,300 553 0.67 591 0.74 628 0.80 664 0.88 698 0.98 730 1.06 763 1.15 795 1.23 827 1.33 858 1.42 921 1.64 985 1.86 - - - - - -
3,630 595 0.86 631 0.94 664 1.02 698 1.10 730 1.18 761 1.27 791 1.37 821 1.47 850 1.57 879 1.66 937 1.86 - - - - - - - -
Fan Performance

3,960 616 1.03 652 1.13 684 1.21 715 1.29 746 1.38 777 1.47 806 1.57 834 1.68 861 1.77 888 1.88 - - - - - - - - - -
Motor 2 HP Standard motor 3 HP Oversized
3,200 465 0.50 510 0.56 552 0.64 590 0.70 628 0.78 664 0.86 698 0.94 731 1.03 764 1.11 797 1.19 862 1.39 928 1.61 993 1.84 1054 2.09 1112 2.36
3,600 514 0.70 556 0.78 595 0.86 630 0.92 664 1.01 698 1.09 730 1.17 761 1.26 791 1.35 821 1.46 880 1.65 938 1.85 996 2.08 1056 2.33 1116 2.60
DBV040
4,000 580 0.97 616 1.06 652 1.14 685 1.23 715 1.31 746 1.39 776 1.49 806 1.58 834 1.69 861 1.80 915 2.01 968 2.21 1020 2.44 1072 2.68 1124 2.95
4,400 620 1.23 656 1.34 689 1.43 721 1.54 751 1.64 778 1.72 806 1.81 834 1.90 861 2.01 888 2.12 939 2.35 987 2.59 1036 2.82 - - - -
Table 1 - Fan performance table for adjustment.

4,800 660 1.55 693 1.66 724 1.77 754 1.88 784 1.98 811 2.09 837 2.18 862 2.29 888 2.39 913 2.49 963 2.72 1010 2.96 - - - - - -
Motor 3 HP Standard motor 4 HP Oversized 5.5 HP Oversized

16
4,000 523 0.84 543 0.88 580 0.97 616 1.06 652 1.14 685 1.23 715 1.31 746 1.39 776 1.49 806 1.58 861 1.80 915 2.01 968 2.21 1020 2.44 1072 2.68
4,500 - - 599 1.22 622 1.29 657 1.39 689 1.49 721 1.60 752 1.69 780 1.78 807 1.88 834 1.97 888 2.17 939 2.40 987 2.64 1034 2.88 1081 3.11
DBV050
5,000 - - 656 1.65 671 1.69 694 1.77 726 1.90 756 2.01 785 2.12 813 2.23 840 2.35 865 2.44 914 2.65 963 2.87 1010 3.11 1055 3.36 1098 3.63
5,500 - - - - 725 2.21 740 2.27 761 2.35 790 2.49 818 2.61 844 2.73 870 2.86 896 2.98 944 3.22 988 3.45 1032 3.67 1077 3.93 1119 4.20
6,000 - - - - - - 792 2.87 806 2.92 824 3.02 849 3.16 876 3.31 901 3.45 925 3.57 972 3.83 1017 4.10 1058 4.34 1098 4.60 1139 4.85
Motor 3 HP Standard motor 4 HP Oversized 5.5 HP Oversized
4,800 415 0.82 448 0.91 480 1.01 511 1.11 539 1.21 566 1.33 593 1.43 621 1.57 652 1.70 685 1.86 753 2.23 817 2.64 878 3.06 933 3.46 982 3.83
5,400 457 1.11 487 1.23 516 1.33 544 1.45 572 1.57 597 1.68 621 1.80 645 1.93 669 2.06 693 2.20 749 2.52 810 2.90 869 3.34 926 3.81 979 4.28
DBV060
6,000 496 1.49 524 1.61 550 1.73 576 1.84 602 1.97 627 2.10 650 2.23 673 2.36 695 2.49 716 2.63 759 2.94 806 3.27 860 3.66 915 4.10 968 4.60
6,600 535 1.92 559 2.05 584 2.18 608 2.31 631 2.44 655 2.57 678 2.72 700 2.87 721 3.00 741 3.15 780 3.45 819 3.78 860 4.13 906 4.52 956 4.95
7,200 573 2.43 594 2.55 617 2.71 640 2.84 661 2.99 683 3.12 704 3.27 726 3.43 746 3.58 767 3.74 804 4.05 841 4.37 876 4.72 912 5.09 951 5.48
Motor 4 HP Standard motor 5.5 HP Oversized 7.5 HP Oversized
5,600 447 1.15 475 1.25 504 1.37 532 1.47 559 1.60 586 1.72 611 1.84 634 1.96 658 2.08 681 2.21 728 2.51 783 2.86 842 3.24 899 3.70 954 4.20
6,300 493 1.60 516 1.69 542 1.82 568 1.94 592 2.06 616 2.20 641 2.33 664 2.47 687 2.60 708 2.73 749 3.03 790 3.34 834 3.69 883 4.08 936 4.52
DBV070
7,000 538 2.13 557 2.23 578 2.36 602 2.49 626 2.64 648 2.77 670 2.91 692 3.06 714 3.20 735 3.36 774 3.66 812 3.97 848 4.30 885 4.66 925 5.05
7,700 583 2.77 599 2.88 616 2.99 636 3.14 658 3.30 680 3.45 700 3.59 720 3.74 740 3.90 760 4.06 799 4.40 836 4.73 871 5.07 905 5.42 938 5.78
8,400 627 3.54 641 3.65 656 3.77 672 3.89 691 4.03 710 4.21 730 4.38 750 4.54 768 4.71 786 4.87 823 5.21 860 5.58 894 5.94 927 6.30 959 6.68
Motor 5.5 HP Standard motor 7.5 HP Oversized
6,400 519 1.35 543 1.45 583 1.60 619 1.74 650 1.88 681 2.02 712 2.17 742 2.33 771 2.48 800 2.63 855 2.95 910 3.26 964 3.58 1021 3.95 1077 4.42
7,200 - - 596 1.98 623 2.12 661 2.29 693 2.45 721 2.61 748 2.77 775 2.94 803 3.11 830 3.28 882 3.62 932 3.97 980 4.33 1029 4.68 1079 5.04
DBV080
8,000 - - 652 2.65 670 2.77 697 2.94 731 3.14 761 3.31 787 3.49 811 3.65 836 3.83 860 4.02 910 4.41 957 4.77 1003 5.15 1047 5.55 1091 5.95
8,800 - - - - 721 3.58 739 3.70 763 3.89 794 4.10 823 4.30 849 4.49 872 4.68 894 4.88 938 5.28 983 5.71 1027 6.11 1069 6.51 1110 6.93
9,600 - - - - - - 788 4.65 804 4.79 825 4.97 853 5.21 881 5.44 906 5.66 929 5.87 970 6.27 1011 6.72 1052 7.17 - - - -

DBV-IOM001EN
External Static Pressure (in.wg.)
Model CFM 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4 1.6 1.8 2.0 2.2 2.4
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
Motor 7.5 HP Standard motor 10 HP Oversized
8,000 712 2.65 744 2.83 776 3.00 807 3.20 838 3.40 867 3.63 924 4.09 979 4.53 1034 5.00 1088 5.51 1142 6.06 - - - -

DBV-IOM001EN
9,000 766 3.53 797 3.74 825 3.94 853 4.14 881 4.34 910 4.57 963 5.04 1014 5.56 1063 6.07 1112 6.57 1161 7.09 - - - -
DBV100
10,000 801 4.44 831 4.68 860 4.92 887 5.15 913 5.36 938 5.59 989 6.05 1039 6.55 1086 7.10 1131 7.68 1175 8.24 - - - -
11,000 851 5.63 878 5.87 905 6.13 932 6.39 958 6.66 982 6.90 1028 7.40 1074 7.90 1120 8.43 1164 9.02 - - - - - -
12,000 883 6.80 911 7.12 937 7.40 962 7.67 987 7.95 1011 8.24 1057 8.81 1100 9.34 1142 9.87 - - - - - - - -
Motor 7.5 HP Standard motor 10 HP Oversized 15 HP Oversized
9,600 589 2.84 617 3.10 646 3.36 678 3.66 713 3.99 749 4.37 817 5.23 882 6.13 942 7.01 996 7.84 1033 8.63 - - - -
10,800 634 3.74 659 3.99 683 4.28 708 4.57 735 4.89 764 5.23 827 6.02 880 6.93 930 7.94 981 8.95 1033 9.95 - - - -
DBV120
