Account Statement
Account Statement
MS OMPABALETSE OTLOTLO
GAORENGWE Tax Invoice
HOUSE NUMBER 78B VAT Registration Number
MOGOPELA A VILLAGE 4680173723
ank
TAUNG
8584 Capitec B Capitec Bank Limited
5 Neutron Road
4
15/11/202 Techno Park
Branch : Stellenbosch
7600
003
Device: 9
From Date: 01/08/2024
To Date: 15/11/2024
Print Date: 15/11/2024
Posting Date Transaction Description Money In (R) Money Out (R) Balance (R)
Date
01/08/2024 01/08/2024 Live Better Interest Sweep -0.61 823.54
01/08/2024 01/08/2024 Live Better Round-up Transfer -1.82 821.72
01/08/2024 01/08/2024 Banking App Transfer Received from Ompabaletse 300.00 1 121.72
(1639582183) Transfer
01/08/2024 01/08/2024 ATM Cash Withdrawal: Absa Keya Rona Centre Brits -1 000.00 121.72
Za
01/08/2024 01/08/2024 ATM Cash Withdrawal Fee -10.00 111.72
02/08/2024 02/08/2024 Payment Received: Operat Rtc 18bo454109 Payback 3 000.00 3 111.72
03/08/2024 01/08/2024 Ccn*hallelujah Tuc17 Majakaneng (Card 6099) -55.00 3 056.72
03/08/2024 03/08/2024 Banking App Prepaid Purchase Vodacom -12.00 3 044.72
03/08/2024 03/08/2024 Prepaid Mobile Purchase Fee -0.50 3 044.22
04/08/2024 04/08/2024 Live Better Round-up Transfer -1.00 3 043.22
06/08/2024 04/08/2024 Ik *the Kroll Pudimoe (Card 6099) -170.00 2 873.22
06/08/2024 06/08/2024 Banking App Prepaid Purchase MTN -50.00 2 823.22
06/08/2024 06/08/2024 Prepaid Mobile Purchase Fee -0.50 2 822.72
06/08/2024 06/08/2024 PowerBall Payment (GQBR29812329) -7.50 2 815.22
06/08/2024 06/08/2024 PowerBall Payment Fee -1.50 2 813.72
06/08/2024 06/08/2024 PowerBall Payment (TLNE89371826) -7.50 2 806.22
06/08/2024 06/08/2024 PowerBall Payment Fee -1.50 2 804.72
07/08/2024 07/08/2024 Banking App Voucher Purchase: Uatnibijxlt5 (OTT) -50.00 2 754.72
07/08/2024 07/08/2024 Voucher Purchase Fee -1.50 2 753.22
07/08/2024 07/08/2024 Banking App Immediate Payment Masedi More -200.00 2 553.22
07/08/2024 07/08/2024 Immediate Payment Fee -1.00 2 552.22
08/08/2024 08/08/2024 Banking App Immediate Payment Mama -160.00 2 392.22
08/08/2024 08/08/2024 Immediate Payment Fee -1.00 2 391.22
08/08/2024 08/08/2024 Banking App Immediate Payment Masedi More -560.00 1 831.22
08/08/2024 08/08/2024 Immediate Payment Fee -1.00 1 830.22
09/08/2024 09/08/2024 Banking App Immediate Payment Rosey -100.00 1 730.22
09/08/2024 09/08/2024 Immediate Payment Fee -1.00 1 729.22
12/08/2024 09/08/2024 Online Purchase: MTN Gauteng (Card 6099) -10.00 1 719.22
12/08/2024 12/08/2024 Banking App Immediate Payment Itumeleng Rammi -200.00 1 519.22
12/08/2024 12/08/2024 Immediate Payment Fee -1.00 1 518.22
14/08/2024 12/08/2024 Online Purchase: Kwena Park Convenience Brits (Card -110.00 1 408.22
6714)
14/08/2024 14/08/2024 Banking App Immediate Payment Buti Kg -500.00 908.22
14/08/2024 14/08/2024 Immediate Payment Fee -1.00 907.22
16/08/2024 16/08/2024 Payment Received M More 510.00 1 417.22
18/08/2024 16/08/2024 Online Purchase: Payd Shoprit*checkers Cape Town (Card -430.28 986.94
6714)
18/08/2024 18/08/2024 Banking App External Immediate Payment: Ditebogo -340.00 646.94
18/08/2024 18/08/2024 External Immediate Payment Fee -6.50 640.44
19/08/2024 19/08/2024 Live Better Round-up Transfer -1.72 638.72
19/08/2024 19/08/2024 Banking App Immediate Payment Itumeleng Rammi -380.00 258.72
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 1 of 7
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 2 of 7
13/09/2024 13/09/2024
Transfer
Live Better Round-up Transfer
Capitec B -1.34 761.66
13/09/2024 11/09/2024 Online Purchase: Dlocal *shein Com Midview City (Card -616.00 145.66
4
2938) 15/11/202
13/09/2024 11/09/2024 International Processing Online Purchase Fee: Dlocal *shein
Branch : -10.00 135.66
Com
13/09/2024 13/09/2024 003
Banking App Transfer Received from Otlotlo (1710038207) Device:19000.00 1 135.66
Transfer
13/09/2024 13/09/2024 Banking App Transfer Received from Otlotlo (1710038207) 200.00 1 335.66
Transfer
15/09/2024 12/09/2024 Romans Pizza Brits (Card 2938) -79.90 1 255.76
15/09/2024 13/09/2024 Woolworths Brits (Card 2938) -303.97 951.79
15/09/2024 13/09/2024 Pep Home Brits (Card 2938) -200.88 750.91
15/09/2024 13/09/2024 Clicks Brits Ext 10 (Card 2938) -440.04 310.87
15/09/2024 15/09/2024 Banking App Transfer to Otlotlo (1710038207) Transfer -112.08 198.79
16/09/2024 13/09/2024 Checkers Brits (Card 2938) -168.79 30.00
16/09/2024 16/09/2024 Card Purchase Insufficient Funds Fee: Payd Mtn Mobile -1.00 29.00
Money Gauteng Za
16/09/2024 16/09/2024 Banking App Transfer Received from Otlotlo (1710038207) 395.58 424.58
Transfer
16/09/2024 16/09/2024 Payment Received: Rtc 1616a68426 Hwb21136560024 350.00 774.58
16/09/2024 16/09/2024 Banking App Immediate Payment Itumeleng Rammi -130.00 644.58
16/09/2024 16/09/2024 Immediate Payment Fee -1.00 643.58
16/09/2024 16/09/2024 Banking App Transfer to Otlotlo (1710038207) Transfer -300.00 343.58
16/09/2024 16/09/2024 Immediate Capitec Pay Payment: 607953420 (BUFFALO) -123.54 220.04
16/09/2024 16/09/2024 Capitec Pay Fee -1.00 219.04
16/09/2024 16/09/2024 Banking App Immediate Payment Masedi More -110.00 109.04
16/09/2024 16/09/2024 Immediate Payment Fee -1.00 108.04
17/09/2024 17/09/2024 Live Better Round-up Transfer -1.21 106.83
18/09/2024 16/09/2024 Online Purchase: MTN Gauteng (Card 2938) -10.00 96.83
18/09/2024 18/09/2024 Banking App Voucher Purchase: Vfqddjyvkay3 (OTT) -30.00 66.83
18/09/2024 18/09/2024 Voucher Purchase Fee -1.50 65.33
18/09/2024 18/09/2024 Lotto Payment (WNHU53594135) -10.00 55.33
18/09/2024 18/09/2024 Lotto Payment Fee -1.50 53.83
18/09/2024 18/09/2024 Lotto Payment (QNKO77753272) -10.00 43.83
18/09/2024 18/09/2024 Lotto Payment Fee -1.50 42.33
18/09/2024 18/09/2024 Daily Lotto Payment (UVHH47400929) -3.00 39.33
18/09/2024 18/09/2024 Daily Lotto Payment Fee -1.50 37.83
18/09/2024 18/09/2024 Daily Lotto Payment (TXTS22762575) -3.00 34.83
18/09/2024 18/09/2024 Daily Lotto Payment Fee -1.50 33.33
19/09/2024 19/09/2024 Transfer from Live Better Savings Account (1785332862) 14.71 48.04
19/09/2024 19/09/2024 Banking App Transfer to Otlotlo (1710038207) Transfer -18.04 30.00
20/09/2024 20/09/2024 Banking App Transfer Received from Otlotlo (1710038207) 265.04 295.04
Transfer
20/09/2024 20/09/2024 Banking App Prepaid Purchase Electricity -50.00 245.04
20/09/2024 20/09/2024 Prepaid Electricity Purchase Fee -1.00 244.04
20/09/2024 20/09/2024 Banking App Transfer Received from Otlotlo (1710038207) 300.00 544.04
Transfer
20/09/2024 20/09/2024 Banking App Voucher Purchase: Lebetkcisde0 (OTT) -30.00 514.04
20/09/2024 20/09/2024 Voucher Purchase Fee -1.50 512.54
21/09/2024 21/09/2024 PayShap Payment Received: Ref 21160189608 200.00 712.54
21/09/2024 21/09/2024 Banking App Transfer Received from Otlotlo (1710038207) 400.00 1 112.54
Transfer
21/09/2024 21/09/2024 Banking App Immediate Payment Buti Kg -500.00 612.54
21/09/2024 21/09/2024 Immediate Payment Fee -1.00 611.54
21/09/2024 21/09/2024 Cash Deposit: Cash Dep Dnr Polokwa Dnr Polokwane M 400.00 1 011.54
75d 2
21/09/2024 21/09/2024 Cash Deposit Fee (Notes) -5.60 1 005.94
21/09/2024 21/09/2024 Cash Deposit: Cash Dep Dnr Polokwa Dnr Polokwane M 100.00 1 105.94
75d 2
21/09/2024 21/09/2024 Cash Deposit Fee (Notes) -1.40 1 104.54
22/09/2024 20/09/2024 Pep Stores Brits (Card 2938) -78.97 1 025.57
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 3 of 7
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 4 of 7
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 5 of 7
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 6 of 7
End
Transactions not yet processed on your account up to 15/11/2024
13/11/2024 Checkers Sb058168 (Card 2938) -264.99
13/11/2024 MTN Gauteng (Card 2938) -10.00
14/11/2024 Online Purchase -10.00
Capitec Bank is an authorised financial services (FSP46669) and registered credit provider (NCRCP13). Capitec Bank Limited Reg. No.: 1980/003695/06 Page 7 of 7