0% found this document useful (0 votes)
45 views12 pages

Taller Wacc 29 Abril

The document provides stock price and index data over multiple dates. It includes the closing price and percentage change day over day for both the stock and index. The stock price fluctuates daily while generally trending downward over time, and the index also fluctuates but to a lesser degree with both positive and negative changes.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
45 views12 pages

Taller Wacc 29 Abril

The document provides stock price and index data over multiple dates. It includes the closing price and percentage change day over day for both the stock and index. The stock price fluctuates daily while generally trending downward over time, and the index also fluctuates but to a lesser degree with both positive and negative changes.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 12

12/31/2023

28%

Total Liabilities Net Minority Interest


Total Equity Gross Minority Interest

72%
tasa de oportunidad Deposito a termino fijo (DTF)

WACC Weigth average cost of capital

1. SECTOR
2. ESTRUCTURA DE CAPITAL
3. MEDIA PONDERADA
4. COSTO CAPITAL (KE)

promedio ponderado deuda (kd)


ejemplo persona x
Entidad financiera Deuda ($) Costo (%)
Bancolombia $ 36,000,000 15.00%
BBVA $ 42,000,000 13.50%
AV Villas $ 80,000,000 14.00%
TOTAL $ 158,000,000

14.09%

WACC
AÑO 12/31/2023 12/31/2022 12/31/2021
Total Assets $ 97,703,000 $ 92,763,000 $ 94,354,000
Total Liabilities Net Minorit $ 70,223,000 $ 6,693,700 $ 69,494,000
Total Equity Gross Minority $ 27,480,000 $ 25,826,000 $ 248,600,000

kd (KO) 10.19%

AÑO 2023
INTERESES $ 1,527,000
OBLIGACIONES FIN. $ 14,983,000

Ponderado (%) $ 65,170,000


23% $ 84,660,000
27%
51%
100%
TAX 37%

% de deuda (debit) 72%

kdt 6.42%

6.43% costo deuda 4.61%

%recursos propios 28%

KE (CAPITAL ASSES9 30.56%

Costo del capital 8.60%

wacc 13.21%
12/31/2020
$ 87,296,000
$ 66,012,000
$ 21,284,000
STOCK PRICE INDEX NYSE retorno retorno
Date Close Close precio indice
5/1/2023 64.30 15535.89
5/2/2023 64.01 15314.89 -0.45% -1.42%
5/3/2023 63.65 15233.85 -0.56% -0.53%
5/4/2023 63.72 15117.67 0.11% -0.76%
5/5/2023 64.02 15380.87 0.47% 1.74%
5/8/2023 63.92 15391.27 -0.16% 0.07%
5/9/2023 63.39 15352.81 -0.83% -0.25%
5/10/2023 63.50 15349.17 0.17% -0.02%
5/11/2023 63.86 15263.07 0.57% -0.56%
5/12/2023 64.11 15246.36 0.39% -0.11%
5/15/2023 63.94 15322.56 -0.27% 0.50%
5/16/2023 63.22 15129.25 -1.13% -1.26%
5/17/2023 63.15 15313.92 -0.11% 1.22%
5/18/2023 62.80 15345.43 -0.55% 0.21%
5/19/2023 62.83 15324.32 0.05% -0.14%
5/22/2023 61.51 15318.85 -2.10% -0.04%
5/23/2023 61.40 15172.27 -0.18% -0.96%
5/24/2023 60.88 15022.89 -0.85% -0.98%
5/25/2023 60.41 14975.97 -0.77% -0.31%
5/26/2023 60.26 15078.69 -0.25% 0.69%
5/30/2023 59.78 14994.64 -0.80% -0.56%
5/31/2023 59.66 14887.14 -0.20% -0.72%
6/1/2023 60.00 15031.09 0.57% 0.97%
6/2/2023 61.16 15345.19 1.93% 2.09%
6/5/2023 60.75 15275.21 -0.67% -0.46%
6/6/2023 60.31 15391.80 -0.72% 0.76%
6/7/2023 60.22 15469.63 -0.15% 0.51%
6/8/2023 60.37 15502.64 0.25% 0.21%
6/9/2023 60.47 15499.91 0.17% -0.02%
6/12/2023 60.21 15548.47 -0.43% 0.31%
6/13/2023 60.45 15667.79 0.40% 0.77%
6/14/2023 60.86 15642.73 0.68% -0.16%
6/15/2023 61.23 15826.35 0.61% 1.17%
6/16/2023 61.67 15795.12 0.72% -0.20%
6/20/2023 61.26 15648.92 -0.66% -0.93%
6/21/2023 61.43 15657.00 0.28% 0.05%
6/22/2023 61.85 15600.70 0.68% -0.36%
6/23/2023 61.20 15469.35 -1.05% -0.84%
6/26/2023 61.22 15518.74 0.03% 0.32%
6/27/2023 61.09 15646.68 -0.21% 0.82%
6/28/2023 60.52 15617.36 -0.93% -0.19%
6/29/2023 60.02 15737.38 -0.83% 0.77%
6/30/2023 60.22 15875.91 0.33% 0.88%
7/3/2023 60.58 15918.50 0.60% 0.27%
7/5/2023 61.03 15835.53 0.74% -0.52%
7/6/2023 60.56 15641.67 -0.77% -1.22%
7/7/2023 59.76 15671.63 -1.32% 0.19%
7/10/2023 59.31 15748.87 -0.75% 0.49%
7/11/2023 59.52 15897.31 0.35% 0.94%
7/12/2023 59.84 16011.28 0.54% 0.72%
7/13/2023 60.35 16106.85 0.85% 0.60%
7/14/2023 60.90 16040.23 0.91% -0.41%
7/17/2023 60.81 16054.17 -0.15% 0.09%
7/18/2023 60.57 16156.51 -0.39% 0.64%
7/19/2023 61.64 16230.94 1.77% 0.46%
7/20/2023 62.39 16263.71 1.22% 0.20%
7/21/2023 62.44 16289.12 0.08% 0.16%
7/24/2023 62.46 16369.14 0.03% 0.49%
7/25/2023 62.25 16385.17 -0.34% 0.10%
7/26/2023 63.05 16418.21 1.29% 0.20%
7/27/2023 62.44 16270.60 -0.97% -0.90%
7/28/2023 62.48 16363.26 0.06% 0.57%
7/31/2023 61.93 16427.29 -0.88% 0.39%
8/1/2023 61.77 16356.51 -0.26% -0.43%
8/2/2023 61.96 16174.54 0.31% -1.11%
8/3/2023 61.64 16125.42 -0.52% -0.30%
8/4/2023 60.71 16071.06 -1.51% -0.34%
8/7/2023 61.19 16208.23 0.79% 0.85%
8/8/2023 60.92 16176.35 -0.44% -0.20%
8/9/2023 61.06 16135.77 0.23% -0.25%
8/10/2023 60.92 16135.22 -0.23% 0.00%
8/11/2023 61.17 16143.38 0.41% 0.05%
8/14/2023 60.88 16116.05 -0.47% -0.17%
8/15/2023 60.47 15911.31 -0.67% -1.27%
8/16/2023 60.48 15818.11 0.02% -0.59%
8/17/2023 60.61 15734.38 0.21% -0.53%
8/18/2023 60.95 15750.17 0.56% 0.10%
8/21/2023 60.43 15746.21 -0.85% -0.03%
8/22/2023 60.06 15690.28 -0.61% -0.36%
8/23/2023 60.27 15823.27 0.35% 0.85%
8/24/2023 60.11 15683.01 -0.27% -0.89%
8/25/2023 60.39 15766.91 0.47% 0.53%
8/28/2023 60.56 15879.59 0.28% 0.71%
8/29/2023 60.50 16041.49 -0.10% 1.02%
8/30/2023 60.47 16074.22 -0.05% 0.20%
8/31/2023 59.83 16000.37 -1.06% -0.46%
9/1/2023 59.31 16091.79 -0.87% 0.57%
9/5/2023 58.82 15942.48 -0.83% -0.93%
9/6/2023 58.78 15891.53 -0.07% -0.32%
9/7/2023 58.33 15864.19 -0.77% -0.17%
9/8/2023 58.33 15878.99 0.00% 0.09%
9/11/2023 58.88 15949.44 0.94% 0.44%
9/12/2023 58.30 15953.91 -0.99% 0.03%
9/13/2023 58.44 15926.64 0.24% -0.17%
9/14/2023 58.46 16089.48 0.03% 1.02%
9/15/2023 57.94 15973.68 -0.89% -0.72%
9/18/2023 58.30 15952.52 0.62% -0.13%
9/19/2023 58.18 15929.01 -0.21% -0.15%
9/20/2023 58.44 15859.62 0.45% -0.44%
9/21/2023 57.54 15601.60 -1.54% -1.63%
9/22/2023 57.60 15569.51 0.10% -0.21%
9/25/2023 57.00 15593.73 -1.04% 0.16%
9/26/2023 56.53 15381.58 -0.82% -1.36%
9/27/2023 55.95 15394.69 -1.03% 0.09%
9/28/2023 55.81 15478.07 -0.25% 0.54%
9/29/2023 55.98 15398.21 0.30% -0.52%
10/2/2023 55.48 15230.01 -0.89% -1.09%
10/3/2023 54.88 15043.42 -1.08% -1.23%
10/4/2023 55.04 15070.91 0.29% 0.18%
10/5/2023 52.38 15072.99 -4.83% 0.01%
10/6/2023 53.14 15214.02 1.45% 0.94%
10/9/2023 52.88 15318.08 -0.49% 0.68%
10/10/2023 54.03 15450.24 2.17% 0.86%
10/11/2023 53.71 15487.78 -0.59% 0.24%
10/12/2023 52.81 15329.55 -1.68% -1.02%
10/13/2023 52.89 15323.70 0.15% -0.04%
10/16/2023 53.43 15484.50 1.02% 1.05%
10/17/2023 54.07 15541.38 1.20% 0.37%
10/18/2023 54.05 15324.96 -0.04% -1.39%
10/19/2023 54.35 15196.37 0.56% -0.84%
10/20/2023 54.57 15033.31 0.40% -1.07%
10/23/2023 54.08 14946.01 -0.90% -0.58%
10/24/2023 55.64 15025.76 2.88% 0.53%
10/25/2023 56.12 14914.12 0.86% -0.74%
10/26/2023 55.78 14858.70 -0.61% -0.37%
10/27/2023 55.24 14675.78 -0.97% -1.23%
10/30/2023 56.15 14825.89 1.65% 1.02%
10/31/2023 56.49 14919.20 0.61% 0.63%
11/1/2023 56.44 15002.55 -0.09% 0.56%
11/2/2023 57.09 15332.60 1.15% 2.20%
11/3/2023 56.74 15475.20 -0.61% 0.93%
11/6/2023 56.97 15440.50 0.41% -0.22%
11/7/2023 57.18 15388.49 0.37% -0.34%
11/8/2023 57.09 15352.19 -0.16% -0.24%
11/9/2023 56.66 15235.18 -0.75% -0.76%
11/10/2023 56.72 15388.44 0.11% 1.01%
11/13/2023 56.93 15403.14 0.37% 0.10%
11/14/2023 57.10 15732.67 0.30% 2.14%
11/15/2023 57.21 15765.02 0.19% 0.21%
11/16/2023 57.15 15716.55 -0.10% -0.31%
11/17/2023 57.26 15813.46 0.19% 0.62%
11/20/2023 57.40 15881.63 0.24% 0.43%
11/21/2023 58.03 15861.57 1.10% -0.13%
11/22/2023 58.42 15907.89 0.67% 0.29%
11/24/2023 58.57 15983.82 0.26% 0.48%
11/27/2023 58.46 15930.89 -0.19% -0.33%
11/28/2023 58.58 15929.15 0.21% -0.01%
11/29/2023 58.23 15962.99 -0.60% 0.21%
11/30/2023 58.44 16088.84 0.36% 0.79%
12/1/2023 58.64 16263.75 0.34% 1.09%
12/4/2023 58.57 16232.82 -0.12% -0.19%
12/5/2023 58.66 16123.04 0.15% -0.68%
12/6/2023 58.60 16092.37 -0.10% -0.19%
12/7/2023 58.74 16136.85 0.24% 0.28%
12/8/2023 58.61 16207.76 -0.22% 0.44%
12/11/2023 59.04 16274.44 0.73% 0.41%
12/12/2023 59.42 16285.94 0.64% 0.07%
12/13/2023 59.93 16560.71 0.86% 1.69%
12/14/2023 59.04 16723.92 -1.49% 0.99%
12/15/2023 58.60 16609.84 -0.75% -0.68%
12/18/2023 59.02 16656.76 0.72% 0.28%
12/19/2023 58.83 16798.40 -0.32% 0.85%
12/20/2023 57.61 16534.72 -2.07% -1.57%
12/21/2023 57.99 16724.92 0.66% 1.15%
12/22/2023 58.32 16770.45 0.57% 0.27%
12/26/2023 58.56 16859.49 0.41% 0.53%
12/27/2023 58.71 16898.34 0.26% 0.23%
12/28/2023 58.75 16890.58 0.07% -0.05%
12/29/2023 58.93 16852.89 0.31% -0.22%
1/2/2024 59.82 16841.62 1.51% -0.07%
1/3/2024 59.96 16718.65 0.23% -0.73%
1/4/2024 59.76 16715.71 -0.33% -0.02%
1/5/2024 59.67 16758.24 -0.15% 0.25%
1/8/2024 60.11 16885.37 0.74% 0.76%
1/9/2024 60.00 16773.07 -0.18% -0.67%
1/10/2024 60.20 16818.88 0.33% 0.27%
1/11/2024 59.81 16781.12 -0.65% -0.22%
1/12/2024 60.39 16799.54 0.97% 0.11%
1/16/2024 59.99 16639.38 -0.66% -0.95%
1/17/2024 59.99 16522.83 0.00% -0.70%
1/18/2024 60.16 16616.29 0.28% 0.57%
1/19/2024 59.83 16729.55 -0.55% 0.68%
1/22/2024 59.57 16779.49 -0.43% 0.30%
1/23/2024 59.85 16800.86 0.47% 0.13%
1/24/2024 58.91 16769.25 -1.57% -0.19%
1/25/2024 59.16 16889.52 0.42% 0.72%
1/26/2024 59.37 16949.11 0.35% 0.35%
1/29/2024 59.73 17040.60 0.61% 0.54%
1/30/2024 59.90 17089.46 0.28% 0.29%
1/31/2024 59.49 16911.13 -0.68% -1.04%
2/1/2024 60.98 17115.58 2.50% 1.21%
2/2/2024 60.54 17101.97 -0.72% -0.08%
2/5/2024 60.04 17004.78 -0.83% -0.57%
2/6/2024 59.94 17135.48 -0.17% 0.77%
2/7/2024 59.99 17212.32 0.08% 0.45%
2/8/2024 59.83 17252.32 -0.27% 0.23%
2/9/2024 59.56 17275.87 -0.45% 0.14%
2/12/2024 59.70 17332.46 0.24% 0.33%
2/13/2024 59.35 17068.54 -0.59% -1.52%
2/14/2024 59.29 17240.19 -0.10% 1.01%
2/15/2024 59.40 17434.93 0.19% 1.13%
2/16/2024 59.39 17409.30 -0.02% -0.15%
2/20/2024 60.70 17340.17 2.21% -0.40%
2/21/2024 61.24 17382.68 0.89% 0.25%
2/22/2024 61.15 17565.07 -0.15% 1.05%
2/23/2024 61.20 17616.02 0.08% 0.29%
2/26/2024 60.71 17566.61 -0.80% -0.28%
2/27/2024 60.34 17598.32 -0.61% 0.18%
2/28/2024 60.40 17573.69 0.10% -0.14%
2/29/2024 60.02 17607.43 -0.63% 0.19%
3/1/2024 59.53 17728.27 -0.82% 0.69%
3/4/2024 59.81 17748.70 0.47% 0.12%
3/5/2024 59.52 17669.49 -0.48% -0.45%
3/6/2024 59.55 17801.04 0.05% 0.74%
3/7/2024 59.44 17927.62 -0.18% 0.71%
3/8/2024 59.52 17889.62 0.13% -0.21%
3/11/2024 60.24 17863.69 1.21% -0.14%
3/12/2024 60.50 17974.06 0.43% 0.62%
3/13/2024 61.12 18018.63 1.02% 0.25%
3/14/2024 60.50 17886.27 -1.01% -0.73%
3/15/2024 59.88 17848.08 -1.02% -0.21%
3/18/2024 60.13 17882.31 0.42% 0.19%
3/19/2024 60.23 17975.79 0.17% 0.52%
3/20/2024 60.75 18130.08 0.86% 0.86%
3/21/2024 60.47 18214.12 -0.46% 0.46%
3/22/2024 60.49 18112.04 0.03% -0.56%
3/25/2024 60.40 18077.15 -0.15% -0.19%
3/26/2024 60.54 18059.19 0.23% -0.10%
3/27/2024 61.03 18255.24 0.81% 1.09%
3/28/2024 61.18 18312.67 0.25% 0.31%
4/1/2024 60.68 18216.19 -0.82% -0.53%
4/2/2024 60.15 18107.53 -0.87% -0.60%
4/3/2024 59.83 18146.64 -0.53% 0.22%
4/4/2024 59.30 17982.49 -0.89% -0.90%
4/5/2024 59.51 18122.26 0.35% 0.78%
4/8/2024 59.27 18154.37 -0.40% 0.18%
4/9/2024 59.72 18171.20 0.76% 0.09%
4/10/2024 58.92 17947.30 -1.34% -1.23%
4/11/2024 59.05 17915.20 0.22% -0.18%
4/12/2024 58.28 17639.04 -1.30% -1.54%
4/15/2024 58.14 17506.93 -0.24% -0.75%
4/16/2024 58.06 17413.98 -0.14% -0.53%
4/17/2024 58.51 17403.44 0.78% -0.06%
4/18/2024 58.91 17388.09 0.68% -0.09%
4/19/2024 60.17 17458.77 2.14% 0.41%
4/22/2024 60.55 17602.19 0.63% 0.82%
4/23/2024 60.64 17792.76 0.15% 1.08%
4/24/2024 61.55 17758.08 1.50% -0.19%
4/25/2024 61.74 17731.56 0.31% -0.15%
4/26/2024 61.74 17763.27 0.00% 0.18%
4/29/2024 62.04 17831.07 0.49% 0.38%
promedio precios 59.49

promedio precios 16305.54

covarianza 2.337142784E-05

varianza 6.83751171E-05

beta 0.3418118876671

tasa libre riesgo 4.61%

retorno del mercado 10.00%

Ke (CAPM) 6.45%

Utilidad neta $ 10,714,000

ROE (Return on equity) 38.99%

ROA (Return on assets) 10.97%

indice
0.025

0.02

0.015

0.01
f(x) = 0.343184626171764 x + 0.000612452144
0.005

0
-0.06 -0.05 -0.04 -0.03 -0.02 -0.01 0 0.01 0.02
-0.005

-0.01

-0.015

-0.02
ice
0.025

0.02

0.015

0.01
64 x + 0.000612452144962311
0.005

0
01 0 0.01 0.02 0.03 0.04
-0.005

-0.01

-0.015

-0.02

You might also like