Helion Catalogue 1819
Helion Catalogue 1819
SPEED Coatings
ZR
Pulvimetallurgic
Internal Coolant
Stainless steel
Polished flutes
Cast iron
Exotic materials
High Hard Cutting
Nickel alloys
Helix angle 2B
6G 6G 6H 6HX
tolerance tolerance tolerance tolerance
Tolerance
m7
tolerance
h6
tolerance
h7
tolerance
h8
tolerance
H7
h8
tolerance
Steel
MILL p · 9-98
DRILL p · 99-132
THREAD p · 133-192
REAM p · 193-202
COUNT p · 203-210
CLAMP p · 211-236
METRO p · 237-256
COVENTRY p · 257-270
MILL
LINE
MILL LINE
TROCHOIDAL SPEED CUTTING SYSTEM
Trochoidal Speed Cutting System (TSC) Sistema de Fresado Trocoidal (TSC)
Trochoidal Speed Cutting System is a new machining cycle El sistema de mecanizado Trocoidal es un nuevo ciclo de
which combines circular milling with a forward moving mecanizado que combina fresado por interpolación circular
thereby, huge cross-sections can be processed with low con un movimiento de avance, de esta manera, grandes
cutting forces and high speeds. secciones transversales pueden ser procesadas con bajos
esfuerzos de corte baja y altas velocidades.
ae: width of cut
aeff: effective width of cut ae = Ancho de corte
W: bore diameter / slot width aeff = Ancho de corte efectivo
(α): angle of cutting bow W = Diámetro del agujero / Ancho de ranura
(α) = Ángulo de corte del arco
Circular milling vs. Full-slot milling Circular milling vs. Full-slot milling
Mecanizado Trocoidal Vs. Ranurado convencional. Mecanizado Trocoidal Vs. Ranurado convencional.
ae=W
Y
s=180º
ae
W W
Y Y
smax
ae
smin
x x
w
MILL
SISTEMA DE FRESADO TROCOIDAL
When the two known types of machining are combined, Cuando se combinan dos tipos conocidos de mecanizado,
you get static TSC milling (middle chipping thickness hm ≈ se obtiene fresado TSC estático (espesor medio de viruta
constant) hm ≈ constante)
The main aim is to reduce the cutting force and the resulting El objetivo principal es reducir el esfuerzo de corte y la
heat development. This can be achieved by a lower angle generación de calor resultante. Lo anterior se puede lograr
of cutting bow “≈”, which also enables a better chip flow. mediante un arco con menor ángulo de corte “(alfa) ,que
To reduce machining time a higher number of teeth is used, también permite un mejor flujo de virutas. Para reducir el
which also increases the feed rate. tiempo de mecanizado se utiliza un mayor número de
dientes, lo que también aumenta la velocidad de avance.
During dynamic TSC milling (hm ≈ constant) of contours with
modern CAM systems, the middle chipping thickness shall Durante el fresado trocoidal TSC (hm ≈ constante) de
be held constant by increasing the feed considerably with a los contornos con modernos sistemas CAM, el espesor
lower angle of cutting bow. When processing contours, the medio de viruta se mantiene constante debido al aumento
cutting data needs to be adjusted to the angle of cutting considerable del avance por diente con un menor arco de
bow by way of calculation. contacto. Al procesar los contornos, los datos de corte
tienen que ser ajustados al ángulo de corte de arco a modo
TSC tools are mainly used for huge cross-sections and/or de cálculo. ( Arco de contacto)
huge depths of engagement, difficult machining material
and inefficient machines. The depth of engagement “ap” TSC son herramientas que se utilizan principalmente para
should be bigger than 1XD for profitability. The tool radius grandes secciones transversales y/o grandes profundidades
should be significantly aller than the smallest radius on the de corte, incluso en máquinas ineficientes o con material
component part to receive reasonable cutting data. difícil. La profundidad del corte “ap” debe ser mayor que
1XD para ser rentable. El radio de la herramienta debe ser
The diagram describes the recommended angle of cutting menor que el radio más pequeño de la pieza para recibir
bow “αs” for the respective material and the engagement datos de corte razonables.
width in proportion to the diameter of the tool. In order to
keep the middle chipping thickness “hm” constant, the feed El diagrama describe el ángulo de corte de arco
must be increased with a lower angle of cutting bow. recomendado “αs” para el material respectivo y, el ancho
de corte en proporción al diámetro de la herramienta. Con
la finalidad de mantener una medida media de viruta “hm”
constante, el avance debe aumentarse con un menor
ángulo del arco de corte.
+
Micro Hardness (HV)
Deep
Coatings TiN TiAIN TiSiN AlTiN Racer Volcano Speed 0
Blue
Friction Rate μ
END MILL
90.5572 TROCHOIDAL Z5
24 6,0 - 20,0 40° Racer ○ ● ● ●
HELI RUN
CORNER RADIUS
90.6412 Z4
28 2,0 - 16,0 30° TiAlN ● ● ● ○
CORNER RADIUS
90.6413 Z4 LONG
29 6,0 - 16,0 30° TiAlN ● ● ● ○
SUPERFINISHING 40° /
90.6572 Z6
31 3,0 - 20,0
42°
TiAlN ● ● ● ○
DEBURRING TOOL
90.6460 60°
32 4,0 - 20,0 - TiAlN ● ● ● ○
DEBURRING TOOL
90.6490 90°
33 1,0 -20,0 - TiAlN ● ● ● ○
35º / Volcano
91.1479 END MILL Z4 38 3,0 - 20,0
38º Plus
○ ● ●
HELI NOX
CORNER RADIUS
91.6410 Z4
41 4,0 - 12,0 42º Volcano ○ ○ ●
SQUARE
91.6614 ROUGHING Z4
42 5,0 - 20,0 42º Volcano ○ ○ ●
MILL
Side
GG/G TITAN NE HSC HHC HPC Full Slot
Milling
Copy Interpolation Ramping Trochoidal Movement
High
Inconel/ Non High Speed High Hard
Cast Iron Performance
Hastelloy Ferrous Cutting Cutting
Cutting
● ○ ○ ● ○ ○ ○ ● ○ ○ ●
● ○ ○ ● ○ ● ● ○ ○ ○ ●
● ○ ○ ● ○ ● ● ○ ○ ●
● ○ ○ ● ○ ● ● ○ ○ ○ ● ●
● ○ ○ ● ○ ● ● ○ ○ ●
● ● ● ● ● ● ● ● ●
● ○ ○ ● ○ ○ ● ○ ○ ● ●
● ○ ○ ● ○ ○ ● ○ ●
● ○ ○ ● ○ ● ● ○ ●
● ○ ○ ● ○ ● ● ○ ●
● ○ ○ ● ○ ● ○ ●
● ○ ○ ● ○ Ch 60º ● ●
● ○ ○ ● ○ Ch 90º ● ●
○ ● ○ ● ● ○ ○ ● ○ ○ ● ●
○ ● ○ ● ● ● ● ○ ○ ● ○
● ○ ○ ● ● ● ● ○ ○ ● ●
○ ● ○ ● ● ● ● ○ ○ ● ●
○ ● ○ ● ● ● ● ○ ○ ● ●
○ ● ○ ● ● ● ● ● ○ ○ ● ●
○ ● ○ ● ● ● ● ○ ○ ○ ●
BALL NOSE
92.6228 CONICAL Z2
46 1,0 -12,0 30º Deep Blue ● ● ● ○
CORNER RADIUS
92.6813 LONG NECK Z2
50 0,2 - 6,0 30º Deep Blue ● ● ● ○
CORNER RADIUS
92.6415 Z4
53 3,0 - 12,0 30º Deep Blue ● ● ● ○
HELI HARD
CORNER RADIUS
93.1810 CBN Z2
56 1,0 -6,0 30º Solid CBN ● ● ● ●
CORNER RADIUS
94.3213 Z2
59 1,0 - 12,0 45º Speed
HELI AIR
END MILLS Z2
89.0204 LONG
68 3,0 - 20,0 30° Bright ● ○
BALL NOSE Z2
89.0223 LONG
71 3,0 - 20,0 30° Bright ● ○
MILL
GG/G TITAN NE HSC HHC HPC Full Slot Side Milling Copy Interpolation Ramping Trochoidal Movement
High
Inconel/ Non High Speed High Hard
Cast Iron Performance
Hastelloy Ferrous Cutting Cutting
Cutting
○ ● ● ● ○ ○ ● ○ ○ ●
○ ● ● ● ○ ○ ● ○ ○ ●
○ ● ● ● ○ ○ ● ○ ○ ● ●
○ ● ● ● ○ ● ○ ● ●
○ ● ● ● ● ● ● ○ ○ ●
○ ● ● ● ● ● ●
○ ● ● ● ○ ● ○ ○ ● ●
● ● ● ○ ○ ● ○ ○ ●
● ● ● ○ ○ ● ○ ○ ●
● ● ● ○ ○ ● ●
● ● ● ● ● ● ○ ○ ●
● ● ● ● ● ● ● ●
● ● ● ● ● ● ● ●
● ● ● ○ ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ● ● ● ● ●
● ○ ○ ○ ○ ● ●
● ○ ○ ○ ○ ● ●
MILL
SOLID CARBIDE BALL NOSE END MILL Z2 · 35º 90.6221
Fresa metal duro bola Z2 · 35º
L1
d1 d2
L2
RACER
p-72
Z2
Cod. d1 d2 L1 L2 Z Price €
9062210050 0,5 4 45 1 2
9062210100 1 4 50 2,5 2
9062210150 1,5 4 50 4 2
9062210200 2 4 50 5 2
9062210303 3 3 60 8 2
9062210304 3 4 50 3 2
9062210400 4 4 60 8 2
9062210505 5 5 80 8 2
9062210600 6 6 60 10 2
9062210800 8 8 60 12 2
9062211000 10 10 70 15 2
9062211200 12 12 70 18 2
L1
d1 d2
L2
RACER
p-73
Z2 Cod. d1 d2 L1 L2 Z Price €
9062020350 3,5 6 45 10 2
9062020400 4 4 45 10 2
9062020450 4,5 6 45 11 2
9062020500 5 6 50 13 2
Cod. d1 d2 L1 L2 Z Price € 9062020550 5,5 6 50 13 2
9062020010 0,1 4 38 0,2 2 9062020600 6 6 60 15 2
9062020020 0,2 4 38 0,4 2 9062020650 6,5 8 60 16 2
9062020030 0,3 4 38 0,6 2 9062020700 7 8 60 16 2
9062020040 0,4 4 38 0,8 2 9062020750 7,5 8 60 16 2
9062020050 0,5 4 38 1 2 9062020800 8 8 70 20 2
9062020060 0,6 4 38 1,2 2 9062020850 8,5 10 70 19 2
9062020070 0,7 4 38 1,4 2 9062020900 9 10 70 19 2
9062020080 0,8 4 38 1,6 2 9062020950 9,5 10 70 19 2
9062020090 0,9 4 38 2 2 9062021000 10 10 75 25 2
9062020100 1 4 40 2,5 2 9062021100 11 12 75 22 2
9062020150 1,5 4 40 4 2 9062021200 12 12 75 26 2
9062020200 2 4 40 6 2 9062021400 14 14 80 26 2
9062020250 2,5 4 45 8 2 9062021600 16 16 100 40 2
9062020300 3 4 45 8 2 9062022000 20 20 100 40 2
MILL
SOLID CARBIDE SQUARE END MILL Z2 LONG · 35º 90.6204
Fresa metal duro plana Z2 larga · 35º
L1
d1 d2
L2
RACER
p-74
Z2
Cod. d1 d2 L1 L2 Z Price €
9062040300 3 6 70 20 2
9062040400 4 6 70 20 2
9062040500 5 6 75 25 2
9062040600 6 6 80 30 2
9062040800 8 8 90 40 2
9062041000 10 10 100 50 2
9062041200 12 12 100 50 2
9062041600 16 16 160 80 2
L1
L2
d1 d2
RACER
p-75
Z2
Cod. d1 d2 L1 L2 Z Price €
9067020100 1 3 50 3 2
9067020200 2 3 50 6 2
9067020300 3 3 50 8 2
9067020400 4 4 50 11 2
9067020500 5 6 50 13 2
9067020600 6 6 50 16 2
9067020800 8 8 60 20 2
9067021000 10 10 75 25 2
9067021200 12 12 75 32 2
MILL
SOLID CARBIDE END MILL Z4 · 30º 90.6704
Fresa metal duro Z4 · 30º
L1
L2
d1 d2
RACER
p-76
Z4
Cod. d1 d2 L1 L2 Z Price €
9067040300 3 4 50 8 4
9067040400 4 4 50 11 4
9067040500 5 6 50 13 4
9067040600 6 6 50 16 4
9067040800 8 8 60 20 4
9067041000 10 10 75 30 4
9067041200 12 12 75 32 4
L1
ch
L3
d1 d2
L2
HELIX
40º
RACER
p-77
Z5
Cod. d1 d2 L1 L2 L3 Ch Z Price €
9055720600 6 6 62 18 25 0.10 5
9055720800 8 8 68 24 30 0.15 5
9055721000 10 10 80 30 35 0.20 5
9055721200 12 12 93 36 45 0.20 5
9055721600 16 16 108 48 55 0.30 5
9055722000 20 20 126 60 70 0.40 5
L1
d1 d2
L2
RACER
p-78
Z4
MILL
SOLID CARBIDE SQUARE END MILL Z4 LONG · 35º 90.6404
Fresa metal duro plana larga Z4 · 35º
L1
d1 d2
L2
RACER
p-79
Z4
Cod. d1 d2 L1 L2 Z Price €
9064040400 4 4 70 20 4
9064040500 5 6 75 25 4
9064040600 6 6 80 30 4
9064040800 8 8 100 45 4
9064041000 10 10 100 50 4
9064041200 12 12 100 50 4
9064041600 16 16 130 70 4
9064042000 20 20 200 100 4
L1
L2 d3
d1 d2
r
L3
TiAlN
p-80
Ø6-Ø12 Ø2-Ø4
Z4
MILL
SOLID CARBIDE CORNER RADIUS END MILL LONG Z4 · 30º 90.6413
Fresa metal duro tórica larga Z4 · 30º
Цельные твердосплавные радиусные 4-х перые концевые фрезы, длинная серия · 30º
L1
L2 d3
d1 d2
r
L3
TiAlN
p-80
Z4
MILL
SOLID CARBIDE SUPERFINISHING Z6 · 40º/42º 90.6572
Fresa metal duro acabado super finishing Z6 · 40º/42º
Цельные твердосплавные 6-ти перые концевые фрезы для чистовой обработки · 40º/42º
L1
L2
d1 d2
ch
HELIX
TiAlN
40/42º
p-81
Z5 Z6
Cod. d1 d2 L1 L2 Ch Z Price €
9065720300 3 6 57 8 0,10 5
9065720400 4 6 57 8 0,10 6
9065720500 5 6 57 10 0,10 6
9065720600 6 6 57 13 0,10 6
9065720800 8 8 63 19 0,10 6
9065721000 10 10 72 22 0,10 6
9065721200 12 12 83 26 0,10 6
9065721600 16 16 92 32 0,20 6
9065722000 20 20 104 42 0,20 6
L1
d1 d2
TiAlN
p-82
Z4 Z5 Z6
Cod d1 d2 L1 Z Price €
9064600400 4 4 54 4
9064600600 6 6 57 4
9064600800 8 8 63 5
9064601000 10 10 72 6
9064601200 12 12 83 6
9064601600 16 16 92 6
9064602000 20 20 104 6
MILL
SOLID CARBIDE DEBURRING TOOL 90° 90.6490
Fresa de metal duro para chaflanar 90º
L1
d1 d2
TiAlN
p-82
Z3 Z4 Z5 Z6
Cod d1 d2 L1 Z Price €
9064900100 1 3 38 3
9064900200 2 3 38 3
9064900300 3 3 38 4
9064900400 4 4 54 4
9064900600 6 6 57 4
9064900800 8 8 63 5
9064901000 10 10 72 6
9064901200 12 12 83 6
9064901600 16 16 92 6
9064902000 20 20 104 6
MILL
SOLID CARBIDE BALL NOSE END MILL Z4 · 42° 91.6424
Fresa metal duro bola Z4 · 42°
L1
d1 d2
L2
VOLCANO
p-83
Z4
Cod. d1 d2 L1 L2 Z Price €
9164240600 6 6 90 12 4
9164240800 8 8 100 14 4
9164241000 10 10 100 18 4
9164241200 12 12 110 22 4
L1
L3
d1 d2
L2
d3
VOLCANO
p-84
Z3
Cod. d1 d2 d3 L1 L2 L3 Z Price €
9163020300 3 6 2,90 45 8 15 3
9163020400 4 6 3,90 50 10 15 3
9163020500 5 6 5,00 50 12 - 3
9163020600 6 6 5,85 60 12 20 3
9163020800 8 8 7,88 60 19 26 3
9163021000 10 10 9,80 70 22 32 3
9163021200 12 12 11,80 80 26 38 3
L1
ch
L2 d3
d1 d2
L3
HELIX VOLCANO
35/38º PLUS
p-86
Z4
Cod. d1 d2 d3 L1 L2 L3 Ch Z Price €
9114790300 3,00 6,00 2,80 60 8 18 0,13 4
9114790400 4,00 6,00 3,60 60 11 21 0,18 4
9114790500 5,00 6,00 4,60 60 13 21 0,20 4
9114790600 6,00 6,00 5,50 60 13 21 0,20 4
9114790800 8,00 8,00 7,50 60 19 27 0,20 4
9114791000 10,00 10,00 9,50 70 22 32 0,20 4
9114791200 12,00 12,00 11,50 80 26 38 0,30 4
9114791600 16,00 16,00 15,50 90 32 44 0,40 4
9114792000 20,00 20,00 19,50 105 42 54 0,50 4
MILL
SOLID CARBIDE END MILL Z4 · 45º 91.4472
Fresa metal duro Z4 · 45º
L1
ch
L2 d3
d1 d2
L3
p-85
Z4
Cod. d1 d2 d3 L1 L2 L3 Ch Z Price €
9144720600 6 6 5,5 57 13 21 0,2 4
9144720800 8 8 7,5 63 19 27 0,2 4
9144721000 10 10 9,5 72 22 32 0,3 4
9144721200 12 12 11,5 83 26 38 0,3 4
9144721600 16 16 15 92 32 44 0,4 4
9144722000 20 20 19 104 38 52 0,4 4
L1
ch
L2 d3
d1 d2
L3
HELIX
40 º
VOLCANO
p-86
Z4
Cod. d1 d2 d3 L1 L2 L3 Ch Z Price €
9154790300 3 6 2,80 57 8 18 0,13 4
9154790400 4 6 3,60 57 11 21 0,18 4
9154790500 5 6 4,60 57 13 21 0,20 4
9154790600 6 6 5,50 57 13 21 0,20 4
9154790700 7 8 6,50 63 19 27 0,20 4
9154790800 8 8 7,50 63 19 28 0,20 4
9154790900 9 10 8,50 72 22 32 0,30 4
9154791000 10 10 9,50 72 22 32 0,30 4
9154791200 12 12 11,50 83 26 38 0,30 4
9154791400 14 14 13,50 83 26 42 0,30 4
9154791600 16 16 15,50 92 32 44 0,40 4
9154792000 20 20 19,50 104 38 54 0,50 4
MILL
SOLID CARBIDE CORNER RADIUS END MILL Z4 · 42º 91.6410
Fresa metal duro tórica Z4 · 42º
L1
d1 d2
L2
R
VOLCANO
p-87
Z4
Cod. d1 R d2 L1 L2 Z Price €
9164100405 4 0,5 6 60 12 4
9164100505 5 0,5 6 60 15 4
9164100605 6 0,5 6 60 15 4
9164100610 6 1,0 6 60 15 4
9164100805 8 0,5 8 80 20 4
9164100810 8 1,0 8 80 20 4
9164101005 10 0,5 10 80 25 4
9164101010 10 1,0 10 80 25 4
9164101205 12 0,5 12 80 24 4
9164101210 12 1,0 12 80 24 4
L1
d1 d2
L2
VOLCANO
p-88
Z4 Z5
Cod. d1 R d2 L1 L2 Z Price €
9166140500 5 0,2 6 50 13 4
9166140600 6 0,2 6 60 13 4
9166140800 8 0,2 8 70 19 4
9166141000 10 0,3 10 75 22 4
9166141200 12 0,3 12 80 26 4
9166141600 16 0,5 16 100 32 5
9166142000 20 0,5 20 100 38 5
L1
L3
d1 d2
L2
d3
DEEP
BLUE
p-89
Z2
MILL
Cod. d1 d2 d3 L1 L2 L3 Z Price € Cod. d1 d2 d3 L1 L2 L3 Z Price €
9268230010 0,1 4 0,05 40 0,3 - 2 9268231212 1,2 4 1,15 50 1.2 12 2
9268230205 0,2 4 0,15 40 0,2 0,5 2 9268231220 1,2 4 1,15 50 1.2 20 2
9268230215 0,2 4 0,15 40 0,2 1,5 2 9268231508 1,5 4 1,45 45 1.5 8 2
9268230301 0,3 4 0,25 40 0,3 1 2 9268231510 1.5 4 1,45 50 1.5 10 2
9268230303 0,3 4 0,25 40 0,3 3 2 9268231512 1,5 4 1,45 50 1.5 12 2
9268230402 0,4 4 0,35 40 0,4 2 2 9268231516 1,5 4 1,45 50 1.5 16 2
9268230404 0,4 4 0,35 40 0,4 4 2 9268231520 1,5 4 1,45 50 1.5 20 2
9268230501 0,5 4 0,45 45 0,5 1 2 9268232004 2 4 1,90 45 2 4 2
9268230502 0,5 4 0,45 45 0,5 2 2 9268232006 2 4 1,90 45 2 6 2
9268230503 0,5 4 0,45 45 0,5 3 2 9268232008 2 4 1,90 45 2 8 2
9268230505 0,5 4 0,45 45 0,5 5 2 9268232010 2 4 1,90 50 2 10 2
9268230508 0,5 4 0,45 45 0,5 8 2 9268232012 2 4 1,90 50 2 12 2
9268230602 0,6 4 0,55 45 0,6 2 2 9268232014 2 4 1,90 50 2 14 2
9268230604 0,6 4 0,55 45 0,6 4 2 9268232016 2 4 1,90 50 2 16 2
9268230608 0,6 4 0,55 45 0,6 8 2 9268232020 2 4 1,90 50 2 20 2
9268230804 0,8 4 0,75 45 0,8 4 2 9268232508 2,5 4 2,40 45 2,5 8 2
9268230806 0,8 4 0,75 45 0,8 6 2 9268232516 2,5 4 2,40 50 2,5 16 2
9268230810 0,8 4 0,75 45 0,8 10 2 9268233008 3 6 2,90 50 3 8 2
9268231004 1 4 0,95 45 1 4 2 9268233012 3 6 2,90 50 3 12 2
9268231006 1 4 0,95 45 1 6 2 9268233020 3 6 2,90 60 3 20 2
9268231008 1 4 0,95 45 1 8 2 9268233025 3 6 2,90 65 3 25 2
9268231010 1 4 0,95 50 1 10 2 9268233030 3 6 2,90 70 3 30 2
9268231012 1 4 0,95 50 1 12 2 9268234010 4 6 3,90 50 4 10 2
9268231016 1 4 0,95 50 1 16 2 9268234020 4 6 3,90 60 4 20 2
9268231025 1 4 0,95 60 1 25 2 9268234025 4 6 3,90 65 4 25 2
9268231204 1,2 4 1,15 45 1,2 4 2 9268234030 4 6 3,90 70 4 30 2
9268231206 1,2 4 1,15 45 1,2 6 2 9268235016 5 6 4,90 60 6 16 2
9268231208 1,2 4 1,15 45 1,2 8 2
L1
d1 d2
L2
L3
DEEP
BLUE
p-89
Z2
Cod. d1 d2 L1 L2 L3 α Z Price €
9262280110 1 4 70 1 30 1° 2
9262280210 2 4 70 2 30 1° 2
9262280310 3 6 70 3 30 1° 2
9262280410 4 6 100 4 60 1° 2
9262280513 5 8 110 5 60 1°30 2
9262280613 6 8 110 9 49 1°30 2
9262280813 8 10 110 12 52 1°30 2
9262281013 10 12 130 18 54 1°30 2
9262281213 12 16 160 22 85 1°30 2
MILL
SOLID CARBIDE BALL NOSE END MILL Z2 LONG · 30º 92.6224
Fresa metal duro bola Z2 larga · 30º
L1
d1 d2
L2
DEEP
BLUE
p-90
Z2
Cod. d1 d2 L1 L2 Z Price €
9262240100 1 6 70 2,5 2
9262240200 2 6 75 5 2
9262240300 3 6 80 8 2
9262240400 4 4 80 8 2
9262240600 6 6 90 12 2
9262240800 8 8 100 14 2
9262241000 10 10 100 18 2
9262241200 12 12 110 22 2
L1
d1 d2
L2
DEEP
BLUE
p-90
Z4
Cod. d1 d2 L1 L2 Z Price €
9264030400 4 6 45 11 4
9264030500 5 6 50 13 4
9264030600 6 6 55 15 4
9264030800 8 8 60 20 4
9264031000 10 10 70 22 4
9264031200 12 12 75 26 4
L1
L3
d1 d2
L2
d3
R
DEEP
BLUE
p-91
Z2
MILL
Cod. d1 R d2 d3 L1 L2 L3 Z Price €
9268130205 0,2 0,05 4 0,15 40 0,2 0.5 2
9268130215 0,2 0,05 4 0,15 40 0,2 1.5 2
9268130301 0,3 0,05 4 0,25 40 0,3 1 2
9268130303 0,3 0,05 4 0,25 40 0,3 3 2
9268130402 0,4 0,05 4 0,35 40 0,4 2 2
9268130404 0,4 0,05 4 0,35 40 0,4 4 2
9268130502 0,5 0,05 4 0,45 45 0,5 2 2
9268130504 0,5 0,05 4 0,45 45 0,5 4 2
9268130506 0,5 0,05 4 0,45 45 0,5 6 2
9268130603 0,6 0,05 4 0,55 45 0,6 3 2
9268130606 0,6 0,05 4 0,55 45 0,6 6 2
9268130804 0,8 0,05 4 0,75 45 0,8 4 2
9268130808 0,8 0,05 4 0,75 45 0,8 8 2
9268131004 1 0,1 4 0,95 45 1 4 2
9268131008 1 0,1 4 0,95 45 1 8 2
9268131010 1 0,1 4 0,95 50 1 10 2
9268131012 1 0,1 4 0,95 50 1 12 2
9268131016 1 0,1 4 0,95 50 1 16 2
9268131020 1 0,1 4 0,95 50 1 20 2
9268131206 1,2 0,1 4 1,15 45 1,2 6 2
9268131210 1,2 0,1 4 1,15 50 1,2 10 2
9268131216 1,2 0,1 4 1,15 50 1,2 16 2
9268131508 1,5 0,1 4 1,45 45 1,5 8 2
9268131516 1,5 0,1 4 1,45 50 1,5 12 2
9268131520 1,5 0,1 4 1,45 50 1,5 20 2
9268132006 2 0,2 4 1,90 45 2 6 2
9268132010 2 0,2 4 1,90 50 2 10 2
9268132016 2 0,2 4 1,90 50 2 16 2
9268132025 2 0,2 4 1,90 60 2 25 2
9268133010 3 0,3 6 2,90 50 3 10 2
9268133016 3 0,3 6 2,90 55 3 16 2
9268133025 3 0,3 6 2,90 65 3 25 2
9268133035 3 0,3 6 2,90 75 3 35 2
9268134012 4 0,5 6 3,90 50 4 12 2
9268134020 4 0,5 6 3,90 60 4 20 2
9268134030 4 0,5 6 3,90 70 4 30 2
9268134040 4 0,5 6 3,90 80 4 40 2
9268135025 5 0,5 6 4,90 70 6 25 2
9268135040 5 0,5 6 4,90 80 6 40 2
9268136020 6 0,5 6 5,90 60 7 20 2
9268136040 6 0,5 6 5,90 80 7 40 2
L1
d1 d2
L2
DEEP
BLUE
p-92
Z6 Z8
MILL
SOLID CARBIDE END MILL CORNER RADIUS Z4 · 30º 92.6415
Fresa metal duro tórica Z4 · 30º
L1
L3
d1 d2
L2 d3
R
DEEP
BLUE
p-93
Z4
MILL
CBN BALL NOSE END MILL Z2 · 30º 93.1824
Fresa bola CBN Z2 · 30º
L1
L3
d1 d2
L2
d3
p-94
Z2
Cod. d1 d2 d3 L1 L2 L3 Z Price €
9318240108 1 4 0,90 48 0,7 8 2
9318240212 2 4 1,90 50 1,2 12 2
9318241510 3 6 2,90 66 1,8 10 2
9318240220 4 6 3,90 66 2,4 20 2
9318240320 6 6 5,90 83 3,5 20 2
L1
L3
d1 d2
L2 d3
R
p-94
Z2
Cod. d1 R d2 d3 L1 L2 L3 Z Price €
9318100106 1 0,1 4 0,90 48 0,7 6 2
9318100208 2 0,2 4 1,90 50 0,9 8 2
9318100310 3 0,3 6 2,90 66 1,2 10 2
9318100416 4 0,5 6 3,90 66 1,5 16 2
9318100615 6 0,5 6 5,90 83 3,0 15 2
L1
L3
d1 d2
L2 d3
SPEED
p-95
Z2
MILL
SOLID CARBIDE CORNER RADIUS END MILL ALU Z2 · 45º 94.3213
Fresa metal duro tórica ALU Z2 · 45º
L1
L3
d1 d2
L2 d3
R
SPEED
p-95
Z2
L1
L3
d1 d2
Ch L2 d3
HELIX SPEED
43/47º ZR
p-96
Z3
MILL
SOLID CARBIDE END MILL Z4 · 43º/47º 94.3409
Fresa metal duro Z4 · 43º/47º
L1
L3
d1 d2
Ch L2 d3
HELIX SPEED
43/47º ZR
p-97
Z4
Цельные твердосплавные 6-ти перые концевые фрезы для чистовой обработки · 45º
L1
L3
d1 d2
L2 d3
SPEED
ZR
p-97
Z6
Cod. d1 d2 d3 L1 L2 L3 Z Price €
9435350600 6 6 5,7 57 15 20 6
9435350601 6 6 5,7 80 15 43 6
9435350800 8 8 7,4 63 20 26 6
9435350801 8 8 7,4 100 20 62 6
9435351000 10 10 9,2 73 25 32 6
9435351001 10 10 9,2 100 25 58 6
9435351200 12 12 11 83 30 37 6
9435351201 12 12 11 120 30 73 6
9435351600 16 16 15 93 40 45 6
9435351601 16 16 15 150 40 100 6
9435352000 20 20 19 104 50 53 6
L1
d1 d2
L2
BRIGHT
p-98
Z4
MILL
END MILL HSS M42 DIN 844K N Z4-Z6 89.0402
Fresa frontal HSS M42 DIN 844K N Z4-Z6
L1
d1 d2
L2
BRIGHT
p-98
Z4 Z6
L1
d1 d2
L2
BRIGHT
p-98
Z4 Z6
MILL
END MILL HSS M42 DIN 844K N Z2 89.0202
Fresa frontal HSS M42 DIN 844K N Z2
L1
d1 d2
L2
BRIGHT
p-98
Z2
L1
d1 d2
L2
BRIGHT
p-98
Z2
Cod. d1 d2 L1 L2 Z Price €
8902040300 3 6 56 12 2
8902040400 4 6 63 19 2
8902040500 5 6 68 24 2
8902040600 6 6 68 24 2
8902040800 8 10 88 38 2
8902041000 10 10 95 45 2
8902041200 12 12 110 53 2
8902041400 14 12 110 53 2
8902041600 16 16 123 63 2
8902041800 18 16 123 63 2
8902042000 20 20 141 75 2
MILL
END MILL HSS M42 DIN 844K N Z3 89.0302
Fresa frontal HSS M42 DIN 844K N Z3
L1
d1 d2
L2
BRIGHT
p-98
Z3
8903020900 9,00 10 69 19 3
L1
d1 d2
L2
BRIGHT
p-98
Z2
MILL
BALL NOSE END MILL HSS M42 DIN 844K N Z2 LONG 89.0223
Fresa frontal p. bola HSS M42 DIN 844K N Z2 larga
L1
d1 d2
L2
BRIGHT
p-98
Z2
Cod. d1 d2 L1 L2 Z Price €
8902230300 3 6 56 8 2
8902230400 4 6 63 11 2
8902230500 5 6 68 13 2
8902230600 6 6 68 13 2
8902230700 7 10 80 16 2
8902230800 8 10 88 19 2
8902231000 10 10 95 22 2
8902231200 12 12 110 26 2
8902231400 14 12 110 26 2
8902231500 15 12 110 26 2
8902231600 16 16 123 32 2
8902231800 18 16 123 32 2
8902232000 20 20 141 38 2
d1 d1 d1 d1 d1 d1 d1 d1 d1 d1
