Read Me
Cal Ripken
Cal Ripken
Full name Calvin Edwin Jr. Ripken
Born August 24, 1960, Havre de Grace, Maryland
First Game: August 10, 1981 ; Final Game: October 6, 2001
Bat: Right Throw: Right Height: 6' 4" Weight: 200
Son of Cal Ripken
Brother of Billy Ripken
Selected to the Hall of Fame in 2007
Named Internet Baseball Awards' AL Most Valuable Player (1991)
Named AL Most Valuable Player by Baseball Writers' Association of America (1983 and 1991)
Named Major League Player of the Year by The Sporting News (1983 and 1991)
Named AL Player of the Year by The Sporting News (1983 and 1991)
Named AL Rookie of the Year by Baseball Writers' Association of America (1982)
Named AL Rookie Player of the Year by The Sporting News (1982)
Named All-Star Game Most Valuable Player (1991 and 2001)
Named shortstop on The Sporting News AL All-Star Team (1983 to 1985, 1989, 1991 and 1993 to 1995)
Won AL Gold Glove as shortstop (1991 to 1992)
Named shortstop on The Sporting News AL Silver Slugger Team (1983 to 1986, 1989, 1991 and 1993 to 1994)
Ejections: 1987 (1), 1989 (1), 1997 (1). Total: 3 SABR Biography
Top Performances
Pitcher Matchups
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1981 BAL A Daily Splits 23 39 1 5 0 0 0 0 1 0 8 0 0 0 0 1 4 0 0 .128 .150 .128 -0.6 1981 BAL A
1982 BAL A Daily Splits 160 598 90 158 32 5 28 93 46 3 95 3 2 6 0 9 16 3 3 .264 .317 .475 1.6 1982 BAL A
1983 BAL A Daily Splits 162 663 121 211 47 2 27 102 58 0 97 0 0 5 0 8 24 0 4 .318 .371 .517 7.0 1983 BAL A
1984 BAL A Daily Splits 162 641 103 195 37 7 27 86 71 1 89 2 0 2 0 9 16 2 1 .304 .374 .510 9.4 1984 BAL A
1985 BAL A Daily Splits 161 642 116 181 32 5 26 110 67 1 68 1 0 8 0 14 32 2 3 .282 .347 .469 4.5 1985 BAL A
1986 BAL A Daily Splits 162 627 98 177 35 1 25 81 70 5 60 4 0 6 0 10 19 4 2 .282 .355 .461 4.6 1986 BAL A
1987 BAL A Daily Splits 162 624 97 157 28 3 27 98 81 0 77 1 0 11 0 9 19 3 5 .252 .333 .436 1.6 1987 BAL A
1988 BAL A Daily Splits 161 575 87 152 25 1 23 81 102 7 69 2 0 10 0 14 10 2 2 .264 .372 .431 4.2 1988 BAL A
1989 BAL A Daily Splits 162 646 80 166 30 0 21 93 57 5 72 3 0 6 0 12 22 3 2 .257 .317 .401 2.1 1989 BAL A
1990 BAL A Daily Splits 161 600 78 150 28 4 21 84 82 18 66 5 1 7 0 13 12 3 1 .250 .341 .415 0.0 1990 BAL A
1991 BAL A Daily Splits 162 650 99 210 46 5 34 114 53 15 46 5 0 9 0 17 19 6 1 .323 .374 .566 8.5 1991 BAL A
1992 BAL A Daily Splits 162 637 73 160 29 1 14 72 64 14 50 7 0 7 0 5 13 4 3 .251 .323 .366 -0.5 1992 BAL A
1993 BAL A Daily Splits 162 641 87 165 26 3 24 90 65 19 58 6 0 6 0 11 17 1 4 .257 .329 .420 0.1 1993 BAL A
1994 BAL A Daily Splits 112 444 71 140 19 3 13 75 32 3 41 4 0 4 0 5 17 1 0 .315 .364 .459 -0.1 1994 BAL A
1995 BAL A Daily Splits 144 550 71 144 33 2 17 88 52 6 59 2 1 8 0 7 15 0 1 .262 .324 .422 0.5 1995 BAL A
1996 BAL A Daily Splits 163 640 94 178 40 1 26 102 59 3 78 4 0 4 0 10 28 1 2 .278 .341 .466 1.3 1996 BAL A
1997 BAL A Daily Splits 162 615 79 166 30 0 17 84 56 3 73 5 0 10 0 11 19 1 0 .270 .331 .402 -0.2 1997 BAL A
1998 BAL A Daily Splits 161 601 65 163 27 1 14 61 51 0 68 4 1 2 0 6 9 0 2 .271 .331 .389 -1.1 1998 BAL A
1999 BAL A Daily Splits 86 332 51 113 27 0 18 57 13 3 31 3 3 3 0 5 14 0 1 .340 .368 .584 1.4 1999 BAL A
2000 BAL A Daily Splits 83 309 43 79 16 0 15 56 23 0 37 3 0 4 0 4 10 0 0 .256 .310 .453 0.3 2000 BAL A
2001 BAL A Daily Splits 128 477 43 114 16 0 14 68 26 1 63 2 2 9 0 3 15 0 2 .239 .276 .361 -1.9 2001 BAL A
Total (21 Years) Splits 3001 11551 1647 3184 603 44 431 1695 1129 107 1305 66 10 127 0 183 350 36 39 .276 .340 .447 42.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 BAL A Daily Splits 4 18 2 8 3 0 0 2 0 0 3 1 0 0 0 0 0 0 0 .444 .474 .611 1996 BAL A
1997 BAL A Daily Splits 4 16 1 7 2 0 0 1 2 0 2 0 0 0 0 0 0 0 0 .438 .500 .563 1997 BAL A
Total ( 2 Years) Splits 8 34 3 15 5 0 0 3 2 0 5 1 0 0 0 0 0 0 0 .441 .486 .588 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1983 BAL A Daily Splits 4 15 5 6 2 0 0 1 2 0 3 1 0 0 0 1 1 0 0 .400 .500 .533 1983 BAL A
1996 BAL A Daily Splits 5 20 1 5 1 0 0 0 1 0 4 0 0 0 0 1 0 0 0 .250 .286 .300 1996 BAL A
1997 BAL A Daily Splits 6 23 3 8 2 0 1 3 4 0 6 0 0 0 0 0 0 0 0 .348 .444 .565 1997 BAL A
Total ( 3 Years) Splits 15 58 9 19 5 0 1 4 7 0 13 1 0 0 0 2 1 0 0 .328 .409 .466 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1983 BAL A Daily Splits 5 18 2 3 0 0 0 1 3 0 4 0 0 0 0 1 0 0 0 .167 .286 .167 1983 BAL A
All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1983 AL Daily Splits 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 - 1983 AL
1984 AL Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1984 AL
1985 AL Daily Splits 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 1985 AL
1986 AL Daily Splits 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 1986 AL
1987 AL Daily Splits 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1987 AL
1988 AL Daily Splits 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 1988 AL
1989 AL Daily Splits 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1989 AL
1990 AL Daily Splits 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1990 AL
1991 AL Daily Splits 1 3 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.667 1991 AL
1992 AL Daily Splits 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 1992 AL
1993 AL Daily Splits 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1993 AL
1994 AL Daily Splits 1 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .400 1994 AL
1995 AL Daily Splits 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1995 AL
1996 AL Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1996 AL
1997 AL Daily Splits 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1997 AL
1998 AL Daily Splits 1 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 1998 AL
1999 AL Daily Splits 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 1999 AL
2001 AL Daily Splits 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 2.000 2001 AL
Total (18 Years) Splits 18 49 4 13 3 0 2 8 2 0 5 1 0 0 0 0 1 0 0 .265 .308 .449 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1981 BAL A Daily Splits SS 12 8 3 69 11 24 2 5 0 .946
1981 BAL A 3B 6 1 0 17 2 6 1 1 0 .889
1981 BAL A DH 1 0 0 -
1982 BAL A Daily Splits SS 94 91 89 813.1 155 289 13 47 0 .972
1982 BAL A 3B 70 68 59 604 66 151 6 17 0 .973
1983 BAL A Daily Splits SS 162 162 162 1452.1 272 534 25 113 0 .970
1984 BAL A Daily Splits SS 162 162 162 1439.1 297 583 26 122 0 .971
1985 BAL A Daily Splits SS 161 161 161 1427.1 286 474 26 123 0 .967
1986 BAL A Daily Splits SS 162 162 162 1436.2 240 482 13 105 0 .982
1987 BAL A Daily Splits SS 162 162 160 1430.2 240 480 20 103 0 .973
1988 BAL A Daily Splits SS 161 161 159 1409 284 480 21 119 0 .973
1989 BAL A Daily Splits SS 162 162 159 1433.1 276 531 8 119 1 .990
1990 BAL A Daily Splits SS 161 161 150 1406.1 242 435 3 94 1 .996
1991 BAL A Daily Splits SS 162 162 146 1427.2 267 528 11 114 0 .986
1992 BAL A Daily Splits SS 162 162 153 1440 287 445 12 119 0 .984
1993 BAL A Daily Splits SS 162 162 154 1425.2 226 495 17 101 0 .977
1994 BAL A Daily Splits SS 112 112 106 986.2 132 321 7 72 0 .985
1995 BAL A Daily Splits SS 144 144 136 1250 206 409 7 100 0 .989
1996 BAL A Daily Splits SS 158 157 142 1379.2 228 467 14 109 0 .980
1996 BAL A 3B 6 6 4 49 5 16 0 1 0 1.000
1997 BAL A Daily Splits 3B 162 162 137 1401 98 314 22 25 0 .949
1997 BAL A SS 3 0 0 5 2 0 0 0 0 1.000
1998 BAL A Daily Splits 3B 161 161 133 1365.2 101 265 8 22 0 .979
1999 BAL A Daily Splits 3B 85 85 58 700 36 142 13 11 0 .932
2000 BAL A Daily Splits 3B 73 73 57 608.1 56 134 5 17 0 .974
2000 BAL A DH 10 10 6 -
2001 BAL A Daily Splits 3B 111 111 106 981.2 97 209 14 23 0 .956
2001 BAL A DH 14 14 13 -
Total (17 Years) Splits SS 2302 2291 2204 20232 3651 6977 225 1565 2 .979
Total ( 8 Years) 3B 674 667 554 5726.2 461 1237 69 117 0 .961
Total ( 3 Years) DH 25 24 19 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 BAL A Daily Splits SS 4 4 4 38 7 15 0 1 0 1.000
1997 BAL A Daily Splits 3B 4 4 4 36 4 4 0 0 0 1.000
Total ( 1 Year ) Splits 3B 4 4 4 36 4 4 0 0 0 1.000
Total ( 1 Year ) SS 4 4 4 38 7 15 0 1 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1983 BAL A Daily Splits SS 4 4 4 37 7 11 0 3 0 1.000
1996 BAL A Daily Splits SS 5 5 5 46 5 14 1 5 0 .950
1997 BAL A Daily Splits 3B 6 6 6 58 1 13 0 3 0 1.000
Total ( 2 Years) Splits SS 9 9 9 83 12 25 1 8 0 .974
Total ( 1 Year ) 3B 6 6 6 58 1 13 0 3 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1983 BAL A Daily Splits SS 5 5 5 45 6 14 0 3 0 1.000
All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1983 AL Daily Splits SS 1 0 0 4 1 0 0 0 0 1.000
1984 AL Daily Splits SS 1 1 0 5 0 0 0 0 0 -
1985 AL Daily Splits SS 1 1 0 6 2 1 0 0 0 1.000
1986 AL Daily Splits SS 1 1 0 8 0 1 0 0 0 1.000
1987 AL Daily Splits SS 1 1 0 5 0 5 0 0 0 1.000
1988 AL Daily Splits SS 1 1 0 8 1 4 0 0 0 1.000
1989 AL Daily Splits SS 1 1 0 5 0 0 0 0 0 -
1990 AL Daily Splits SS 1 1 0 5 1 1 0 0 0 1.000
1991 AL Daily Splits SS 1 1 0 7 2 1 0 0 0 1.000
1992 AL Daily Splits SS 1 1 0 4 1 1 0 1 0 1.000
1993 AL Daily Splits SS 1 1 0 6 1 2 0 0 0 1.000
1994 AL Daily Splits SS 1 1 1 9 1 2 0 1 0 1.000
1995 AL Daily Splits SS 1 1 0 7 2 1 0 0 0 1.000
1996 AL Daily Splits SS 1 1 0 6 1 1 0 1 0 1.000
1997 AL Daily Splits 3B 1 1 0 5 0 3 0 0 0 1.000
1998 AL Daily Splits 3B 1 1 0 5 1 1 0 0 0 1.000
1999 AL Daily Splits 3B 1 1 0 4 0 0 0 0 0 -
2001 AL Daily Splits 3B 1 0 0 4 1 2 0 0 0 1.000
2001 AL SS 1 1 0 1 0 0 0 0 0 -
Total (15 Years) Splits SS 15 14 1 86 13 20 0 3 0 1.000
Total ( 4 Years) 3B 4 3 0 18 2 6 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Ejection Information
Date Team Umpire Reason
9-25-1987 BOX BAL A Tim Welke Called third strike
8- 7-1989 BOX BAL A Drew Coble Balls and strikes
7-20-1997 BOX BAL A Al Clark Balls and strikes
Transaction Information
Selected by Baltimore Orioles in the 2nd round of the free-agent draft (June 6, 1978
- signed June 13, 1978 ).
Granted free agency (November 16, 2001 ).
Read Me