Read Me
Carl Willis

Retrosheet


Carl Willis

Full name Carl Blake Willis
Born December 28, 1960, Danville, Virginia
First Game: June 9, 1984; Final Game: May 3, 1995
Bat: Left Throw: Right Height: 6' 4" Weight: 210
Ejections as coach: 2017 (1), 2024 (1). Total: 2
SABR Biography
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1984 DET A                   10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 DET A
1984 CIN N                    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 CIN N
1984 Total                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 Total
1985 CIN N    Daily Splits   11     1    0    0   0   0   0    0    1   0    0   0   1   0   0   0   0    0   0  .000  .500  .000   0.0 1985 CIN N
1986 CIN N    Daily Splits   29     3    0    1   0   0   0    0    0   0    0   0   1   0   0   0   1    0   0  .333  .333  .333   0.0 1986 CIN N
1988 CHI A                    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 CHI A
1991 MIN A                   40     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 MIN A
1992 MIN A                   59     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 MIN A
1993 MIN A                   53     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 MIN A
1994 MIN A                   49     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 MIN A
1995 MIN A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 MIN A
Total NL ( 3 Years)          47     4    0    1   0   0   0    0    1   0    0   0   2   0   0   0   1    0   0  .250  .400  .250   0.0 Total NL
Total AL ( 7 Years)         220     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    ( 9 Years) Splits  267     4    0    1   0   0   0    0    1   0    0   0   2   0   0   0   1    0   0  .250  .400  .250   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 MIN A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 MIN A
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 MIN A                    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 MIN A

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1984 DET A    Daily Splits   10   2   0   0   4   0   16     25    74   1   13   13    5   2    4   0   0   0   0   0   7   1   4   0   0   2   7.31  4.50  -0.6 1984 DET A
1984 CIN N    Daily Splits    7   0   0   0   1   1    9.2    8    39   1    4    4    2   0    3   1   0   0   0   0   2   0   1   2   0   1   3.72     -   0.0 1984 CIN N
1984 Total                   17   2   0   0   5   1   25.2   33   113   2   17   17    7   2    7   1   0   0   0   0   9   1   5   2   0   3   5.96  4.50  -0.6 1984 Total
1985 CIN N    Daily Splits   11   0   0   0   6   1   13.2   21    69   3   18   14    5   0    6   1   2   1   0   0   4   1   0   3   1   0   9.22     -  -0.7 1985 CIN N
1986 CIN N    Daily Splits   29   0   0   0   7   0   52.1   54   233   4   29   26   32   9   24   5   1   3   1   1  12   2   9   4   1   3   4.47     -  -0.2 1986 CIN N
1988 CHI A    Daily Splits    6   0   0   0   0   0   12     17    55   3   12   11    7   1    6   0   1   2   0   0   4   1   4   0   0   0   8.25     -  -0.3 1988 CHI A
1991 MIN A    Daily Splits   40   0   0   0   9   2   89     76   355   4   31   26   19   1   53   3   4   4   1   1  12   1   8   5   8   3   2.63     -   1.7 1991 MIN A
1992 MIN A    Daily Splits   59   0   0   0  21   1   79.1   73   313   4   25   24   11   1   45   2   3   2   0   1  12   3  10   5   7   3   2.72     -   1.4 1992 MIN A
1993 MIN A    Daily Splits   53   0   0   0  21   5   58     56   236   2   23   20   17   5   44   2   1   3   0   0  20   1   6   2   3   0   3.10     -   0.4 1993 MIN A
1994 MIN A    Daily Splits   49   0   0   0  12   3   59.1   89   282   6   48   39   12   5   37   1   3   5   0   0  21   0   2   9   2   4   5.92     -  -0.9 1994 MIN A
1995 MIN A    Daily Splits    3   0   0   0   0   0    0.2    5    12   0    7    7    5   0    0   1   0   0   0   0   2   0   0   0   0   0  94.50     -  -0.3 1995 MIN A
Total NL ( 3 Years)          47   0   0   0  14   2   75.2   83   341   8   51   44   39   9   33   7   3   4   1   1  18   3  10   9   2   4   5.23     -  -0.9 Total NL
Total AL ( 7 Years)         220   2   0   0  67  11  314.1  341  1327  20  159  140   76  15  189   9  12  16   1   2  78   7  34  21  20  12   4.01  4.50   1.4 Total AL
Total    ( 9 Years) Splits  267   2   0   0  81  13  390    424  1668  28  210  184  115  24  222  16  15  20   2   3  96  10  44  30  22  16   4.25  4.50   0.5 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 MIN A    Daily Splits    3   0   0   0   0   0    5.1    2    17   0    0    0    0   0    3   0   0   0   0   0   0   0   1   0   0   0   0.00     - 1991 MIN A
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 MIN A    Daily Splits    4   0   0   0   1   0    7      6    27   2    4    4    2   1    2   1   0   0   0   0   1   1   2   0   0   0   5.14     - 1991 MIN A

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1984 DET A Daily Splits   P   10    2    0    16       1    2    0    1   0    0    3    0    0 1.000
1984 CIN N Daily Splits   P    7    0    0     9.2     0    3    0    0   0    0    1    1    0 1.000
1984 Total                P   17    2    0    25.2     1    5    0    1   0    0    4    1    0 1.000
1985 CIN N Daily Splits   P   11    0    0    13.2     0    1    1    0   0    0    1    1    0  .500
1986 CIN N Daily Splits   P   29    0    0    52.1     4   10    0    3   0    0    3    2    0 1.000
1988 CHI A Daily Splits   P    6    0    0    12       3    0    0    0   0    1    1    1    0 1.000
1991 MIN A Daily Splits   P   40    0    0    89       4    8    1    0   0    0    5    3    0  .923
1992 MIN A Daily Splits   P   59    0    0    79.1     6    6    1    1   0    1    2    1    0  .923
1993 MIN A Daily Splits   P   53    0    0    58       2    6    0    0   0    0    4    1    0 1.000
1994 MIN A Daily Splits   P   49    0    0    59.1     2    5    0    0   0    0    3    2    0 1.000
1995 MIN A Daily Splits   P    3    0    0     0.2     0    0    0    0   0    0    1    0    0     -
Total ( 9 Years) Splits   P  267    2    0   390      22   41    3    5   0    2   24   12    0  .955
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 MIN A Daily Splits   P    3    0    0     5.1     0    0    0    0   0    0    0    0    0     -
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 MIN A Daily Splits   P    4    0    0     7       1    0    0    0   0    0    0    0    0 1.000

                  Coaching Record
Year Team   Position                   START    END
2003 CLE A  Pitching                    3-31   9-28
2004 CLE A  Pitching                    4- 5  10- 3
2005 CLE A  Pitching                    4- 4  10- 2
2006 CLE A  Pitching                    4- 2  10- 1
2007 CLE A  Pitching                    4- 2  10-21
2008 CLE A  Pitching                    3-31   9-28
2009 CLE A  Pitching                    4- 6  10- 4
2010 SEA A  Pitching                    8- 9  10- 3
2011 SEA A  Pitching                    4- 1   9-28
2012 SEA A  Pitching                    3-28  10- 3
2013 SEA A  Pitching                    4- 1   9-29
2015 BOS A  Pitching                    5-10  10- 4
2016 BOS A  Pitching                    4- 5  10-10
2017 BOS A  Pitching                    4- 2  10- 1
2018 CLE A  Pitching                    3-29  10- 1
2019 CLE A  Pitching                    3-29   9-29
2020 CLE A  Pitching                    7-23   9-27
2021 CLE A  Pitching                    4- 1  10- 3
2022 CLE A  Pitching                    4- 7  10-18
2023 CLE A  Pitching                    3-30  10- 1
2024 CLE A  Pitching                    3-28  10-19
Total (21 Years) 

Ejection Information

Date                Team   Umpire              Reason
 9- 3-2017     BOX  BOS A  Sam Holbrook        Balls and strikes
 8-26-2024(2)  BOX  CLE A  John Tumpane        Foul tip

Transaction Information

Selected by San Francisco Giants in the 31st round of the free-agent draft - did not
sign (June 7, 1982).

Selected by Detroit Tigers in the 23rd round of the free-agent draft (June 6, 1983).

Traded by Detroit Tigers to Cincinnati Reds (September 1, 1984) completing trade in
which Detroit Tigers traded cash and a player to be named later to Cincinnati Reds
in exchange for Bill Scherrer (August 27, 1984).

Selected by California Angels from Cincinnati Reds in the Rule 5 major league draft (December 10, 1985).

Returned to Cincinnati Reds (April 6, 1986).

Traded by Cincinnati Reds to Chicago White Sox in exchange for Darrell Pruitt
(January 19, 1988).

Selected by California Angels from Chicago White Sox in the minor league draft (December 6, 1988).

Granted free agency (October 22, 1989).

Signed by Cleveland Indians (December 20, 1989).

Granted free agency (October 15, 1990).

Signed by Minnesota Twins (December 12, 1990).

Granted free agency (October 12, 1994).

Signed by Minnesota Twins (April 6, 1995).

Released by Minnesota Twins (May 4, 1995).

Signed by California Angels (June 27, 1995).

Granted free agency (October 16, 1995).
Read Me