Read Me
Ken Aspromonte
Ken Aspromonte
Full name Kenneth Joseph Aspromonte
Born September 22, 1931, Brooklyn, New York
First Game: September 2, 1957 ; Final Game: June 21, 1963
Managed First Game: April 15, 1972 ; Managed Final Game: October 2, 1974
Bat: Right Throw: Right Height: 6' 0" Weight: 180
Brother of Bob Aspromonte
Ejections as player: 1960 (2), 1961 (1), 1962 (1), 1963 (1). Total: 5 Ejections as manager: 1972 (1), 1973 (2), 1974 (3). Total: 6 SABR Biography
Top Performances
Pitcher Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1957 BOS A Daily Splits 24 78 9 21 5 0 0 4 17 0 10 0 0 1 0 0 3 0 1 .269 .396 .333 -0.3 1957 BOS A
1958 BOS A Daily Splits 6 16 0 2 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 .125 .263 .125 -0.5 1958 BOS A
1958 WAS A Daily Splits 92 253 15 57 9 1 5 27 25 1 28 1 2 1 0 5 10 1 1 .225 .296 .328 -1.1 1958 WAS A
1958 TOT A 98 269 15 59 9 1 5 27 28 1 29 1 2 1 0 5 11 1 1 .219 .294 .316 -1.6 1958 TOT A
1959 WAS A Daily Splits 70 225 31 55 12 0 2 14 26 0 39 0 3 1 0 5 9 2 1 .244 .321 .324 -0.7 1959 WAS A
1960 WAS A Daily Splits 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 -0.1 1960 WAS A
1960 CLE A Daily Splits 117 459 65 133 20 1 10 48 53 0 32 2 4 3 0 10 11 4 1 .290 .364 .403 0.6 1960 CLE A
1960 TOT A 121 462 65 133 20 1 10 48 53 0 33 2 4 3 0 10 11 4 1 .288 .362 .400 0.5 1960 TOT A
1961 LA A Daily Splits 66 238 29 53 10 0 2 14 33 1 21 2 3 0 0 6 5 0 0 .223 .322 .290 1.2 1961 LA A
1961 CLE A Daily Splits 22 70 5 16 6 1 0 5 6 0 3 0 1 1 0 1 3 0 0 .229 .286 .343 -0.4 1961 CLE A
1961 TOT A 88 308 34 69 16 1 2 19 39 1 24 2 4 1 0 7 8 0 0 .224 .314 .302 0.8 1961 TOT A
1962 CLE A Daily Splits 20 28 4 4 2 0 0 1 6 1 5 0 0 1 0 2 0 0 0 .143 .286 .214 -0.3 1962 CLE A
1962 MIL N Daily Splits 34 79 11 23 2 0 0 7 6 0 5 1 0 2 0 3 6 0 1 .291 .341 .316 -0.1 1962 MIL N
1962 Total 54 107 15 27 4 0 0 8 12 1 10 1 0 3 0 5 6 0 1 .252 .325 .290 -0.4 1962 Total
1963 CHI N Daily Splits 20 34 2 5 3 0 0 4 4 1 4 0 0 0 0 3 1 0 0 .147 .237 .235 0.0 1963 CHI N
Total NL ( 2 Years) 54 113 13 28 5 0 0 11 10 1 9 1 0 2 0 6 7 0 1 .248 .310 .292 -0.1 Total NL
Total AL ( 6 Years) 421 1370 158 341 64 3 19 113 169 3 140 5 13 8 0 29 42 7 4 .249 .332 .342 -1.6 Total AL
Total ( 7 Years) Splits 475 1483 171 369 69 3 19 124 179 4 149 6 13 10 0 35 49 7 5 .249 .330 .338 -1.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1957 BOS A Daily Splits 2B 24 23 23 211.2 46 65 4 14 0 .965
1958 BOS A Daily Splits 2B 6 5 5 45.1 13 7 1 3 0 .952
1958 WAS A Daily Splits 2B 71 69 56 588.2 139 184 12 49 0 .964
1958 WAS A 3B 12 5 4 62 6 13 0 1 0 1.000
1958 WAS A SS 1 0 0 2 1 0 0 0 0 1.000
1958 TOT A 2B 77 74 61 634 152 191 13 52 0 .963
1959 WAS A Daily Splits 2B 52 49 43 410 101 137 10 25 0 .960
1959 WAS A SS 12 9 8 89 15 27 3 5 0 .933
1959 WAS A 1B 1 1 1 9 10 0 0 0 0 1.000
1959 WAS A OF 1 0 0 4 1 0 0 0 0 1.000 1 0 0
1959 WAS A LF 1 0 0 4 1 0 0 0 0 1.000
1960 CLE A Daily Splits 2B 82 78 76 701.2 192 215 10 63 0 .976
1960 CLE A 3B 35 35 29 291 46 53 12 8 0 .892
1961 LA A Daily Splits 2B 62 61 60 537 156 196 11 55 0 .970
1961 CLE A Daily Splits 2B 21 14 14 151 29 50 3 8 0 .963
1961 TOT A 2B 83 75 74 688 185 246 14 63 0 .969
1962 CLE A Daily Splits 2B 6 3 2 35 10 6 0 2 0 1.000
1962 CLE A 3B 3 2 2 19 3 5 1 1 0 .889
1962 MIL N Daily Splits 2B 12 11 5 94.2 24 29 0 6 0 1.000
1962 MIL N 3B 6 5 5 51 9 12 1 1 0 .955
1962 Total 2B 18 14 7 129.2 34 35 0 8 0 1.000
1962 Total 3B 9 7 7 70 12 17 2 2 0 .935
1963 CHI N Daily Splits 2B 7 6 4 58 14 25 2 4 0 .951
1963 CHI N 1B 2 0 0 5 5 1 0 0 0 1.000
Total ( 7 Years) Splits 2B 343 319 288 2833 724 914 53 229 0 .969
Total ( 3 Years) 3B 56 47 40 423 64 83 14 11 0 .913
Total ( 2 Years) SS 13 9 8 91 16 27 3 5 0 .935
Total ( 2 Years) 1B 3 1 1 14 15 1 0 0 0 1.000
Total ( 1 Year ) OF 1 0 0 4 1 0 0 0 0 1.000 1 0 0
Total ( 1 Year ) LF 1 0 0 4 1 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Managerial Record
Year Team G W L PCT RS RA START END STANDING
1972 CLE A 156 72 84 .462 472 519 5
1973 CLE A 162 71 91 .438 680 826 6
1974 CLE A 162 77 85 .475 662 694 4
Total ( 3 Years) 480 220 260 .458 1814 2039
Year Team G W L PCT RS RA START END STANDING
Ejection Information
As player:
Date Team Umpire Reason
7-23-1960 BOX CLE A Bob Stewart Call at 1B
8-20-1960 BOX CLE A Cal Drummond Call at 2B
6-22-1961 BOX LA A Hank Soar Called third strike (Threw helmet)
5-28-1962 BOX CLE A Bill Kinnamon Balls and strikes
4-20-1963 BOX CHI N Augie Donatelli Called third strike
As manager:
Date Team Umpire Reason
7-28-1972 BOX CLE A Jim Honochick Call at 1B
4-25-1973 BOX CLE A Jim Odom Interference non-call
7-26-1973(2) BOX CLE A Bill Deegan Called third strike (Reversed
4-19-1974 BOX CLE A Larry McCoy Interference call
8-27-1974(1) BOX CLE A Jim Odom Interference non-call
9- 7-1974 BOX CLE A Nick Bremigan Call at 1B
Transaction Information
Signed as an amateur free agent by Boston Red Sox (1950).
Traded by Boston Red Sox to Washington Senators in exchange for Lou Berberet (May 1,
1958 ).
Traded by Washington Senators to Cleveland Indians in exchange for Pete Whisenant
(May 15, 1960 ).
Selected by Washington Senators from Cleveland Indians (26th pick overall) in the
expansion draft (December 14, 1960 ).
Traded by Washington Senators to Los Angeles Angels in exchange for Coot Veal
(December 14, 1960 ).
Claimed on waivers by Cleveland Indians from Los Angeles Angels (July 3, 1961 ).
Sold by Cleveland Indians to Milwaukee Braves (July 1, 1962 ).
Traded by Milwaukee Braves to Chicago Cubs in exchange for Jim McKnight (December 3,
1962 ).
Released by Chicago Cubs (April 3, 1964 ).
Read Me