StephenVogt
- Designated Hitter
- Birthdate11/1/1984
- BAT/THRLeft/Right
- BirthplaceVisalia, CA
- CollegeAzusa Pacific
Game Log
2017 Regular Season (OAK/MIL)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 9/30 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .281 | .508 | .789 |
Fri 9/29 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .265 | .293 | .530 | .823 |
Thu 9/28 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .286 | .504 | .790 |
Wed 9/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .287 | .514 | .801 |
Tue 9/26 | vs | W | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .288 | .524 | .812 |
Sun 9/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .271 | .485 | .756 |
Sat 9/23 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .279 | .500 | .779 |
Fri 9/22 | vs | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | .290 | .521 | .811 |
Thu 9/21 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .489 | .767 |
Wed 9/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .274 | .489 | .763 |
Tue 9/19 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .266 | .489 | .755 |
Mon 9/18 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .275 | .506 | .780 |
Sat 9/16 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .284 | .524 | .808 |
Fri 9/15 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .265 | .287 | .530 | .817 |
Wed 9/13 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .286 | .500 | .786 |
Tue 9/12 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .277 | .494 | .771 |
Mon 9/11 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .288 | .513 | .801 |
Sun 9/10 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .291 | .520 | .811 |
Fri 9/8 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .307 | .549 | .856 |
Wed 9/6 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .319 | .574 | .893 |
Tue 9/5 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .333 | .600 | .933 |
Mon 9/4 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .333 | .597 | .930 |
Sat 9/2 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .344 | .617 | .960 |
Fri 9/1 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .344 | .614 | .958 |
september | 68 | 5 | 14 | 5 | 0 | 3 | 9 | 2 | 0 | 14 | 0 | 0 | .206 | .229 | .412 | .640 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 8/31 | vs | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .315 | .345 | .630 | .974 |
Wed 8/30 | vs | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .315 | .620 | .935 |
Tue 8/29 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .320 | .652 | .972 |
Sun 8/27 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .319 | .674 | .994 |
Fri 8/25 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .318 | .700 | 1.018 |
Wed 8/23 | @ | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .341 | .757 | 1.098 |
Mon 8/21 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .325 | .667 | .992 |
Sat 8/19 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .333 | .719 | 1.052 |
Fri 8/18 | @ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .333 | .724 | 1.057 |
august | 26 | 3 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .385 | .385 | .577 | .962 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 7/17 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .313 | .679 | .991 |
Sun 7/16 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .333 | .731 | 1.064 |
Sat 7/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .345 | .760 | 1.105 |
Sun 7/9 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .320 | .818 | 1.138 |
Sat 7/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .286 | .737 | 1.023 |
Thu 7/6 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .333 | .875 | 1.208 |
Tue 7/4 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .353 | .933 | 1.286 |
Sun 7/2 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .385 | .909 | 1.294 |
Sat 7/1 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .417 | 1.000 | 1.417 |
july | 21 | 3 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 8 | 0 | 0 | .190 | .292 | .476 | .768 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/30 | vs | W | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .375 | 1.286 | 1.661 |
Wed 6/28 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
Tue 6/27 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Previously with OAK, acquired by MIL | ||||||||||||||||||
Wed 6/21 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .287 | .357 | .644 |
Tue 6/20 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .289 | .359 | .648 |
Mon 6/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .287 | .361 | .648 |
Sun 6/18 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .282 | .361 | .644 |
Fri 6/16 | vs | W | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .224 | .287 | .368 | .656 |
Thu 6/15 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .276 | .360 | .636 |
Wed 6/14 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .221 | .273 | .362 | .636 |
Sun 6/11 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .226 | .274 | .370 | .644 |
Sat 6/10 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Fri 6/9 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .272 | .364 | .636 |
Wed 6/7 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .272 | .346 | .618 |
Tue 6/6 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .274 | .348 | .622 |
Sun 6/4 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .271 | .351 | .622 |
Sat 6/3 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .223 | .271 | .354 | .625 |
Fri 6/2 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .272 | .357 | .629 |
june | 42 | 5 | 11 | 2 | 0 | 3 | 13 | 7 | 0 | 5 | 0 | 0 | .262 | .360 | .524 | .884 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/31 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .213 | .265 | .352 | .618 |
Tue 5/30 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .273 | .364 | .638 |
Mon 5/29 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .268 | .359 | .627 |
Sun 5/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .268 | .363 | .631 |
Fri 5/26 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .220 | .277 | .376 | .653 |
Tue 5/23 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .219 | .278 | .352 | .631 |
Thu 5/18 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .273 | .356 | .629 |
Wed 5/17 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .224 | .274 | .367 | .641 |
Tue 5/16 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .229 | .272 | .375 | .647 |
Mon 5/15 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .217 | .255 | .359 | .614 |
Sun 5/14 | @ | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .245 | .326 | .571 |
Sat 5/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .222 | .314 | .536 |
Fri 5/12 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .225 | .318 | .542 |
Wed 5/10 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .205 | .230 | .325 | .555 |
Tue 5/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .224 | .329 | .553 |
Mon 5/8 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .224 | .329 | .553 |
Sat 5/6 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .222 | .333 | .556 |
Fri 5/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .228 | .342 | .570 |
Thu 5/4 | @ | W | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .240 | .361 | .601 |
Wed 5/3 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .229 | .313 | .542 |
Tue 5/2 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .232 | .318 | .550 |
may | 60 | 5 | 13 | 2 | 1 | 2 | 8 | 7 | 0 | 14 | 0 | 1 | .217 | .299 | .383 | .682 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/29 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .231 | .323 | .553 |
Fri 4/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .203 | .226 | .322 | .548 |
Thu 4/27 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .241 | .345 | .587 |
Wed 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .246 | .352 | .597 |
Tue 4/25 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .245 | .360 | .605 |
Sun 4/23 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .260 | .383 | .643 |
Fri 4/21 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .233 | .261 | .395 | .656 |
Tue 4/18 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .262 | .415 | .677 |
Mon 4/17 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .275 | .436 | .711 |
Sat 4/15 | vs | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .270 | .417 | .687 |
Thu 4/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .281 | .452 | .733 |
Wed 4/12 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .310 | .500 | .810 |
Mon 4/10 | @ | W | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .292 | .478 | .770 |
Sat 4/8 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
Fri 4/7 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Wed 4/5 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .583 | .833 |
Tue 4/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
Mon 4/3 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
april | 62 | 4 | 13 | 4 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | .210 | .231 | .323 | .553 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 279 | 25 | 65 | 15 | 1 | 12 | 40 | 21 | 0 | 56 | 0 | 1 | .233 | .285 | .423 | .708 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts