StephenVogt
- Designated Hitter
- Birthdate11/1/1984
- BAT/THRLeft/Right
- BirthplaceVisalia, CA
- CollegeAzusa Pacific
Game Log
2016 Regular Season (OAK)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/30 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .303 | .401 | .704 |
Thu 9/29 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .303 | .403 | .707 |
Wed 9/28 | @ | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .306 | .407 | .712 |
Tue 9/27 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .307 | .407 | .713 |
Mon 9/26 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .307 | .408 | .715 |
Sun 9/25 | vs | W | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .254 | .308 | .403 | .711 |
Sat 9/24 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .309 | .403 | .712 |
Fri 9/23 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .255 | .309 | .404 | .713 |
Wed 9/21 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .254 | .305 | .404 | .709 |
Tue 9/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .305 | .405 | .710 |
Mon 9/19 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .305 | .408 | .713 |
Sun 9/18 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .308 | .412 | .719 |
Sat 9/17 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .308 | .413 | .721 |
Fri 9/16 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .311 | .417 | .729 |
Thu 9/15 | @ | W | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .261 | .310 | .418 | .728 |
Wed 9/14 | @ | W | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .307 | .408 | .715 |
Tue 9/13 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .308 | .408 | .716 |
Mon 9/12 | @ | W | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .262 | .311 | .412 | .722 |
Sun 9/11 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .303 | .405 | .708 |
Sat 9/10 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .301 | .404 | .705 |
Fri 9/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - |
Wed 9/7 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .256 | .304 | .409 | .713 |
Tue 9/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .303 | .412 | .714 |
Mon 9/5 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .303 | .415 | .718 |
Sat 9/3 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .309 | .423 | .732 |
Fri 9/2 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .265 | .309 | .424 | .733 |
september | 98 | 10 | 19 | 6 | 0 | 2 | 14 | 12 | 0 | 18 | 0 | 0 | .194 | .282 | .316 | .598 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 8/31 | @ | L | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .308 | .422 | .731 |
Tue 8/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .305 | .417 | .722 |
Mon 8/29 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .305 | .419 | .725 |
Sun 8/28 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .306 | .421 | .727 |
Sat 8/27 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .304 | .414 | .718 |
Fri 8/26 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .305 | .415 | .719 |
Wed 8/24 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .308 | .419 | .727 |
Mon 8/22 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .311 | .424 | .735 |
Sun 8/21 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .313 | .427 | .741 |
Sat 8/20 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .314 | .429 | .743 |
Fri 8/19 | @ | W | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .272 | .318 | .433 | .751 |
Wed 8/17 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .316 | .422 | .739 |
Tue 8/16 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .317 | .424 | .742 |
Mon 8/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .317 | .428 | .745 |
Sun 8/14 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .320 | .432 | .751 |
Sat 8/13 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .320 | .433 | .753 |
Fri 8/12 | vs | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .272 | .318 | .432 | .750 |
Thu 8/11 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .269 | .316 | .428 | .745 |
Tue 8/9 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .272 | .317 | .432 | .749 |
Mon 8/8 | vs | W | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .270 | .312 | .432 | .744 |
Sun 8/7 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .307 | .420 | .727 |
Sat 8/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .308 | .422 | .730 |
Thu 8/4 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .308 | .426 | .735 |
Wed 8/3 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .270 | .309 | .428 | .737 |
Tue 8/2 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .308 | .428 | .736 |
august | 84 | 7 | 20 | 3 | 0 | 3 | 10 | 6 | 1 | 18 | 0 | 0 | .238 | .297 | .381 | .678 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 7/31 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .312 | .434 | .746 |
Fri 7/29 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .313 | .433 | .745 |
Wed 7/27 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .276 | .316 | .439 | .755 |
Tue 7/26 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .321 | .445 | .765 |
Fri 7/22 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .321 | .448 | .769 |
Thu 7/21 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .327 | .456 | .782 |
Wed 7/20 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .331 | .462 | .793 |
Tue 7/19 | vs | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .332 | .465 | .797 |
Mon 7/18 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .331 | .461 | .792 |
Sat 7/16 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .329 | .457 | .786 |
Fri 7/15 | vs | W | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .284 | .326 | .458 | .785 |
Sat 7/9 | @ | W | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .320 | .442 | .763 |
Fri 7/8 | @ | L | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .314 | .422 | .736 |
Thu 7/7 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .266 | .311 | .413 | .724 |
Wed 7/6 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .309 | .416 | .725 |
Mon 7/4 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .308 | .417 | .725 |
Sun 7/3 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .305 | .416 | .721 |
Sat 7/2 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .308 | .419 | .727 |
july | 66 | 9 | 18 | 4 | 1 | 2 | 7 | 3 | 0 | 8 | 0 | 0 | .273 | .304 | .455 | .759 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 6/29 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .314 | .428 | .742 |
Tue 6/28 | @ | W | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .276 | .319 | .435 | .754 |
Mon 6/27 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .309 | .424 | .733 |
Sun 6/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .311 | .429 | .740 |
Sat 6/25 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .311 | .429 | .740 |
Fri 6/24 | @ | W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Thu 6/23 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .270 | .312 | .419 | .730 |
Wed 6/22 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .305 | .417 | .722 |
Tue 6/21 | vs | W | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .307 | .419 | .726 |
Sun 6/19 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .305 | .410 | .714 |
Sat 6/18 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .304 | .414 | .718 |
Fri 6/17 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .300 | .410 | .710 |
Thu 6/16 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .301 | .416 | .718 |
Sat 6/11 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .307 | .425 | .732 |
Fri 6/10 | @ | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .308 | .423 | .732 |
Wed 6/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .305 | .405 | .710 |
Tue 6/7 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .309 | .412 | .721 |
Sun 6/5 | @ | L | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .316 | .421 | .737 |
Sat 6/4 | @ | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .308 | .410 | .719 |
Fri 6/3 | @ | L | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .313 | .419 | .732 |
june | 72 | 9 | 20 | 7 | 1 | 2 | 9 | 7 | 0 | 7 | 0 | 0 | .278 | .338 | .486 | .824 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 5/31 | vs | W | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .268 | .303 | .402 | .705 |
Mon 5/30 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .294 | .390 | .684 |
Sun 5/29 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .295 | .387 | .682 |
Fri 5/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .290 | .384 | .674 |
Wed 5/25 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .291 | .388 | .679 |
Tue 5/24 | @ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .290 | .389 | .679 |
Mon 5/23 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .252 | .293 | .396 | .689 |
Sun 5/22 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .283 | .375 | .658 |
Fri 5/20 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .284 | .371 | .655 |
Thu 5/19 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .283 | .377 | .660 |
Wed 5/18 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .274 | .370 | .644 |
Tue 5/17 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .275 | .374 | .649 |
Sun 5/15 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .269 | .369 | .638 |
Sat 5/14 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .278 | .381 | .659 |
Fri 5/13 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .285 | .391 | .676 |
Wed 5/11 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .294 | .405 | .700 |
Tue 5/10 | @ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .287 | .402 | .689 |
Mon 5/9 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .291 | .412 | .703 |
Sun 5/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .295 | .423 | .718 |
Sat 5/7 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .307 | .441 | .748 |
Wed 5/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .302 | .444 | .747 |
Tue 5/3 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .279 | .315 | .465 | .780 |
Mon 5/2 | vs | L | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .315 | .470 | .784 |
Sun 5/1 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .294 | .443 | .737 |
may | 89 | 7 | 25 | 4 | 0 | 1 | 8 | 2 | 2 | 19 | 0 | 0 | .281 | .309 | .360 | .668 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/29 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .296 | .453 | .750 |
Thu 4/28 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .254 | .299 | .451 | .749 |
Tue 4/26 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .292 | .418 | .710 |
Mon 4/25 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .294 | .413 | .707 |
Sun 4/24 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .313 | .441 | .753 |
Fri 4/22 | @ | W | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .333 | .473 | .806 |
Thu 4/21 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .309 | .440 | .749 |
Wed 4/20 | @ | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .294 | .447 | .741 |
Tue 4/19 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 | .277 | .409 | .686 |
Sun 4/17 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .310 | .462 | .771 |
Sat 4/16 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .308 | .486 | .794 |
Fri 4/15 | vs | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .286 | .394 | .680 |
Wed 4/13 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .258 | .276 | .534 |
Tue 4/12 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .296 | .320 | .616 |
Mon 4/11 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .333 | .641 |
Sun 4/10 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .273 | .333 | .606 |
Sat 4/9 | @ | W | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | .333 | .412 | .745 |
Fri 4/8 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
Thu 4/7 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 |
Tue 4/5 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Mon 4/4 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
april | 75 | 10 | 19 | 6 | 0 | 3 | 6 | 4 | 1 | 13 | 0 | 0 | .253 | .296 | .453 | .750 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 490 | 54 | 123 | 30 | 2 | 14 | 56 | 35 | 4 | 83 | 0 | 0 | .251 | .305 | .406 | .711 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts