Atlanta Hawks at Cleveland Cavaliers Box Score, January 23, 1982
Line Score
Four Factors
Atlanta Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Eddie Johnson | 39:00 | 6 | 12 | .500 | 0 | 0 | 8 | 13 | .615 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 20 | 13.1 | |
| Tom McMillen | 34:00 | 6 | 10 | .600 | 0 | 0 | 4 | 5 | .800 | 6 | 4 | 10 | 6 | 1 | 1 | 0 | 3 | 16 | 21.1 | |
| John Drew | 31:00 | 7 | 16 | .438 | 0 | 0 | 7 | 9 | .778 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 5 | 21 | 8.2 | |
| Rory Sparrow | 31:00 | 3 | 4 | .750 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 8.9 | |
| Steve Hawes | 27:00 | 1 | 7 | .143 | 0 | 0 | 4 | 5 | .800 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 2 | 6 | 6.7 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Tree Rollins | 24:00 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 5 | 6 | 5.6 | |
| Wes Matthews | 17:00 | 5 | 6 | .833 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 13 | 10.2 | |
| Rudy Macklin | 17:00 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 1.0 | |
| Freeman Williams | 14:00 | 4 | 10 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4.1 | |
| Sam Pellom | 14:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.7 | ||
| Team Totals | 240 | 39 | 78 | .500 | 0 | 0 | 31 | 43 | .721 | 12 | 31 | 43 | 21 | 7 | 4 | 12 | 27 | 109 | ||
Cleveland Cavaliers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Kenny Carr | 37:00 | 5 | 13 | .385 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 5 | 10 | 5.6 |
| Ron Brewer | 34:00 | 5 | 12 | .417 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 13 | 5.5 |
| Geoff Huston | 28:00 | 6 | 9 | .667 | 1 | 1 | 1.000 | 4 | 5 | .800 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 17 | 13.1 |
| James Edwards | 26:00 | 8 | 12 | .667 | 0 | 1 | .000 | 7 | 8 | .875 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 5 | 23 | 17.1 |
| Reggie Johnson | 26:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 4 | 3 | 1.3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| James Silas | 33:00 | 6 | 11 | .545 | 0 | 0 | 8 | 10 | .800 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | 20 | 18.2 | |
| Bill Laimbeer | 26:00 | 5 | 12 | .417 | 0 | 1 | .000 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 3 | 10 | 7.2 | |
| Bob Wilkerson | 20:00 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 1.5 | |
| Scott Wedman | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.5 | ||
| Mickey Dillard | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Team Totals | 240 | 37 | 80 | .463 | 2 | 7 | .286 | 23 | 30 | .767 | 11 | 32 | 43 | 18 | 6 | 3 | 14 | 30 | 99 | |
Show/Hide Box Score Scan [+]
