Regions
The population of the regions of Tanzania according to census results.
The listed regions form Tanzania Mainland (Tanganyika). Zanzibar consists of five regions (→ Administrative Division).
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1978-08-26 | Population Census (C) 1988-08-27 | Population Census (C) 2002-08-01 | Population Census (C) 2012-08-26 | Population Census (Cp) 2022-08-23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanzania | TZA | Rep | Dodoma | 885,803 | 17,527,564 | 23,174,336 | 34,443,603 | 44,928,923 | 61,741,120 | → | ||
Arusha | ARU | Reg | Arusha | 37,576 | ... | 744,479 | 1,288,088 | 1,694,310 | 2,356,255 | 3757600 | → | |
Dar es Salaam | DAR | Reg | Dar es Salaam | 1,393 | 843,090 | 1,360,850 | 2,487,288 | 4,364,541 | 5,383,728 | 139300 | → | |
Dodoma | DOD | Reg | Dodoma | 41,311 | 972,005 | 1,235,328 | 1,692,025 | 2,083,588 | 3,085,625 | 4131100 | → | |
Geita | GEI | Reg | Geita | 20,054 | ... | ... | 1,337,718 | 1,739,530 | 2,977,608 | 2005400 | → | |
Iringa | IRI | Reg | Iringa | 35,503 | ... | ... | 840,404 | 941,238 | 1,192,728 | 3550300 | → | |
Kagera [West Lake] | KAG | Reg | Bukoba | 25,265 | ... | ... | 1,791,451 | 2,458,023 | 2,989,299 | 2526500 | → | |
Katavi | KAT | Reg | Mpanda | 45,843 | ... | ... | 408,609 | 564,604 | 1,152,958 | 4584300 | → | |
Kigoma | KIG | Reg | Kigoma | 37,040 | 648,941 | 856,770 | 1,674,047 | 2,127,930 | 2,470,967 | 3704000 | → | |
Kilimanjaro | KIL | Reg | Moshi | 13,250 | 902,437 | 1,104,673 | 1,376,702 | 1,640,087 | 1,861,934 | 1325000 | → | |
Lindi | LIN | Reg | Lindi | 66,040 | 527,624 | 646,494 | 787,624 | 864,652 | 1,194,028 | 6604000 | → | |
Manyara | MAY | Reg | Babati | 44,522 | ... | 603,691 | 1,037,605 | 1,425,131 | 1,892,502 | 4452200 | → | |
Mara | MAR | Reg | Musoma | 21,760 | 723,827 | 946,418 | 1,363,397 | 1,743,830 | 2,372,015 | 2176000 | → | |
Mbeya | MBE | Reg | Mbeya | 37,700 | ... | ... | 1,339,848 | 1,708,548 | 2,343,754 | 3770000 | → | |
Morogoro | MOR | Reg | Morogoro | 70,624 | 939,264 | 1,220,564 | 1,753,362 | 2,218,492 | 3,197,104 | 7062400 | → | |
Mtwara | MTW | Reg | Mtwara | 16,710 | 771,818 | 889,100 | 1,124,481 | 1,270,854 | 1,634,947 | 1671000 | → | |
Mwanza | MWA | Reg | Mwanza | 9,467 | ... | ... | 2,058,866 | 2,772,509 | 3,699,872 | 946700 | → | |
Njombe | NJO | Reg | Njombe | 21,347 | ... | ... | 648,464 | 702,097 | 889,946 | 2134700 | → | |
Pwani [Coast] | PWA | Reg | Dar es Salaam | 32,547 | 516,586 | 636,103 | 885,017 | 1,098,668 | 2,024,947 | 3254700 | → | |
Rukwa | RUK | Reg | Sumbawanga | 22,792 | ... | ... | 729,060 | 1,004,539 | 1,540,519 | 2279200 | → | |
Ruvuma | RUV | Reg | Songea | 63,669 | 561,575 | 779,875 | 1,113,715 | 1,376,891 | 1,848,794 | 6366900 | → | |
Shinyanga | SHI | Reg | Shinyanga | 18,901 | ... | ... | 1,249,226 | 1,534,808 | 2,241,299 | 1890100 | → | |
Simiyu | SIM | Reg | Bariadi | 25,212 | ... | ... | 1,317,879 | 1,584,157 | 2,140,497 | 2521200 | → | |
Singida | SIN | Reg | Singida | 49,340 | 613,949 | 792,387 | 1,086,748 | 1,370,637 | 2,008,058 | 4934000 | → | |
Songwe | SON | Reg | Vwawa | 22,600 | ... | ... | 723,480 | 998,862 | 1,344,687 | 2260000 | → | |
Tabora | TAB | Reg | Tabora | 76,150 | 817,907 | 1,036,150 | 1,710,465 | 2,291,623 | 3,391,679 | 7615000 | → | |
Tanga | TAN | Reg | Tanga | 26,677 | 1,037,767 | 1,280,212 | 1,636,280 | 2,045,205 | 2,615,597 | 2667700 | → | |
Zanzibar | ZAN | St | Zanzibar | 2,460 | 476,111 | 640,685 | 981,754 | 1,303,569 | 1,889,773 | 246000 | → |
- National Bureau of Statistics Tanzania (web).
Major Cities
Name | Adm. | Population Census (C) 2012-08-26 | |
---|---|---|---|
1 | Dar es Salaam | DAR | 4,364,541 |
2 | Mwanza | MWA | 706,453 |
3 | Zanzibar | ZAN | 501,459 |
4 | Arusha | ARU | 416,442 |
5 | Mbeya | MBE | 385,279 |
6 | Morogoro | MOR | 305,840 |
7 | Tanga | TAN | 221,127 |
8 | Kigoma | KIG | 215,458 |
9 | Dodoma | DOD | 213,636 |
10 | Songea | RUV | 203,309 |
Contents: Cities & Urban Localities
The population of all Tanzanian cities and urban localities with more than 10,000 inhabitants by census years.
Name | Adm. | Population Census (C) 1978-08-26 | Population Census (C) 1988-08-28 | Population Census (C) 2002-08-01 | Population Census (C) 2012-08-26 | Area | |
---|---|---|---|---|---|---|---|
Arusha | ARU | 55,223 | 102,544 | 333,791 | 416,442 | 0 | |
Babati | MAY | 9,759 | ... | 30,975 | 57,909 | 0 | |
Bagamoyo | PWA | 16,272 | ... | 28,368 | ... | 0 | |
Bariadi | SIM | 4,603 | ... | 15,462 | ... | 0 | |
Biharamulo | KAG | 3,349 | ... | 9,585 | 11,700 | 0 | |
Bomang'ombe (Hai) | KIL | ... | ... | 17,674 | 34,098 | 0 | |
Bugarama | SHI | ... | ... | 9,248 | ... | 0 | |
Bukoba | KAG | 21,547 | 28,702 | 59,157 | 128,796 | 0 | |
Bunda | MAR | 7,873 | ... | 40,404 | 58,390 | 0 | |
Buseresere | GEI | ... | ... | 9,202 | ... | 0 | |
Chake Chake | ZAN | 9,640 | 13,972 | 19,283 | 27,700 | 0 | |
Chala | RUK | ... | ... | 9,046 | ... | 0 | |
Chalinze | PWA | ... | ... | 10,469 | ... | 0 | |
Chato | GEI | ... | ... | 13,540 | ... | 0 | |
Chiwezi | SON | ... | ... | ... | 14,176 | 0 | |
Dakawa | MOR | ... | ... | 7,537 | ... | 0 | |
Dar es Salaam | DAR | 769,445 | 1,205,443 | 2,339,910 | 4,364,541 | 0 | |
Diobahika | GEI | ... | ... | 10,616 | ... | 0 | |
Dodoma | DOD | 45,807 | 83,205 | 150,604 | 213,636 | 0 | |
Dumila | MOR | ... | ... | 9,650 | ... | 0 | |
Gairo | MOR | ... | ... | 16,982 | 22,948 | 0 | |
Geita | GEI | 6,917 | ... | 39,562 | 99,795 | 0 | |
Handeni (Chanika) | TAN | 9,444 | ... | 14,057 | 79,056 | 0 | |
Hedaru | KIL | ... | ... | 14,179 | ... | 0 | |
Ifakara | MOR | 15,250 | ... | 41,606 | ... | 0 | |
Igunga | TAB | 4,847 | ... | 15,553 | ... | 0 | |
Igurusi | MBE | ... | ... | 7,635 | ... | 0 | |
Ikwiriri | PWA | ... | ... | 22,441 | ... | 0 | |
Ilula | IRI | ... | ... | 17,065 | ... | 0 | |
Iringa | IRI | 57,164 | 84,860 | 102,208 | 151,345 | 0 | |
Isagehe (Sangilwa) | SHI | ... | ... | 10,909 | ... | 0 | |
Itigi | SIN | 6,729 | ... | 14,362 | ... | 0 | |
Kahama | SHI | 7,637 | ... | 33,957 | 95,087 | 0 | |
Karatu | ARU | ... | ... | 9,437 | 14,843 | 0 | |
Kasamwa | GEI | ... | ... | 8,739 | ... | 0 | |
Kasulu | KIG | 10,838 | 19,324 | 33,452 | 67,704 | 0 | |
Katesh | MAY | ... | ... | 9,093 | 16,317 | 0 | |
Katoro | GEI | ... | ... | 13,458 | ... | 0 | |
Kibaha | PWA | ... | ... | 42,503 | 128,488 | 0 | |
Kibaigwa | DOD | ... | ... | 10,004 | ... | 0 | |
Kibaoni | MOR | ... | ... | 7,868 | ... | 0 | |
Kibiti | PWA | ... | ... | 11,395 | ... | 0 | |
Kibondo | KIG | 3,525 | ... | 13,241 | ... | 0 | |
Kidodi-Kidatu | MOR | 21,884 | ... | 38,486 | ... | 0 | |
Kigoma | KIG | 50,075 | 74,224 | 131,792 | 215,458 | 0 | |
Kihurio | KIL | ... | ... | 8,072 | ... | 0 | |
Kilindoni | PWA | ... | ... | 9,463 | 12,141 | 0 | |
Kilosa | MOR | 12,886 | ... | 26,060 | 34,425 | 0 | |
Kilwa Masoko | LIN | 4,289 | ... | 8,339 | 13,601 | 0 | |
Kimamba | MOR | 9,164 | ... | 10,537 | 12,046 | 0 | |
Kiomboi | SIN | 9,039 | ... | 11,350 | ... | 0 | |
Kirando | RUK | ... | ... | 9,936 | ... | 0 | |
Kisarawe | PWA | ... | ... | 7,603 | ... | 0 | |
Kisesa | MWA | ... | ... | 10,179 | ... | 0 | |
Kitama (Lilombe) | MTW | ... | ... | 8,413 | ... | 0 | |
Kondoa | DOD | 12,182 | 14,872 | 20,426 | 27,383 | 0 | |
Korogwe | TAN | 15,388 | ... | 26,601 | 56,282 | 0 | |
Kyela | MBE | 4,906 | ... | 17,602 | 47,389 | 0 | |
Laela | RUK | ... | ... | 9,745 | ... | 0 | |
Lindi | LIN | 27,312 | 41,587 | 29,178 | 78,841 | 0 | |
Liwale | LIN | 7,260 | ... | 14,096 | 13,378 | 0 | |
Lushoto | TAN | 2,923 | ... | 9,834 | 28,190 | 0 | |
Mafinga | IRI | 11,414 | ... | 16,612 | 51,902 | 0 | |
Magu | MWA | ... | ... | 17,638 | 23,822 | 0 | |
Mahuta | MTW | 6,668 | ... | 9,460 | ... | 0 | |
Makambako | NJO | 9,097 | ... | 35,919 | 57,288 | 0 | |
Makongorosi | MBE | ... | ... | 6,945 | 18,116 | 0 | |
Makuyuni | KIL | ... | ... | 9,355 | 16,308 | 0 | |
Mang'ula | MOR | ... | ... | 12,083 | ... | 0 | |
Manyoni | SIN | 8,157 | 18,788 | 16,645 | ... | 0 | |
Maposeni | RUV | ... | ... | 8,201 | ... | 0 | |
Maramba | TAN | ... | ... | 7,732 | ... | 0 | |
Masasi | MTW | 13,129 | 25,088 | 34,034 | 58,314 | 0 | |
Masumbwe (Marongwe) | GEI | ... | ... | 10,791 | ... | 0 | |
Matongo | MAR | ... | ... | 8,118 | ... | 0 | |
Mbeya | MBE | 76,601 | 130,798 | 232,596 | 385,279 | 0 | |
Mbinga | RUV | 7,308 | ... | 15,359 | ... | 0 | |
Mbuguni | MAY | ... | ... | 37,109 | 27,071 | 0 | |
Mbulu | MAY | 3,784 | ... | 12,137 | 36,408 | 0 | |
Mikumi | MOR | 5,508 | ... | 11,778 | ... | 0 | |
Misungwi | MWA | ... | ... | 12,127 | ... | 0 | |
Mlandizi | PWA | 6,484 | ... | 17,324 | ... | 0 | |
Mlimba | MOR | ... | ... | 13,740 | ... | 0 | |
Mlowo | SON | ... | ... | 4,498 | 21,600 | 0 | |
Mnyuzi | TAN | ... | ... | 9,542 | ... | 0 | |
Monduli | ARU | 2,248 | ... | 8,815 | ... | 0 | |
Morogoro | MOR | 60,782 | 117,760 | 209,058 | 305,840 | 0 | |
Moshi | KIL | 52,046 | 96,838 | 143,799 | 184,292 | 0 | |
Mpanda | KAT | 13,450 | ... | 44,533 | 81,540 | 0 | |
Mpwapwa | DOD | 18,631 | ... | 18,992 | ... | 0 | |
Mtama | LIN | ... | ... | 8,503 | ... | 0 | |
Mto wa Mbu | ARU | ... | ... | 9,320 | ... | 0 | |
Mtwara | MTW | 48,491 | 66,452 | 79,277 | 100,626 | 0 | |
Mugumu | MAR | 4,042 | ... | 12,549 | 16,851 | 0 | |
Muheza | TAN | 5,676 | 12,739 | 22,604 | 12,839 | 0 | |
Musoma | MAR | 31,051 | 63,652 | 104,851 | 134,327 | 0 | |
Mvomero (Mtibwa) | MOR | ... | ... | 12,576 | ... | 0 | |
Mvumi Mission | DOD | ... | ... | 8,875 | ... | 0 | |
Mwanga | KIL | ... | ... | 12,329 | ... | 0 | |
Mwanhuzi (Meatu) | SIM | ... | ... | 6,825 | 12,372 | 0 | |
Mwanza | MWA | 110,553 | 172,287 | 385,810 | 706,453 | 0 | |
Nachingwea | LIN | 8,886 | 14,294 | 18,810 | 25,220 | 0 | |
Namanyere | RUK | ... | ... | 15,638 | 38,362 | 0 | |
Nangomba | MTW | ... | ... | 8,004 | ... | 0 | |
Nansio | MWA | 7,804 | 11,113 | 28,341 | ... | 0 | |
Nanyamba | MTW | ... | ... | 9,872 | ... | 0 | |
Narunyu | LIN | ... | ... | 9,394 | ... | 0 | |
Ndanda | MTW | ... | ... | 9,234 | ... | 0 | |
Ndungu | KIL | ... | ... | 8,725 | ... | 0 | |
Newala | MTW | 18,395 | ... | 16,910 | ... | 0 | |
Ngudu | MWA | 3,894 | ... | 12,324 | 27,630 | 0 | |
Nguruka | KIG | ... | ... | 20,413 | ... | 0 | |
Njombe | NJO | 5,874 | ... | 34,630 | 64,122 | 0 | |
Nkome | GEI | ... | ... | 15,443 | ... | 0 | |
Nungwi | ZAN | ... | ... | ... | 10,392 | 0 | |
Nyalikungu (Maswa) | SIM | 6,704 | 12,791 | 17,384 | ... | 0 | |
Nzega | TAB | 9,542 | 15,132 | 24,113 | 34,744 | 0 | |
Pongwe | TAN | ... | ... | 7,680 | ... | 0 | |
Ruangwa | LIN | ... | ... | 9,605 | 13,421 | 0 | |
Rujewa | MBE | ... | ... | 9,413 | 29,473 | 0 | |
Same | KIL | 5,292 | ... | 16,819 | 25,794 | 0 | |
Sanya Juu | KIL | ... | ... | ... | 11,283 | 0 | |
Sengerema | MWA | 13,745 | 24,312 | 38,424 | 76,914 | 0 | |
Shinyanga | SHI | 20,439 | 46,802 | 73,921 | 103,795 | 0 | |
Shirati | MAR | ... | ... | 9,794 | ... | 0 | |
Sikonge | TAB | ... | ... | 9,506 | 9,331 | 0 | |
Singida | SIN | 29,258 | 39,598 | 57,904 | 85,242 | 0 | |
Sirari | MAR | ... | ... | 16,795 | ... | 0 | |
Songea | RUV | 17,955 | 52,985 | 98,683 | 203,309 | 0 | |
Sumbawanga | RUK | 28,586 | 47,878 | 74,890 | 124,204 | 0 | |
Tabora | TAB | 67,388 | 92,779 | 126,089 | 160,608 | 0 | |
Tandahimba | MTW | ... | ... | 10,713 | ... | 0 | |
Tanga | TAN | 103,399 | 137,364 | 172,557 | 221,127 | 0 | |
Tarakea | KIL | ... | ... | 9,569 | ... | 0 | |
Tarime | MAR | 9,854 | 15,590 | 36,122 | ... | 0 | |
Tukuyu | MBE | 7,081 | 19,092 | 15,856 | 41,676 | 0 | |
Tunduma | SON | ... | ... | 28,237 | 97,562 | 0 | |
Tunduru | RUV | 18,160 | 21,737 | 24,512 | 30,761 | 0 | |
Turiani | MOR | ... | ... | 7,841 | ... | 0 | |
Ubaruku | MBE | ... | ... | 12,685 | ... | 0 | |
Urambo | TAB | 10,692 | ... | 18,913 | 29,367 | 0 | |
Usa River | ARU | ... | ... | 13,542 | ... | 0 | |
Ushirombo | GEI | ... | ... | 16,016 | ... | 0 | |
Utengule | MBE | ... | ... | 30,816 | ... | 0 | |
Vikindu | PWA | ... | ... | 7,640 | ... | 0 | |
Vwawa | SON | 1,585 | ... | 19,298 | 56,256 | 0 | |
Wete | ZAN | 12,874 | 19,196 | 24,983 | 31,872 | 0 | |
Zanzibar | ZAN | 110,531 | 157,634 | 320,701 | 501,459 | 0 |
- For the 2002 and 2012 population, urban wards were assembled to localities by »City Population«.
- (1978) The United Republic of Tanzania, Bureau of Statistics: 1978 Population Census Volume VIII, 1983.
(1988) Tanzania Population Census 1988 Regional Profiles (provided by Clive Thornton).
(2002) (2012) National Bureau of Statistics Tanzania (web).