The Wayback Machine - https://web.archive.org/web/20221117220706/https://minorplanetcenter.net//mpec/K21/K21BD6.html
  • Preparing MPCs (Info)

  • MPEC 2021-B136 : S/2003 J 23

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2021-B135 Read MPEC 2021-B137


    M.P.E.C. 2021-B136                             Issued 2021 January 27, 02:03 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  [email protected]
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                   S/2003 J 23                               
                              Satellite of Jupiter                           
    
    
                               Revision to MPEC 2021-A168                           
    
    Additional Observations:
        SK03J230  C2011 09 27.29641 02 31 23.022+13 56 24.10         23.6 rVEB136304
        SK03J230  C2011 09 27.31251 02 31 22.635+13 56 22.91               VEB136304
        SK03J230  C2011 09 27.32813 02 31 22.265+13 56 21.91               VEB136304
        SK03J230  C2011 09 28.33231 02 30 58.516+13 55 07.70               VEB136304
        SK03J230  C2011 09 28.34557 02 30 58.177+13 55 06.72               VEB136304
        SK03J230 5C2017 02 24.56584 13 32 07.690-08 20 00.62         23.1 rVEB136568
        SK03J230 5C2017 02 24.61888 13 32 06.933-08 19 57.44         23.3 rVEB136568
        SK03J230 5C2017 02 24.64549 13 32 06.555-08 19 55.70         23.2 rVEB136568
        SK03J230 .C2017 03 23.25159 13 22 32.059-07 33 30.78         23.5 rVEB136807
        SK03J230 .C2017 03 23.27395 13 22 31.390-07 33 27.53         23.5 rVEB136807
        SK03J230 .C2017 03 24.31095 13 22 01.913-07 30 57.28         23.6 rVEB136807
        SK03J230 .C2017 03 24.31993 13 22 01.621-07 30 56.28         23.2 rVEB136807
        SK03J230  C2017 04 23.08605 13 06 44.208-06 11 48.41         23.3 rVEB136304
        SK03J230  C2017 04 23.11703 13 06 43.258-06 11 43.56         23.2 rVEB136304
        SK03J230  C2017 04 26.10692 13 05 14.834-06 04 00.62         23.2 rVEB136304
        SK03J230  C2017 04 26.13255 13 05 14.064-06 03 56.75         23.2 rVEB136304
    
    Observer details:
    304 Las Campanas Observatory.  Observers S. S. Sheppard, M. Brozovic, R.
        Jacobson.  6.5-m Magellan-Baade telescope + CCD.
    568 Mauna Kea.  Observers S. S. Sheppard, D. J. Tholen, C. Trujillo.  8.2-m
        reflector + CCD.
    807 Cerro Tololo Observatory, La Serena.  Observer S. S. Sheppard.  4.0-m CTIO
        reflector + CCD.
    
    Orbital elements:
        S/2003 J 23
    Epoch 2020 Dec. 17.0 TT = JDT 2459200.5                 Alexandersen
    M 257.08447              (2000.0)            P               Q
    n   0.45454465     Peri.  295.73090     -0.80043623     -0.49381786
    a   0.1649635      Node   142.40639     -0.10134076     +0.67016415
    e   0.3207567      Incl.  146.15464     -0.59078921     +0.55409740
    P   2.17           H   16.6           P/d   792.00
    From 58 observations 2003 Feb. 06-2017 Apr. 26, mean residual 0".48
    
    Residuals in seconds of arc
    030206 568  0.4+  0.2-    030325 568  0.3-  0.5-    110927 304  0.2-  0.4+
    030206 568  0.3+  0.4-    030325 568  0.3+  0.4-    110927 304  0.2-  0.3+
    030209 568  0.4+  0.1-    030327 568  0.9-  0.4-    110927 304  0.1-  0.5+
    030209 568  0.1-  0.2+    030327 568  0.8-  0.1-    110928 304  0.4+  0.1+
    030225 568  0.2-  0.3-    030327 568  0.1-  0.2-    110928 304  0.2+  0.1+
    030225 568  0.2-  0.0-    030425 568  0.2+  0.6-    170224 568  1.1-  1.9-
    030225 568  0.1-  0.1-    030425 568  0.5+  0.4-    170224 568  1.3-  1.8-
    030225 568  0.8-  0.3-    030425 568  0.3+  0.4-    170224 568  0.1-  0.1-
    030225 568  0.0-  0.1+    030427 568  0.2-  0.1-    170224 568  0.1+  0.1+
    030225 568  0.1+  0.3+    030427 568  0.4-  0.0+    170224 568  1.3-  1.6-
    030225 568  0.9+  0.6-    030427 568  0.3-  0.0+    170323 807  0.2-  0.0+
    030227 568  0.4+  0.5+    030430 568  0.1+  0.2-    170323 807  0.5-  0.1+
    030227 568  0.5+  0.4+    030430 568  0.1-  0.0+    170324 807  1.0+  0.7+
    030227 568  0.4+  0.5+    030430 568  0.5-  0.1-    170324 807  0.6+  0.4+
    030307 568  0.6-  0.2-    030602 568  0.3+  0.3+    170423 304  0.8+  0.5+
    030307 568  0.7-  0.3-    030602 568  0.1+  0.3-    170423 304  0.8+  0.5+
    030312 568  0.2-  0.3-    030602 568  0.5+  0.0-    170426 304  0.6+  0.7+
    030312 568  0.1-  0.2-    031224 568  0.3+  0.1-    170426 304  0.5+  0.7+
    030312 568  0.2-  0.4-    031224 568  0.1+  0.2+
    030325 568  0.1+  0.5-    031224 568  0.2-  0.0-
    
    
    M. P. C. Staff               (C) Copyright 2021 MPC           M.P.E.C. 2021-B136
    


    Read MPEC 2021-B135 Read MPEC 2021-B137


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)