Latest Published Data
| 205970862 |
| Total | Numbered Minor Planets |
Unnumbered Minor Planets |
Comets |
|---|---|---|---|
| 793121 | 523824 | 265245 | 4052 |
| Publication | Date | Contents |
|---|---|---|
|
Minor Planet Circulars 111805–112428 |
2018-10-26 | Identifications, observation summaries, numberings, names, citations, orbital elements, comet ephemerides |
|
Minor Planet Circulars Orbit Supplement 457167–461104 |
2018-10-26 | Identification and orbital element details |
|
Minor Planet Circulars Supplement 974439–976298 |
2019-03-04 | Observation details |
Census of Dwarf/Minor Planets
Near-Earth Objects
| Near-Earth Asteroids | 19740 |
| 1+ KM Near-Earth Asteroids | 895 |
| Potentially Hazardous Asteroids | 1972 |
| Near-Earth Comets | 107 |
The latest information about unconfirmed NEOs may be obtained on the NEO Confirmation Page.
Comets
Ephemeris Positions of Selected Numbered and Unnumbered Comets for 2019 Mar 4.0 TT
| Designation (Name) | RA | Decl | Magn | Δ | R | Elng |
|---|---|---|---|---|---|---|
| P/2010 B2 (WISE) | 00 00.54 | +00 33.7 | 27 | 5.1 | 4.2 | 18 |
| C/2014 M2 (Christensen) | 00 01.11 | +27 07.3 | 23 | 13.2 | 12.4 | 37 |
| C/2018 V2 (ATLAS) | 00 01.28 | -02 29.2 | 22 | 3.6 | 2.7 | 17 |
| P/2017 P1 (PANSTARRS) | 00 05.14 | +04 41.0 | 22 | 6.5 | 5.5 | 21 |
| P/2017 K3 (Gasparovic) | 00 05.24 | +01 19.5 | 25 | 6.0 | 5.1 | 19 |
| 339P/Gibbs | 00 11.46 | +00 00.4 | 29 | 6.7 | 5.7 | 20 |
| 372P/McNaught | 00 12.22 | +07 22.3 | 23 | 4.7 | 3.8 | 24 |
| P/2007 K2 (Gibbs) | 00 13.69 | +01 53.7 | 30 | 12.8 | 11.9 | 21 |
| C/2007 B2 (Skiff) | 00 14.24 | -05 25.1 | 27 | 25.2 | 24.3 | 19 |
| C/2016 P4 (PANSTARRS) | 00 14.95 | +27 41.6 | 25 | 9.1 | 8.3 | 39 |
| C/2013 H1 (La Sagra) | 00 18.58 | -25 59.6 | 31 | 16.6 | 15.7 | 27 |
| C/2015 J2 (PANSTARRS) | 00 19.73 | -12 14.3 | 25 | 11.2 | 10.2 | 21 |
| 41P/Tuttle-Giacobini-Kresak | 00 20.77 | -03 52.9 | 26 | 5.7 | 4.8 | 21 |
| C/2014 OE4 (PANSTARRS) | 00 23.20 | +60 33.8 | 21 | 8.6 | 8.3 | 69 |
| 65P/Gunn | 00 23.53 | -03 51.4 | 17 | 4.6 | 3.7 | 22 |
| 116P/Wild | 00 24.88 | +02 08.0 | 21 | 5.7 | 4.8 | 24 |
| P/1997 B1 (Kobayashi) | 00 25.94 | +11 27.2 | 25 | 9.1 | 8.3 | 29 |
| P/2007 B1 (Christensen) | 00 26.05 | -08 05.8 | 25 | 6.2 | 5.3 | 22 |
| P/2018 P4 (PANSTARRS) | 00 28.17 | +12 21.7 | 21 | 4.6 | 3.7 | 30 |
| C/2011 G1 (McNaught) | 00 32.50 | +16 15.2 | 32 | 20.4 | 19.6 | 33 |
| P/2018 L4 (PANSTARRS) | 00 33.35 | -12 22.3 | 25 | 3.6 | 2.7 | 25 |
| 77P/Longmore | 00 33.73 | +03 27.5 | 23 | 5.6 | 4.8 | 26 |
| P/2010 H5 (Scotti) | 00 34.56 | +00 22.1 | 23 | 9.1 | 8.2 | 25 |
| P/1996 R2 (Lagerkvist) | 00 34.77 | +02 58.9 | 18 | 3.4 | 2.6 | 26 |
| P/2013 R3-B (Catalina-PANSTARRS) | 00 38.39 | +04 34.8 | 3.1 | 2.3 | 28 | |
| P/2013 R3 (Catalina-PANSTARRS) | 00 38.45 | +04 35.2 | 20 | 3.1 | 2.3 | 28 |
| P/2013 R3-A (Catalina-PANSTARRS) | 00 38.57 | +04 36.0 | 3.1 | 2.3 | 28 | |
| 223P/Skiff | 00 41.31 | +21 12.4 | 18 | 3.1 | 2.4 | 38 |
| 203P/Korlevic | 00 41.92 | +07 09.0 | 21 | 4.5 | 3.7 | 30 |
| P/2011 U1 (PANSTARRS) | 00 46.81 | -06 44.8 | 24 | 4.9 | 4.0 | 27 |
| P/2011 V1 (Boattini) | 00 48.39 | +02 58.8 | 21 | 3.0 | 2.2 | 30 |
| 134P/Kowal-Vavrova | 00 48.59 | +05 37.4 | 26 | 9.7 | 8.8 | 31 |
| C/2018 B1 (Lemmon) | 00 49.81 | +21 33.1 | 21 | 6.4 | 5.7 | 40 |
| C/2017 F1 (Lemmon) | 00 51.29 | +33 10.4 | 22 | 6.4 | 5.8 | 48 |
| C/2015 M3 (PANSTARRS) | 00 52.63 | -42 38.5 | 27 | 11.1 | 10.4 | 44 |
| 155P/Shoemaker | 00 53.56 | +00 24.6 | 19 | 3.9 | 3.1 | 30 |
| C/2015 K2 (PANSTARRS) | 00 54.51 | +17 34.9 | 36 | 12.9 | 12.2 | 38 |
| P/2007 T4 (Gibbs) | 00 54.64 | +01 40.1 | 19 | 3.2 | 2.4 | 31 |
| C/2016 C2 (NEOWISE) | 00 56.97 | -00 37.0 | 31 | 10.7 | 9.8 | 31 |
| 78P/Gehrels | 00 57.44 | +06 06.5 | 14 | 2.8 | 2.0 | 33 |
| C/2018 R4 (Fuls) | 00 58.27 | +17 05.8 | 24 | 5.2 | 4.5 | 38 |
| C/2012 LP26 (Palomar) | 01 00.18 | -10 02.9 | 22 | 11.4 | 10.5 | 31 |
| 13P/Olbers | 01 00.79 | -39 57.8 | 25 | 14.9 | 14.2 | 43 |
| C/2015 X8 (NEOWISE) | 01 05.20 | +12 23.5 | 32 | 11.5 | 10.7 | 37 |
| C/2011 C3 (Gibbs) | 01 06.02 | +03 49.3 | 37 | 21.5 | 20.7 | 34 |
| P/2011 NO1 (Elenin) | 01 09.70 | +22 43.7 | 30 | 10.1 | 9.4 | 44 |
| 37P/Forbes | 01 11.17 | +15 17.3 | 19 | 3.7 | 3.0 | 40 |
| 362P | 01 11.95 | +04 21.9 | 20 | 5.4 | 4.6 | 36 |
| C/2012 K5 (LINEAR) | 01 12.61 | -80 47.8 | 31 | 18.2 | 18.0 | 76 |
| C/2016 R3 (Borisov) | 01 14.19 | -46 09.5 | 33 | 10.2 | 9.6 | 49 |
| C/2018 N2 (ASASSN) | 01 17.29 | -17 47.5 | 15 | 4.7 | 3.9 | 36 |
| C/2012 F3 (PANSTARRS) | 01 18.23 | +01 19.6 | 23 | 12.3 | 11.5 | 36 |
| 66P/du Toit | 01 19.40 | +11 50.4 | 20 | 4.2 | 3.5 | 40 |
| C/2015 V2 (Johnson) | 01 20.05 | -37 43.4 | 18 | 7.5 | 6.8 | 45 |
| 251P/LINEAR | 01 20.47 | +11 37.0 | 24 | 5.0 | 4.3 | 40 |
| P/2015 K5 (PANSTARRS) | 01 20.67 | -25 57.2 | 27 | 8.6 | 7.8 | 39 |
| 298P/Christensen | 01 23.02 | +06 01.2 | 24 | 4.6 | 3.9 | 39 |
| P/2018 L5 (Leonard) | 01 24.73 | +09 02.2 | 22 | 3.7 | 3.0 | 40 |
| C/2017 P2 (PANSTARRS) | 01 28.75 | -21 17.9 | 21 | 5.9 | 5.1 | 40 |
| P/2005 XA54 (LONEOS-Hill) | 01 29.69 | -04 58.3 | 26 | 6.6 | 5.8 | 38 |
| 364P/PANSTARRS | 01 30.13 | +07 34.3 | 23 | 3.6 | 3.0 | 41 |
| C/2017 D2 (Barros) | 01 30.40 | +39 45.8 | 23 | 6.7 | 6.3 | 59 |
| C/2009 O2 (Catalina) | 01 30.53 | -56 40.6 | 32 | 23.8 | 23.3 | 58 |
| 163P/NEAT | 01 32.33 | -00 01.6 | 21 | 3.1 | 2.4 | 39 |
| C/2017 K4 (ATLAS) | 01 32.81 | +25 20.3 | 20 | 5.3 | 4.7 | 50 |
| 173P/Mueller | 01 35.45 | -05 08.5 | 19 | 6.4 | 5.7 | 40 |
| 100P/Hartley | 01 37.00 | +08 10.6 | 26 | 5.5 | 4.8 | 43 |
| C/2015 K4 (PANSTARRS) | 01 37.41 | +63 36.8 | 31 | 12.3 | 12.1 | 77 |
| 48P/Johnson | 01 40.97 | +00 38.2 | 19 | 3.2 | 2.5 | 42 |
| C/2015 R3 (PANSTARRS) | 01 45.33 | +28 43.3 | 27 | 13.9 | 13.4 | 54 |
| C/2013 P3 (Palomar) | 01 45.65 | -56 02.3 | 22 | 12.8 | 12.4 | 60 |
| 131P/Mueller | 01 45.93 | +09 45.5 | 17 | 3.0 | 2.4 | 45 |
| C/2016 Q4 (Kowalski) | 01 46.88 | +16 52.8 | 20 | 8.0 | 7.4 | 48 |
| 137P/Shoemaker-Levy | 01 48.42 | +11 25.7 | 16 | 2.6 | 2.1 | 46 |
| 124P/Mrkos | 01 49.22 | +36 17.5 | 21 | 3.9 | 3.5 | 59 |
| C/2012 A1 (PANSTARRS) | 01 50.33 | -50 12.4 | 23 | 14.1 | 13.5 | 57 |
| A/2018 V3 | 01 51.23 | -01 40.4 | 22 | 3.5 | 2.9 | 44 |
| 283P/Spacewatch | 01 52.86 | +00 34.3 | 24 | 6.1 | 5.4 | 45 |
| P/2013 G4 (PANSTARRS) | 01 53.87 | +16 39.0 | 27 | 6.5 | 5.9 | 50 |
| C/2013 G3 (PANSTARRS) | 01 54.56 | +04 26.0 | 25 | 12.8 | 12.2 | 46 |
| P/2015 M2 (PANSTARRS) | 01 58.42 | +09 07.6 | 21 | 7.5 | 6.9 | 48 |
| 299P/Catalina-PANSTARRS | 01 59.66 | +19 52.2 | 23 | 6.1 | 5.6 | 52 |
| C/2010 G2 (Hill) | 02 00.97 | -77 54.8 | 27 | 19.5 | 19.2 | 75 |
| P/2008 CL94 (Lemmon) | 02 03.14 | +13 34.5 | 20 | 6.4 | 5.9 | 51 |
| C/2015 F2 (Polonia) | 02 05.35 | +31 48.5 | 33 | 12.7 | 12.2 | 59 |
| P/2005 E1 (Tubbiolo) | 02 08.08 | +16 48.2 | 24 | 8.4 | 7.9 | 53 |
| 197P/LINEAR | 02 08.11 | +03 06.1 | 23 | 4.2 | 3.6 | 49 |
| C/2018 W1 (Catalina) | 02 08.52 | -02 48.7 | 20 | 2.2 | 1.7 | 48 |
| P/2013 EW90 (Tenagra) | 02 08.74 | -11 59.3 | 22 | 4.8 | 4.2 | 48 |
| C/2017 C2 (PANSTARRS) | 02 14.20 | -41 33.4 | 27 | 8.0 | 7.5 | 56 |
| C/2016 U1 (NEOWISE) | 02 17.68 | -13 06.1 | 32 | 9.6 | 9.0 | 50 |
| C/2009 T1 (McNaught) | 02 18.46 | +51 44.4 | 26 | 20.8 | 20.5 | 73 |
| P/2019 A3 (PANSTARRS) | 02 19.79 | +20 23.6 | 3.0 | 2.6 | 57 | |
| C/2015 K1 (MASTER) | 02 20.96 | +36 00.2 | 26 | 13.3 | 12.9 | 64 |
| C/2009 B2 (LINEAR) | 02 21.65 | +06 10.5 | 33 | 22.8 | 22.2 | 53 |
| 167P/CINEOS | 02 25.36 | +32 47.7 | 22 | 18.3 | 17.9 | 63 |
| C/2013 US10 (Catalina) | 02 27.57 | +38 39.0 | 21 | 12.1 | 11.7 | 67 |
| C/2017 D5 (PANSTARRS) | 02 31.73 | +47 33.8 | 29 | 7.9 | 7.7 | 72 |
| 300P/Catalina | 02 35.60 | +12 52.0 | 20 | 2.2 | 1.8 | 58 |
| P/2010 H4 (Scotti) | 02 36.58 | +15 24.9 | 24 | 8.8 | 8.3 | 59 |
| C/2012 Q1 (Kowalski) | 02 39.34 | -12 53.3 | 21 | 14.8 | 14.3 | 55 |
| C/2011 N2 (McNaught) | 02 40.07 | +39 51.4 | 31 | 19.4 | 19.0 | 69 |
| C/2012 F1 (Gibbs) | 02 40.12 | +36 14.3 | 33 | 18.2 | 17.8 | 68 |
| 256P/LINEAR | 02 41.03 | -01 05.3 | 23 | 6.9 | 6.4 | 56 |
| C/2008 G1 (Gibbs) | 02 41.60 | +00 55.3 | 30 | 23.3 | 22.7 | 57 |
| C/2012 X1 (LINEAR) | 02 41.66 | -29 16.1 | 21 | 15.4 | 14.9 | 57 |
| P/2018 P3 (PANSTARRS) | 02 47.93 | +17 38.9 | 20 | 2.4 | 2.1 | 62 |
| C/2015 P3 (SWAN) | 02 48.11 | -39 37.4 | 32 | 12.9 | 12.5 | 61 |
| C/2007 N3 (Lulin) | 02 51.86 | +14 54.4 | 28 | 25.6 | 25.1 | 62 |
| 71P/Clark | 02 53.71 | +16 23.5 | 22 | 4.5 | 4.1 | 63 |
| 371P/LINEAR-Skiff | 02 53.96 | +16 26.0 | 22 | 2.8 | 2.5 | 63 |
| 243P/NEAT | 02 54.60 | +13 46.6 | 19 | 3.1 | 2.7 | 63 |
| C/2013 G6 (Lemmon) | 02 54.96 | +11 38.5 | 32 | 16.3 | 15.9 | 62 |
| P/2004 DO29 (Spacewatch-LINEAR) | 02 57.57 | +02 36.5 | 24 | 9.3 | 8.8 | 61 |
| 294P/LINEAR | 02 59.10 | +32 42.5 | 23 | 3.1 | 2.9 | 70 |
| C/2017 T2 (PANSTARRS) | 03 02.84 | +02 10.1 | 16 | 5.5 | 5.1 | 62 |
| C/2014 J1 (Catalina) | 03 04.57 | +13 34.5 | 33 | 11.4 | 11.0 | 65 |
| P/2016 J1-B (PANSTARRS) | 03 06.42 | +08 31.9 | 26 | 4.2 | 3.9 | 64 |
| P/2016 J1-A (PANSTARRS) | 03 06.57 | +08 32.0 | 26 | 4.2 | 3.9 | 64 |
| C/2009 F4 (McNaught) | 03 07.48 | +29 13.1 | 22 | 17.4 | 17.1 | 70 |
| 374P/Larson | 03 11.00 | +27 21.2 | 21 | 2.9 | 2.7 | 70 |
| C/2007 W3 (LINEAR) | 03 12.13 | -74 14.2 | 33 | 25.9 | 25.7 | 77 |
| C/2011 A3 (Gibbs) | 03 12.35 | -08 09.6 | 29 | 19.3 | 18.9 | 63 |
| C/2015 X5 (PANSTARRS) | 03 15.97 | +65 43.9 | 21 | 7.4 | 7.4 | 86 |
| C/2015 T5 (Sheppard-Tholen) | 03 16.70 | +28 46.0 | 23 | 10.9 | 10.7 | 72 |
| P/2016 P1 (PANSTARRS) | 03 18.21 | +41 01.2 | 24 | 4.1 | 4.0 | 76 |
| 9P/Tempel | 03 18.31 | +17 13.7 | 22 | 5.0 | 4.7 | 69 |
| C/2008 FK75 (Lemmon-Siding Spring) | 03 21.06 | -02 10.3 | 25 | 20.1 | 19.8 | 66 |
| P/2006 R1 (Siding Spring) | 03 21.46 | +29 33.5 | 24 | 3.6 | 3.4 | 73 |
| C/2011 P2 (PANSTARRS) | 03 21.63 | +13 37.0 | 25 | 11.8 | 11.5 | 69 |
| 351P/PANSTARRS | 03 22.64 | +26 29.0 | 24 | 5.6 | 5.4 | 72 |
| P/2014 O3 (PANSTARRS) | 03 24.01 | +14 51.0 | 24 | 8.6 | 8.3 | 70 |
| P/2017 R1 (PANSTARRS) | 03 24.70 | +16 12.2 | 23 | 4.4 | 4.2 | 70 |
| P/2011 JB15 (Spacewatch-Boattini) | 03 25.00 | -00 10.0 | 24 | 9.5 | 9.1 | 67 |
| 80P/Peters-Hartley | 03 27.90 | +27 13.3 | 27 | 6.6 | 6.4 | 74 |
| C/2017 S7 (Lemmon) | 03 29.02 | -18 03.5 | 21 | 8.9 | 8.6 | 67 |
| C/2016 A6 (PANSTARRS) | 03 29.12 | -39 48.5 | 30 | 10.9 | 10.5 | 69 |
| C/2015 G2 (MASTER) | 03 30.50 | +43 21.1 | 28 | 13.1 | 12.9 | 79 |
| 325P/Yang-Gao | 03 31.73 | +22 32.4 | 25 | 5.8 | 5.6 | 73 |
| C/2016 E2 (Kowalski) | 03 32.74 | +62 39.2 | 36 | 10.8 | 10.8 | 87 |
| 53P/Van Biesbroeck | 03 33.04 | +12 37.3 | 22 | 6.7 | 6.5 | 71 |
| P/2013 G1 (Kowalski) | 03 33.81 | +17 19.9 | 25 | 9.3 | 9.0 | 73 |
| C/2017 E4 (Lovejoy) | 03 34.31 | -38 25.3 | 31 | 8.4 | 8.1 | 70 |
| P/2015 F1 (PANSTARRS) | 03 36.01 | +20 39.8 | 22 | 4.6 | 4.4 | 74 |
| 237P/LINEAR | 03 37.61 | +18 45.8 | 22 | 4.9 | 4.8 | 74 |
| 368P/NEAT | 03 37.96 | +19 20.3 | 20 | 2.7 | 2.6 | 74 |
| 280P/Larsen | 03 39.89 | +08 42.5 | 25 | 6.6 | 6.4 | 72 |
| P/2012 F2 (PANSTARRS) | 03 41.80 | +15 35.3 | 27 | 9.5 | 9.3 | 74 |
| 373P/Rinner | 03 42.10 | +13 01.7 | 20 | 2.4 | 2.3 | 74 |
| 130P/McNaught-Hughes | 03 42.22 | +20 05.8 | 21 | 3.5 | 3.4 | 75 |
| C/2012 CH17 (MOSS) | 03 43.85 | -06 55.6 | 30 | 18.5 | 18.2 | 71 |
| C/2015 M1 (PANSTARRS) | 03 46.40 | -30 01.6 | 33 | 12.2 | 11.9 | 71 |
| P/2014 E1 (Larson) | 03 46.51 | +28 54.0 | 24 | 5.0 | 4.9 | 78 |
| C/2016 M1 (PANSTARRS) | 03 47.36 | -60 44.2 | 13 | 3.3 | 3.2 | 76 |
| C/2018 A3 (ATLAS) | 03 48.20 | +63 05.9 | 16 | 3.2 | 3.3 | 88 |
| C/2014 H1 (Christensen) | 03 49.54 | -34 33.1 | 32 | 14.4 | 14.1 | 72 |
| 174P/Echeclus | 03 54.32 | +16 08.2 | 19 | 8.7 | 8.5 | 77 |
| C/2018 V4 (Africano) | 03 54.67 | +20 51.2 | 20 | 3.3 | 3.2 | 78 |
| C/2010 FB87 (WISE-Garradd) | 03 55.07 | +60 59.6 | 30 | 20.4 | 20.4 | 89 |
| C/2013 G7 (McNaught) | 03 56.85 | -12 56.9 | 24 | 13.5 | 13.2 | 74 |
| 69P/Taylor | 03 57.00 | +12 28.4 | 22 | 2.3 | 2.3 | 77 |
| 135P/Shoemaker-Levy | 03 57.80 | +16 37.9 | 24 | 4.9 | 4.8 | 78 |
| C/2013 G8 (PANSTARRS) | 03 58.28 | +18 13.7 | 26 | 13.9 | 13.8 | 78 |
| C/2014 F1 (Hill) | 04 00.52 | +69 00.5 | 28 | 14.6 | 14.6 | 91 |
| P/2014 MG4 (Spacewatch-PANSTARRS) | 04 01.54 | +28 44.4 | 22 | 6.4 | 6.3 | 81 |
| 89P/Russell | 04 01.76 | +27 38.8 | 24 | 4.7 | 4.7 | 81 |
| C/2018 E2 (Barros) | 04 03.67 | +01 03.4 | 22 | 5.5 | 5.4 | 77 |
| 73P/Schwassmann-Wachmann BT | 04 07.57 | +22 06.7 | 25 | 5.0 | 4.9 | 81 |
| 73P/Schwassmann-Wachmann | 04 07.69 | +22 07.6 | 24 | 5.0 | 4.9 | 81 |
| C/2013 E2 (Iwamoto) | 04 07.98 | +01 25.6 | 30 | 17.3 | 17.1 | 78 |
| C/2015 GX (PANSTARRS) | 04 11.49 | -44 18.8 | 29 | 10.4 | 10.2 | 77 |
| C/2019 A9 (PANSTARRS) | 04 12.28 | +45 12.2 | 21 | 2.2 | 2.4 | 87 |
| C/2016 A1 (PANSTARRS) | 04 12.29 | +69 17.9 | 18 | 6.2 | 6.3 | 92 |
| P/2010 J3 (McMillan) | 04 16.13 | +12 58.7 | 28 | 14.1 | 14.0 | 82 |
| C/2015 XY1 (Lemmon) | 04 17.75 | +03 56.3 | 19 | 8.2 | 8.1 | 81 |
| C/2018 X2 (Fitzsimmons) | 04 18.39 | +44 29.3 | 18 | 2.4 | 2.6 | 88 |
| 258P/PANSTARRS | 04 19.76 | +16 30.9 | 22 | 4.0 | 4.0 | 83 |
| P/2010 A5 (LINEAR) | 04 20.25 | +23 38.6 | 25 | 6.6 | 6.6 | 84 |
| C/2014 C3 (NEOWISE) | 04 20.91 | +44 22.9 | 32 | 14.8 | 14.8 | 88 |
| C/2014 Q6 (PANSTARRS) | 04 21.53 | +69 09.1 | 26 | 11.6 | 11.7 | 93 |
| 218P/LINEAR | 04 23.32 | +18 49.4 | 26 | 4.4 | 4.4 | 84 |
| C/2017 U4 (PANSTARRS) | 04 24.07 | +25 32.5 | 20 | 7.8 | 7.8 | 86 |
| P/2018 VN2 (Leonard) | 04 27.30 | +09 26.3 | 22 | 2.9 | 2.9 | 84 |
| C/2018 X3 (PANSTARRS) | 04 28.24 | +35 06.9 | 21 | 2.6 | 2.8 | 88 |
| 337P/WISE | 04 29.45 | +14 45.1 | 27 | 4.9 | 4.9 | 85 |
| 213P/Van Ness | 04 30.64 | +29 33.1 | 19 | 3.7 | 3.7 | 88 |
| P/2015 J3 (NEOWISE) | 04 31.64 | +17 38.9 | 27 | 4.8 | 4.9 | 86 |
| 359P/LONEOS | 04 32.71 | +12 13.1 | 23 | 4.2 | 4.2 | 86 |
| C/2012 B3 (La Sagra) | 04 33.82 | +23 31.9 | 29 | 18.2 | 18.2 | 88 |
| 228P/LINEAR | 04 33.89 | +28 46.6 | 21 | 3.6 | 3.7 | 88 |
| C/2013 J6 (Catalina) | 04 34.12 | -75 38.2 | 32 | 15.8 | 15.7 | 82 |
| C/2011 F1 (LINEAR) | 04 34.13 | +00 52.4 | 24 | 17.3 | 17.2 | 85 |
| 352P/Skiff | 04 34.64 | +40 19.2 | 22 | 5.1 | 5.2 | 90 |
| C/2009 K5 (McNaught) | 04 35.26 | -14 09.3 | 28 | 22.8 | 22.7 | 83 |
| C/2017 E1 (Borisov) | 04 35.80 | +08 29.7 | 27 | 7.8 | 7.8 | 86 |
| P/2015 PD229 (Cameron-ISON) | 04 38.18 | +24 09.1 | 21 | 6.9 | 7.0 | 89 |
| 198P/ODAS | 04 40.21 | +23 39.5 | 17 | 1.9 | 2.1 | 89 |
| C/2007 K3 (Siding Spring) | 04 41.01 | +24 49.0 | 31 | 25.6 | 25.7 | 89 |
| 86P/Wild | 04 41.33 | +25 30.1 | 25 | 4.8 | 4.9 | 89 |
| C/2011 C1 (McNaught) | 04 41.79 | +07 41.5 | 35 | 21.3 | 21.3 | 87 |
| C/2015 ER61 (PANSTARRS) | 04 42.92 | +19 35.7 | 20 | 7.4 | 7.4 | 89 |
| C/2015 E61-B (PANSTARRS) | 04 43.02 | +19 35.9 | 23 | 7.4 | 7.5 | 89 |
| C/2009 K2 (Catalina) | 04 43.03 | -42 09.5 | 30 | 21.7 | 21.6 | 83 |
| 267P/LONEOS | 04 44.93 | +17 31.8 | 26 | 2.4 | 2.6 | 89 |
| C/2011 KP36 (Spacewatch) | 04 47.20 | +03 16.4 | 18 | 8.4 | 8.4 | 88 |
| P/2013 YG46 (Spacewatch) | 04 51.25 | +27 38.2 | 20 | 4.3 | 4.5 | 92 |
| C/2017 S2 (PANSTARRS) | 04 53.18 | +27 43.8 | 24 | 5.5 | 5.6 | 92 |
| C/2014 C2 (STEREO) | 04 56.05 | -01 36.0 | 36 | 16.0 | 16.0 | 90 |
| C/2016 J2 (Denneau) | 04 56.12 | +73 42.1 | 32 | 9.9 | 10.1 | 96 |
| 14P/Wolf | 04 59.77 | -04 40.2 | 23 | 3.6 | 3.8 | 90 |
| C/2007 G1 (LINEAR) | 05 00.28 | +28 06.5 | 26 | 24.1 | 24.2 | 94 |
| P/2012 G1 (PANSTARRS) | 05 04.70 | +25 23.9 | 25 | 4.2 | 4.4 | 95 |
| C/2014 F2 (Tenagra) | 05 06.00 | +12 18.2 | 25 | 11.5 | 11.6 | 94 |
| C/2013 F3 (McNaught) | 05 06.05 | +48 04.7 | 30 | 15.9 | 16.1 | 97 |
| C/2007 W1 (Boattini) | 05 06.13 | +32 27.5 | 31 | 26.3 | 26.4 | 96 |
| C/2008 Q3 (Garradd) | 05 06.45 | +52 41.2 | 31 | 23.7 | 23.9 | 97 |
| 87P/Bus | 05 08.35 | +20 06.5 | 23 | 3.2 | 3.4 | 95 |
| P/2018 V5 (Trujillo-Sheppard) | 05 10.48 | +12 01.1 | 23 | 4.6 | 4.8 | 95 |
| C/2018 Y1 (Iwamoto) | 05 10.84 | +34 49.0 | 12 | 0.8 | 1.3 | 97 |
| C/2009 S3 (Lemmon) | 05 10.93 | -21 36.5 | 25 | 16.8 | 16.9 | 91 |
| 340P/Boattini | 05 11.92 | +23 44.6 | 23 | 4.4 | 4.6 | 96 |
| C/2019 B1 (Africano) | 05 12.20 | +41 53.8 | 18 | 1.2 | 1.6 | 97 |
| 297P/Beshore | 05 14.15 | +22 13.5 | 24 | 3.8 | 4.0 | 97 |
| 171P/Spahr | 05 14.81 | +28 43.9 | 17 | 1.4 | 1.8 | 97 |
| C/2018 M1 (Catalina) | 05 15.94 | +58 57.9 | 23 | 3.0 | 3.3 | 98 |
| 64P/Swift-Gehrels | 05 16.87 | +24 57.7 | 19 | 1.6 | 2.0 | 97 |
| 259P/Garradd | 05 17.46 | +35 53.6 | 23 | 3.1 | 3.4 | 98 |
| 232P/Hill | 05 20.64 | +34 54.4 | 18 | 2.7 | 3.0 | 99 |
| C/2017 A3 (Elenin) | 05 21.22 | +55 11.2 | 22 | 6.8 | 7.0 | 99 |
| 175P/Hergenrother | 05 21.38 | +20 46.1 | 20 | 2.2 | 2.5 | 98 |
| 189P/NEAT | 05 21.67 | +25 48.1 | 28 | 3.9 | 4.2 | 99 |
| P/2013 P1 (PANSTARRS) | 05 23.29 | +04 43.9 | 28 | 10.8 | 10.9 | 97 |
| 317P/WISE | 05 24.26 | +23 11.7 | 27 | 3.9 | 4.1 | 99 |
| 209P/LINEAR | 05 25.30 | +50 24.2 | 20 | 1.1 | 1.6 | 100 |
| P/2014 L3 (Hill) | 05 27.33 | +20 13.3 | 31 | 10.4 | 10.6 | 100 |
| C/2011 UF305 (LINEAR) | 05 39.62 | -58 04.1 | 28 | 17.9 | 17.9 | 90 |
| 353P/McNaught | 05 39.68 | +11 08.3 | 23 | 3.4 | 3.7 | 102 |
| C/2011 O1 (LINEAR) | 05 39.77 | +18 06.2 | 25 | 16.3 | 16.6 | 102 |
| P/2017 U3 (PANSTARRS) | 05 40.44 | +07 31.1 | 21 | 4.1 | 4.4 | 102 |
| C/2016 N6 (PANSTARRS) | 05 40.87 | -21 28.8 | 15 | 3.3 | 3.6 | 98 |
| C/2013 G9 (Tenagra) | 05 47.26 | -06 18.0 | 23 | 11.3 | 11.5 | 102 |
| 282P | 05 47.56 | +29 41.5 | 21 | 4.3 | 4.6 | 104 |
| 159P/LONEOS | 05 48.28 | +42 59.7 | 19 | 3.6 | 3.9 | 104 |
| C/2012 L1 (LINEAR) | 05 48.63 | -75 12.1 | 29 | 16.9 | 16.9 | 87 |
| 221P/LINEAR | 05 49.99 | +14 09.2 | 25 | 4.8 | 5.1 | 105 |
| C/2011 Q4 (SWAN) | 05 53.15 | +35 24.7 | 32 | 19.0 | 19.2 | 105 |
| C/2009 F6 (Yi-SWAN) | 05 55.03 | -81 26.9 | 27 | 24.5 | 24.4 | 86 |
| C/2009 Y1 (Catalina) | 05 55.27 | -84 48.8 | 29 | 20.4 | 20.3 | 85 |
| 358P/PANSTARRS | 05 59.59 | +28 40.7 | 25 | 2.5 | 2.9 | 107 |
| C/2008 A1 (McNaught) | 06 00.92 | +58 37.4 | 28 | 25.5 | 25.8 | 104 |
| C/2014 W3 (PANSTARRS) | 06 02.89 | -51 27.7 | 25 | 13.0 | 13.1 | 95 |
| 7P/Pons-Winnecke | 06 03.25 | +26 51.2 | 24 | 4.9 | 5.2 | 108 |
| C/2010 D4 (WISE) | 06 04.43 | +47 18.8 | 26 | 19.5 | 19.8 | 106 |
| 253P/PANSTARRS | 06 04.97 | +19 53.9 | 21 | 2.5 | 2.9 | 108 |
| 369P/Hill | 06 08.89 | +35 49.4 | 20 | 1.8 | 2.3 | 109 |
