![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
color names starting with BLACK through BLOSSOM | ||||||||||
� | BLACK/ Schwarz/ noir/ negro/ zwart | GO TO TOP | ||||||||
#000000 0,0,0 | 0-0-0-100 | � | BLACK | B-C-N-V-U-X-XA-BF | K | 0.0-0-0 | 4K,* | |||
S | BL | |||||||||
CR | crayon added 1903 | |||||||||
BLACK, black avocado green | DM | 310 | ||||||||
gray00(256); gray0(100), grey0(100); gray 00(100) | S;X;XA | � | ||||||||
Mars Black, Absolut Puppy, black market | WC-T-H | � | ||||||||
#010101 1,1,1 | 0-0-0-99.6 | � | brownish black, gray01(256); BLACK, obscure 0% gray | S;C-U | BRBL | 0.0-0-0.4 | * | |||
#020202 2,2,2 | 0-0-0-99.2 | � | gray02(256); BLACK, obscure 1% gray | S;C-U | � | 0.0-0-0.8 | * | |||
#030303 3,3,3 | 0-0-0-98.8 | � | gray03(256); gray1(100), grey1(100); BLACK, obscure 1% gray | S;X;C-U | � | 0.0-0-1.2 | * | |||
#040404 4,4,4 | 0-0-0-98.4 | � | gray04(256); BLACK, obscure 2% gray | S;C-U | � | 0.0-0-1.6 | * | |||
#050505 5,5,5 | 0-0-0-98 | � | gray05(256); gray2(100), grey2(100); gray 02(100); BLACK, obscure 2% gray | S;X;XA;C-U | � | 0.0-0-2 | * | |||
#060606 6,6,6 | 0-0-0-97.6 | � | gray06(256); BLACK, obscure 2% gray | S;C-U | � | 0.0-0-2.4 | * | |||
#070707 7,7,7 | 0-0-0-97.3 | � | gray07(256); BLACK, obscure 3% gray | S;C-U | � | 0.0-0-2.7 | * | |||
#080808 8,8,8 | 0-0-0-96.9 | � | gray08(256); gray3(100), grey3(100); gray 03(100); BLACK, obscure 3% gray | S;X;XA;C-U | � | 0.0-0-3.1 | * | |||
#090909 9,9,9 | 0-0-0-96.5 | � | gray09(256), BLACK, obscure 4% gray | S-C-U | � | 0.0-0-3.5 | * | |||
#0A0A0A 10,10,10 | 0-0-0-96.1 | � | gray0A(256); gray4(100), grey4(100); gray 04(100); BLACK, obscure 4% gray | S;X;XA;C-U | � | 0.0-0-3.9 | * | |||
#0B0B0B 11,11,11 | 0-0-0-95.7 | � | gray0B(256), BLACK, obscure 4% gray | S-C-U | � | 0-0-4.3 | * | |||
#0C0C0C 12,12,12 | 0-0-0-95.3 | � | gray0C(256), BLACK, obscure 5% gray | S-C-U | � | 0.0-0-4.7 | * | |||
#0D0D0D 13,13,13 | 0-0-0-94.9 | � | gray0C(256); gray5(100), grey5(100); gray 05(100); BLACK, obscure 5% gray | S;X;XA;C-U | � | 0.0-0-5.1 | * | |||
#0E0E0E 14,14,14 | 0-0-0-94.5 | � | gray0E(256), BLACK, obscure 5% gray | S-C-U | � | 0.0-0-5.5 | * | |||
#0F0F0F 15,15,15 | 0-0-0-94.1 | � | gray0F(256); gray6(100), grey6(100); gray 06(100); BLACK, obscure 6% gray | S;X;XA;C-U | � | 0.0-0-5.9 | * | |||
#101010 16,16,16 | 0-0-0-93.7 | � | gray10(256), BLACK, obscure 6% gray | S-C-U | � | 0.0-0-6.3 | * | |||
#111111 17,17,17 | 0-0-0-93.3 | � | gray11(256); BLACK, obscure 7% gray | S;C-U;G | � | 0.0-0-6.7 | 4K,* | |||
#121212 18,18,18 | 0-0-0-92.9 | � | gray12(256); gray7(100), grey7(100); gray 07(100); BLACK, obscure 7% gray | S;X;XA;C-U | � | 0.0-0-7.1 | * | |||
#131313 19,19,19 | 0-0-0-92.5 | � | Black; gray13(250); obscure 7% gray | I-C;S;U | NBS/IBCC 267 | 0.0,0,7.5 | *part | |||
african, arctic, atroardesiacus, balsam green, bayou, black, black boottopping, black deck, blackish green-gray, black bluem, black blue?, black water, chaetura black, charcoal, cordovan, dark blue, dark navy, dull violet-black, everglade, flint, gloss black, graphite, grayish black, green black, greenish slate-black, hudson seal, hull black, instrument black, iron, iron brown, iron mask, jasper, jet, jet black, kara dagh, lamp black, lava, London smoke, neutral tint, niger, night horizon, nubian, ombre, plumbeous black, dusky purplish gray, quaker blue, rameau, raven, rifle, st. benoit, slate-black, sooty black, stoic, violaceo-niger, woodland brown | CM | � | ||||||||
#141414 20,20,20 | 0-0-0-92.2 | � | gray14(256); gray8(100), grey8(100); gray 08(100); BLACK, obscure 8% gray | S;X;XA;C-U | � | 0.0-0-7.8 | * | |||
#151515 21,21,21 | 0-0-0-91.8 | � | gray15(256), BLACK, obscure 8% gray | S-C-U | � | 0.0-0-8.2 | * | |||
#161616 22,22,22 | 0-0-0-91.4 | � | gray16(256), BLACK, obscure 9% gray | S-C-U | � | 0.0-0-8.6 | * | |||
#171717 23,23,23 | 0-0-0-91 | � | gray17(256); gray9(100), grey9(100); gray 09(100); BLACK, obscure 9% gray | S;X;XA;C-U | � | 0.0-0-9 | * | |||
#181818 24,24,24 | 0-0-0-90.6 | � | gray18(256), BLACK, obscure 9% gray | S-C-U | � | 0.0-0-9.4 | * | |||
#191919 25,25,25 | 0-0-0-19.2 | � | gray19(256), BLACK, obscure 10% gray | S-C-U | � | 0.0-0-9.8 | * | |||
reddish black | S | GBL | ||||||||
greenish black | S | GBL | ||||||||
olive black | S | OLBL | ||||||||
purplish black | S | PBL | ||||||||
bluish black | S | BBL | ||||||||
#1A1A1A 26,26,26 | 0-0-0-89.8 | � | gray1A(256); gray10(100), grey10(100); gray 10(100); BLACK, obscure 10% gray | S;X;XA;C-U | � | 0.0-0-10.2 | * | |||
#1B1B1B 27,27,27 | 0-0-0-89.4 | � | gray1B(256), BLACK, obscure 11% gray | S-C-U | � | 0.0-0-10.6 | * | |||
#1C1C1C 28,28,28 | 0-0-0-89 | � | gray1C(256); gray11(100), grey11(100); gray 11(100); BLACK, obscure 11% gray | S;X;XA;C-U | � | 0.0-0-11 | * | |||
#1D1D1D 29,29,29 | 0-0-0-88.6 | � | gray1D(256), BLACK, obscure 11% gray | S-C-U | � | 0.0-0-11.4 | * | |||
#1E1E1E 30,30,30 | 0-0-0-88.2 | � | gray1E(256), sgi gray 12(13), BLACK, obscure 12% gray | S-XA-C-U | � | 0.0-0-11.8 | * | |||
#1F1F1F 31,31,31 | 0-0-0-87.8 | � | gray1F(256); gray12(100), grey12(100); gray 12(100); BLACK, obscure 12% gray | S;X;XA;C-U | � | 0.0-0-12.2 | * | |||
#110000 17,0,0 | 0-100-100-93.3 | � | BLACK | C,G | � | 0.0,100,3.3 | 4K | |||
#001100 0,17,0 | 100-0-100-93.3 | � | black, obscure vivid cold green-spring, | C,U;G | � | 120.0,100,3.3 | 4K,* | |||
#001111 0,17,17 | 100-0-0-93.3 | � | black, obscure vivid cold cyan-teal | C,U | � | 180.0,100,3.3 | 4K,* | |||
#000011 0,0,17 | 100-100-0-93.3 | � | black, obscure 4% vivid cold azure-blue | C,U;G | � | 240.0,100,3.3 | 4K,* | |||
#110011 17,0,17 | 0-100-0-93.3 | � | black | C | � | 300.0,100,3.3 | 4K | |||
� | BLACK AVOCADO GREEN | GO TO TOP | ||||||||
#000000 0,0,0 | 0-0-0-100 | � | Black | B-C-N-V-U-X-XA-BF | K | 0.0-0-0 | 4K,* | |||
S | BL | |||||||||
CR | crayon added 1903 | |||||||||
Black, BLACK AVOCADO GREEN | DM | 310 | ||||||||
gray00(256); gray0(100), grey0(100); gray 00(100) | S;X;XA | � | ||||||||
Mars Black, Absolut Puppy, black market | WC-T-H | � | ||||||||
� | BLACK-BLUE/ Schwarzblau/ bleu noir/ azul negruzco/ blu nerastro/ zwartblauw | GO TO TOP | ||||||||
� | BLACK-BROWN/ Schwarzbraun/ brun noir/ pardo negruzco/ marrone nerastro/ zwartbruin | GO TO TOP | ||||||||
� | BLACK-GR(A/E)Y/ Schwarzgrau/ gris noir/ gris negruzco/ grigio nerastro/ zwartgrijs | GO TO TOP | ||||||||
#28283C 40,40,60 | 33.3-33.3-0-76.5 | � | Black Gray | BF | � | 240.0-20-19.6 | * | |||
� | BLACK-GREEN/ Schwarzgr�n/ vert noir/ verde negruzco/ verde nerastro/ zwartgroen | GO TO TOP | ||||||||
� | BLACK-GREEN/ Schwarzgr�n/ vert noir/ verde negruzco/ verde nerastro/ zwartgroen | GO TO TOP | ||||||||
� | BLACK MARKET | GO TO TOP | ||||||||
#000000 0,0,0 | 0-0-0-100 | � | Black | B-C-N-V-U-X-XA-BF | K | 0.0-0-0 | 4K,* | |||
S | BL | |||||||||
CR | crayon added 1903 | |||||||||
Black, black avocado green | DM | 310 | ||||||||
gray00(256); gray0(100), grey0(100); gray 00(100) | S;X;XA | � | ||||||||
Mars Black, absolut puppy, BLACK MARKET | WC-T-H | � | ||||||||
� | BLACK-OLIVE/ Schwarzoliv/ olive noir/ oliva negruzco/ oliva nerastro/ zwart olijfgroen | GO TO TOP | ||||||||
� | BLACK-RED/ Schwarzrot/ rouge noir/ rojo negruzco/ rosso nerastro/ zwartrood | GO TO TOP | ||||||||
#3C0F1E 45,120,135 | 0-75-50-76.5 | � | black red | BF | � | 340.0-60-14.7 | * | |||
� | BLACK TIE | GO TO TOP | ||||||||
#222222 34,34,34 | 0-0-0-86.7 | � | gray22(256); dark gray, obscure 13% gray, BLACK TIE | S;C-U-MN;M;G | 1998,0R1/0 | 0.0-0-13.3 | 4K,* | |||
� | BLACKENED | GO TO TOP | ||||||||
#002924 0,41,36 | 100-0-12.2-83.9 | � | blackened | H | � | 172.7,100,8 | * | |||
� | BLACKISH AQUA/ cyan noir�tre | GO TO TOP | ||||||||
#008866 0,136,102 | 100-0-25-46.7 | � | blackish aqua | C | � | 165.0,100,26.7 | 4K | |||
#116655 17,102,85 | 83.3-0-16.7-60 | � | blackish aqua, dark 23% hard cold cyan-teal | C-U | � | 168.0-71.4-23.3 | 4K,* | |||
#005544 0,85,68 | 100-0-20-66.7 | � | blackish aqua, obscure vivid cold cyan-teal | C,U | � | 168.0,100,16.7 | 4K,* | |||
#006655 0,102,85 | 100-0-16.7-60 | � | blackish aqua | C | � | 170.0,100,20 | 4K | |||
#007766 0,119,102 | 100-0-14.3-53.3 | � | blackish aqua | C | � | 171.4,100,23.3 | 4K | |||
#116666 17,102,102 | 83.3-0-0-60 | � | blackish aqua, dark 23% hard cold cyan-teal | C-U | � | 180.0-71.4-23.3 | 4K,* | |||
#005555 0,85,85 | 100-0-0-66.7 | � | blackish aqua, obscure vivid cold cyan-teal | C,U | � | 180.0,100,16.7 | 4K,* | |||
#006666 0,102,102 | 100-0-0-60 | � | blackish aqua, Obscure Dull Cyan | C,B | ODC | 180.0,100,20 | 4K | |||
#007777 0,119,119 | 100-0-0-53.3 | � | blackish aqua | C | � | 180.0,100,23.3 | 4K | |||
#006677 0,102,119 | 100-14.3-0-53.3 | � | blackish aqua | C | � | 188.6,100,23.3 | 4K | |||
#116677 17,102,119 | 85.7-14.3-0-53.3 | � | blackish aqua, dark 27% hard cold cyan | C-U | � | 190.0-75-26.7 | 4K,* | |||
#005566 0,85,102 | 100-16.7-0-60 | � | blackish aqua, obscure vivid cold cyan | C,U | � | 190.0,100,20 | 4K,* | |||
#004455 0,68,85 | 100-20-0-66.7 | � | blackish aqua, obscure vivid cold cyan | C,U | � | 192.0,100,16.7 | 4K,* | |||
#006688 0,102,136 | 100-25-0-46.7 | � | blackish aqua | C | � | 195.0,100,26.7 | 4K | |||
� | BLACKISH BLUE/ schwarzblau/ bleu-noir�tre/ zwartblauw | GO TO TOP | ||||||||
#001155 0,17,85 | 100-80-0-66.7 | � | blackish blue, obscure vivid cold azure-blue | C,U | � | 228.0,100,16.7 | 4K,* | |||
#001166 0,17,102 | 100-83.3-0-60 | � | blackish blue, obscure vivid cold azure-blue | C,U | � | 230.0,100,20 | 4K,* | |||
#001177 0,17,119 | 100-85.7-0-53.3 | � | blackish blue, dark vivid cold azure-blue | C,U | � | 231.4,100,23.3 | 4K,* | |||
#000055 0,0,85 | 100-100-0-66.7 | � | blackish blue, obscure 17% vivid cold azure-blue | C,U;G | � | 240.0-100-16.7 | 4K,* | |||
#000066 0,0,102 | 100-100-0-60 | � | Obscure Dull Blue, BLACKISH BLUE, deep navy blue, Dark Blue13, obscure 20% vivid cold azure-blue, velour, blue blood, very dark blue 1st | B-C-CD-WSH-U-T-H-SCS;G | ODB | 240.0-100-20 | 4K,* | |||
#000077 0,0,119 | 100-100-0-53.3 | � | blackish blue, dark 23% vivid cold azure-blue | C,U;G | � | 240.0-100-23.3 | 4K,* | |||
� | BLACKISH BROWN/ schwarzbraun/ brun-noir/ zwartbruin | GO TO TOP | ||||||||
� | BLACKISH EMERALD/ �meraude noir�tre | GO TO TOP | ||||||||
#007722 0,119,34 | 100-0-71.4-53.3 | � | blackish emerald | C | � | 137.1,100,23.3 | 4K | |||
#006622 0,102,34 | 100-0-66.7-60 | � | blackish emerald | C | � | 140.0,100,20 | 4K | |||
#008833 0,136,51 | 100-0-62.5-46.7 | � | blackish emerald | C | � | 142.5,100,26.7 | 4K | |||
#007733 0,119,51 | 100-0-57.1-53.3 | � | blackish emerald | C | � | 145.7,100,23.3 | 4K | |||
#006633 0,102,51 | 100-0-50-60 | � | blackish emerald, Obscure Dull Teal | C,B | ODT | 150.0,100,20 | 4K | |||
#008844 0,136,68 | 100-0-50-46.7 | � | blackish emerald | C | � | 150.0,100,26.7 | 4K | |||
#007744 0,119,68 | 100-0-42.9-53.3 | � | blackish emerald | C | � | 154.3,100,23.3 | 4K | |||
#008855 0,136,85 | 100-0-37.5-46.7 | � | blackish emerald | C | � | 157.5,100,26.7 | 4K | |||
#006644 0,102,68 | 100-0-33.3-60 | � | blackish emerald | C | � | 160.0,100,20 | 4K | |||
#007755 0,119,85 | 100-0-28.6-53.3 | � | blackish emerald | C | � | 162.9,100,23.3 | 4K | |||
� | BLACKISH GRAY/ Schwarzlichesgrau | GO TO TOP | ||||||||
#3C3C50 60,60,80 | 25-25-0-68.6 | � | Blackish Gray | BF | � | 240.0-14.3-27.5 | * | |||
� | BLACKISH GREEN/ Schwarzlichesgr�n/ vert-noir�tre/ zwartgroen | GO TO TOP | ||||||||
#116600 17,102,0 | 83.3-0-100-60 | � | blackish green, obscure 20% vivid cold green-spring | C-U | � | 110.0-100-20 | 4K,* | |||
#116611 17,102,17 | 83.3-0-83.3-60 | � | blackish green, dark 23% hard cold green-spring | C-U | � | 120.0-71.4-23.3 | 4K,* | |||
#005500 0,85,0 | 100-0-100-66.7 | � | blackish green, obscure vivid cold green-spring | C,U;G | � | 120.0,100,16.7 | 4K,* | |||
#006600 0,102,0 | 100-0-100-60 | � | Obscure Dull Green, BLACKISH GREEN, Dark Green13, obscure vivid cold green-spring, Just Smile and Nod, poor David Banner | B,C,WSH,U,T,H;G | ODG | 120.0,100,20 | 4K,* | |||
#007700 0,119,0 | 100-0-100-53.4 | � | blackish green | G,C | � | 120.0,100,23.3 | 4K | |||
#007711 0,119,17 | 100-0-85.7-53.3 | � | blackish green | C | � | 128.6,100,23.3 | 4K | |||
#006611 0,102,17 | 100-0-83.3-60 | � | blackish green, obscure vivid cold green | C,U | � | 130.0,100,20 | 4K,* | |||
#005511 0,85,17 | 100-0-80-66.7 | � | blackish green, obscure vivid cold green | C,U | � | 132.0,100,16.7 | 4K,* | |||
#008822 0,136,34 | 100-0-75-46.7 | � | blackish green | C | � | 135.0,100,26.7 | 4K | |||
� | BLACKISH GREEN-BLUE/ Schwarzlichesgr�nblau | GO TO TOP | ||||||||
� | BLACKISH GREEN-GRAY/ Schwarzlichesgr�ngrau | GO TO TOP | ||||||||
� | BLACKISH LILAC/ Schwarzlicheslila/ lilas-noir/ zwartlila | GO TO TOP | ||||||||
� | BLACKISH MOUSE GRAY | GO TO TOP | ||||||||
� | BLACKISH OLIVE/ Schwarzlichesoliv/ olive-noir/ zwartolijf | GO TO TOP | ||||||||
� | BLACKISH ORANGE/ orange noir�tre | GO TO TOP | ||||||||
#663300 102,51,0 | 0-50-100-60 | � | Obscure Dull Orange, BLACKISH ORANGE, walnut, Dark Amber13, obscure 20% vivid warm red, Candid Crouton, poopy pants, rust brown | B-C-CD-WSH-U-T-H-SCS | ODO | 30.0-100-20 | 4K,* | |||
� | BLACKISH PLUMBEOUS | GO TO TOP | ||||||||
� | BLACKISH PURPLE | GO TO TOP | ||||||||
� | BLACKISH RED/ Schw�rzlichesrot/ rouge nour�tre | GO TO TOP | ||||||||
#7B001C 123,0,28 | 0-100-77.2-51.8 | � | Deep Red, BLACKISH RED, dark 24% vivid warm red-pink | I-C-U | NBS/IBCC 13 | 346.3-100-24.1 | see #841B2D * | |||
#690000 105,0,0 | 0-100-100-58.8 | � | dark carmine, BLACKISH RED, dark vivid warm red | BF,C,U | � | 0.0,100,20.6 | * | |||
� | BLACKISH RED-PURPLE | GO TO TOP | ||||||||
� | BLACKISH SKY BLUE/ bleu ciel noir�tre | GO TO TOP | ||||||||
#004466 0,68,102 | 100-33.3-0-60 | � | blackish sky blue, obscure vivid cold cyan | C,U | � | 200.0-100-20 | 4K,* | |||
#004477 0,68,119 | 100-42.9-0-53.3 | � | blackish sky blue, dark vivid cold cyan | C,U | � | 205.7-100-23.3 | 4K,* | |||
#003366 0,51,102 | 100-50-0-60 | � | Obscure Dull Azure, BLACKISH SKY BLUE, Dark Sapphire13, obscure vivid cold cyan, Let Me Be Born, forehead vein | B-C-WSH-U-T-H | ODA | 210.0-100-20 | 4K,* | |||
Midnight Blue, Prussian Blue(old) | CR | added 1949, changed 1958 | ||||||||
#004488 0,68,136 | 100-50-0-46.7 | � | blackish sky blue, dark vivid cold cyan | C,U | � | 210.0-100-26.7 | 4K,* | |||
#003377 0,51,119 | 100-57.1-0-53.3 | � | blackish sky blue, dark vivid cold azure-blue | C,U | � | 214.3-100-23.3 | 4K,* | |||
#003388 0,51,136 | 100-62.5-0-46.7 | � | blackish sky blue, dark vivid cold azure-blue | C,U | � | 217.5-100-26.7 | 4K,* | |||
#002266 0,34,102 | 100-66.7-0-60 | � | blackish sky blue, obscure vivid cold azure-blue | C,U | � | 220.0-100-20 | 4K,* | |||
#002277 0,34,119 | 100-71.4-0-53.3 | � | blackish sky blue, dark vivid cold azure-blue | C,U | � | 222.9-100-23.3 | 4K,* | |||
� | BLACKISH SLATE | GO TO TOP | ||||||||
� | BLACKISH VIOLET/ Schwarzlichesviolet/ violet-noir/ zwartviolet | GO TO TOP | ||||||||
� | BLACKISH VIOLET-GRAY | GO TO TOP | ||||||||
� | BLANCHED ALMOND/ Mandelwei�/ amande blanchie/ blanco almendra | GO TO TOP | ||||||||
� | BLANE'S BLUE | GO TO TOP | ||||||||
� | BLANE'S VIOLET | GO TO TOP | ||||||||
� | BLEEN (BLUE AND GREEN) | GO TO TOP | ||||||||
#28928A 40,146,138 | 72.6-0-5.5-42.7 | � | Bleen (Blue and Green) | H | � | 175.5-57-36.5 | * | |||
� | BLENDER BARNEY | GO TO TOP | ||||||||
#C81F00 200,31,0 | 0-84.5-100-21.6 | � | Blender Barney | H | � | 9.3-100-39.2 | * | |||
� | BLOOD RED/ blutrot/ solferino/ bloedrood | GO TO TOP | ||||||||
� | BLOSSOM | GO TO TOP | ||||||||
#DCB4BC 220,180,188 | 0-18.2-14.5-13.7 | � | blossom | RE | � | 348.0-36.4-78.4 | * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
mo / black.htm links on page=___ last updated 4/2/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.