![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
Table: hexadecimal 67(less than 00)00 to 67(less than 00)FF, 670000 to 67FFFF | ||||||||||
� #67 � |
� | |||||||||
#67(less than 00) | GO TO TOP | |||||||||
#67(00)3A 103,0,58 | --- | APPROX | � | M | 0R2/10 | -- | � | |||
#670 | GO TO TOP | |||||||||
#67032D 103,3,45 | --- | � | black rose, BlackRose | RE | � | -- | � | |||
#671 | GO TO TOP | |||||||||
#671F73 103,31,115 | --- | � | strong purple, dark grayish magenta | S | STP | 291.4-57.5-28.6 | � | |||
#672 | GO TO TOP | |||||||||
#672234 103,34,52 | --- | � | Jane Fonda's workout tights | H | � | -- | � | |||
#672B91 103,43,145 | --- | � | � | M | 2.5P3/14 | -- | � | |||
#673 | GO TO TOP | |||||||||
#67347A 103,52,122 | --- | � | � | M | 5P3/10 | -- | � | |||
#6F4E37 111,78,55 | --- | � | Moderate Brown, , | IM-C-U | NBS/ISCC m.Br 58 | -- | see #673923 | |||
Vassar Tan | CM-MP | 6A11 | ||||||||
Brick Red, Latericeous, Lateritious, Saravan | CM-MP | 6B11 | ||||||||
Mordor�, Mort d'ore, Pencilwood | CM-MP | 6C11 | ||||||||
Burnt Terra Verte, Cassel Brown, Cassel Earth, Castile Earth, Cologne Brown, Cologne Earth, Cullen Earth, Roman Sepia, Vandyke Brown, Verona Brown | CM-MP | 7A11 | ||||||||
Argus Brown, Cochin, Mars Brown, Moccasin | CM-MP | 7A12 | ||||||||
Auburn, Cacha, Cachou, Cashew, Cashew Lake, Cashoo, Cate, Catechu, Cotch, Cutch, Gambia, Gorevan, Japan Earth, Terra Japonica, Tulip Wood, Zuni Brown | CM-MP | 7C11 | ||||||||
Cappagh, Cappah Brown, Carob Brown, Caroubier, Fudge, India Tan, Kis Kilim, Russian Calf | CM-MP | 7C12 | ||||||||
Bay, Malabar, Mummy Brown, Trotteur Tan | CM-MP | 7E11 | ||||||||
Apache, Cocoa, Sahara, Sienna Brown, Teak, Teak Brown, Turtle | CM-MP | 7E12 | ||||||||
Etruscan, Mecca, Mohawk, Tuscan Brown | CM-MP | 7H12 | ||||||||
Autumn Blonde, Faon, Fawn, Fawn Brown, Sandalwood | CM-MP | 14A7 | ||||||||
Marron Glac�, Witchwood | CM-MP | 14A8 | ||||||||
Golden Chestnut, Pecan Brown | CM-MP | 14A9 | ||||||||
Leather Brown, Arabian Brown | CM-MP | 14A10, 14A11 | ||||||||
Algerian, Tanbark | CM-MP | 14B8 | ||||||||
Cartouche, Durango, Mesa, Muraille, Oakwood | CM-MP | 14B9 | ||||||||
Feuille, Grapenuts, Terrapin | CM-MP | 14B10 | ||||||||
Mocha Bisque | CM-MP | 14C8 | ||||||||
Mikado Brown, Stroller Tan | CM-MP | 14C9 | ||||||||
Burnt Almond, Coconut Brown | CM-MP | 14C10 | ||||||||
Cookie | CM-MP | 14C11 | ||||||||
Caf� Cr�me, Suede | CM-MP | 14D8 | ||||||||
Mustard Brown | CM-MP | 14D10 | ||||||||
Dogwood, Pigskin | CM-MP | 14E8 | ||||||||
Seminole, Mosul, Butterscotch, Wigwam, Tortoise Shell, California Color, Bombay, Cinnamon Brown, Russet Brown, Cognac | CM-MP | 14E10, 14F8, 14F9, 14G10, 14G11, 14H10, 14H12, 14I10, 14I12, 14J11 | ||||||||
Antique Brown, Cigarette | CM-MP | 14K11 | ||||||||
Briar, Oak, Oak Brown | CM-MP | 14L11 | ||||||||
Brown Bread, Sudan Brown | CM-MP | 14L12 | ||||||||
Dark Beaver, Nutmeg, Praline, Santos | CM-MP | 15A9 | ||||||||
Circassian, English Oak | CM-MP | 15A10 | ||||||||
Coffee | CM-MP | 15A11 | ||||||||
Burnt Umber | CM-MP | 15A12 | ||||||||
Burel, Cocoa Brown, Malay, Mehal, Pueblo | CM-MP | 15C11 | ||||||||
Clove, Manchu, Manganese Brown, Mineral Bister, Rangoon, Sherry, Sherry Brown | CM-MP | 15C12 | ||||||||
Brussels Brown, Cowboy, New Bronze | CM-MP | 15E11 | ||||||||
Brown Sugar, Caraibe, Prout's Brown, Siam | CM-MP | 15H11 | ||||||||
Burnt Almond, Congo Brown, Earth Brown, Sable | CM-PLO | � | ||||||||
Antique Brown, Argus Brown, Army Brown, Brussels Brown, Cinnamon-Brown, Mars Brown, Prout's Brown, Raw Umber, Rood's Brown, Russet, Vandyke Brown, Verona Brown | CM-RI | � | ||||||||
Chestnut Brown, Cocoa Brown, Dark Spice Brown, Deep Brown, Light Brown, Light Spice Brown, Maple, Oak Brown, Rosewood Brown, Russet Brown, Saddle Tan, Sandalwood, Spice Brown, Toast Tan | CM-TKG | � | ||||||||
Antumn Brown, Brown(USA), Brown, Caramel Brown, Oakwood, Spicebrown, Toast Brown, Tobacco | CM-TC | 70107, 65016, 70119, 70120, 70094, 70141, 70140, 70095 | ||||||||
Brown | CM-A | � | ||||||||
Hinnuleus, Latericius, Sepiaceus, Umbrinus | CM-BIO | � | ||||||||
Earth Red(USA), Seal Brown(USA) | CM-FS | 3020, 1710 | ||||||||
Moderate Brown | CM-NRC | � | ||||||||
Brown, Dark Brown, Deep Brown, Olive Brown, Orange Brown, Red Brown | CM-SB | � | ||||||||
Brown, Dark Brown, Dark Reddish Brown, Reddish Brown | CM-SC | � | ||||||||
#673923 103,57,35 | 0-44.7-66-59.6 | � | Moderate Brown, dark brownish gray, dark dull warm red | I-C-U | NBS/IBCC 58 | 19.4-49.3-27.1 | see #6F4E37 | |||
#673B2A 103,59,42 | --- | � | So it's brown | H | � | -- | � | |||
#673BAC 103,59,172 | --- | � | Schizophrenic Purple. No Blue. No Purple. | H | � | -- | � | |||
#673BAE 103,59,174 | --- | � | USDA Ink | H | � | -- | � | |||
#673E46 103,62,70 | --- | � | � | M | 0R3/4 | -- | � | |||
#674 | GO TO TOP | |||||||||
#674118 103,65,24 | --- | � | Brown | M | 7.5YR3/6 | -- | � | |||
#6742(00) 103,66,0 | --- | APPROX | � | M | 10YR3/8 | -- | � | |||
#674568 103,69,104 | --- | � | Regal Violet | B4 | 24C39 | -- | � | |||
#674C47 103,76,71 | --- | � | Grayish Reddish Brown, , | IM-C-U | NBS/ISCC gy.rBr 46 | -- | see #5E3830 | |||
Rosedust, Cameo Brown | CM-MP | 6B2, 6F9 | ||||||||
Hampstead Brown, Kaffa | CM | 7E9 | ||||||||
Cedar | CM-MP | 7H7 | ||||||||
Berlin Brown, Cocobala, Iron Minium | CM-MP | 7H8 | ||||||||
Autumn Oak, Liver, Liver Brown, Liver Maroon | CM-MP | 7H9 | ||||||||
Mauvewood, Metal Brown, Piccadilly | CM-MP | 7H10 | ||||||||
Kaffa, Mince Meat, Taupe Rose, Tobacco Brown | CM-PLO | � | ||||||||
Burnt Umber, Cameo Brown, Chestnut-Brown, Chocolate, Diamine Brown, Haematite Red, Hay's Brown, Hessian Brown, Seal Brown, Sorghum Brown, Walnut Brown | CM-RI | � | ||||||||
Burgundy, Cocoa Brown, Dark Redwood, Dark Rose Taupe, Deep Brown, Deep Brown Mahogany, Deep Red Brown, Deep Red Mahogany, Rose Brown, Rose Taupe, Rosewood Brown, Rosewood Tan, Russet Tan, Taupe Brown | CM-TKG | � | ||||||||
Atrovinosus, Badius, Brunneo-Vinosus, Castaneus, Latericius, Umbrinus, Vinoso-Lividus | CM-BIO | � | ||||||||
Maroon(USA) | CM-FS | 3015 | ||||||||
Grayish Red, Very Dusky Red | CM-NRC | � | ||||||||
Brick Red, Brown, Brown Red, Chocolate, Dark Red Brown, Reddish Brown | CM-SB | � | ||||||||
Dark Reddish Brown, Dusky Red, Reddish Brown, Weak Red | CM-SC | � | ||||||||
#675 | GO TO TOP | |||||||||
#676 | GO TO TOP | |||||||||
#676767 103,103,103 | 0-0-0-59.6 | � | gray67(256), medium gray, medium 40% gray(!) | S-C-U | � | 0.0-0-40.4 | * | |||
#677 | GO TO TOP | |||||||||
#67738D 103,115,141 | --- | � | Dark Delft | DM | 798 | -- | � | |||
#6777A2 103,119,162 | --- | � | downtown jail walls | H | � | -- | � | |||
#678 | GO TO TOP | |||||||||
#679 | GO TO TOP | |||||||||
#67A | GO TO TOP | |||||||||
#67B | GO TO TOP | |||||||||
#67B11B 103,177,27 | --- | � | Smushed Green Peas | H-F | � | -- | � | |||
#67BA12 103,186,1 | --- | � | 1..2..3 drinks YOU'RE OUT! | H | � | -- | � | |||
#67C | GO TO TOP | |||||||||
#67D | GO TO TOP | |||||||||
#67E | GO TO TOP | |||||||||
#67F | GO TO TOP | |||||||||
#67FF55 103,255,85 | --- | � | greeneon | H-F | � | � | � |
|
|
|
|
|
|
|
|
|
mr / mr67.htm links on page=___ last updated 4/1/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.