![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SH= Steve Hollasch MSIE + pigments SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
color names starting with MEDIUM through MYTHO | ||||||||||
� | MEDIUM AQUAMARINE/MEDIUMAQUAMARINE/AQUAMARINE MEDIUM | GO TO TOP | ||||||||
#66CDAA 102,205,170 | 50.2-0-17.1-19.6 | � | MEDIUMAQUAMARINE; MEDIUM AQUAMARINE; aquamarine3, aquamarine 3; aquamarine medium | N-X;X;X-XA;SH | � | 159.6-50.7-60.2 | * | |||
� | MEDIUM BLUE/ Mittelblau | GO TO TOP | ||||||||
#0000CD 0-0-205 | 100-100-0-19.6 | � | MEDIUMBLUE, MEDIUM BLUE; blue3, blue 3 | N,X;X,XA | � | 240.0-100-40.2 | * | |||
#8577B4 133-119-180 | 26.1-33.9-0-29.4 | � | lavender, MEDIUM BLUE, medium blue violet, medium light blue violet | DM | 156+++added June2001 in Europe | 253.8-28.9-58.6 | * | |||
� | MEDIUM BLUE-GREEN/ Mittelblaugr�n | GO TO TOP | ||||||||
#28A08C 40,160,140 | 75-0-12.5-37.3 | � | Medium Blue Green | BF | � | 170.0-60-39.2 | * | |||
� | MEDIUM BLUE-VIOLET/ Mittelblauviolett | GO TO TOP | ||||||||
#8577B4 133-119-180 | 26.1-33.9-0-29.4 | � | lavender, Medium Blue, MEDIUM BLUE VIOLET, medium light blue violet | DM | 156+++added June2001 in Europe | 253.8-28.9-58.6 | * | |||
#503C8C 80,60,140 | 42.9-57.1-0-45.1 | � | Medium Blue Violet | BF | � | 255.0-40-39.2 | * | |||
� | MEDIUM BLU(E)ISH GREEN | GO TO TOP | ||||||||
#28A078 40,160,120 | 75-0-25-37.3 | � | Medium Blueish Green | BF | � | 160.0-60-39.2 | * | |||
� | MEDIUM BLU(E)ISH VIOLET | GO TO TOP | ||||||||
#8C78C8 140,120,200 | 30-40-0-21.6 | � | medium blueish violet | BF | � | 255.0-42.1-62.7 | * | |||
� | MEDIUM BROWN/ Mittelbraun | GO TO TOP | ||||||||
� | MEDIUM BROWN-CARMINE/ Mittelbraunkarmin | GO TO TOP | ||||||||
#8C283C 140,40,60 | 0-71.4-57.1-45.1 | � | medium brown carmine | BF | � | 348.0-55.6-35.3 | * | |||
� | MEDIUM BROWN-LILAC/ Mittelbraunlila | GO TO TOP | ||||||||
� | MEDIUM BROWN-OCH(RE/ER)/ Mittelbraunocker | GO TO TOP | ||||||||
� | MEDIUM BROWN-OLIVE/ Mittelbraunoliv | GO TO TOP | ||||||||
#8C7828 140,120,40 | 0-14.3-71.4-45.1 | � | medium brown olive | BF | � | 48.0-55.6-35.3 | * | |||
� | MEDIUM BROWN-ORANGE/ Mittelbraunorange | GO TO TOP | ||||||||
� | MEDIUM BROWN-RED/ Mittelbraunrot | GO TO TOP | ||||||||
� | MEDIUM BROWN-VIOLET/ Mittelbraunviolett | GO TO TOP | ||||||||
#873C69 135-60-105 | 0-55.6-22.2-47.1 | � | medium brown-violet | BF | � | 324.0-38.5-38.2 | * | |||
� | MEDIUM BROWN-YELLOW/ Mittelbraungelb | GO TO TOP | ||||||||
#DCA028 220,160,40 | 0-27.3-81.8-13.7 | � | Medium Brown Yellow | BF | � | 40.0-72-51 | * | |||
� | MEDIUM BROWNISH CARMINE/ Mittelbr�unlichkarmin | GO TO TOP | ||||||||
� | MEDIUM BROWNISH LILAC/ Mittelbr�unlichlila | GO TO TOP | ||||||||
#C86478 200,100,120 | 0-50-40-21.6 | � | Medium Brownish Lilac | BF | � | 348.0-47.6-58.8 | * | |||
� | MEDIUM BROWNISH OLIVE/ Mittelbr�unlicholiv | GO TO TOP | ||||||||
� | MEDIUM BROWNISH RED/ Mittelbr�unlichrot | GO TO TOP | ||||||||
#C85050 200,80,80 | 0-60-60-21.6 | � | Medium Brownish Red | BF | � | 0.0-52.2-54.9 | * | |||
� | MEDIUM CARMINE-BROWN/ Mittelkarminbraun | GO TO TOP | ||||||||
#8C3C28 140,60,40 | 0-57.1-71.4-45.1 | � | medium carmine brown | BF | � | 12.0-55.6-35.3 | not #8C3C14 * | |||
� | MEDIUM CARMINE-LILAC/ Mittelkarminlila | GO TO TOP | ||||||||
#FF28B4 255,40,180 | 0-84.3-29.4-0 | � | Medium Carmine-Lilac | BF | � | 320.9-100-57.8 | * | |||
� | MEDIUM CHRISTMAS RED | GO TO TOP | ||||||||
#BC0061 188,0,97 | 0-100-48.4-26.3 | � | China red, MEDIUM CHRISTMAS RED, medium red, medium Xmas red | DM | 304 | 329.0-100-36.9 | * | |||
� | MEDIUM CHROME YELLOW/ Mittelchromgelb | GO TO TOP | ||||||||
� | MEDIUM CINNABAR RED/ Mittelzinnoberrot | GO TO TOP | ||||||||
#FF4B4B 240,75,75 | 0-70.6-70.6-0 | � | Medium Cinnabar Red | BF | � | 0.0-100-64.7 | * | |||
� | MEDIUM COBALT/ Mittelkobalt | GO TO TOP | ||||||||
#2878C8 40,120,200 | 80-40-0-21.6 | � | Medium Cobalt | BF | � | 210.0-66.7-47.1 | * | |||
� | MEDIUM COBALT BLUE/ Mittelkobaltblau | GO TO TOP | ||||||||
#0F87B4 0,60,75 | 91.7-25-0-29.4 | � | medium cobalt blue | BF | � | 196.4-84.6-38.2 | * | |||
� | MEDIUM CYAN BLUE | GO TO TOP | ||||||||
#3C8CC8 60,140,200 | 70-30-0-21.6 | � | Medium Cyan Blue | BF | � | 205.7-56-51 | * | |||
� | MEDIUM DARK BLUE-VIOLET/ Mitteldunkelblauviolett | GO TO TOP | ||||||||
#9774B6 151-116-182 | 17-36.3-0-28.6 | � | blue violet, Forget-me-not Blue, mauve violet, MEDIUM DARK BLUE VIOLET | DM | 155+++added June2001 in Europe | 271.8-31.1-58.4 | * | |||
� | MEDIUM DULL WARM RED | GO TO TOP | ||||||||
#C76864 238,144,134 | 0-47.7-49.7-22 | � | Dark Pink, pale red, MEDIUM 59% DULL WARM RED | I-C-U | NBS/IBCC 6 | 2.4-46.9-58.6 | see #C08081 * | |||
#BB8866 187-136-102 | 0-27.3-45.5-26.7 | � | orangish gray, MEDIUM 57% DULL WARM RED | C,U | � | 24.0-38.5-56.7 | 4K,* | |||
#BB8855 187-136-85 | 0-27.3-54.5-26.7 | � | grayish orange, MEDIUM 53% DULL WARM RED | C,U | � | 30.0-42.9-53.3 | 4K,* | |||
� | MEDIUM DULL WARM YELLOW-ORANGE | GO TO TOP | ||||||||
#BB8844 187-136-68 | 0-27.3-63.6-26.7 | � | grayish orange, MEDIUM 50% DULL WARM YELLOW-ORANGE | C,U | � | 34.3-46.7-50 | 4K,* | |||
� | MEDIUM EMERALD GREEN/ Mittelsmaragdgr� | GO TO TOP | ||||||||
#3CB45A 60,180,90 | 66.7-0-50-29.4 | � | medium emerald green | BF | � | 135.0-50-47.1 | * | |||
� | MEDIUM FADED COLD BLUE | GO TO TOP | ||||||||
#6633CC 102,51,204 | 50-75-0-20 | � | Medium Violet-Blue, moderate orchid, Subdued Purple7, MEDIUM 50% FADED COLD BLUE, To love a fridge, violets are blue, violet navy | B-C-WSH-U-T-H-SCS | MVB | 260.0-60-50 | 4K,* | |||
#6633BB 102,51,187 | 45.5-72.7-0-26.7 | � | dark grayish orchid, medium 46% faded cold blue | C-U | � | 262.5-57.1-46.7 | 4K,* | |||
#6633AA 102,51,170 | 40-70-0-33.3 | � | dark grayish orchid, MEDIUM 43% FADED COLD BLUE | C-U | � | 265.7-53.8-43.3 | 4K,* | |||
� | MEDIUM FADED WARM RED | GO TO TOP | ||||||||
� | MEDIUM FADED WARM YELLOW-ORANGE | GO TO TOP | ||||||||
#BB8833 187-136-51 | 0-27.3-72.7-26.7 | � | grayish orange, MEDIUM 46% FADED WARM YELLOW-ORANGE | C,U | � | 37.5-57.1-46.7 | 4K,* | |||
#CC9933 204,153,51 | 0-25-75-20 | � | Medium Orange-Yellow, light orange, gold, Subdued Gold7, MEDIUM 50% FADED WARM YELLOW-ORANGE, Cowpoke Tales, light freckle | B-C-CD-WSH-U-T-H | MOY | 40.0-60-50 | 4K,* | |||
� | MEDIUM GR(A/E)Y/ Mittelgrau/ gris moyen | � | 0.0 DEGREES SATURATION=0 LUMINOSITY= 30.0% to 39.9% |
GO TO TOP | ||||||
#606060 96,96,96 | 0-0-0-62.4 | � | gray60(256), MEDIUM GRAY, dark 38% gray | S-C-U | � | 0.0-0-37.6 | * | |||
#616161 97,97,97 | 0-0-0-62 | � | gray61(256); gray38(100), grey38(100); gray 38(100); MEDIUM GRAY, dark 38% gray | S;X;XA;C-U | � | 0.0-0-38 | * | |||
#626262 98,98,98 | 0-0-0-61.6 | � | gray62(256), MEDIUM GRAY, dark 38% gray | S-C-U | � | 0.0-0-38.4 | * | |||
#636363 99,99,99 | 0-0-0-61.2 | � | gray63(256); gray39(100), grey39(100); gray 39(100); MEDIUM GRAY, dark 39% gray | S;X;XA;C-U | � | 0.0-0-38.8 | * | |||
#646464 100,100,100 | 0-0-0-60.8 | � | gray64(256), MEDIUM GRAY, dark 39% gray | S-C-U | � | 0.0-0-39.2 | * | |||
#656565 101,101,101 | 0-0-0-60.4 | � | gray65(256), MEDIUM GRAY, dark 39% gray(!) | S-C-U | � | 0.0-0-39.6 | * | |||
� | MEDIUM GR(A/E)Y/ Mittelgrau/ gris moyen | � | 0.0 DEGREES SATURATION=0 LUMINOSITY= 40.0% to 49.9% |
GO TO TOP | ||||||
#666666 102,102,102 | 0-0-0-60 | � | Dark Gray, gray66(256), MEDIUM GRAY, dark 40% gray(!), Expiration Perspiration, silver rocket; gray40(100), grey40(100); gray 40(100) | B-S-C-U-T-H;X-XA;XA;G | DG | 0.0-0-40 | 4K,* | |||
#676767 103,103,103 | 0-0-0-59.6 | � | gray67(256), MEDIUM GRAY, MEDIUM 40% GRAY(!) | S-C-U | � | 0.0-0-40.4 | * | |||
#686868 104,104,104 | 0-0-0-59.2 | � | gray68(256), MEDIUM GRAY, MEDIUM 41% GRAY | S-C-U | � | 0.0-0-40.8 | * | |||
#696969 105,105,105 | 0-0-0-58.8 | � | DIMGRAY; gray69(256); dim gray, dim grey; gray41(100), grey41(100); gray 41(100); MEDIUM GRAY, MEDIUM 41% GRAY, 69 | N;S;X-SH;XA;C-U-H | � | 0.0-0-41.2 | 1K,* | |||
#6A6A6A 106,106,106 | 0-0-0-58.4 | � | gray6A(256), MEDIUM GRAY, MEDIUM 41% GRAY(!) | S-C-U | � | 0.0-0-41.6 | * | |||
#6B6B6B 107,107,107 | 0-0-0-58 | � | gray6B(256); gray42(100), grey42(100); gray 42(100); MEDIUM GRAY, MEDIUM 42% GRAY | S;X;XA;C-U | � | 0.0-0-42 | * | |||
#6C6C6C 108,108,108 | 0-0-0-57.6 | � | gray6C(256), MEDIUM GRAY, MEDIUM 42% GRAY | S-C-U | � | 0.0-0-42.4 | * | |||
#6D6D6D 109,109,109 | 0-0-0-57.3 | � | gray6D(256), MEDIUM GRAY, MEDIUM 43% GRAY | S-C-U | � | 0.0-0-42.7 | * | |||
#6E6E6E 110,110,110 | 0-0-0-56.9 | � | gray6E(256); gray43(100), grey43(100); gray 43(100); MEDIUM GRAY, MEDIUM 43% GRAY | S;X;XA;C-U | � | 0.0-0-43.1 | * | |||
#6F6F6F 111,111,111 | 0-0-0-56.5 | � | gray6F(256), MEDIUM GRAY, MEDIUM 43% GRAY | S-C-U | � | 0.0-0-43.5 | * | |||
#707070 112,112,112 | 0-0-0-56.1 | � | gray70(256); gray44(100), grey44(100); gray 44(100); MEDIUM GRAY, MEDIUM 44% GRAY | S;X;XA;C-U | � | 0.0-0-43.9 | * | |||
#717171 113,113,113 | 0-0-0-55.7 | � | Very Dark Beaver Grey, gray71(256), MEDIUM GRAY, MEDIUM 44% GRAY | DM-S-C-U | 645 | 0.0-0-44.3 | * | |||
#727272 114,114,114 | 0-0-0-55.3 | � | gray72(256), MEDIUM GRAY, MEDIUM 45% GRAY | S-C-U | � | 0.0-0-44.7 | * | |||
#737373 115,115,115 | 0-0-0-54.9 | � | gray73(256); gray45(100), grey45(100); gray 45(100); MEDIUM GRAY, MEDIUM 45% GRAY | S;X;XA;C-U | � | 0.0-0-45.1 | * | |||
#747474 116,116,116 | 0-0-0-54.5 | � | gray74(256), MEDIUM GRAY, MEDIUM 45% GRAY | S-C-U | � | 0.0-0-45.5 | * | |||
#757575 117,117,117 | 0-0-0-54.1 | � | gray75(256); gray46(100), grey46(100); gray 46(100); MEDIUM GRAY, MEDIUM 46% GRAY | S;X;XA;C-U | � | 0.0-0-45.9 | * | |||
#767676 118,118,118 | 0-0-0-53.7 | � | gray76(256), MEDIUM GRAY, MEDIUM 46% GRAY | S-C-U | � | 0.0-0-46.3 | * | |||
#777777 119,119,119 | 0-0-0-53.3 | � | gray77(256), MEDIUM GRAY, MEDIUM 46% GRAY(!) | S-C-U;G | � | 0.0-0-46.7 | 4K | |||
#787878 120,120,120 | 0-0-0-52.9 | � | gray, gray78(256); gray47(100), grey47(100); gray 47(100); MEDIUM GRAY, MEDIUM 47% GRAY | BF-S;X;XA;C-U | � | 0.0-0-47.1 | * | |||
#797979 121,121,121 | 0-0-0-52.5 | � | Dark Beaver Grey, gray79(256), MEDIUM GRAY, MEDIUM 47% GRAY | DM-S-C-U | 646 | 0.0-0-47.5 | * | |||
#7A7A7A 122,122,122 | 0-0-0-52.2 | � | boulder; gray7A(256); gray48(100), grey48(100); gray 48(100); MEDIUM GRAY, MEDIUM 48% GRAY | RE;S;X;XA;C-U | � | 0.0-0-47.8 | * | |||
#7B7B7B 123,123,123 | 0-0-0-51.8 | � | gray78(256), MEDIUM GRAY, MEDIUM 48% GRAY | S-C-U | � | 0.0-0-48.2 | * | |||
#7C7C7C 124,124,124 | 0-0-0-51.4 | � | gray7C(256), MEDIUM GRAY, MEDIUM 48% GRAY | S-C-U | � | 0.0-0-48.6 | * | |||
#7D7D7D 125,125,125 | 0-0-0-51 | � | gray7D(256); gray49(100), grey49(100); gray 49(100); MEDIUM GRAY, MEDIUM 49% GRAY | S;X;XA;C-U | � | 0.0-0-49 | * | |||
#7E7E7E 126,126,126 | 0-0-0-50.6 | � | gray7E(256), MEDIUM GRAY, MEDIUM 49% GRAY | S-C-U | � | 0.0-0-49.4 | * | |||
� | MEDIUM GR(A/E)Y/ Mittelgrau/ gris moyen | � | 0.0 DEGREES SATURATION=0 LUMINOSITY= 50.0% to 59.9% |
GO TO TOP | ||||||
#7F7F7F 127,127,127 | 0-0-0-50.2 | � | gray7F(256); gray50(100), grey50(100); gray 50(100); MEDIUM GRAY, MEDIUM 50% GRAY | S;X;XA;C-U | � | 0.0-0-49.8 | * | |||
#808080 128,128,128 | 0-0-0-49.8 | � | Gray | N-V | � | 0.0-0-50.2 | * | |||
Gray, Grey, gray80(256); MEDIUM GRAY, MEDIUM 50% GRAY | S;C-U | GR,A | ||||||||
#818181 129,129,129 | 0-0-0-49.4 | � | gray81(256), MEDIUM GRAY, MEDIUM 50% GRAY(!) | S-C-U | � | 0.0-0-50.6 | * | |||
#828282 130,130,130 | 0-0-0-49 | � | gray82(256); gray51(100), grey51(100); gray 51(100); MEDIUM GRAY, MEDIUM 51% GRAY, Seattle Morning | S;X;XA;C-U-H | � | 0.0-0-51 | * | |||
#838383 131,131,131 | 0-0-0-48.6 | � | gray83(256), MEDIUM GRAY, MEDIUM 51% GRAY | S-C-U | � | 0.0-0-51.4 | * | |||
#848484 132,132,132 | 0-0-0-48.2 | � | gray84(256), sgi gray 52(13), MEDIUM GRAY, MEDIUM 52% GRAY | S-XA-C-U | � | 0.0-0-51.8 | * | |||
#858585 133,133,133 | 0-0-0-47.8 | � | gray85(256); gray52(100), grey52(100); gray 52(100); MEDIUM GRAY, MEDIUM 52% GRAY | S;X;XA;C-U | � | 0.0-0-52.2 | * | |||
#868686 134,134,134 | 0-0-0-47.5 | � | gray86(256), MEDIUM GRAY, MEDIUM 52% GRAY | S-C-U | � | 0.0-0-52.5 | * | |||
#878787 135,135,135 | 0-0-0-47.1 | � | gray87(256); gray53(100), grey53(100); gray 53(100); MEDIUM GRAY, MEDIUM 53% GRAY | S;X;XA;C-U | � | 0.0-0-52.9 | * | |||
#888888 136,136,136 | 0-0-0-46.7 | � | gray88(256), MEDIUM GRAY, MEDIUM 53% GRAY | S-C-U;G | � | 0.0-0-53.3 | 4K,* | |||
#898989 137,137,137 | 0-0-0-46.3 | � | gray89(256), MEDIUM GRAY, MEDIUM 54% GRAY | S-C-U | � | 0.0-0-53.7 | * | |||
#8A8A8A 138,138,138 | 0-0-0-45.9 | � | gray8A(256); gray54(100), grey54(100); gray 54(100); MEDIUM GRAY, MEDIUM 54% GRAY | S;X;XA;C-U | � | 0.0-0-54.1 | * | |||
#8B8B8B 139,139,139 | 0-0-0-45.5 | � | gray8B(256), MEDIUM GRAY, MEDIUM 54% GRAY | S-C-U | � | 0.0-0-54.5 | * | |||
#8C8C8C 140,140,140 | 0-0-0-45.1 | � | greenish gray, gray8C(256); gray55(100), grey55(100); gray 55(100); MEDIUM GRAY, MEDIUM 55% GRAY, vivid gray | S;X;XA;C-U-BF | GGR | 0.0-0-54.9 | * | |||
MEDIUM GRAY | S | MEGR | ||||||||
#8D8D8D 141,141,141 | 0-0-0-44.7 | � | gray8D(256), MEDIUM GRAY, MEDIUM 55% GRAY | S-C-U | � | 0.0-0-55.3 | * | |||
#8E8E8E 142,142,142 | 0-0-0-44.3 | � | gray8E(256), sgi gray 56(13), MEDIUM GRAY, MEDIUM 55% GRAY(!) | S-XA-C-U | � | 0.0-0-55.7 | * | |||
#8F8F8F 143,143,143 | 0-0-0-43.9 | � | gray8F(256); gray56(100), grey56(100); gray 56(100); MEDIUM GRAY, MEDIUM 56% GRAY | S;X;XA;C-U | � | 0.0-0-56.1 | * | |||
#909090 144,144,144 | 0-0-0-43.5 | � | gray90(256), MEDIUM GRAY, MEDIUM 56% GRAY | S-C-U | � | 0.0-0-56.5 | * | |||
#919191 145,145,145 | 0-0-0-43.1 | � | gray91(256); gray57(100), grey57(100); gray 57(100); MEDIUM GRAY, MEDIUM 57% GRAY | S;X;XA;C-U | � | 0.0-0-56.9 | * | |||
#929292 146,146,146 | 0-0-0-42.7 | � | gray92(256), MEDIUM GRAY, MEDIUM 57% GRAY | S-C-U | � | 0.0-0-57.3 | * | |||
#939393 147,147,147 | 0-0-0-42.4 | � | gray93(256), MEDIUM GRAY, MEDIUM 57% GRAY(!) | S-C-U | � | 0.0-0-57.6 | * | |||
#949494 148,148,148 | 0-0-0-42 | � | gray94(256); gray58(100), grey58(100); gray 58(100); MEDIUM GRAY, MEDIUM 58% GRAY | X;XA | � | 0.0-0-58 | * | |||
#959595 149,149,149 | 0-0-0-41.6 | � | gray95(256), MEDIUM GRAY, MEDIUM 58% GRAY | S-C-U | � | 0.0-0-58.4 | * | |||
#969696 150,150,150 | 0-0-0-41.2 | � | gray96(256); gray59(100), grey59(100); gray 59(100); MEDIUM GRAY, MEDIUM 59% GRAY | S;X;XA;C-U | � | 0.0-0-58.8 | * | |||
#979797 151,151,151 | 0-0-0-40.8 | � | gray97(256), MEDIUM GRAY, MEDIUM 59% GRAY | S-C-U | � | 0.0-0-59.2 | * | |||
#989898 152,152,152 | 0-0-0-40.4 | � | gray98(256), MEDIUM GRAY, MEDIUM 59% GRAY, Secondhand Smoke | S-C-U-H | � | 0.0-0-59.6 | * | |||
� | MEDIUM GR(A/E)Y/ Mittelgrau/ gris moyen | � | 0.0 DEGREES SATURATION=0 LUMINOSITY= 60.0% to 69.9% |
GO TO TOP | ||||||
#999999 153,153,153 | 0-0-0-40 | � | Light Gray, gray99(256), MEDIUM GRAY, MEDIUM 60% GRAY(!); gray60(100), grey60(100); gray 60(100); Spacey's Soliloquy, boring | B-S-C-U;X;XA;T-H;G | LG | 0.0-0-60 | 4K,* | |||
#9A9A9A 154,154,154 | 0-0-0-39.6 | � | gray9A(256), MEDIUM GRAY, light 60% gray(!) | S-C-U | � | 0.0-0-60.4 | * | |||
#9B9B9B 155,155,155 | 0-0-0-39.2 | � | gray9B(256), MEDIUM GRAY, light 61% gray | S-C-U | � | 0.0-0-60.8 | * | |||
#9C9C9C 156,156,156 | 0-0-0-38.8 | � | gray9C(256); gray61(100), grey61(100); gray 61(100); MEDIUM GRAY, light 61% gray | S;X;XA;C-U | � | 0.0-0-61.2 | * | |||
#9D9D9D 157,157,157 | 0-0-0-38.4 | � | gray9D(256), MEDIUM GRAY, light 61% gray | S-C-U | � | 0.0-0-61.6 | * | |||
#9E9E9E 158,158,158 | 0-0-0-38 | � | gray9E(256); gray62(100), grey62(100); gray 62(100); MEDIUM GRAY, light 62% gray | S;X;XA;C-U | � | 0.0-0-62 | * | |||
#9F9F9F 159,159,159 | 0-0-0-37.6 | � | gray9F(256), MEDIUM GRAY, light 62% gray | S-C-U | � | 0.0-0-62.4 | * | |||
� | MEDIUM GR(A/E)Y/ Mittelgrau/ gris moyen | � | 0.1+ DEGREES | GO TO TOP | ||||||
#8CA0A0 140,160,160 | 12.5-0-0-37.3 | � | medium gray | BF | � | 180.0-9.5-58.8 | * | |||
� | MEDIUM GR(A/E)Y-BLUE/ Mittelgraublau | GO TO TOP | ||||||||
#8CA0C8 140,160,200 | 30-20-0-21.6 | � | medium gray blue | BF | � | 220.0-35.3-66.7 | * | |||
� | MEDIUM GR(A/E)Y-BROWN/ Mittelgraubraun | GO TO TOP | ||||||||
#8C7864 140,120,100 | 0-14.3-28.6-45.1 | � | medium gray brown | BF | � | 30.0-16.7-47.1 | * | |||
� | MEDIUM GR(A/E)Y-GREEN/ Mittelgraugr�n | GO TO TOP | ||||||||
#699669 105-150-105 | 30-0-30-41.2 | � | medium gray green | BF | � | 120.0-17.6-50 | * | |||
� | MEDIUM GR(A/E)Y-LILAC/ Mittelgraulila | GO TO TOP | ||||||||
#C864A0 200,100,160 | 0-50-20-21.6 | � | Medium Gray-Lilac | BF | � | 324.0-47.6-58.8 | * | |||
� | MEDIUM GR(A/E)Y-OLIVE/ Mittelgrauoliv | GO TO TOP | ||||||||
� | MEDIUM GR(A/E)Y-PURPLE | GO TO TOP | ||||||||
#8C3C78 140,60,120 | 0-57.1-14.3-45.1 | � | medium gray purple | BF | � | 315.0-40-39.2 | * | |||
� | MEDIUM GR(A/E)Y-TURQUOISE | GO TO TOP | ||||||||
