![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
color names starting with O through OCEAN | ||||||||||
� | OBSCURE DULL AZURE | GO TO TOP | ||||||||
#003366 0,51,102 | 100-50-0-60 | � | Obscure Dull Azure, blackish sky blue, Dark Sapphire13, obscure vivid cold cyan, Let Me Be Born, forehead vein | B,C,WSH,U,T,H | ODA | 210.0,100,20 | 4K,* | |||
Midnight Blue, Prussian Blue(old) | CR | added 1949, changed 1958 | ||||||||
� | OBSCURE DULL BLUE | GO TO TOP | ||||||||
#000066 0,0,102 | 100-100-0-60 | � | Obscure Dull Blue, blackish blue, deep navy blue, Dark Blue13, obscure 20% vivid cold azure-blue, velour, blue blood, very dark blue 1st | B-C-CD-WSH-U-T-H-SCS;G | ODB | 240.0-100-20 | 4K,* | |||
� | OBSCURE DULL CYAN | GO TO TOP | ||||||||
#006666 0,102,102 | 100-0-0-60 | � | Obscure Dull Cyan, blackish aqua | B,C | ODC | 180.0,100,20 | 4K | |||
� | OBSCURE DULL GREEN | GO TO TOP | ||||||||
#006600 0,102,0 | 100-0-100-60 | � | Obscure Dull Green, blackish green, Dark Green13, obscure vivid cold green-spring, Just Smile and Nod, poor David Banner | B,C,WSH,U,T,H;G | ODG | 120.0,100,20 | 4K,* | |||
� | OBSCURE DULL ORANGE | GO TO TOP | ||||||||
#663300 102,51,0 | 0-50-100-60 | � | Obscure Dull Orange, blackish orange, walnut, Dark Amber13, obscure 20% vivid warm red, Candid Crouton, poopy pants, rust brown | B-C-CD-WSH-U-T-H-SCS | ODO | 30.0-100-20 | 4K,* | |||
� | OBSCURE DULL TEAL | GO TO TOP | ||||||||
#006633 0,102,51 | 100-0-50-60 | � | Obscure Dull Teal, blackish emerald | B,C | ODT | 150.0,100,20 | 4K | |||
� | OBSCURE DULL WARM RED | GO TO TOP | ||||||||
� | OBSCURE FADED WARM RED | GO TO TOP | ||||||||
� | OBSCURE FADED WARM RED-PINK | GO TO TOP | ||||||||
� | OBSCURE GR(A/E)Y | GO TO TOP | ||||||||
#010101 1,1,1 | 0-0-0-99.6 | � | brownish black, gray01(256); black, OBSCURE 0% GRAY | S;C-U | BRBL | 0.0-0-0.4 | * | |||
#020202 2,2,2 | 0-0-0-99.2 | � | gray02(256); black, OBSCURE 1% GRAY | S;C-U | � | 0.0-0-0.8 | * | |||
#030303 3,3,3 | 0-0-0-98.8 | � | gray03(256); gray1(100), grey1(100); black, OBSCURE 1% GRAY | S;X;C-U | � | 0.0-0-1.2 | * | |||
#040404 4,4,4 | 0-0-0-98.4 | � | gray04(256); black, OBSCURE 2% GRAY | S;C-U | � | 0.0-0-1.6 | * | |||
#050505 5,5,5 | 0-0-0-98 | � | gray05(256); gray2(100), grey2(100); gray 02(100); black, OBSCURE 2% GRAY | S;X;XA;C-U | � | 0.0-0-2 | * | |||
#060606 6,6,6 | 0-0-0-97.6 | � | gray06(256); black, OBSCURE 2% GRAY | S;C-U | � | 0.0-0-2.4 | * | |||
#070707 7,7,7 | 0-0-0-97.3 | � | gray07(256); black, OBSCURE 3% GRAY | S;C-U | � | 0.0-0-2.7 | * | |||
#080808 8,8,8 | 0-0-0-96.9 | � | gray08(256); gray3(100), grey3(100); gray 03(100); black, OBSCURE 3% GRAY | S;X;XA;C-U | � | 0.0-0-3.1 | * | |||
#090909 9,9,9 | 0-0-0-96.5 | � | gray09(256), black, OBSCURE 4% GRAY | S-C-U | � | 0.0-0-3.5 | * | |||
#0A0A0A 10,10,10 | 0-0-0-96.1 | � | gray0A(256); gray4(100), grey4(100); gray 04(100); black, OBSCURE 4% GRAY | S;X;XA;C-U | � | 0.0-0-3.9 | * | |||
#0B0B0B 11,11,11 | 0-0-0-95.7 | � | gray0B(256), black, OBSCURE 4% GRAY | S-C-U | � | 0-0-4.3 | * | |||
#0C0C0C 12,12,12 | 0-0-0-95.3 | � | gray0C(256), black, OBSCURE 5% GRAY | S-C-U | � | 0.0-0-4.7 | * | |||
#0D0D0D 13,13,13 | 0-0-0-94.9 | � | gray0C(256); gray5(100), grey5(100); gray 05(100); black, OBSCURE 5% GRAY | S;X;XA;C-U | � | 0.0-0-5.1 | * | |||
#0E0E0E 14,14,14 | 0-0-0-94.5 | � | gray0E(256), black, OBSCURE 5% GRAY | S-C-U | � | 0.0-0-5.5 | * | |||
#0F0F0F 15,15,15 | 0-0-0-94.1 | � | gray0F(256); gray6(100), grey6(100); gray 06(100); black, OBSCURE 6% GRAY | S;X;XA;C-U | � | 0.0-0-5.9 | * | |||
#101010 16,16,16 | 0-0-0-93.7 | � | gray10(256), black, OBSCURE 6% GRAY | S-C-U | � | 0.0-0-6.3 | * | |||
#111111 17,17,17 | 0-0-0-93.3 | � | gray11(256); black, OBSCURE 7% GRAY | S;C-U;G | � | 0.0-0-6.7 | 4K,* | |||
#121212 18,18,18 | 0-0-0-92.9 | � | gray12(256); gray7(100), grey7(100); gray 07(100); black, OBSCURE 7% GRAY | S;X;XA;C-U | � | 0.0-0-7.1 | * | |||
#131313 19,19,19 | 0-0-0-92.5 | � | Black; gray13(250); obscure 7% gray | I-C;S;U | NBS/IBCC 267 | 0.0,0,7.5 | *part | |||
african, arctic, atroardesiacus, balsam green, bayou, black, black boottopping, black deck, blackish green-gray, black bluem, black blue?, black water, chaetura black, charcoal, cordovan, dark blue, dark navy, dull violet-black, everglade, flint, gloss black, graphite, grayish black, green black, greenish slate-black, hudson seal, hull black, instrument black, iron, iron brown, iron mask, jasper, jet, jet black, kara dagh, lamp black, lava, London smoke, neutral tint, niger, night horizon, nubian, ombre, plumbeous black, dusky purplish gray, quaker blue, rameau, raven, rifle, st. benoit, slate-black, sooty black, stoic, violaceo-niger, woodland brown | CM | � | ||||||||
#141414 20,20,20 | 0-0-0-92.2 | � | gray14(256); gray8(100), grey8(100); gray 08(100); black, OBSCURE 8% GRAY | S;X;XA;C-U | � | 0.0-0-7.8 | * | |||
#151515 21,21,21 | 0-0-0-91.8 | � | gray15(256), black, OBSCURE 8% GRAY | S-C-U | � | 0.0-0-8.2 | * | |||
#161616 22,22,22 | 0-0-0-91.4 | � | gray16(256), black, OBSCURE 9% GRAY | S-C-U | � | 0.0-0-8.6 | * | |||
#171717 23,23,23 | 0-0-0-91 | � | gray17(256); gray9(100), grey9(100); gray 09(100); black, OBSCURE 9% GRAY | S;X;XA;C-U | � | 0.0-0-9 | * | |||
#181818 24,24,24 | 0-0-0-90.6 | � | gray18(256), black, OBSCURE 9% GRAY | S-C-U | � | 0.0-0-9.4 | * | |||
#191919 25,25,25 | 0-0-0-19.2 | � | gray19(256), black, OBSCURE 10% GRAY | S-C-U | � | 0.0-0-9.8 | * | |||
reddish black | S | GBL | ||||||||
greenish black | S | GBL | ||||||||
olive black | S | OLBL | ||||||||
purplish black | S | PBL | ||||||||
bluish black | S | BBL | ||||||||
#1A1A1A 26,26,26 | 0-0-0-89.8 | � | gray1A(256); gray10(100), grey10(100); gray 10(100); black, OBSCURE 10% GRAY | S;X;XA;C-U | � | 0.0-0-10.2 | * | |||
#1B1B1B 27,27,27 | 0-0-0-89.4 | � | gray1B(256), black, OBSCURE 11% GRAY | S-C-U | � | 0.0-0-10.6 | * | |||
#1C1C1C 28,28,28 | 0-0-0-89 | � | gray1C(256); gray11(100), grey11(100); gray 11(100); black, OBSCURE 11% GRAY | S;X;XA;C-U | � | 0.0-0-11 | * | |||
#1D1D1D 29,29,29 | 0-0-0-88.6 | � | gray1D(256), black, OBSCURE 11% GRAY | S-C-U | � | 0.0-0-11.4 | * | |||
#1E1E1E 30,30,30 | 0-0-0-88.2 | � | gray1E(256), sgi gray 12(13), black, OBSCURE 12% GRAY | S-XA-C-U | � | 0.0-0-11.8 | * | |||
#1F1F1F 31,31,31 | 0-0-0-87.8 | � | gray1F(256); gray12(100), grey12(100); gray 12(100); black, OBSCURE 12% GRAY | S;X;XA;C-U | � | 0.0-0-12.2 | * | |||
#202020 32,32,32 | 0-0-0-87.5 | � | gray20(256), dark gray, OBSCURE 13% GRAY | S-C-U | � | 0.0-0-12.5 | * | |||
#212121 33,33,33 | 0-0-0-87.1 | � | gray21(256); gray13(100), grey13(100); gray 13(100); dark gray, OBSCURE 13% GRAY | S;X;XA:C-U | � | 0.0-0-12.9 | * | |||
#222222 34,34,34 | 0-0-0-86.7 | � | gray22(256); dark gray, OBSCURE 13% GRAY, black tie | S;C-U-MN;M;G | 1998,0R1/0 | 0.0-0-13.3 | 4K,* | |||
#232323 35,35,35 | 0-0-0-86.3 | � | gray23(256), dark gray, OBSCURE 14% GRAY | S-C-U | � | 0.0-0-13.7 | * | |||
#242424 36,36,36 | 0-0-0-85.9 | � | gray24(256); gray14(100), grey14(100); gray 14(100); dark gray, OBSCURE 14% GRAY | S;X;XA;C-U | � | 0.0-0-14.1 | * | |||
#252525 37,37,37 | 0-0-0-85.5 | � | gray25(256), dark gray, OBSCURE 14% GRAY | S-C-U | � | 0.0-0-14.5 | * | |||
#262626 38,38,38 | 0-0-0-85.1 | � | gray26(256); gray15(100), grey15(100); gray 15(100); dark gray, OBSCURE 15% GRAY | S;X;XA;C-U | � | 0.0-0-14.9 | * | |||
#272727 39,39,39 | 0-0-0-84.7 | � | gray27(256), dark gray, OBSCURE 15% GRAY | S-C-U | � | 0.0-0-15.3 | * | |||
#282828 40,40,40 | 0-0-0-84.3 | � | gray28(256), sgi gray 16(13), dark gray, OBSCURE 16% GRAY | S-XA-C-U | � | 0.0-0-15.7 | * | |||
#292929 41,41,41 | 0-0-0-83.9 | � | gray29(256); gray16(100), grey16(100); gray 16(100); dark gray, OBSCURE 16% GRAY | S;X;XA;C-U | � | 0.0-0-16.1 | * | |||
#2A2A2A 42,42,42 | 0-0-0-83.5 | � | gray2A(256), dark gray, OBSCURE 16% GRAY | S-C-U | � | 0.0-0-16.5 | * | |||
#2B2B2B 43,43,43 | 0-0-0-83.1 | � | gray2B(256); gray17(100), grey17(100); gray 17(100); dark gray, OBSCURE 17% GRAY | S;X;XA;C-U | � | 0.0-0-16.9 | * | |||
#2C2C2C 44,44,44 | 0-0-0-82.7 | � | gray2C(256), dark gray, OBSCURE 17% GRAY | S-C-U | � | 0.0-0-17.3 | * | |||
#2D2D2D 45,45,45 | 0-0-0-82.4 | � | brown black, gray2D(256), dark gray, OBSCURE 18% GRAY | BF-S-C-U | � | 0.0-0-17.6 | * | |||
#2E2E2E 46,46,46 | 0-0-0-82 | � | gray2E(256); gray18(100), grey18(100); gray 18(100); dark gray, OBSCURE 18% GRAY | S;X;XA;C-U | � | 0.0-0-18 | * | |||
#2F2F2F 47,47,47 | 0-0-0-81.6 | � | gray2F(256), dark gray, OBSCURE 18% GRAY | S-C-U | � | 0.0-0-18.4 | * | |||
#303030 48,48,48 | 0-0-0-81.2 | � | gray30(256); gray19(100), grey19(100); gray 19(100); dark gray, OBSCURE 19% GRAY | S;X;XA;C-U | � | 0.0-0-18.8 | * | |||
#313131 49,49,49 | 0-0-0-80.8 | � | gray31(256), dark gray, OBSCURE 19% GRAY | S-C-U | � | 0.0-0-19.2 | * | |||
#323232 50,50,50 | 0-0-0-80.4 | � | gray32(256), dark gray, OBSCURE 20% GRAY | S-C-U | � | 0.0-0-19.6 | * | |||
#333333 51,51,51 | 0-0-0-80 | � | OBSCURE GRAY, gray33(256); gray20(100), grey20(100); gray 20(100); dark gray, OBSCURE 20% GRAY(!), Liquid Elation, witch doctor; | B-S;X;XA;C-U-T-H;G | OG | 0.0-0-20 | 4K,* | |||
� | OBSCURE HARD WARM RED | GO TO TOP | ||||||||
� | OBSCURE VIVID COLD AZURE-BLUE | GO TO TOP | ||||||||
#002255 0,34,85 | 100-60-0-66.7 | � | royal blueish black, OBSCURE VIVID COLD AZURE-BLUE | C,U | � | 216.0,100,16.7 | 4K,* | |||
#001133 0,17,51 | 100-66.7-0-80 | � | royal blueish black, OBSCURE VIVID COLD AZURE-BLUE | C,U | � | 220.0,100,10 | 4K,* | |||
#002266 0,34,102 | 100-66.7-0-60 | � | blackish sky blue, OBSCURE VIVID COLD AZURE-BLUE | C,U | � | 220.0,100,20 | 4K,* | |||
#001144 0,17,68 | 100-75-0-73.3 | � | night blueish black, OBSCURE VIVID COLD AZURE-BLUE | C,U | � | 225.0,100,13.3 | 4K,* | |||
#001155 0,17,85 | 100-80-0-66.7 | � | blackish blue, OBSCURE VIVID COLD AZURE-BLUE | C,U | � | 228.0,100,16.7 | 4K,* | |||
#000011 0,0,17 | 100-100-0-93.3 | � | black, OBSCURE 4% VIVID COLD AZURE-BLUE | C,U;G | � | 240.0,100,3.3 | 4K,* | |||
#000022 0,0,34 | 100-100-0-86.7 | � | night blueish black, OBSCURE 7% VIVID COLD AZURE-BLUE | C,U;G | � | 240.0,100,6.7 | 4K,* | |||
#000033 0,0,51 | 100-100-0-80 | � | Obscure Weak Blue, night blueish black, Sooted Blue15, OBSCURE 10% VIVID COLD AZURE-BLUE, For Entertainment Purposes Only, angst, almost black blue | B-C-WSH-U-T-H-SCS;G | OWB | 240.0-100-10 | 4K,* | |||
#000044 0,0,68 | 100-100-0-73.3 | � | night blueish black, OBSCURE 13% VIVID COLD AZURE-BLUE | C,U;G | � | 240.0-100-13.3 | 4K,* | |||
#000055 0,0,85 | 100-100-0-66.7 | � | blackish blue, OBSCURE 17% VIVID COLD AZURE-BLUE | C,U;G | � | 240.0-100-16.7 | 4K,* | |||
#000066 0,0,102 | 100-100-0-60 | � | Obscure Dull Blue, blackish blue, deep navy blue, Dark Blue13, OBSCURE 20% VIVID COLD AZURE-BLUE, velour, blue blood, very dark blue 1st | B-C-CD-WSH-U-T-H-SCS;G | ODB | 240.0-100-20 | 4K,* | |||
� | OBSCURE VIVID COLD CYAN | GO TO TOP | ||||||||
#005566 0,85,102 | 100-16.7-0-60 | � | blackish aqua, OBSCURE VIVID COLD CYAN | C,U | � | 190.0,100,20 | 4K,* | |||
#004455 0,68,85 | 100-20-0-66.7 | � | blackish aqua, OBSCURE VIVID COLD CYAN | C,U | � | 192.0,100,16.7 | 4K,* | |||
#003344 0,51,68 | 100-25-0-73.3 | � | tealish black, OBSCURE VIVID COLD CYAN | C,U | � | 195.0,100,13.3 | 4K,* | |||
#002233 0,34,51 | 100-33.3-0-80 | � | royal blueish black, OBSCURE VIVID COLD CYAN | C,U | � | 200.0,100,10 | 4K,* | |||
#004466 0,68,102 | 100-33.3-0-60 | � | blackish sky blue, obscure vivid cold cyan | C,U | � | 200.0,100,20 | 4K,* | |||
#003355 0,51,85 | 100-40-0-66.7 | � | royal blueish black, OBSCURE VIVID COLD CYAN | C,U | � | 204.0,100,16.7 | 4K,* | |||
#001122 0,17,34 | 100-50-0-86.7 | � | royal blueish black, OBSCURE VIVID COLD CYAN | C,U | � | 210.0,100,6.7 | 4K,* | |||
#002244 0,34,68 | 100-50-0-73.3 | � | royal blueish black, OBSCURE VIVID COLD CYAN | C,U | � | 210.0,100,13.3 | 4K,* | |||
#003366 0,51,102 | 100-50-0-60 | � | Obscure Dull Azure, blackish sky blue, Dark Sapphire13, OBSCURE VIVID COLD CYAN, Let Me Be Born, forehead vein | B,C,WSH,U,T,H | ODA | 210.0,100,20 | 4K,* | |||
Midnight Blue, Prussian Blue(old) | CR | added 1949, changed 1958 | ||||||||
� | OBSCURE VIVID COLD CYAN-TEAL | GO TO TOP | ||||||||
#005533 0,85,51 | 100-0-40-66.7 | � | sea greenish black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 156.0,100,16.7 | 4K,* | |||
#003322 0,51,34 | 100-0-33.3-80 | � | sea greenish black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 160.0,100,10 | 4K,* | |||
#004433 0,68,51 | 100-0-25-73.3 | � | tealish black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 165.0,100,13.3 | 4K,* | |||
#005544 0,85,68 | 100-0-20-66.7 | � | blackish aqua, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 168.0,100,16.7 | 4K,* | |||
#001111 0,17,17 | 100-0-0-93.3 | � | black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 180.0,100,3.3 | 4K,* | |||
#002222 0,34,34 | 100-0-0-86.7 | � | tealish black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 180.0,100,6.7 | 4K,* | |||
#003333 0,51,51 | 100-0-0-80 | � | Obscure Weak Cyan, tealish black, dark green, Sooted Cyan15, OBSCURE VIVID COLD CYAN-TEAL, No refunds, rotten blueberries | B-C-CD-WSH-U-T-H | OWC | 180.0,100,10 | 4K,* | |||
#004444 0,68,68 | 100-0-0-73.3 | � | tealish black, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 180.0,100,13.3 | 4K,* | |||
#005555 0,85,85 | 100-0-0-66.7 | � | blackish aqua, OBSCURE VIVID COLD CYAN-TEAL | C,U | � | 180.0,100,16.7 | 4K,* | |||
� | OBSCURE VIVID COLD GREEN | GO TO TOP | ||||||||
#006611 0,102,17 | 100-0-83.3-60 | � | blackish green, OBSCURE VIVID COLD GREEN | C,U | � | 130.0,100,20 | 4K,* | |||
#005511 0,85,17 | 100-0-80-66.7 | � | blackish green, OBSCURE VIVID COLD GREEN | C,U | � | 132.0,100,16.7 | 4K,* | |||
#004411 0,68,17 | 100-0-75-73.3 | � | forest greenish black, OBSCURE VIVID COLD GREEN | C,U | � | 135.0,100,13.3 | 4K,* | |||
#003311 0,51,17 | 100-0-66.7-80 | � | sea greenish black, OBSCURE 10% VIVID COLD GREEN | C-U | � | 140.0-100-10 | 4K,* | |||
#005522 0,85,34 | 100-0-60-66.7 | � | sea greenish black, OBSCURE VIVID COLD GREEN | C,U | � | 144.0,100,16.7 | 4K,* | |||
#001108 0,17,8 | 100-0-52.9-93.3 | � | obscure vivid cold green | U | � | 148.2,100,3.3 | * | |||
#002211 0,34,17 | 100-0-50-86.7 | � | sea greenish black, OBSCURE VIVID COLD GREEN | C,U | � | 150.0,100,6.7 | 4K,* | |||
#004422 0,68,34 | 100-0-50-73.3 | � | sea greenish black, OBSCURE VIVID COLD GREEN | C,U | � | 150.0,100,13.3 | 4K,* | |||
� | OBSCURE VIVID COLD GREEN-SPRING | GO TO TOP | ||||||||
#116600 17,102,0 | 83.3-0-100-60 | � | blackish green, OBSCURE 20% VIVID COLD GREEN-SPRING | C-U | � | 110.0-100-20 | 4K,* | |||
#001100 0,17,0 | 100-0-100-93.3 | � | black, OBSCURE VIVID COLD GREEN-SPRING | C,U;G | � | 120.0,100,3.3 | 4K,* | |||
#002200 0,34,0 | 100-0-100-86.7 | � | forest greenish black, OBSCURE VIVID COLD GREEN-SPRING | C,U;G | � | 120.0,100,6.7 | 4K,* | |||
#003300 0,51,0 | 100-0-100-80 | � | Obscure Weak Green, forest greenish black, Sooted Green15, OBSCURE 10% VIVID COLD GREEN-SPRING, You're Not My Bastard Chile, spinach baby food, almost black green | B-C-WSH-U-T-H-SCS;G | OWG | 120.0-100-10 | 4K,* | |||
#004400 0,68,0 | 100-0-100-73.3 | � | forest greenish black, OBSCURE VIVID COLD GREEN-SPRING | C,U;G | � | 120.0,100,13.3 | 4K,* | |||
#005500 0,85,0 | 100-0-100-66.7 | � | blackish green, OBSCURE VIVID COLD GREEN-SPRING | C,U;G | � | 120.0,100,16.7 | 4K,* | |||
#006600 0,102,0 | 100-0-100-60 | � | Obscure Dull Green, blackish green, Dark Green13, OBSCURE VIVID COLD GREEN-SPRING, Just Smile and Nod, poor David Banner | B,C,WSH,U,T,H;G | ODG | 120.0,100,20 | 4K | |||
� | OBSCURE VIVID WARM RED | GO TO TOP | ||||||||
#663300 102,51,0 | 0-50-100-60 | � | Obscure Dull Orange, blackish orange, walnut, Dark Amber13, OBSCURE 20% VIVID WARM RED, Candid Crouton, poopy pants, rust brown | B-C-CD-WSH-U-T-H-SCS | ODO | 30.0-100-20 | 4K,* | |||
� | OBSCURE VIVID WARM RED-PINK | GO TO TOP | ||||||||
� | OBSCURE WEAK BLUE | GO TO TOP | ||||||||
#000033 0,0,51 | 100-100-0-80 | � | Obscure Weak Blue, night blueish black, Sooted Blue15, obscure 10% vivid cold azure-blue, For Entertainment Purposes Only, angst, almost black blue | B-C-WSH-U-T-H-SCS;G | OWB | 240.0-100-10 | 4K,* | |||
� | OBSCURE WEAK CYAN | GO TO TOP | ||||||||
#003333 0,51,51 | 100-0-0-80 | � | Obscure Weak Cyan, tealish black, dark green, Sooted Cyan15, obscure vivid cold cyan-teal, No refunds, rotten blueberries | B,C,CD,WSH,U,T,H | OWC | 180.0,100,10 | 4K,* | |||
� | OBSCURE WEAK GREEN | GO TO TOP | ||||||||
#003300 0,51,0 | 100-0-100-80 | � | Obscure Weak Green, forest greenish black, Sooted Green15, obscure 10% vivid cold green-spring, You're Not My Bastard Chile, spinach baby food, almost black green | B-C-WSH-U-T-H-SCS;G | OWG | 120.0-100-10 | 4K,* | |||
� | OBSCURE WEAK WARM RED | GO TO TOP | ||||||||
� | OBSCURE WEAK WARM RED-PINK | GO TO TOP | ||||||||
� | OCEAN BLUE/ Ozeanblau/ bleu oc�an/ azul oceano/ blu oceano/ oceaanblauw | GO TO TOP | ||||||||
#003E48 0,62,72 | 100-13.9-0-71.8 | � | Ocean Blue | R | RAL-5020 | 188.3,100,14.1 | * |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
mo / moac-o.htm links on page=___ last updated 4/2/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.