![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||||||||||||||||||||
Table: hexadecimal 98(less than 0000), 98(less than 00)00 to 98(less than 00)FF, 980000 to 98FFFF | ||||||||||||||||||||||||||||
� #98 � |
� | |||||||||||||||||||||||||||
#98(less than 00)(less than 00) | GO TO TOP | |||||||||||||||||||||||||||
#98(00)(00) 152,0,0 | --- | APPROX | � | M | 10R3/14 | � | � | |||||||||||||||||||||
#98(less than 00)00 | GO TO TOP | |||||||||||||||||||||||||||
#980 | GO TO TOP | |||||||||||||||||||||||||||
#981 | GO TO TOP | |||||||||||||||||||||||||||
#982 | GO TO TOP | |||||||||||||||||||||||||||
#983 | GO TO TOP | |||||||||||||||||||||||||||
#983AAB 152,58,171 | --- | � | girl's night out | H | � | � | � | |||||||||||||||||||||
#983B38 152,59,56 | --- | � | Brick House | H | � | � | � | |||||||||||||||||||||
#984 | GO TO TOP | |||||||||||||||||||||||||||
#984D52 152,77,82 | --- | � | Penny Candy | RL | � | -- | � | |||||||||||||||||||||
#985 | GO TO TOP | |||||||||||||||||||||||||||
#986 | GO TO TOP | |||||||||||||||||||||||||||
#986011 152,096,017 | --- | � | Extra Indian Yellow Brown Lake | RC | � | � | � | |||||||||||||||||||||
#987 | GO TO TOP | |||||||||||||||||||||||||||
#9876B1 152,118,177 | --- | � | Purple Rose of Cairo | H | � | � | � | |||||||||||||||||||||
#98777B 152,119,123 | --- | � | bazaar | RE | � | � | � | |||||||||||||||||||||
#987BBD 152,123,189 | --- | � | Anemic Purple | H | � | � | � | |||||||||||||||||||||
#988 | GO TO TOP | |||||||||||||||||||||||||||
#989 | GO TO TOP | |||||||||||||||||||||||||||
#98908A 152,144,138 | --- | � | Version 2.0 trippin | H | � | � | � | |||||||||||||||||||||
#9897BF 152,151,191 | --- | � | lilac wine | H | � | � | � | |||||||||||||||||||||
#989898 152,152,152 | 0-0-0-40.4 | � | gray98(256), medium gray, medium 59% gray, Secondhand Smoke | S-C-U-H | � | 0.0-0-59.6 | * | |||||||||||||||||||||
#98A | GO TO TOP | |||||||||||||||||||||||||||
#98B | GO TO TOP | |||||||||||||||||||||||||||
#98B27D 152,178,125 | --- | � | Porcelain Green | MSL | � | -- | � | |||||||||||||||||||||
#98C | GO TO TOP | |||||||||||||||||||||||||||
#98C500 152,197,0 | --- | � | Sap Green tint | RC | � | � | � | |||||||||||||||||||||
#98C793 152,199,147 | 23.6-0-26.1-22 | � | Very Light Green | I-C-U | NBS/IBCC 143 | 114.2-31.7-67.8 | � | |||||||||||||||||||||
blue green, deep greenish glaucous, green, ice green, icy morn, island green, jealousy, la mer, light blue, light green, opaline green, pale emerald green, pale green, pale water, pine frost, prasinus, salome green, summer green, variscite green, viridi-glaucus, yellow green | CM | � | ||||||||||||||||||||||||||
#98D | GO TO TOP | |||||||||||||||||||||||||||
#98DE11 152,222,17 | 31.5-0-92.3-12.9 | � | Honeydew you love me? | H | � | 80.5-85.8-46.9 | � | |||||||||||||||||||||
#98DE22 152,222,34 | 31.5-0-84.7-12.9 | � | chartreuse caboose | H-F | � | 82.3-74-50.2 | � | |||||||||||||||||||||
#98E | GO TO TOP | |||||||||||||||||||||||||||
#98EAD2 152,234,210 | --- | � | Coral Blue | H | � | -- | � | |||||||||||||||||||||
#98EAD3 152,234,211 | --- | � | Cool Blue | H | � | -- | � | |||||||||||||||||||||
#98EAE2 152,234,226 | --- | � | MetroMermaid | H-F | � | -- | � | |||||||||||||||||||||
#98EAE3 152,234,227 | --- | � | Robyn Egg Blue | H | � | -- | � | |||||||||||||||||||||
#98EAE4 152,234,228 | --- | � | Scrubs | H | � | -- | � | |||||||||||||||||||||
#98E5CC 152,229,204 | --- | � | Shamrock | CR | added 1993 | � | � | |||||||||||||||||||||
#98F | GO TO TOP | |||||||||||||||||||||||||||
#98F5FF 152,245,255 | --- | � | CadetBlue1, cadet blue 2 | X-XA | � | � | � | |||||||||||||||||||||
#98FB98 152,251,152 | 39.4-0-39.4-1.6 | � | PALEGREEN; pale green; green pale | N-X;X-XA;SH | � | 120.0-92.5-79 | * | |||||||||||||||||||||
#98FF00 152,255,0 | 40.4-0-100-0 | � | Brilliant Lime, Medium 50% Vivid Warm Yellow | C-U | � | 84.2or3-100-50 | � |
|
|
|
|
|
|
|
|
|
mr / mr98.htm links on page=___ last updated 4/4/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.