![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
AJ= Alexander Julian AM= Ameron(NZ) AN= Anchor silk AS= AsiaPaints: 1200 shades B=6x6x6= 216 Browser Safe VACCC: 60 hues BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade BE= Behr BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CIL= CIL(Canada) CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) CYW= Color Your World D= Disney by Behr 160 colors DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DIC= DIC(Japan) 1280 colors DM= DMC stranded cotton DN= DIN Color System (DIN 6164) EB= Eddie Bauer ET= Eternasilk F= Foster named color FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HKS= HKS HL= Hershey Levinson embroidery supply house colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk KM= Kelly-Moore Paint LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenf�hrer: 570 colors + 29 coil ends MFP= Martha's (Stewart) Fine Paints (Europe) MI= Millennium 1488 colors MN= color marketing name, Color Marketing Group, CMG MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930 MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberth�r & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberth�r color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye MS= Martin Senour MSS= Martha Stewart Signature (SW) 416 colors MSL= Martha Stewart Living MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics N=140 Netscape X11 named NAU= Nautical vessel colors NI= Nickelodeon NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt & Lambert PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PO= Porter PI= Darlisa's Place Pigment PP= PPG PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics QCD=Quantum Chromodynamics quark colors by convention R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) RL= Ralph Lauren S= SASgraph SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts SCS= Safe Colour Samples SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams T= twosixteen. com (216) archive TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary TV= True Value U= Unsafe Colormatch generated V=16 VGA VA=Valspar W= CSS WC= Wet Canvas pigments WH= Waverly Home WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
Table: hexadecimal 00F000 to 00FFFF | ||||||||||
� #00F � |
� | |||||||||
#00F0 | GO TO TOP | |||||||||
#00F1 | GO TO TOP | |||||||||
#00F2 | GO TO TOP | |||||||||
#00F2FF 0,242,255 | 100-5.1-0-0 | � | vivid aqua, Medium 50% vivid cold cyan | C-U | � | 183.0or1-100-50 | 360 | |||
#00F3 | GO TO TOP | |||||||||
#00F4 | GO TO TOP | |||||||||
#00F5 | GO TO TOP | |||||||||
#00F5FF 0,245,255 | --- | � | turquoise1, turquoise 1 | X-XA | � | � | � | |||
#00F6 | GO TO TOP | |||||||||
#00F7 | GO TO TOP | |||||||||
#00F7FF 0,247,255 | 100-3.1-0-0 | � | vivid aqua, Medium 50% vivid cold cyan | C-U | � | 182.0 or 181.9-100-50 | 360 | |||
#00F8 | GO TO TOP | |||||||||
#00F9 | GO TO TOP | |||||||||
#00FA | GO TO TOP | |||||||||
#00FA9A 0,250,154, | 100-0-38.4-2 | � | MEDIUMSPRINGGREEN; medium spring green;spring_green_medium | N-X;X-XA;SH | � | 157.0-100-49 | � | |||
#00FABA 0,250,186 | 100-0-25.6-2 | � | Cheap Turquoise | H | � | 164.6-100-49 | * | |||
#00FB | GO TO TOP | |||||||||
#00FBFF 0,251,255 | 100-1.6-0-0 | � | vivid aqua, Medium 50% vivid cold cyan | C-U | � | 181.0 or 180.9-100-50 | 360 | |||
#00FC | GO TO TOP | |||||||||
#00FD | GO TO TOP | |||||||||
#00FE | GO TO TOP | |||||||||
#00FF | GO TO TOP | |||||||||
#00FF0 | GO TO TOP | |||||||||
#00FF00 0,255,0 | 100-0-100-0 | � | LIME; GREEN; Vivid Green; green, green1; green 1; Medium 50% Vivid Cold Green-Spring; Not Red or Blue; not without my daugher | B-N-V-SCS;B-CD-S-BF-QCD-LU-SH;C-WSH;X;XA;U;T;H;G | � | 120.0-100-50 | 360,4K | |||
#00FF04 0,255,4 | 100-0-98.4-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 121.0 or 120.9-100-50 | 360 | |||
#00FF09 0,255,9 | 100-0-96.5-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 122.0or1-100-50 | 360 | |||
#00FF0D 0,255,13 | 100-0-94.9-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 123.0or1-100-50 | 360 | |||
#00FF1 | GO TO TOP | |||||||||
#00FF11 0,255,17 | 100-0-93.3-0 | � | Vivid Green, Medium 50% Vivid Cold Green | C-U | � | 124.0-100-50 | 360,4K | |||
#00FF15 0,255,21 | 100-0-91.8-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 125.0 or 124.9-100-50 | 360 | |||
#00FF19 0,255,25 | 100-0-90.2-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 126.0 or 125.9-100-50 | 360 | |||
#00FF1E 0,255,30 | 100-0-88.2-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 127.0or1-100-50 | 360 | |||
#00FF2 | GO TO TOP | |||||||||
#00FF22 0,255,34 | 100-0-86.7-0 | � | Vivid Green, Medium 50% Vivid Cold Green | C-U | � | 128.0-100-50 | 360,4K | |||
#00FF26 0,255,38 | 100-0-85.1-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 129.0 or 128.9-100-50 | 360 | |||
#00FF2B 0,255,43 | 100-0-83.1-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 130.0or1-100-50 | 360 | |||
#00FF2F 0,255,47 | 100-0-81.6-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 131.0or1-100-50 | 360 | |||
#00FF3 | GO TO TOP | |||||||||
#00FF33 0,255,51 | 100-0-80-0 | � | Green-Grean-Teal, vivid green, Vivid Mint, Medium 50% Vivid Cold Green, Clown Capers Corporation, kickin' kiwi lime, bright green 1st, bright green | B-C-WSH-U-T-H-SCS-LU | GGT | 132.0-100-50 | 360,4K | |||
#00FF37 0,255,55 | 100-0-78.4-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 133.0 or 132.9-100-50 | 360 | |||
#00FF3C 0,255,60 | 100-0-76.5-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 134.0or1-100-50 | 360 | |||
#00FF4 | GO TO TOP | |||||||||
#00FF40 0,255,64 | 100-0-74.9-0 | � | vivid green, Medium 50% Vivid Cold Green | C-U | � | 135.0or1-100-50 | 360 | |||
#00FF44 0,255,68 | 100-0-73.3-0 | � | brilliant green, Medium 50% Vivid Cold Green | C-U | � | 136.0 | 360,4K | |||
#00FF48 0,255,72 | 100-0-71.8-0 | � | strong emerald, Medium 50% Vivid Cold Green | C-U | � | 137.0 or 136.9-100-50 | 360 | |||
#00FF4D 0,255,77 | 100-0-69.8-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 138.0or1-100-50 | 360 | |||
#00FF5 | GO TO TOP | |||||||||
#00FF51 0,255,81 | 100-0-68.2-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 139.0or1-100-50 | 360 | |||
#00FF55 0,255,85 | 100-0-66.7-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | � | 4K | |||
#00FF59 0,255,89 | 100-0-65.1-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 141.0 or 140.9-100-50 | 360 | |||
#00FF5E 0,255,94 | 100-0-63.1-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 142.0or1-100-50 | 360 | |||
#00FF6 | GO TO TOP | |||||||||
#00FF62 0,255,98 | 100-0-61.6-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 143.0or1-100-50 | 360 | |||
#00FF66 0,255,102 | 100-0-60-0 | � | Teal-Teal-Green, brilliant emerald, Vivid Jade, Medium 50% Vivid Cold Green, I Yell Infraction, old-timer, light green 2nd, light green | B-C-WSH-U-T-H-SCS-LU | TTG | 144.0-100-50 | 360,4K | |||
#00FF6A 0,255,106 | 100-0-58.4-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 145.0 or 144.9-100-50 | 360 | |||
#00FF6F 0,255,111 | 100-0-56.5-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 146.0or1-100-50 | 360 | |||
#00FF7 | GO TO TOP | |||||||||
#00FF73 0,255,115 | 100-0-54.9-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 147.0or1-100-50 | 360 | |||
#00FF77 0,255,119 | 100-0-53.3-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 148.0-100-50 | 360,4K | |||
#00FF7B 0,255,123 | 100-0-51.8-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 149.0 or 148.9-100-50 | 360 | |||
#00FF7F 0,255,127 | 100-0-50.2-0 | � | SPRINGGREEN; SpringGreen1; spring green; spring_green | N-X;X;X-XA;SH | � | 149.9-100-50 | � | |||
#00FF8 | GO TO TOP | |||||||||
#00FF80 0,255,128 | 100-0-49.8-0 | � | brilliant emerald, Medium 50% Vivid Cold Green | C-U | � | 150.0or1-100-50 | 360 | |||
#00FF84 0,255,132 | 100-0-48.2-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 151.0or1-100-50 | 360 | |||
#00FF88 0,255,136 | 100-0-46.7-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 152.0-100-50 | 360,4K | |||
#00FF8C 0,255,140 | 100-0-45.1-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 153.0 or 152.9-100-50 | 360 | |||
#00FF9 | GO TO TOP | |||||||||
#00FF91 0,255,145 | 100-0-43.1-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 154.0or1-100-50 | 360 | |||
#00FF93 0,255,147 | --- | � | Permanent Light Green tinted top-tone | RC | � | � | � | |||
#00FF95 0,255,149 | 100-0-41.6-0 | � | brilliant emerald | C-U | � | 155.0or1-100-50 | 360 | |||
#00FF99 0,255,153 | 100-0-40-0 | � | Teal-Teal-Cyan, brilliant emerald, Medium 50% Vivid Cold Cyan-Teal, Transferring Turkish Turkeys, cyber-green, pale green 1st, pale green | B-C-U-T-H-SCS-LU | TTC | 156.0-100-50 | 360,4K | |||
#00FF9D 0,255,157 | 100-0-38.4-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 157.0 or 156.9-100-50 | 360 | |||
#00FFA | GO TO TOP | |||||||||
#00FFA2 0,255,162 | 100-0-36.5-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 158.0or1-100-50 | 360 | |||
#00FFA6 0,255,166 | 100-0-34.9-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 159.0or1-100-50 | 360 | |||
#00FFAA 0,255,170 | 100-0-33.3-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 160.0-100-50 | 360,4K | |||
#00FFAE 0,255,174 | 100-0-31.8-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 161.0 or 160.9-100-50 | 360 | |||
#00FFB | GO TO TOP | |||||||||
#00FFB0 0,255,176 | --- | � | Phthalo Green Yellow/Side Top-tone tint | RC | � | � | � | |||
#00FFB3 0,255,179 | 100-0-29.8-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 162.0or1-100-50 | 360 | |||
#00FFB7 0,255,183 | 100-0-28.2-0 | � | brilliant emerald, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 163.0or1-100-50 | 360 | |||
#00FFBB 0,255,187 | 100-0-26.7-0 | � | strong aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 164.0-100-50 | 360,4K | |||
#00FFBF 0,255,191 | 100-0-25.1-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 165.0 or 164.9-100-50 | 360 | |||
#00FFC | GO TO TOP | |||||||||
#00FFC4 0,255,196 | 100-0-23.1-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 166.0or1-100-50 | 360 | |||
#00FFC8 0,255,200 | 100-0-21.6-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 167.0or1-100-50 | 360 | |||
#00FFCC 0,255,204 | 100-0-20-0 | � | Cyan-Cyan-Teal, vivid aqua, vivid Turquoise, Medium 50% Vivid Cold Cyan-Teal, Stuff, hap-hap-happy frog; greenish aqua | B-C-WSH-U-T-H;SCS-LU | CCT | 168.0-100-50 | 360,4K | |||
#00FFD | GO TO TOP | |||||||||
#00FFD0 0,255,208 | 100-0-18.4-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 169.0 or 168.9-100-50 | 360 | |||
#00FFD4 0,255,212 | --- | � | See Green Run | H | � | � | � | |||
#00FFD5 0,255,213 | 100-0-16.5-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 170.0or1-100-50 | 360 | |||
#00FFD9 0,255,217 | 100-0-14.9-0 | � | vivid aqua, medium 50% vivid cold cyan-teal | C-U | � | 171.0or1-100-50 | 360 | |||
#00FFDD 0,255,221 | 100-0-13.3-0 | � | vivid aqua, medium 50% vivid cold cyan-teal, mint circle | C-U-MN | 1998 | 172.0or1 or 171.9-100-50 | 360,4K | |||
#00FFE | GO TO TOP | |||||||||
#00FFE1 0,255,225 | 100-0-11.8-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 173.0 or 172.9-100-50 | 360 | |||
#00FFE6 0,255,230 | 100-0-9.8-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 174.0or1-100-50 | 360 | |||
#00FFEA 0,255,234 | 100-0-8.2-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 175.0or1-100-50 | 360 | |||
#00FFEE 0,255,238 | 100-0-6.7-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal, Zuni | C-U-MN | 1998 | 176.0-100-50 | 360,4K | |||
#00FFF | GO TO TOP | |||||||||
#00FFF2 0,255,242 | 100-0-5.1-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 177.0 or 176.9-100-50 | 360 | |||
#00FFF7 0,255,247 | 100-0-3.1-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 178.0or1-100-50 | 360 | |||
#00FFFB 0,255,251 | 100-0-1.6-0 | � | vivid aqua, Medium 50% Vivid Cold Cyan-Teal | C-U | � | 179.0or1-100-50 | 360 | |||
#00FFFF 0,255,255 | 100-0-0-0 | � | AQUA | B-N-V-XA | � | 180.0-100-50 | 360,4K | |||
CYAN; cyan1 | B-CD-N-S-X-XA-SH;XA | C | ||||||||
vivid aqua, Vivid Cyan, Medium 50% Vivid Cold Cyan-Teal; cyan/aqua, aqua/cyan; cyan | C-WSH-U;SCS;LU | � | ||||||||
Veen's Spleen; Green, blue with envy; antired | T;H;QCD | � |
|
|
|
|
|
|
|
|
|
mr / mr00f.htm links on page=___ last updated 3/31/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.