![]() |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
T�H�E� �M�O�T�H�E�R� �O�F� �A�L�L� �H�T�M�L� �C�O�L�O�(U)�R� �C�H�A�R�T�S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
RGB hex decimal |
CMYK | color | Color Name, NETSCAPE NAME, SAS NAME, HIGHLIGHTED NAME in color name table, translations in color name table headings when available, (!)=confirmed calculation or value |
C= Le Chromograf (Pourpre) generated
CM=(old) colors mapped to NBS/ISCC centroids CR= Crayola (Binney&Smith) H= Hexagonal Hues I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie RE= Resene(NZ) 1322 colors RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) S= SASgraph U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
Table: hexadecimal 020000 to 02FFFF | ||||||||||
� #02 � |
� | |||||||||
#020 | GO TO TOP | |||||||||
#020031 2,0,49 | 95.9-100-0-80.8 | � | Bullitt | RE | � | 242.4-100-9.6 | * | |||
#020202 2,2,2 | 0-0-0-99.2 | � | gray02(256); black, obscure 1% gray | S;C-U | � | 0.0-0-0.8 | * | |||
#021 | GO TO TOP | |||||||||
#022 | GO TO TOP | |||||||||
#022027 2,32,39 | 94.9-17.9-0-84.7 | � | Very Dark Greenish Blue, tealish black, obscure 8% vivid cold cyan | I-C-U | NBS/IBCC 175 | 191.4-90.2-8 | � | |||
greenish blue | CM | � | ||||||||
#023 | GO TO TOP | |||||||||
#024 | GO TO TOP | |||||||||
#02478E 2,71,142 | 98.6-50-0-44.3 | � | bondi blue, BondiBlue | RE | � | 210.4-97.2-28.2 | � | |||
#025 | GO TO TOP | |||||||||
#026 | GO TO TOP | |||||||||
#026395 2,99,149 | 98.7-33.6-0-41.6 | � | bahama blue, BahamaBlue | RE | � | 200.4-97.4-29.6 | � | |||
#027 | GO TO TOP | |||||||||
#027BE1 2,123,225 | 99.1-45.3-0-11.8 | � | Arrabida Blue | H | � | 207.4-98.2-44.5 | � | |||
#028 | GO TO TOP | |||||||||
#029 | GO TO TOP | |||||||||
#02932A 2,147,42 | 98.6-0-71.4-42.4 | � | My 4H Scarf | H | � | 136.6-97.3-29.2 | � | |||
#029AA6 2,154,166 | 98.8-7.2-0-34.9 | � | tacky | H | � | 184.4-97.6-32.9 | � | |||
#02A | GO TO TOP | |||||||||
#02A4D3 2,164,211 | 99.1-22.3-0-17.3 | � | Cerulean | CR | added 1990 | 193.5-98.1-41.8 | � | |||
#02B | GO TO TOP | |||||||||
#02BE17 2,190,23 | 98.9-0-87.9-25.5 | � | Lolligreen | H | � | 126.7-97.9-37.6 | � | |||
#02C | GO TO TOP | |||||||||
#02CF28 2,207,40 | 99-0-80.7-18.8 | � | Ferry Boy | H | � | 131.1-98.1-41 | � | |||
#02D | GO TO TOP | |||||||||
#02DE30 2,222,48 | 99.1-0-78.4-12.9 | � | Grass is Always Greener | H | � | 132.5-98.2-43.9 | � | |||
#02E | GO TO TOP | |||||||||
#02F | GO TO TOP |
|
|
|
|
|
|
|
|
|
mr / mr02.htm links on page=___ last updated 4/1/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.