The Wayback Machine - https://web.archive.org/web/20160124061753/http://www.minorplanetcenter.net/mpec/K04/K04B81.html
  • Processing (Info)

  • MPEC 2004-B81 : S/2003 J 23

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2004-B80 Read MPEC 2004-B82


    M.P.E.C. 2004-B81                                Issued 2004 Jan. 31, 23:16 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
       on behalf of Commission 20 of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
             Supported in part by the Steven and Michele Kirsch Foundation
                 Prepared using the Tamkin Foundation Computer Network
    
                                  [email protected]
              URL http://cfa-www.harvard.edu/iau/mpc.html  ISSN 1523-6714
    
                                      S/2003 J 23
    
    Observations:
        SK03J230  C2003 02 06.45622 09 04 23.66 +17 04 51.4          23.5 R EB081568
        SK03J230  C2003 02 06.47625 09 04 22.90 +17 04 53.9                 EB081568
        SK03J230  C2003 02 09.52620 09 02 31.57 +17 11 40.2                 EB081568
        SK03J230  C2003 02 09.53469 09 02 31.22 +17 11 41.6                 EB081568
        SK03J230  C2003 02 25.44958 08 53 22.60 +17 45 03.0                 EB081568
        SK03J230  C2003 02 25.45775 08 53 22.34 +17 45 04.2                 EB081568
        SK03J230  C2003 02 25.47360 08 53 21.83 +17 45 05.9          23.4 R EB081568
        SK03J230  C2003 02 25.48177 08 53 21.52 +17 45 06.7          23.8 R EB081568
        SK03J230  C2003 02 25.48930 08 53 21.33 +17 45 07.9          23.8 R EB081568
        SK03J230  C2003 02 25.50451 08 53 20.85 +17 45 09.8          23.4 R EB081568
        SK03J230  C2003 02 25.51985 08 53 20.41 +17 45 10.7                 EB081568
        SK03J230  C2003 02 27.47205 08 52 19.57 +17 48 55.0                 EB081568
        SK03J230  C2003 02 27.48692 08 52 19.11 +17 48 56.5                 EB081568
        SK03J230  C2003 02 27.50178 08 52 18.64 +17 48 58.2                 EB081568
        SK03J230  C2003 03 07.25711 08 48 37.61 +18 02 35.6                 EB081568
        SK03J230  C2003 03 07.32112 08 48 35.88 +18 02 41.8                 EB081568
    
    Observer details:
    568 Mauna Kea.  Observers S. S. Sheppard, D. C. Jewitt, J. Kleyna, J. R.
        Fernandez.  Measurer S. S. Sheppard.  3.6-m Canada-France-Hawaii
        Telescope + CCD, 8.3-m Subaru Telescope + CCD, 2.2-m University of Hawaii
        reflector + CCD.
    
    Orbital elements:
    S/2003 J 23
    Epoch 2003 Dec. 27.0 TT = JDT 2453000.5                 MPC
    M 139.59541              (2000.0)            P               Q
    n   0.47421311     Peri.  268.72809     -0.70858256     +0.57116380
    a   0.1603700      Node    54.07317     +0.64940337     +0.75754827
    e   0.3089309      Incl.  149.22383     -0.27601815     +0.31605780
    P   2.08           H   16.7           P/d   759.15
    Residuals in seconds of arc
    030206 568  0.2+  0.0     030225 568  0.2-  0.2-    030227 568  0.5+  0.4+
    030206 568  0.0   0.1-    030225 568  0.9-  0.3-    030227 568  0.4+  0.5+
    030209 568  0.1+  0.1-    030225 568  0.1-  0.0     030307 568  0.1-  0.0
    030209 568  0.4-  0.2+    030225 568  0.0   0.2+    030307 568  0.2-  0.1-
    030225 568  0.3-  0.3-    030225 568  0.8+  0.6-
    030225 568  0.3-  0.1-    030227 568  0.4+  0.5+
    
    Ephemeris:
        S/2003 J 23                                                  q = 0.1108
    Date    TT    R. A. (2000) Decl.     Delta     r_J   dR.A. ("/m)  dDecl.m1"/')
    2004 01 26    11 21.19   +07 05.5    4.470    0.207  2658+/2.98+  4178+/ 69.6+
    2004 02 05    11 18.64   +07 27.7    4.374    0.208  3051+/3.42+  4223+/ 70.4+
    2004 02 15    11 15.16   +07 54.6    4.305    0.209  3398+/3.81+  4245+/ 70.7+
    2004 02 25    11 10.99   +08 24.2    4.264    0.209  3698+/4.15+  4235+/ 70.6+
    2004 03 06    11 06.47   +08 54.2    4.255    0.210  3953+/4.45+  4185+/ 69.8+
    2004 03 16    11 01.95   +09 22.4    4.277    0.210  4172+/4.70+  4090+/ 68.2+
    2004 03 26    10 57.76   +09 46.6    4.329    0.210  4364+/4.92+  3949+/ 65.8+
    2004 04 05    10 54.23   +10 05.2    4.410    0.210  4538+/5.12+  3762+/ 62.7+
    2004 04 15    10 51.59   +10 17.1    4.515    0.209  4703+/5.31+  3535+/ 58.9+
    2004 04 25    10 50.00   +10 21.7    4.640    0.209  4864+/5.49+  3275+/ 54.6+
    2004 05 05    10 49.55   +10 18.8    4.782    0.208  5023+/5.67+  2991+/ 49.8+
    2004 05 15    10 50.23   +10 08.7    4.936    0.207  5180+/5.85+  2691+/ 44.8+
    2004 05 25    10 52.01   +09 51.8    5.097    0.206  5333+/6.01+  2381+/ 39.7+
    2004 06 04    10 54.82   +09 28.5    5.262    0.204  5479+/6.17+  2069+/ 34.5+
    2004 06 14    10 58.55   +08 59.6    5.426    0.203  5613+/6.31+  1761+/ 29.3+
    2004 06 24    11 03.12   +08 25.7    5.587    0.201  5731+/6.44+  1459+/ 24.3+
    2004 07 04    11 08.40   +07 47.3    5.741    0.199  5831+/6.54+  1168+/ 19.5+
    2004 07 14    11 14.29   +07 05.0    5.885    0.197  5908+/6.61+   891+/ 14.8+
    2004 07 24    11 20.71   +06 19.5    6.018    0.195  5959+/6.66+   629+/ 10.5+
    2004 08 03    11 27.54   +05 31.2    6.136    0.192  5983+/6.68+   384+/  6.4+
    2004 08 13    11 34.71   +04 40.8    6.239    0.189  5975+/6.66+   157+/  2.6+
    
    Brian G. Marsden             (C) Copyright 2004 MPC           M.P.E.C. 2004-B81
    

    Read MPEC 2004-B80 Read MPEC 2004-B82


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)