NEW YORK (AP) Dirk Nowitzki called it an "insane, crazy ride" that's carried him past some of basketball's greats.
There have been plenty of games across 17 years like Monday night, when the legs are heavy, the shots a little flat, while playing on the second consecutive night at the end of a road trip.
That's why his latest personal achievement ranked behind continued team success.
"I'm proud of it but more proud that we got the win," he said.
Nowitzki made a clinching 3-pointer in overtime that moved him into seventh place on the NBA's career scoring list, and the Dallas Mavericks beat the Brooklyn Nets 96-88 to match their season high with a sixth straight victory.
Monta Ellis scored 19 points and made a pair of jumpers early in overtime before consecutive 3s by Chandler Parsons and Nowitzki made it 96-88 with 34 seconds to play. That gave Nowitzki 15 points for the game and 27,412 in his career, moving him past Moses Malone into the No. 7 spot.
Rajon Rondo shot 1 of 13 for two points but had 14 assists and 10 rebounds for the Mavericks, who have the longest current winning streak in the NBA. Tyson Chandler finished with 14 points and 13 boards.
Brook Lopez had 22 points and 13 rebounds for the Nets but faded after an 18-point first quarter. Jarrett Jack had 20 points and 10 assists.
The Nets were without Deron Williams (sore left side) and Kevin Garnett, who rested on the second night of back-to-back games, and dropped their second straight after winning three in a row.
"They're a very talented ballclub," Jack said. "They hit some tough shots down the stretch, went up double-digits lead in the fourth quarter, but we kept going, kept fighting, kept fighting and gave ourselves an opportunity to win in the end."
Dallas hadn't trailed by more than seven points in any of the first five straight victories, but was down 14 after one in this game. But the Nets managed just 30 points in the second and third quarters after scoring 35 in the first 12 minutes.
"Well, we picked it up," Mavericks coach Rick Carlisle said. "It was like a pillow fight defensively in the first quarter. We just weren't there."
The Mavs ran off the first 10 points of the fourth, taking a 75-65 lead on a 3-pointer by former Nets forward Richard Jefferson. They led by 11 with under 7 minutes remaining in regulation, but then didn't make a field goal after Ellis' basket made it 80-71 with 5:28 left.
Brooklyn battled back to grab an 82-80 lead on Jack's jumper with 26 seconds to play before Ellis tied it with two free throws with 10.5 seconds remaining. Joe Johnson missed a jumper that would have won it in regulation.
Ellis made the first two baskets of OT, Chandler had a follow shot and a pair of free throws, and Parsons and Nowitzki put it away from beyond the arc.
Nowitzki is 10th on the combined NBA-ABA list, where Malone remains seventh. The German forward became the top foreign-born scorer earlier this season.
---
TIP-INS
Mavericks: Dallas is 11-0 on the road against Eastern Conference teams and has won 15 in a row dating to last season. ... Dallas also won six straight from Nov. 11-21. ... Jefferson is third on the Nets in their NBA history in points and minutes played.
Nets: The Nets haven't beaten Dallas four straight times since February 1998 to March 2000. ... The Nets held a moment of silence before the game for former New York Gov. Mario Cuomo and Stuart Scott, the longtime ESPN personality and "SportsCenter" anchor, who both died in recent days.
LOOK FOR LOPEZ?
Lopez went 9 for 12 for his 18 points in the first quarter, then took just nine more shots the rest of the game. He said the Nets "went a different way" afterward behind Jack and Johnson.
"I didn't want to really try to force anything. I did a couple of times, but like I said, Jack got going, Joe got going," Lopez said. "We've got lots of guys that can contribute on this team and definitely don't want to get in the way of that."
UP NEXT
Mavericks: Host Detroit on Wednesday.
Nets: Host Boston on Wednesday.
---
Follow Brian Mahoney on Twitter: http://www.twitter.com/Briancmahoney
DAL
BKN
|
||
|
DAL | BKN | ||
Total Rebounds | 51 | 52 | |
Offensive Rebounds | 14 | 7 | |
Turnovers | 10 | 14 | |
Fast Break Pts: | 15 | 4 | |
Biggest Lead: | 11 | 14 | |
Points in the Paint: | 34 | 36 |
Dallas Mavericks (26-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
C. Parsons | F | 37:44 | 2-11 | 1-7 | 0-2 | +1 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | |
D. Nowitzki | F | 34:42 | 6-16 | 2-3 | 1-1 | +9 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 15 | |
T. Chandler | C | 37:16 | 6-11 | 0-0 | 2-2 | 0 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 1 | 3 | 14 | |
M. Ellis | G | 38:39 | 6-16 | 1-3 | 6-6 | 0 | 0 | 7 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 19 | |
R. Rondo | G | 36:57 | 1-13 | 0-2 | 0-2 | +7 | 3 | 7 | 10 | 14 | 4 | 2 | 1 | 0 | 1 | 2 | |
C. Villanueva | 12:36 | 3-6 | 2-4 | 0-0 | +4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | ||
D. Harris | 17:12 | 4-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | ||
G. Smith | 15:44 | 2-2 | 0-0 | 1-2 | +8 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | ||
R. Jefferson | 20:58 | 4-8 | 1-3 | 1-2 | +2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | ||
J. Barea | 13:12 | 3-4 | 2-2 | 1-2 | +9 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | ||
A. Aminu | DNP - Coach's Decision | ||||||||||||||||
R. Felton | DNP - Coach's Decision | ||||||||||||||||
D. Powell | DNP - Coach's Decision | ||||||||||||||||
Total | 265 | 37-94 | 10-27 | 12-19 | 14 | 37 | 51 | 24 | 17 | 8 | 10 | 6 | 7 | 96 | |||
39.4% | 37.0% | 63.2% | team rebs: 7 | total to: 11 |
Brooklyn Nets (16-18) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Johnson | F | 45:27 | 8-19 | 2-6 | 0-0 | -7 | 0 | 7 | 7 | 4 | 1 | 1 | 4 | 1 | 2 | 18 | |
M. Plumlee | F | 32:18 | 2-4 | 0-0 | 3-6 | -2 | 4 | 3 | 7 | 0 | 4 | 0 | 3 | 2 | 0 | 7 | |
B. Lopez | C | 33:29 | 11-21 | 0-1 | 0-0 | -5 | 1 | 12 | 13 | 0 | 3 | 1 | 1 | 4 | 1 | 22 | |
S. Karasev | G | 25:38 | 3-7 | 0-4 | 4-5 | +4 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | |
J. Jack | G | 43:45 | 6-16 | 0-3 | 8-8 | +3 | 0 | 4 | 4 | 10 | 4 | 0 | 3 | 0 | 1 | 20 | |
A. Anderson | 37:33 | 1-6 | 1-5 | 2-2 | -10 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | ||
M. Teletovic | 33:45 | 2-8 | 0-4 | 2-2 | -3 | 1 | 9 | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | ||
D. Morris | 09:15 | 0-1 | 0-1 | 0-0 | -11 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
B. Bogdanovic | 03:50 | 0-2 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Davies | DNP - Coach's Decision | ||||||||||||||||
K. Garnett | DND - Rest | ||||||||||||||||
J. Jordan | DNP - Coach's Decision | ||||||||||||||||
D. Williams | DND - Sore Left Side | ||||||||||||||||
Total | 265 | 33-84 | 3-25 | 19-23 | 7 | 45 | 52 | 20 | 21 | 5 | 14 | 7 | 6 | 88 | |||
39.3% | 12.0% | 82.6% | team rebs: 9 | total to: 15 |
inactive
technical fouls
scoring
arena stats
Dallas Mavericks (26-10) | Brooklyn Nets (16-18) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Plumlee vs Chandler (Jack gains possession)
|
||
11:42 [BKN 2-0] |
Lopez Turnaround Fadeaway shot: Made (2 PTS) | |
Ellis Pullup Jump shot: Missed | 11:25 | |
11:24 | Lopez Rebound (Off:0 Def:1) | |
11:00 | Jack 3pt Shot: Missed | |
Ellis Rebound (Off:0 Def:1) | 10:59 | |
Ellis Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | 10:49 | |
10:46 [BKN 4-0] |
Plumlee Alley Oop Dunk Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
Parsons 3pt Shot: Missed | 10:29 | |
Nowitzki Rebound (Off:1 Def:0) | 10:28 | |
Rondo Jump Shot: Missed | 10:18 | |
Team Rebound | 10:17 | |
10:17 | Karasev Foul: Loose Ball (1 PF) | |
Nowitzki Jump Shot: Made (2 PTS) Assist: Rondo (1 AST) | 10:06 [DAL 2-4] |
|
09:43 | Karasev 3pt Shot: Missed | |
Rondo Rebound (Off:0 Def:1) | 09:42 | |
Nowitzki Jump Shot: Missed | 09:25 | |
09:24 | Jack Rebound (Off:0 Def:1) | |
09:16 [BKN 6-2] |
Lopez Layup Shot: Made (4 PTS) Assist: Karasev (1 AST) | |
Ellis Driving Layup Shot: Made (2 PTS) Assist: Rondo (2 AST) | 09:10 [DAL 4-6] |
|
08:58 [BKN 8-4] |
Lopez Jump Shot: Made (6 PTS) Assist: Jack (1 AST) | |
Rondo Jump Shot: Missed | 08:45 | |
08:44 | Lopez Rebound (Off:0 Def:2) | |
08:36 | Jack Floating Jump shot: Missed | |
08:35 | Team Rebound | |
08:27 | Plumlee Driving Finger Roll Layup Shot: Missed | |
Nowitzki Rebound (Off:1 Def:1) | 08:25 | |
Nowitzki Jump Shot: Missed | 08:18 | |
08:17 | Lopez Rebound (Off:0 Def:3) | |
08:01 [BKN 10-4] |
Lopez Jump Shot: Made (8 PTS) Assist: Johnson (2 AST) | |
Nowitzki Jump Shot: Missed | 07:48 | |
Chandler Rebound (Off:1 Def:0) | 07:47 | |
Chandler Putback Dunk Shot: Made (2 PTS) | 07:45 [DAL 6-10] |
|
07:32 [BKN 12-6] |
Lopez Jump Shot: Made (10 PTS) Assist: Jack (2 AST) | |
Chandler Slam Dunk Shot: Made (4 PTS) Assist: Rondo (3 AST) | 07:16 [DAL 8-12] |
|
Rondo Foul: Personal (1 PF) | 07:13 | |
Nowitzki Substitution replaced by Villanueva | 07:13 | |
Rondo Substitution replaced by Harris | 07:13 | |
06:56 | Lopez Jump Shot: Missed | |
Ellis Rebound (Off:0 Def:2) | 06:54 | |
Chandler Dunk Shot: Made (6 PTS) Assist: Ellis (1 AST) | 06:49 [DAL 10-12] |
|
06:23 [BKN 14-10] |
Plumlee Reverse Layup Shot: Made (4 PTS) Assist: Johnson (3 AST) | |
Villanueva 3pt Shot: Missed | 06:14 | |
06:13 | Lopez Rebound (Off:0 Def:4) | |
06:02 [BKN 16-10] |
Karasev Layup Shot: Made (2 PTS) Assist: Jack (3 AST) | |
Team Timeout : Regular | 06:01 | |
Villanueva Jump Shot: Missed | 05:49 | |
05:48 | Lopez Rebound (Off:0 Def:5) | |
05:22 [BKN 18-10] |
Jack Driving Jump shot: Made (2 PTS) Assist: Karasev (2 AST) | |
Parsons Driving Jump shot: Missed Block: Lopez (1 BLK) | 05:03 | |
05:01 | Johnson Rebound (Off:0 Def:1) | |
04:49 [BKN 20-10] |
Lopez Jump Shot: Made (12 PTS) Assist: Karasev (3 AST) | |
Ellis Floating Jump shot: Made (4 PTS) | 04:34 [DAL 12-20] |
|
Villanueva Foul: Shooting (1 PF) (2 FTA) | 04:26 | |
04:26 | Plumlee Free Throw 1 of 2 Missed | |
04:26 | Team Rebound | |
Chandler Substitution replaced by Smith | 04:26 | |
04:26 | Johnson Substitution replaced by Anderson | |
04:26 | Plumlee Free Throw 2 of 2 Missed | |
Villanueva Rebound (Off:0 Def:1) | 04:25 | |
Villanueva 3pt Shot: Made (3 PTS) Assist: Ellis (2 AST) | 04:10 [DAL 15-20] |
|
03:57 | Lopez Driving Layup Shot: Missed Block: Smith (1 BLK) | |
03:56 | Team Rebound | |
03:56 | Plumlee Substitution replaced by Teletovic | |
03:46 | Anderson 3pt Shot: Missed | |
Ellis Rebound (Off:0 Def:3) | 03:45 | |
Ellis 3pt Shot: Missed | 03:37 | |
03:36 | Lopez Rebound (Off:0 Def:6) | |
03:24 | Jack Jump Shot: Missed | |
03:23 | Teletovic Rebound (Off:1 Def:0) | |
03:21 [BKN 22-15] |
Teletovic Layup Shot: Made (2 PTS) | |
Parsons 3pt Shot: Missed | 03:09 | |
03:08 | Teletovic Rebound (Off:1 Def:1) | |
02:58 [BKN 24-15] |
Lopez Floating Jump shot: Made (14 PTS) Assist: Jack (4 AST) | |
Team Timeout : Short | 02:53 | |
02:53 | Team Timeout : Regular | |
Parsons Substitution replaced by Nowitzki | 02:53 | |
Ellis Substitution replaced by Rondo | 02:53 | |
Villanueva Substitution replaced by Jefferson | 02:53 | |
Nowitzki Jump Shot: Made (4 PTS) Assist: Rondo (4 AST) | 02:38 [DAL 17-24] |
|
02:18 [BKN 26-17] |
Lopez Driving Reverse Layup Shot: Made (16 PTS) | |
Rondo Turnover : Bad Pass (1 TO) | 02:04 | |
01:53 [BKN 28-17] |
Lopez Jump Shot: Made (18 PTS) Assist: Jack (5 AST) | |
Smith Foul: Away From Play (1 PF) (1 FTA) | 01:53 | |
01:53 [BKN 29-17] |
Karasev Free Throw 1 of 1 (3 PTS) | |
Carlisle Technical | 01:44 | |
01:44 [BKN 30-17] |
Karasev Free Throw Technical (4 PTS) | |
01:41 | Teletovic Foul: Personal (1 PF) | |
Jefferson Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 01:34 [DAL 19-30] |
|
01:18 | Lopez Jump Shot: Missed | |
Smith Rebound (Off:0 Def:1) | 01:16 | |
Jefferson Dunk Shot: Made (4 PTS) Assist: Rondo (5 AST) | 01:11 [DAL 21-30] |
|
00:55.4 | Jack Substitution replaced by Morris | |
00:53.6 [BKN 32-21] |
Karasev Jump Shot: Made (6 PTS) Assist: Anderson (1 AST) | |
Rondo 3pt Shot: Missed | 00:29.9 | |
00:28.9 | Morris Rebound (Off:0 Def:1) | |
00:08.6 [BKN 35-21] |
Anderson 3pt Shot: Made (3 PTS) Assist: Karasev (4 AST) | |
Nowitzki Turnover : Lost Ball (1 TO) Steal:Karasev (1 ST) | 00:03.2 | |
00:00.5 | Karasev 3pt Shot: Missed | |
00:00.0 | Team Rebound | |
End of 1st Quarter | ||
Dallas Mavericks (26-10) | Brooklyn Nets (16-18) | |
Start of 2nd QuarterBack to Top | ||
Nowitzki Driving Hook Shot: Missed | 11:41 | |
11:40 | Teletovic Rebound (Off:1 Def:2) | |
11:20 | Lopez Hook Shot: Missed | |
Rondo Rebound (Off:0 Def:2) | 11:19 | |
11:10 | Morris Foul: Shooting (1 PF) (2 FTA) | |
Jefferson Free Throw 1 of 2 (5 PTS) | 11:10 [DAL 22-35] |
|
11:10 | Karasev Substitution replaced by Bogdanovic | |
Jefferson Free Throw 2 of 2 Missed | 11:10 | |
11:09 | Anderson Rebound (Off:0 Def:1) | |
10:46 | Lopez Jump Shot: Missed | |
10:45 | Morris Rebound (Off:1 Def:1) | |
10:41 | Bogdanovic Layup Shot: Missed Block: Nowitzki (1 BLK) | |
Nowitzki Rebound (Off:1 Def:2) | 10:39 | |
Smith Layup Shot: Made (2 PTS) Assist: Jefferson (1 AST) | 10:26 [DAL 24-35] |
|
10:13 | Morris Turnover : Bad Pass (1 TO) Steal:Nowitzki (1 ST) | |
Nowitzki 3pt Shot: Made (7 PTS) Assist: Rondo (6 AST) | 10:05 [DAL 27-35] |
|
10:04 | Team Timeout : Regular | |
10:04 | Lopez Substitution replaced by Plumlee | |
10:04 | Bogdanovic Substitution replaced by Johnson | |
09:49 | Morris 3pt Shot: Missed | |
Nowitzki Rebound (Off:1 Def:3) | 09:47 | |
Barea Floating Jump shot: Made (2 PTS) | 09:40 [DAL 29-35] |
|
09:16 [BKN 37-29] |
Johnson Turnaround Fadeaway shot: Made (2 PTS) | |
Nowitzki Jump Shot: Missed | 08:52 | |
08:51 | Anderson Rebound (Off:0 Def:2) | |
08:45 | Johnson Turnover : Bad Pass (1 TO) | |
Barea Turnover : Bad Pass (1 TO) Steal:Anderson (1 ST) | 08:26 | |
08:18 | Anderson 3pt Shot: Missed | |
Nowitzki Rebound (Off:1 Def:4) | 08:17 | |
Nowitzki Jump Shot: Missed | 08:05 | |
08:04 | Teletovic Rebound (Off:1 Def:3) | |
07:49 | Teletovic 3pt Shot: Missed | |
Rondo Rebound (Off:0 Def:3) | 07:48 | |
Nowitzki Jump Shot: Missed | 07:34 | |
07:33 | Johnson Rebound (Off:0 Def:2) | |
07:29 | Plumlee Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
Smith Substitution replaced by Chandler | 07:29 | |
Nowitzki Substitution replaced by Parsons | 07:29 | |
07:29 | Morris Substitution replaced by Jack | |
Rondo Substitution replaced by Ellis | 07:29 | |
Barea Jump Shot: Missed | 07:12 | |
Chandler Rebound (Off:2 Def:0) | 07:10 | |
Jefferson Driving Finger Roll Layup Shot: Made (7 PTS) | 07:03 [DAL 31-37] |
|
06:42 | Jack Jump Shot: Missed | |
Ellis Rebound (Off:0 Def:4) | 06:41 | |
Parsons Driving Layup Shot: Missed | 06:32 | |
06:31 | Teletovic Rebound (Off:1 Def:4) | |
06:13 [BKN 39-31] |
Johnson Jump Shot: Made (4 PTS) | |
Parsons 3pt Shot: Missed | 05:55 | |
05:54 | Teletovic Rebound (Off:1 Def:5) | |
05:42 [BKN 41-31] |
Johnson Jump Shot: Made (6 PTS) | |
Team Timeout : Regular | 05:42 | |
Jefferson Substitution replaced by Villanueva | 05:42 | |
Ellis Driving Jump shot: Missed | 05:31 | |
05:30 | Anderson Rebound (Off:0 Def:3) | |
05:12 | Jack Jump Shot: Missed | |
Barea Rebound (Off:0 Def:1) | 05:11 | |
Chandler Alley Oop Dunk Shot: Missed | 05:06 | |
05:05 | Johnson Rebound (Off:0 Def:3) | |
Parsons Foul: Shooting (1 PF) (2 FTA) | 05:01 | |
05:01 [BKN 42-31] |
Plumlee Free Throw 1 of 2 (5 PTS) | |
Barea Substitution replaced by Harris | 05:01 | |
05:01 [BKN 43-31] |
Plumlee Free Throw 2 of 2 (6 PTS) | |
Ellis 3pt Shot: Made (7 PTS) Assist: Parsons (1 AST) | 04:34 [DAL 34-43] |
|
04:15 | Johnson Pullup Jump shot: Missed | |
Villanueva Rebound (Off:0 Def:2) | 04:15 | |
Harris 3pt Shot: Missed | 04:07 | |
04:06 | Johnson Rebound (Off:0 Def:4) | |
03:59 [BKN 45-34] |
Johnson Floating Jump shot: Made (8 PTS) | |
03:47 | Teletovic Foul: Personal (2 PF) | |
03:47 | Plumlee Substitution replaced by Lopez | |
Villanueva 3pt Shot: Made (6 PTS) Assist: Parsons (2 AST) | 03:38 [DAL 37-45] |
|
03:23 | Anderson 3pt Shot: Missed | |
Team Rebound | 03:22 | |
Chandler Alley Oop Dunk Shot: Made (8 PTS) Assist: Harris (2 AST) | 03:15 [DAL 39-45] |
|
02:48 | Teletovic 3pt Shot: Missed | |
Ellis Rebound (Off:0 Def:5) | 02:47 | |
02:43 | Anderson Foul: Shooting (1 PF) (2 FTA) | |
02:43 | ||
Ellis Free Throw 1 of 2 (8 PTS) | 02:43 [DAL 40-45] |
|
Ellis Free Throw 2 of 2 (9 PTS) | 02:43 [DAL 41-45] |
|
02:25 | Johnson 3pt Shot: Missed | |
02:24 | Lopez Rebound (Off:1 Def:6) | |
Harris Substitution replaced by Rondo | 02:19 | |
Villanueva Substitution replaced by Nowitzki | 02:19 | |
Nowitzki Foul: Shooting (1 PF) (2 FTA) | 02:15 | |
02:15 [BKN 46-41] |
Teletovic Free Throw 1 of 2 (3 PTS) | |
02:15 [BKN 47-41] |
Teletovic Free Throw 2 of 2 (4 PTS) | |
Parsons 3pt Shot: Missed | 02:01 | |
02:00 | Anderson Rebound (Off:0 Def:4) | |
01:42 | Teletovic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
Nowitzki Jump Shot: Missed | 01:22 | |
01:21 | Lopez Rebound (Off:1 Def:7) | |
00:58.9 | Lopez 3pt Shot: Missed | |
Chandler Rebound (Off:2 Def:1) | 00:57.7 | |
Rondo Driving Bank shot: Missed | 00:50.9 | |
00:49.8 | Lopez Rebound (Off:1 Def:8) | |
00:34.9 | Johnson Floating Jump shot: Missed | |
Chandler Rebound (Off:2 Def:2) | 00:33.6 | |
Parsons Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Rondo (7 AST) | 00:29.8 [DAL 43-47] |
|
00:29.8 | Team Timeout : Short | |
Nowitzki Substitution replaced by Jefferson | 00:29.8 | |
Jefferson Foul: Shooting (1 PF) (2 FTA) | 00:08.2 | |
00:08.2 [BKN 48-43] |
Jack Free Throw 1 of 2 (3 PTS) | |
Jefferson Substitution replaced by Nowitzki | 00:08.2 | |
00:08.2 | Teletovic Substitution replaced by Karasev | |
00:08.2 [BKN 49-43] |
Jack Free Throw 2 of 2 (4 PTS) | |
Chandler Alley Oop Layup shot: Missed | 00:04.3 | |
00:03.5 | Lopez Rebound (Off:1 Def:9) | |
00:00.4 | Jack 3pt Shot: Missed | |
00:00.0 | Team Rebound | |
End of 2nd Quarter | ||
Dallas Mavericks (26-10) | Brooklyn Nets (16-18) | |
Start of 3rd QuarterBack to Top | ||
Rondo Jump Shot: Missed | 11:43 | |
11:42 | Karasev Rebound (Off:0 Def:1) | |
11:27 | Lopez Turnover : Lost Ball (1 TO) Steal:Rondo (1 ST) | |
Chandler Layup Shot: Missed Block: Plumlee (1 BLK) | 11:20 | |
Chandler Rebound (Off:3 Def:2) | 11:19 | |
Chandler Layup Shot: Missed Block: Lopez (2 BLK) | 11:17 | |
Nowitzki Rebound (Off:2 Def:4) | 11:15 | |
Parsons 3pt Shot: Missed | 11:10 | |
11:08 | Plumlee Rebound (Off:0 Def:1) | |
10:51 | Johnson Turnover : Lost Ball (2 TO) Steal:Parsons (1 ST) | |
10:50 | Johnson Foul: Personal (1 PF) | |
Chandler Alley Oop Dunk Shot: Made (10 PTS) Assist: Rondo (8 AST) | 10:35 [DAL 45-49] |
|
10:19 | Jack Turnover : Bad Pass (1 TO) Steal:Parsons (2 ST) | |
Nowitzki Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 10:02 | |
Rondo Foul: Personal (2 PF) | 09:51 | |
09:41 [BKN 51-45] |
Lopez Jump Shot: Made (20 PTS) Assist: Jack (6 AST) | |
Nowitzki Jump Shot: Made (9 PTS) Assist: Rondo (9 AST) | 09:15 [DAL 47-51] |
|
09:04 | Jack Running Bank shot: Missed | |
09:03 | Plumlee Rebound (Off:1 Def:1) | |
08:54 | Lopez Layup Shot: Missed | |
Parsons Rebound (Off:0 Def:1) | 08:53 | |
08:49 | Karasev Foul: Shooting (2 PF) (2 FTA) | |
Ellis Free Throw 1 of 2 (10 PTS) | 08:49 [DAL 48-51] |
|
Ellis Free Throw 2 of 2 (11 PTS) | 08:49 [DAL 49-51] |
|
08:34 | Karasev 3pt Shot: Missed | |
08:33 | Plumlee Rebound (Off:2 Def:1) | |
08:30 | Plumlee Layup Shot: Missed | |
Parsons Rebound (Off:0 Def:2) | 08:29 | |
08:25 | Lopez Foul: Personal (1 PF) | |
Chandler Layup Shot: Missed Block: Lopez (3 BLK) | 08:10 | |
Rondo Rebound (Off:1 Def:3) | 08:09 | |
Rondo Layup Shot: Missed Block: Lopez (4 BLK) | 08:07 | |
Rondo Rebound (Off:2 Def:3) | 08:05 | |
Rondo Layup Shot: Made (2 PTS) | 08:04 [DAL 51-51] |
|
07:47 | Johnson Jump Shot: Missed | |
07:46 | Plumlee Rebound (Off:3 Def:1) | |
Nowitzki Technical | 07:46 | |
07:46 [BKN 52-51] |
Karasev Free Throw Technical (7 PTS) | |
07:38 | Johnson Turnover : Lost Ball (3 TO) Steal:Rondo (2 ST) | |
Rondo Driving Layup Shot: Missed | 07:35 | |
Team Rebound | 07:34 | |
07:33 | Jack Foul: Loose Ball (1 PF) | |
Rondo Driving Layup Shot: Missed | 07:28 | |
Rondo Rebound (Off:3 Def:3) | 07:27 | |
Rondo Tip Shot: Missed | 07:25 | |
07:24 | Plumlee Rebound (Off:3 Def:2) | |
Ellis Foul: Shooting (1 PF) (2 FTA) | 07:17 | |
07:17 [BKN 53-51] |
Karasev Free Throw 1 of 2 (8 PTS) | |
Nowitzki Substitution replaced by Villanueva | 07:17 | |
Rondo Substitution replaced by Harris | 07:17 | |
07:17 | Lopez Substitution replaced by Teletovic | |
07:17 | Karasev Free Throw 2 of 2 Missed | |
Chandler Rebound (Off:3 Def:3) | 07:16 | |
Ellis Jump Shot: Missed | 07:03 | |
07:02 | Teletovic Rebound (Off:1 Def:6) | |
06:48 | Jack Jump Shot: Missed Block: Villanueva (1 BLK) | |
Parsons Rebound (Off:0 Def:3) | 06:46 | |
Harris Driving Layup Shot: Made (2 PTS) | 06:43 [DAL 53-53] |
|
Ellis Foul: Personal (2 PF) | 06:18 | |
Chandler Substitution replaced by Smith | 06:18 | |
06:09 | Johnson Turnaround Jump Shot: Missed Block: Harris (1 BLK) | |
Harris Rebound (Off:0 Def:1) | 06:07 | |
Harris Jump Shot: Made (4 PTS) | 06:00 [DAL 55-53] |
|
05:59 | Team Timeout : Regular | |
Smith Foul: Shooting (2 PF) (2 FTA) | 05:41 | |
05:41 [BKN 54-55] |
Jack Free Throw 1 of 2 (5 PTS) | |
05:41 | Plumlee Substitution replaced by Lopez | |
05:41 [BKN 55-55] |
Jack Free Throw 2 of 2 (6 PTS) | |
Harris Jump Shot: Made (6 PTS) | 05:25 [DAL 57-55] |
|
05:03 | Teletovic 3pt Shot: Missed | |
Smith Rebound (Off:0 Def:2) | 05:02 | |
Harris Turnover : Lost Ball (1 TO) Steal:Lopez (1 ST) | 04:55 | |
04:38 [BKN 57-57] |
Teletovic Layup Shot: Made (6 PTS) Assist: Johnson (4 AST) | |
Villanueva 3pt Shot: Missed | 04:21 | |
04:20 | Jack Rebound (Off:0 Def:2) | |
04:15 | Karasev 3pt Shot: Missed | |
Harris Rebound (Off:0 Def:2) | 04:14 | |
Parsons Turnover : Traveling (1 TO) | 04:07 | |
Smith Substitution replaced by Chandler | 04:07 | |
04:07 | Johnson Substitution replaced by Anderson | |
03:54 [BKN 59-57] |
Jack Floating Jump shot: Made (8 PTS) | |
Team Timeout : Regular | 03:48 | |
Harris 3pt Shot: Made (9 PTS) Assist: Ellis (3 AST) | 03:32 [DAL 60-59] |
|
03:08 | Teletovic Layup Shot: Missed Block: Chandler (1 BLK) | |
03:07 | Team Rebound | |
03:06 | Team Turnover : Shot Clock Turnover | |
02:56 | Lopez Foul: Shooting (2 PF) (2 FTA) | |
Parsons Free Throw 1 of 2 Missed | 02:56 | |
Team Rebound | 02:56 | |
02:56 | Teletovic Substitution replaced by Johnson | |
Parsons Free Throw 2 of 2 Missed | 02:56 | |
Villanueva Rebound (Off:1 Def:2) | 02:55 | |
Villanueva Tip Shot: Made (8 PTS) | 02:54 [DAL 62-59] |
|
02:31 [BKN 61-62] |
Lopez Layup Shot: Made (22 PTS) Assist: Jack (7 AST) | |
Chandler Foul: Offensive (1 PF) | 02:24 | |
Chandler Turnover : Foul (1 TO) | 02:24 | |
Villanueva Substitution replaced by Nowitzki | 02:24 | |
Parsons Substitution replaced by Jefferson | 02:24 | |
Ellis Substitution replaced by Rondo | 02:24 | |
02:13 [BKN 63-62] |
