The Wayback Machine - https://web.archive.org/web/20121122220332/http://tx4.us/nbs/nbs-g.htm
Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
G |
� |
Ga |
GO TO TOP |
gage green(M) | 122 |
gaiety(M){same as begonia} | 3 |
gale cloud(P) | 192 |
gale winds(P) | 192 |
galleon(M){same as hindu} | 62 |
gallstone(M){same as light chrome yellow} | 84 |
gambia(M){same as auburn} | 58 |
gamboge(M) | 84 |
gardenia green(M) + | 151+ |
garden pool(P) | 148 |
gargoyle(M) | 266 |
garland green(M) | 125 | 137 |
garnet(M,TC) | 16 |
garnet(T) | 16 | 17 | 41 | 259 |
garnet brown(H) | 16 |
garnet brown(M) | 16 | 43 |
garnet brown(R) | 13 |
garnet lake(H) | 256 |
garnet red(M) | 13 | 16 |
garnet rose(P) | 16 |
garter blue(M) | 204 |
gaude(M){same as acacia} | 101 | 102 |
gaude lake(M){same as citron [yellow]} | 86 |
gaudy green(M){same as spinach green} | 120 | 125 |
gay green(M){same as parrot green} + (gay breen -) | 120 |
gay yellow(P) | 98 | 101 |
gazelle [brown](M){same as racquet} + (gazelle -) | 61 | 80+ | 81- |
Ge |
GO TO TOP |
geisha(M) | 241 | 258 | 262 |
gendarme [blue](M) + (gendarme blue -) | 164 | 173 |
gendarme blue(R) | 182 |
generall(M){same s lemon [yellow]} | 83 | 84 | 86 | 87 |
genestrole(M){same as dyer's broom} | 101 | 102 |
genet(M){same as dyer's broom} | 101 | 102 |
geneva blue(M) | 204 |
geneva blue(P) | 183 | 204 |
genista(M) | 53 |
genoa blue(M) | 186 |
gentian(M) | 182 | 199 |
gentian blue(H) | 194 |
gentian blue(M) | 200 |
gentian blue(R) | 196 |
genuine ultramarine [blue](M) + (genuine ultramarine -) | 176 | 178 |
geranium(M) | 12 |
geranium(TC) | 11 |
geranium lake(H) | 11 |
geranium lake(M){same as spark} | 11 |
geranium petal(M) | 11 |
geranium pink(M) | 3 |
geranium pink(R) | 3 | 27+ |
geranium pink(T) | 2 | 3 | 5 | 249 | 250 |
geranium red(T) | 12 |
geranium rose(T) | 12 | 15 |
Gh |
GO TO TOP |
ghent(M) | 183 |
ghostly blue(P) | 184 | 202 |
Gi |
GO TO TOP |
giallolini(M){same as nankeen [yellow]} | 86 | 87 | 89 | 90 |
giallolino(M){same as nankeen [yellow]} | 86 | 87 | 89 | 90 |
gigas(M){same as purple aster} | 223 |
gild(M){same as golden yellow} | 68 | 71 |
gilded(M){same as golden yellow} | 68 | 71 |
gilt(M){same as golden yellow} | 68 | 71 |
gingeline(M){same as ginger} | 55 |
gingeoline(M){same as ginger} | 55 |
ginger(M) | 55 |
gingerline(M){same as ginger} | 55 |
gingerspice(M){same as rustic brown} | 43 |
gingioline(M){same as ginger} | 55 |
giraffe(M) | 54 | 57 |
Gl |
GO TO TOP |
glacier(M) | 187 |
glacier blue(M) | 186 |
gladiolus(M) | 12 |
gla�eul(M){same as grecian rose} | 18 | 30 |
glass green(M){same as tiber green} | 119 |
glass green(R) | 119 |
glass grey(M){same as sky grey} | 190 |
glauco-griseus(B) | 122 | 148 | 149 | 154 | 155 | 185 | 186 | 190 | 191 |
glaucous(M,R) | 121 |
glaucous-blue(M) | 186 |
glaucous-blue(R) | 172 |
glaucous-gray(R) | 190 |
glaucous-green(M) | 148 |
glaucous-green(R) | 149 |
glaucous-grey(M) | 190 | 264 |
glauco-venetus(B) + | 149+ | 150+ | 163+ | 164+ |
glaucus(B) | 135 | 148 | 149 | 163 | 171 | 184 |
gleam(P) | 101 |
glint o'gold(M) | 87 |
glint o'gold(P) | 86 | 87 |
gloaming(M) | 18 |
glory(M) | 197 | 208 |
glory green(P) | 116 |
glory green-blue(P) | 164 |
gloss black(AN 515)(F) | 267 |
gloxinia(M) | 219 |
Gm |
GO TO TOP |
gmelin's blue(M){same as artificial ultramarine} | 178 | 196+ | 197- |
Gn |
GO TO TOP |
gnaphalium green(M) | 149 |
gnaphalium green(R) | 148 | 149 |
Go |
GO TO TOP |
goat(M) | 64 |
gobelin blue(M) | 186 |
gobelin blue(R) | 173 | 186 |
gobelin green(M) | 145 |
gobelin scarlet(M){same as castillian red} | 11 |
gold(M) | 94 |
gold(T) | 82 | 84 | 87 |
gold(TC) | 88 |
gold bronze(M) | 61 | 80 |
gold brown(M) | 55 |
gold brown(TC) | 54 | 55 |
gold coast(P) | 88 |
gold earth(M){same as yellow ochre} | 71 |
golden(M-13G6){same as blond} | 76 | 91 |
golden(M-14K7){same as gold} | 94 |
golden apricot(P) | 52 | 53 |
golden brown(M){same as gold brown} | 55 |
golden brown(P){same as cinnamon} | 54 |
golden brown(T) | 74 | 75 | 77 |
golden buff(P) | 86 |
golden chestnut(M){same as pecan brown} | 58 |
golden coral(M) | 26 |
golden corn(M) | 71 |
golden cream(P) | 86 |
golden dawn(P) | 86 |
golden feather yellow(M){same as pyrethrum yellow} | 83 | 84 | 86 | 87 |
golden fleece(P) | 73 | 89 | 90 |
golden gem(P) | 86 |
golden glow(M) | 71 | 84 |
golden glow(P) | 83 |
golden green(M){same as cloudy amber} | 90 | 91 |
golden mist(P) | 105 | 119 | 121 |
golden ochre(M){same as doubloon} | 53 |
golden olive(T) | 106 | 107 |
golden orange(USA)(TC) | 50 |
golden peach(P) | 71 |
golden poppy(M,TC) | 34 |
golden rapture(P) | 83 |
golden ray(P) | 83 | 86 |
golden rod(M) | 84 |
golden rod(P) | 83 |
goldenrod(T) + (golden rod -) | 82 |
golden sheaf(P) | 89 |
golden sulphur(P) | 101 |
golden tan(P) | 53 |
golden west(P) | 72 |
golden wheat(M) | 71 |
golden yellow(M-10L7) | 68 | 71 |
golden yellow(M-12L8){same as antique gold} | 72 | 74 |
golden yellow(P) | 86 |
golden yellow(T) | 82 | 84 |
golden yellow(USA)(TC) | 82 |
gold fantasy(P) | 83 |
gold glow(P) | 101 | 104 |
gold leaf(M) | 53 | 72 |
goldmist(TC) | 90 |
gold ochre(M){same as doubloon} | 53 |
gold pheasant(P) | 54 |
gold rush(P) | 71 |
gold yellow(M){same as golden yellow} | 68 | 71 |
golf green(M) | 137 |
golf [red](M){same as blood red} + (golf red -) | 12 | 15 |
good omen(P-588) | 210 |
good omen(P-733) | 181 |
gooseberry(M) | 259 |
gooseberry green(M) | 136 |
goose grey(M){same as elk} | 81 |
gorevan(M){same as auburn} | 58 |
gorge(P) | 154 | 264 |
goura(M) | 229 |
government wall green(PBS)(F){same as spring green(Eng)} | 122 |
goya(M) | 12 |
Gr |
GO TO TOP |
Gra |
GO TO TOP |
gracious green(P) | 148 |
grain(M-11B5) | 73 | 76 |
grain(M-13B5) | 79 |
grain in grain(grain,Kermes dye)(M) | 11+ |
granada(M) | 47 | 62 |
granat(M){same as ponceau} | 11 | 34 |
granatflower(M){same as ponceau} | 11 | 34 |
grand canyon(P) | 42 | 57 |
granite(M){same as metallic grey} | 233 |
granite blue(M){same as moonbeam} | 264 |
granite blue(P) | 186 |
granite green(P) | 149 |
grape(M) | 212 |
grape(P) | 212 | 229 |
grape blue(M) | 212 |
grapefruit(M) | 102 |
grapefruit green(P) | 98 | 99 | 101 | 102 |
grape green(M) | 106 |
grape green(P) | 120 |
grapejuice(M) | 219 |
grapenuts(M){same as terrapin} | 58 |
grape wine(T) | 229 | 242 | 243 | 260 |
graphite(M) | 229 | 267 |
graphite(T) | 186 | 187 |
graphite blue(TC) | 187 | 188 | 201 | 204 |
grass green(M,R) | 120 |
grass green(T) | 131 | 136 | 137 |
grasshopper(M) | 120 |
gravel(M) | 79 |
gravel(P) | 33 | 79 | 93 |
gray(A) | 264 | 265 | 266 |
gray #7(PC)(F 1635) + | 109+ | 112+ |
gray #12(PC)(F 1655) + | 93+ |
gray(PBS)(F 1640){same as light gray(USA 124)} | 265 |
gray(PBS)(F 1660) | 90 |
gray(PBS)(F 3640) | 93 |
gray(MUP) | 265 |
gray(S) | 93 | 112 | 149 | 154 | 155 | 156 | 189 | 192 | 232 | 264 |
265 |
gray(SC) | 63 | 112 | 265 |
gray(T) | 265 | 266 |
gray bistre(S) | 76 | 79 | 94 |
gray black(S) | 63 | 112 | 113 | 155 | 265 |
gray blue(P) | 190 |
gray blue(S) | 182 | 185 | 190 | 203 | 214 | 232 |
gray brown(S) | 45 | 63 | 94 | 112 |
gray deck(MA)(F) | 266 |
gray deck(N 20-L)(F){same as blue gray(USA 331)} | 265 |
gray dream(P) | 92 | 93 |
gray drift(P) | 184 | 190 |
gray green(P) | 150 |
gray green(S) | 112 | 120 | 122 | 136 | 144 | 145 | 163 |
grayish black(RC) | 267 |
grayish blue(RC) | 186 | 203 |
grayish blue-green(R) | 150 |
grayish blue-green(RC) | 150 | 164 |
grayish blue-violet 1(R) + | 196+ | 200+ | 207+ | 211+ |
grayish blue-violet 2(R) + (grayish blue-violet -) | 199 |
grayish brown(RC) | 61 |
grayish brown(SC) | 80 | 94 |
grayish green(RC) | 150 | 164 |
grayish lavender(R) | 227 |
grayish olive(R) | 109 |
grayish olive(RC) | 110 |
grayish olive green(RC) | 127 |
grayish orange(RC) | 76 |
grayish orange pink(RC) | 32 |
grayish pink(RC) | 7 |
grayish purple(RC) | 228 |
grayish red(RC) | 19 | 46 |
grayish red purple(RC) | 228 |
grayish violaceous blue(R) | 199 |
grayish violet-blue(R) | 210 | 211 |
grayish yellow(RC) | 90 |
grayish yellow green(RC) + | 122+ |
gray lady(P) | 190 |
gray light(P) | 10 | 264 |
gray lilac(S) | 22 | 63 | 226 | 232 | 249 |
gray mist(P) | 185 | 190 |
gray mood(P) | 234 |
gray morn(P) | 63 |
grayn(M){same as grain in grain} | 11 |
gray night(P) | 186 |
gray sand(P) | 90 | 93 |
gray tint(MA)(F){same as light gray(Eng)} | 90 |
gray violet(S) | 233 |
gray wood(MA)(F) | 265 |
Gre |
GO TO TOP |
grebe(M){same as lead} | 234 | 266 |
grebe(TC) | 266 |
grecian rose(M) | 18 | 30 |
grecian rose(P) | 26 | 29 |
grecian rose(TC) | 30 |
green(A) | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 |
green(Agr,MA)(F){same as dark green(USA 111)} | 137 |
green(BuOrd)(F) | 137 |
green(FS)(F) | 147 |
green(MC)(F){same as forest green(USA 109)} | 126 |
green(PC 8)(F) | 105 |
green(PO)(F){same as olive green(USA 110)} | 108 |
green(USA 322)(F) | 145 |
green(MUP-12) | 144 |
green(MUP-18) | 163 |
green(PSP) | 129 |
green(USA)(TC) | 137 |
green(S) | 117 | 120 | 129 | 130 | 131 | 132 | 135 | 136 | 139 | 140 |
141 | 142 | 143 | 144 | 145 | 148+ | 149+ | 150 | 154 | 159 |
163 | 164 |
green ash(M) | 135 |
green banana(P) | 102 | 105 |
green black(P) | 151 | 156 | 266 | 267 |
green-blue slate(R) | 186 |
green boottopping(PC)(F){same as dark green(USA 111)} | 137 |
green breath(P) | 92 |
green charm(P) | 101 | 119 |
green dream(P) | 162 |
greenery(P) | 115 | 117 |
green eyes(P) | 136 |
green finch(M) | 106 |
green fog(P) | 122 |
green glory(P) | 160 | 164 |
green glow(P) | 148 |
green grass(P) | 120 |
green haze(P) | 122 |
green ice(P) | 92 | 153 |
greenish black(A) | 114 | 157 |
greenish black(RC) | 128 | 151 | 152 | 156 | 157 |
greenish black(S) | 149 |
greenish blue(A) | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 |
greenish blue(S) | 164 | 169 | 173 |
greenish glaucous(R) | 148 |
greenish glaucous-blue(R) | 163 |
greenish gray(A) | 112 | 113 | 154 | 155 | 156 |
greenish gray(RC) | 149 | 155 |
greenish navy(A) | 183 | 188 |
greenish slate-black(R) | 151 | 156 | 266 | 267 |
greenish white(A) | 153 |
greenish yellow(A) | 98 | 99 | 100 | 101 | 102 | 103 |
greenish yellow(R) | 99 |
green lily(P) | 148 |
green matrix(P) | 165 |
green mist(P) | 122 |
green moss(P) | 120 |
green oasis(P) | 103 | 117 |
green olive(P) + (green elive -) | 120 |
green pride(P) | 119 |
green ravine(P) | 150 |
green river mist(P) | 154 |
green slate(M) | 150 | 156 |
green slate(P) | 157+ |
green spring(P) | 117 |
green stone(M) | 122 |
green stone(P) | 121 |
green striping(N 39)(F){same as dark green(USA 111)} | 137 |
green sulphur(P) | 102 |
green tea(P) | 136 |
green tee(P) + (green tea -) | 120 |
green tint(T) | 121 | 148 |
green tint(MA)(F) | 121 |
green-yellow(R) | 98 |
green zinc yellow primer(N 84G)(F){same as zinc chromate(MA)} | 120 |
gr�ge(M){same as beaverpelt} | 113 |
greige(T) | 94 | 109 | 112 | 121 | 122 |
grenadine(R) | 35 |
grenadine pink(R) | 26 |
grenadine red(M) + (grenadive red -) | 37 |
grenadine red(R) + (grenadive red -) | 34 |
grenat(M){same as garnet} | 16 |
gretna green(M) | 136 | 145 |
grey 31(M) + (grey -) | 64 |
grey dawn(M){same as zinc} | 233 | 265 |
grey drab(M) | 109 |
grey stone(M){same as piping rock} | 112 |
grey ultramarine ash(M) | 154 |
greyn(grain,kermes dye)(M){same as grain in grain} | 11 |
Gri |
GO TO TOP |
gridelin(M){same as orchil} | 258 |
griffin(M) | 266 |
gris-de-lin(M){same as orchil} | 258 |
griseo-caeruleus(B) | 180+ | 181 | 184 | 185 | 198 | 199 | 202 | 203 |
griseo-chlorinus(B) | 101 | 102 | 104 | 105 | 119 | 120 | 121 |
griseo-lavendulus(B) | 199 | 202 | 203 | 213 | 214 | 215 | 222 | 227 | 228 | 233 |
253 |
griseo-lazulinus(B) | 185 | 186 | 203 | 204 |
griseo-lilacinus(B) | 5 | 244 | 253 |
griseo-lineus(B) | 177 | 180 | 181 | 199 | 202 | 210 |
griseo-olivaceous(B) | 109 | 112 | 113 |
griseo-roseus(B) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 248 | 249 | 250 |
251 |
griseo-sepiaceus(B) | 45 | 60 | 61 | 64 | 76 | 77 | 79 | 80 |
griseo-venetus(B) | 162 | 163 |
griseo-violaceus(B) | 203 | 204 | 211 | 214 | 215 |
griseo-viridis(B) | 131 | 135 | 136 | 144 |
Gro |
GO TO TOP |
grotto [blue](M) + (grotto -) | 169 |
grotto blue(TC) | 169 |
grouse(M){same as racquet} | 61 | 80 |
growth green(P) | 116 |
Gu |
GO TO TOP |
guignet's green(M) | 165 |
guimet's blue(M){same as artificial ultramarine} | 178 | 196 |
guinea green(M,R) | 160 |
guinea green(P) | 164 |
guinea hen(M) | 266 |
gull(M) | 265 |
gull(TC) | 10 |
gull gray(P) | 233 |
gull gray(R) | 265 |
gull grey(M) | 233 |
gumdrop green(P) | 119 |
gunmetal(M) | 266 |
gun metal(P) | 64 |
Gy |
GO TO TOP |
gypsy(M,P) | 55 |
gypsy red(M) | 15 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.