Thomas Dolby
Appearance
Thomas Dolby | |
---|---|
![]() Dolby at TED conference 2009 | |
Background information | |
Birth name | Thomas Morgan Robertson |
Born | London, England | 14 October 1958
Genres | New wave, synthpop |
Occupation(s) | Singer-songwriter Musician Record Producer Entrepreneur |
Instruments | Keyboards, synthesizers, guitar, vocals |
Years active | 1979–present |
Labels | Capitol/EMI Records, Giant/Warner Bros. Records, Invisible Hands Music |
Website | thomasdolby |
Thomas Dolby (born Thomas Morgan Robertson; 14 October 1958) is a British musican and computer designer. He is probably most famous for his 1982 hit, "She Blinded me with Science".
He married actress Kathleen Beller in 1988. The couple have three children together.
Discography
[change | change source]Singles
[change | change source]Year | Artist Credit | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
Canada [2][3][4] |
New Zealand [5] | US [6] |
US Dance [6] |
US Main [6] |
US R&B [6] | ||||
1981 | Thomas Dolby | "Urges"/"Leipzig" | — | — | — | — | — | — | — | Originally a non-album release. Both tracks later included on original US pressings of The Golden Age of Wireless |
"Europa and the Pirate Twins" | 48 | 45A | — | 67A | — | 37 | — | The Golden Age of Wireless | ||
1982 | "Airwaves" | — | — | — | — | — | — | — | ||
"Windpower" | 31 | — | — | — | — | — | — | |||
"She Blinded Me with Science" | 49 | 1 | 7 | 5 | 3 | 6 | 49 | Originally non-album releases. Tracks later added to all reissues of The Golden Age of Wireless | ||
"One of our Submarines" | — | — | — | — | — | 17 | — | |||
1983 | Dolby's Cube | "Get Out Of My Mix" | 80 | — | — | — | — | — | — | Non-album release |
1984 | Thomas Dolby | "Hyperactive!" | 17 | 16 | 41 | 62 | — | — | — | The Flat Earth |
"I Scare Myself" | 46 | — | — | — | — | — | ||||
"Dissidents" | 90 | — | — | — | 17 | — | — | |||
1985 | Dolby's Cube | "May The Cube Be With You" | 82 | — | — | — | — | — | — | Aliens Ate My Buick (CD Version) |
1986 | Dolby's Cube featuring Cherry Bomb |
"Howard The Duck" | — | — | — | — | — | — | — | Howard The Duck soundtrack |
Ryuichi Sakamoto featuring Thomas Dolby |
"Field Work" | 98 | — | — | — | — | — | — | Illustrated Musical Encyclopedia (Ryuichi Sakamoto album) | |
1987 | Screamin' Lord Byron featuring Thomas Dolby and Timothy Spall |
"The Devil Is An Englishman" | — | — | — | — | — | — | — | Gothic soundtrack |
1988 | Thomas Dolby | "Airhead" | 53 | — | — | — | 6 | — | — | Aliens Ate My Buick |
1989 | "Hot Sauce" | 80 | — | — | — | — | — | — | ||
"My Brain Is Like a Sieve" | 89 | — | — | — | — | — | — | |||
1992 | "Close But No Cigar" | 22 | — | 14 | — | — | — | — | Astronauts & Heretics | |
"I Love You Goodbye" | 36 | — | — | — | — | — | — | |||
"Silk Pyjamas" | 62 | — | — | — | — | — | ||||
1994 | "Hyperactive" (re-release) | 23 | — | — | — | — | — | — | Retrospectacle | |
2011 | "Oceanea" | — | — | — | — | — | — | — | A Map of the Floating City | |
"Spice Train" | — | — | — | — | — | — | — | |||
"—" denotes releases that did not chart or not released to that country |
- A Track did not chart in North America until 1983, after the success of "She Blinded Me With Science".
Albums
[change | change source]Studio albums
[change | change source]Year | Album | UK [1] |
US [7] |
US R&B [7] | |||||
---|---|---|---|---|---|---|---|---|---|
1982 | The Golden Age of Wireless | 65 | 13 | 45 | |||||
1984 | The Flat Earth | 14 | 35 | — | |||||
1988 | Aliens Ate My Buick | 30 | 70 | — | |||||
1992 | Astronauts & Heretics | 35 | — | — | |||||
2011 | A Map of the Floating City | 171 | — | — | |||||
"—" denotes releases that did not chart or not released to that country |
EPs
[change | change source]Year | Album | UK [1] |
US [7] |
US R&B [7] |
---|---|---|---|---|
1983 | Blinded by Science | — | 20 | — |
2010 | Amerikana | — | — | — |
2011 | Oceanea | — | — | — |
References
[change | change source]- ↑ 1.0 1.1 1.2 "Chart Stats - Thomas Dolby". chartstats.com. Archived from the original on 19 January 2013. Retrieved 17 October 2010.
- ↑ "Item Display - RPM - Library and Archives Canada". Collectionscanada.gc.ca. Retrieved 2012-05-10.
- ↑ "Item Display - RPM - Library and Archives Canada". Collectionscanada.gc.ca. Retrieved 2012-05-10.
- ↑ "Item Display - RPM - Library and Archives Canada". Collectionscanada.gc.ca. Retrieved 2012-05-10.
- ↑ Steffen Hung. "New Zealand charts portal". charts.org.nz. Archived from the original on 2014-05-31. Retrieved 2012-05-10.
- ↑ 6.0 6.1 6.2 6.3 "allmusic ((( Thomas Dolby > Charts & Awards > Billboard Singles )))". Allmusic. Retrieved 17 October 2010.
- ↑ 7.0 7.1 7.2 7.3 "allmusic ((( Thomas Dolby > Charts & Awards > Billboard Albums )))". Allmusic. Retrieved 17 October 2010.