• Processing (Info)

  • MPEC 2021-A168 : S/2003 J 23

    The following Minor Planet Electronic Circular may be linked-to from your own Web pages, but must not otherwise be redistributed electronically.

    A form allowing access to any MPEC is at the bottom of this page.


    Read MPEC 2021-A167 Read MPEC 2021-A169


    M.P.E.C. 2021-A168                             Issued 2021 January 13, 17:49 UT
    
         The Minor Planet Electronic Circulars contain information on unusual
             minor planets and routine data on comets.  They are published
        on behalf of Division F of the International Astronomical Union by the
              Minor Planet Center, Smithsonian Astrophysical Observatory,
                              Cambridge, MA 02138, U.S.A.
    
                 Prepared using the Tamkin Foundation Computer Network
    
                                  [email protected]
                URL https://www.minorplanetcenter.net/    ISSN 1523-6714
    
                                   S/2003 J 23                               
                              Satellite of Jupiter                           
    
    
                               Revision to MPEC 2004-B81                            
    
    Additional Observations:
        SK03J230 UC2003 03 12.40368 08 46 31.51 +18 10 30.6          24.0 R EA168568
        SK03J230 UC2003 03 12.41723 08 46 31.20 +18 10 31.9          23.8 R EA168568
        SK03J230 UC2003 03 12.43079 08 46 30.88 +18 10 32.8          23.9 R EA168568
        SK03J230 UC2003 03 25.33569 08 42 39.50 +18 25 53.6          24.1 R EA168568
        SK03J230 UC2003 03 25.35556 08 42 39.20 +18 25 54.7          23.9 R EA168568
        SK03J230 UC2003 03 25.37115 08 42 39.03 +18 25 55.6          23.9 R EA168568
        SK03J230 UC2003 03 27.35939 08 42 14.79 +18 27 41.0          24.0 R EA168568
        SK03J230 UC2003 03 27.37509 08 42 14.61 +18 27 42.1          23.7 R EA168568
        SK03J230 UC2003 03 27.39032 08 42 14.48 +18 27 42.7          24.1 R EA168568
        SK03J230 UC2003 04 25.31718 08 42 24.28 +18 33 47.3          24.3 R EA168568
        SK03J230 UC2003 04 25.33574 08 42 24.51 +18 33 47.0          24.4 R EA168568
        SK03J230 UC2003 04 25.35437 08 42 24.70 +18 33 46.5          24.4 R EA168568
        SK03J230 UC2003 04 27.25854 08 42 48.24 +18 32 53.9          24.5 R EA168568
        SK03J230 UC2003 04 27.27716 08 42 48.46 +18 32 53.4          24.3 R EA168568
        SK03J230 UC2003 04 27.29579 08 42 48.70 +18 32 52.8          24.4 R EA168568
        SK03J230 UC2003 04 30.24255 08 43 30.44 +18 31 11.7          24.5 R EA168568
        SK03J230 UC2003 04 30.25993 08 43 30.68 +18 31 11.2          24.3 R EA168568
        SK03J230 UC2003 04 30.27733 08 43 30.90 +18 31 10.4          24.6 R EA168568
        SK03J230 UC2003 06 02.25295 08 57 34.72 +17 47 30.4                 EA168568
        SK03J230 UC2003 06 02.26983 08 57 35.29 +17 47 27.8          24.7 R EA168568
        SK03J230 UC2003 06 02.28685 08 57 35.90 +17 47 26.0          24.8 R EA168568
        SK03J230 UC2003 12 24.54440 11 20 46.86 +06 43 24.1          24.4 R EA168568
        SK03J230 UC2003 12 24.57559 11 20 47.17 +06 43 23.7          24.4 R EA168568
        SK03J230 UC2003 12 24.61126 11 20 47.52 +06 43 22.7          24.2 R EA168568
        SK03J230 UC2017 02 24.62769 13 32 06.89 -08 19 55.2          24.4 r EA168568
        SK03J230 UC2017 02 24.63850 13 32 06.75 -08 19 54.4          24.4 r EA168568
    
    Observer details:
    568 Mauna Kea.  Observers B. J. Gladman, S. S. Sheppard.  Measurer K. Ly.
        3.6-m Canada-France-Hawaii Telescope + CCD.
    
    Orbital elements:
        S/2003 J 23
    Epoch 2020 Dec. 17.0 TT = JDT 2459200.5                 Alexandersen
    M 257.09084              (2000.0)            P               Q
    n   0.45454639     Peri.  295.72526     -0.80038818     -0.49388412
    a   0.1649631      Node   142.40536     -0.10138178     +0.67015675
    e   0.3207949      Incl.  146.15364     -0.59084727     +0.55404729
    P   2.17           H   16.8           P/d   792.00
    From 42 observations 2003 Feb. 06-2017 Feb. 24, mean residual 0".16
    
    Residuals in seconds of arc
    030206 568  0.4+  0.2-    030307 568  0.6-  0.1-    030427 568  0.2-  0.1+
    030206 568  0.3+  0.4-    030307 568  0.7-  0.2-    030427 568  0.3-  0.2+
    030209 568  0.4+  0.1-    030312 568  0.2-  0.2-    030427 568  0.2-  0.2+
    030209 568  0.1-  0.2+    030312 568  0.1-  0.0-    030430 568  0.2+  0.0-
    030225 568  0.2-  0.2-    030312 568  0.2-  0.3-    030430 568  0.0+  0.2+
    030225 568  0.2-  0.0+    030325 568  0.2+  0.3-    030430 568  0.5-  0.1+
    030225 568  0.1-  0.1-    030325 568  0.2-  0.3-    030602 568  0.3+  0.4+
    030225 568  0.8-  0.2-    030325 568  0.4+  0.3-    030602 568  0.2+  0.1-
    030225 568  0.0-  0.2+    030327 568  0.9-  0.3-    030602 568  0.6+  0.1+
    030225 568  0.1+  0.3+    030327 568  0.8-  0.0+    031224 568  0.1+  0.1-
    030225 568  0.9+  0.5-    030327 568  0.0-  0.1-    031224 568  0.0-  0.1+
    030227 568  0.4+  0.6+    030425 568  0.3+  0.4-    031224 568  0.3-  0.1-
    030227 568  0.5+  0.5+    030425 568  0.6+  0.2-    170224 568  0.0+  0.3-
    030227 568  0.4+  0.5+    030425 568  0.3+  0.2-    170224 568  0.2+  0.2-
    
    
    M. P. C. Staff               (C) Copyright 2021 MPC           M.P.E.C. 2021-A168
    


    Read MPEC 2021-A167 Read MPEC 2021-A169


    MPEC number:

    Enter an MPEC number in one of the following forms:

    • 1997-B01 (the full form)
    • J97B01 (the packed version of the full form)
    • B01 (the abbreviated form)