Russia
Part of | Post-Soviet states, European Union tax haven blacklist, Eastern Europe ![]() |
---|---|
Year dem found am | 25 December 1991 ![]() |
Official name | Российская Федерация ![]() |
Native label | Россия, Российская Федерация ![]() |
Short name | 🇷🇺, Россия, Росія ![]() |
IPA transcription | rɐˈsʲijə ![]() |
Official language | Russian ![]() |
Anthem | State Anthem of the Russian Federation ![]() |
Culture | culture of Russia ![]() |
Motto text | Reveal your own Russia, Datgelwch eich Rwsia eich hun, Revela la teva pròpia Rússia ![]() |
Continent | Europe ![]() |
Country | Russia ![]() |
Capital | Moscow ![]() |
Located in time zone | UTC+02:00 ![]() |
Located in/on physical feature | Eurasia ![]() |
Coordinate location | 66°25′0″N 94°15′0″E ![]() |
Coordinates of easternmost point | 65°46′52″N 169°3′25″W ![]() |
Coordinates of northernmost point | 81°50′35″N 59°14′22″E ![]() |
Coordinates of southernmost point | 41°11′7″N 47°46′55″E ![]() |
Coordinates of westernmost point | 54°27′30″N 19°38′22″E ![]() |
Highest point | Mount Elbrus ![]() |
Lowest point | Caspian Sea ![]() |
Government ein basic form | super-presidential republic ![]() |
Office held by head of state | President of Russia ![]() |
State ein head | Vladimir Putin ![]() |
Office head of government hold | Prime Minister of Russia ![]() |
Government ein head | Mikhail Mishustin ![]() |
Executive body | Government of Russia ![]() |
Legislative body | Federal Assembly of the Russian Federation ![]() |
Highest judicial authority | Constitutional Court of Russia, Supreme Court of Russia ![]() |
Central bank | Central Bank of Russia ![]() |
Currency | Russian ruble ![]() |
Driving side | right ![]() |
Electrical plug type | Schuko, Europlug ![]() |
Dey follow | Russian Soviet Federative Socialist Republic ![]() |
Dey replace | Russian Soviet Federative Socialist Republic, Soviet Union ![]() |
Studied by | Russian studies ![]() |
Dema official website | http://gov.ru/ ![]() |
Hashtag | russia, Russland, Россия ![]() |
Top-level Internet domain | .ru, .рф, .рус, .su ![]() |
Main regulatory text | Constitution of Russia ![]() |
Flag | flag of Russia ![]() |
Coat of arms | Coat of arms of Russia ![]() |
Geography of topic | geography of Russia ![]() |
Get characteristic | not-free country ![]() |
History of topic | history of Russia ![]() |
List of monuments | Russian cultural heritage register ![]() |
Official religion | non-denominational ![]() |
Patron saint | Andrew the Apostle ![]() |
Dem separate from | Soviet Union ![]() |
Railway traffic side | right ![]() |
Open data portal | Open Data Portal Russia ![]() |
Economy of topic | economy of Russia ![]() |
Demographics of topic | demographics of Russia ![]() |
Official observer status in organisation | CERN, Organisation of Islamic Cooperation ![]() |
Gregorian calendar start date | 14 February 1918 ![]() |
Mobile country code | 250 ![]() |
Country calling code | +7 ![]() |
Trunk prefix | 8 ![]() |
GS1 country code | 460-469 ![]() |
Licence plate code | RUS ![]() |
Maritime identification digits | 273 ![]() |
Unicode character | 🇷🇺 ![]() |
Category for honorary citizens of entity | Category:Honorary citizens from Russia by city ![]() |
Category for maps or plans | Category:Maps of Russia ![]() |

Russia, anaa de Russian Federation, be a country wey dey span Eastern Europe den North Asia. E be de largest country insyd de world, wey e dey extend across eleven time zones; wey dey share land borders plus fourteen countries. Russia be de most populous country insyd Europe den de ninth-most populous country insyd de world. E be a highly urbanised country, wey sixteen of ein urban areas get more dan 1 million inhabitants. Moscow, de most populous metropolitan area insyd Europe,be de capital den largest city of Russia, while Saint Petersburg be ein second-largest city den cultural centre.
E be a permanent member of de United Nations Security Council; a member state of de G20, SCO, BRICS, APEC, OSCE, den WTO; den de leading member state of post-Soviet organisations such as CIS, CSTO, den EAEU. Russia be home to 32 UNESCO World Heritage Sites.
Demographics
Largest cities anaa towns insyd Russia
2025 estimate[1] | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Federal subject | Pop. | Rank | Name | Federal subject | Pop. |
1 | Moscow | Moscow | 13,274,285 | 11 | Samara | Samara Oblast | 1,154,223 |
2 | Saint Petersburg | Saint Petersburg | 5,652,922 | 12 | Rostov-on-Don | Rostov Oblast | 1,143,123 |
3 | Novosibirsk | Novosibirsk Oblast | 1,637,266 | 13 | Omsk | Omsk Oblast | 1,101,367 |
4 | Yekaterinburg | Sverdlovsk Oblast | 1,548,187 | 14 | Voronezh | Voronezh Oblast | 1,041,722 |
5 | Kazan | Tatarstan | 1,329,825 | 15 | Perm | Perm Krai | 1,027,518 |
6 | Krasnoyarsk | Krasnoyarsk Krai | 1,211,756 | 16 | Volgograd | Volgograd Oblast | 1,012,219 |
7 | Nizhny Novgorod | Nizhny Novgorod Oblast | 1,198,245 | 17 | Saratov | Saratov Oblast | 886,165 |
8 | Chelyabinsk | Chelyabinsk Oblast | 1,176,770 | 18 | Tyumen | Tyumen Oblast | 872,077 |
9 | Ufa | Bashkortostan | 1,166,098 | 19 | Tolyatti | Samara Oblast | 662,683 |
10 | Krasnodar | Krasnodar Krai | 1,154,885 | 20 | Makhachkala | Dagestan | 625,322 |
Read further
- Bartlett, Roger P. A history of Russia (2005) online
- Breslauer, George W. and Colton, Timothy J. 2017. Russia Beyond Putin (Daedalus) online
- Brown, Archie, ed. The Cambridge encyclopedia of Russia and the Soviet Union (1982) online
- Florinsky, Michael T. ed. McGraw-Hill Encyclopedia of Russia and the Soviet Union (1961).
- Frye, Timothy. Weak Strongman: The Limits of Power in Putin's Russia (2021) excerpt
- Greene, by Samuel A. and Graeme B. Robertson. Putin v. the People: the Perilous Politics of a Divided Russia (Yale UP, 2019) excerpt
- Hosking, Geoffrey A. Russia and the Russians: a history (2011) online
- Kort, Michael. A Brief History of Russia (2008) online
- Lowe, Norman. Mastering Twentieth Century Russian History (2002) excerpt
- Millar, James R. ed. Encyclopedia of Russian History (4 vol 2003). online
- Riasanovsky, Nicholas V., and Mark D. Steinberg. A History of Russia (9th ed. 2018) 9th edition 1993 online
- Rosefielde, Steven. Putin's Russia: Economy, Defence and Foreign Policy (2020) excerpt
- Service, Robert. A History of Modern Russia: From Tsarism to the Twenty-First Century (Harvard UP, 3rd ed., 2009) excerpt
- Smorodinskaya, Tatiana, and Karen Evans-Romaine, eds. Encyclopedia of Contemporary Russian Culture (2014) excerpt; 800 pp covering art, literature, music, film, media, crime, politics, business, and economics.
- Walker, Shauin. The Long Hangover: Putin's New Russia and the Ghosts Of the Past (2018, Oxford UP) excerpt
References
- ↑ "Численность постоянного населения Российской Федерации по муниципальным образованиям на 1 января 2025 года". Federal State Statistics Service. Retrieved 27 April 2025.
External links
Government
- Official Russian governmental portal
- Chief of State and Cabinet Members (archived 4 October 2013)
General information
Geographic data related to Russia at OpenStreetMap
- Russia. The World Factbook. Central Intelligence Agency.
- Russia at UCB Libraries GovPubs (archived 22 October 2008)
- Russia from BBC News
- Russia at Encyclopædia Britannica
- Key Development Forecasts for Russia from International Futures
Other
- Post-Soviet Problems from the Dean Peter Krogh Foreign Affairs Digital Archives (archived 15 December 2012
- Pages using Sister project links with hidden wikidata
- Pages using Sister project links with default search
- Russia
- Federal republics
- Countries for Europe insyd
- Countries for Asia insyd
- Northeast Asian countries
- BRICS nations
- G20 members
- Member states of de Commonwealth of Independent States
- Member states of de Collective Security Treaty Organization
- Member states of de Eurasian Economic Union
- Member states of de United Nations
- Countries den territories wer Russian be official language
- States den territories dem establish insyd 1991
- 1991 establishments insyd Europe
- 1991 establishments insyd Asia
- Observer states of de Organisation of Islamic Cooperation
- Articles containing Russian-language text
- Pages using the Kartographer extension