Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,987,483 63,022,161 1,283,028,262 846 49,058,483 116,975 936,763 1,309
2 Cebuano Cebuano ceb 6,116,653 11,229,792 35,060,040 6 126,843 170 1 2
3 German Deutsch de 3,010,400 8,274,056 253,780,736 172 4,566,404 16,778 130,551 93
4 French français fr 2,680,451 13,458,566 224,729,823 143 5,166,086 17,458 74,521 269
5 Swedish svenska sv 2,609,153 6,307,538 57,259,307 66 947,582 1,879 0 18
6 Dutch Nederlands nl 2,185,620 4,701,038 69,073,348 28 1,401,819 3,586 20 19
7 Russian русский ru 2,041,807 8,268,477 144,489,521 63 3,742,429 8,877 259,493 162
8 Spanish español es 2,029,179 8,402,815 166,641,477 53 7,397,994 13,303 0 195
9 Italian italiano it 1,915,628 8,279,557 144,375,148 115 2,633,172 7,511 123,269 192
10 Polish polski pl 1,655,948 3,869,954 76,460,480 96 1,370,641 4,049 262 35
11 Egyptian Arabic مصرى arz 1,626,938 2,151,586 11,665,768 7 260,396 196 1,317 0
12 Chinese 中文 zh 1,473,766 8,001,271 86,716,923 63 3,706,572 6,892 68,531 212
13 Japanese 日本語 ja 1,460,343 4,285,334 104,450,449 40 2,308,379 12,606 5,102 91
14 Ukrainian українська uk 1,375,290 4,890,203 45,118,617 49 798,559 3,236 114,173 60
15 Vietnamese Tiếng Việt vi 1,294,116 19,503,334 73,407,027 15 986,917 1,262 26,880 745
16 Waray Winaray war 1,269,249 2,872,976 7,704,912 3 62,616 75 42 4
17 Arabic العربية ar 1,260,515 8,742,398 70,397,019 26 2,710,719 3,734 54,866 283
18 Portuguese português pt 1,146,211 5,891,026 69,839,608 52 3,219,499 8,178 64,915 203
19 Persian فارسی fa 1,037,021 5,840,911 41,593,434 36 1,386,469 4,979 94,232 152
20 Catalan català ca 773,343 1,937,397 34,986,229 26 512,263 1,114 11,405 40
21 Indonesian Bahasa Indonesia id 727,932 3,983,163 27,174,123 46 1,542,273 2,700 61,370 136
22 Serbian српски / srpski sr 706,356 4,197,483 29,814,391 14 418,768 2,362 39,315 173
23 Korean 한국어 ko 702,503 3,366,321 39,439,800 29 889,159 1,792 14,279 168
24 Norwegian norsk no 646,097 1,857,051 25,055,898 38 649,377 2,935 4 47
25 Turkish Türkçe tr 633,813 3,303,437 35,213,399 23 1,658,140 2,591 43,134 189
26 Chechen нохчийн ce 601,520 1,191,295 10,462,028 3 41,400 48 331 8
27 Finnish suomi fi 593,114 1,534,282 23,145,303 35 601,743 1,534 78,141 37
28 Czech čeština cs 567,757 1,586,581 24,820,817 32 696,209 2,165 1 50
29 Hungarian magyar hu 556,574 1,585,052 28,020,529 26 587,626 1,428 9,266 60
30 Romanian română ro 512,613 2,895,142 16,892,421 16 690,698 2,652 117,983 126
31 Tatar татарча / tatarça tt 502,622 831,457 4,416,146 6 55,303 89 6,813 2
32 Basque euskara eu 461,542 997,732 10,251,185 12 173,019 665 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,637 4,625,354 42,435,790 8 242,888 498 9,943 749
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,666 1,072,978 3,233,495 3 67,287 86 292 6
35 Malay Bahasa Melayu ms 425,102 1,152,747 6,515,082 13 353,194 549 18,409 16
36 Hebrew עברית he 374,237 1,582,474 40,866,157 28 1,202,213 2,909 84,341 269
37 Esperanto Esperanto eo 369,853 830,950 9,064,435 12 236,058 297 18,976 16
38 Armenian հայերեն hy 318,392 1,171,274 10,285,992 10 153,620 491 12,252 63
39 Danish dansk da 308,070 966,935 11,993,986 26 512,514 1,759 2 56
40 Bulgarian български bg 303,543 685,199 12,535,186 20 358,681 662 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 292,225 1,099,681 5,442,472 11 160,551 420 3,912 37
42 Welsh Cymraeg cy 282,032 517,010 13,618,659 11 97,106 102 11,663 18
43 Simple English Simple English simple 267,925 878,237 10,197,520 21 1,587,377 1,595 36 60
44 Slovak slovenčina sk 253,444 585,965 8,000,665 11 262,977 493 0 23
45 Belarusian беларуская be 253,361 712,090 4,976,619 10 151,719 272 3,449 22
46 Estonian eesti et 252,069 592,904 6,857,250 34 204,821 642 662 21
47 Greek Ελληνικά el 251,635 718,223 11,047,729 22 450,212 885 19,113 52
48 South Azerbaijani تۆرکجه azb 244,034 578,801 1,572,069 4 55,406 106 465 5
49 Kazakh қазақша kk 239,080 647,358 3,462,968 12 165,323 322 8,381 15
50 Minangkabau Minangkabau min 228,328 472,826 3,162,865 5 20,961 42 180 7
51 Croatian hrvatski hr 225,519 483,018 7,173,463 15 327,564 503 21,710 19
52 Lithuanian lietuvių lt 222,049 552,667 7,537,521 9 197,163 329 26,472 30
53 Urdu اردو ur 221,102 2,075,384 8,418,777 8 193,363 256 7,692 285
54 Galician galego gl 220,905 543,410 7,042,674 6 154,070 267 36 27
55 Azerbaijani azərbaycanca az 203,888 608,580 8,102,248 13 308,765 520 14,908 52
56 Slovenian slovenščina sl 192,617 489,646 6,418,600 22 241,299 316 8,663 31
57 Georgian ქართული ka 182,041 500,839 4,775,104 6 168,550 281 15,918 29
58 Ladin Ladin lld 180,784 187,727 242,017 3 9,680 33 4 0
59 Norwegian Nynorsk norsk nynorsk nn 174,585 394,708 3,594,210 14 142,669 169 10 14
60 Tamil தமிழ் ta 173,695 593,938 4,251,873 32 243,020 281 9,216 41
61 Thai ไทย th 173,493 1,139,284 12,262,382 18 499,364 1,064 8,194 333
62 Bangla বাংলা bn 168,482 1,322,678 8,133,680 15 490,373 1,008 20,048 288
63 Hindi हिन्दी hi 165,537 1,368,117 6,393,842 7 851,880 670 4,613 246
64 Macedonian македонски mk 152,092 581,272 5,350,842 12 122,728 220 9,590 73
65 Cantonese 粵語 zh-yue 144,486 325,707 2,262,722 11 292,931 920 2,944 10
66 Latin Latina la 140,123 286,936 3,878,186 21 191,646 158 0 14
67 Asturian asturianu ast 137,249 243,826 4,356,086 7 133,235 102 0 10
68 Latvian latviešu lv 134,870 540,515 4,261,217 14 130,118 302 27,366 71
69 Afrikaans Afrikaans af 123,794 406,268 2,762,721 14 187,421 170 9,748 35
70 Tajik тоҷикӣ tg 115,230 281,679 1,430,855 6 57,548 99 528 10
71 Telugu తెలుగు te 112,188 389,887 4,462,798 11 136,371 193 14,266 70
72 Burmese မြန်မာဘာသာ my 108,933 252,425 868,454 4 128,319 135 2,914 5
73 Albanian shqip sq 102,292 310,813 2,786,539 8 171,547 262 3,768 37
74 Marathi मराठी mr 99,856 321,876 2,556,468 10 169,834 144 6,598 39
75 Malagasy Malagasy mg 99,372 254,347 1,099,232 2 35,420 42 3 10
76 Swahili Kiswahili sw 98,761 196,653 1,415,198 15 76,673 568 1,185 7
77 Bosnian bosanski bs 94,821 374,866 3,692,148 9 168,389 154 5,267 85
78 Occitan occitan oc 90,768 165,412 2,456,673 4 58,033 96 302 10
79 Kurdish kurdî ku 90,329 285,858 1,935,075 3 80,630 85 556 31
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 88,826 259,854 2,605,837 5 90,127 98 2,128 37
81 Breton brezhoneg br 88,293 157,095 2,136,951 5 84,025 109 528 8
82 Malayalam മലയാളം ml 86,735 541,889 4,273,863 14 191,767 220 7,339 217
83 Low German Plattdüütsch nds 85,381 180,725 1,034,298 3 57,361 50 0 7
84 Central Kurdish کوردی ckb 76,594 246,034 1,440,425 7 68,248 137 2,966 28
85 Lombard lombard lmo 76,376 148,362 1,306,137 3 47,096 55 802 7
86 Kyrgyz кыргызча ky 75,913 109,202 507,575 2 43,225 71 2,679 0
87 Javanese Jawa jv 74,463 184,899 1,720,357 5 66,199 95 4,344 20
88 Western Punjabi پنجابی pnb 73,972 137,425 684,126 2 40,695 70 31 3
89 Newari नेपाल भाषा new 72,528 166,160 871,196 2 29,452 23 0 8
90 Haitian Creole Kreyòl ayisyen ht 70,949 91,994 865,146 2 35,407 61 0 0
91 Piedmontese Piemontèis pms 70,307 106,238 876,860 4 29,434 33 1,893 2
92 Venetian vèneto vec 69,415 143,066 1,179,314 4 38,465 44 724 9
93 Luxembourgish Lëtzebuergesch lb 64,974 141,759 2,601,110 7 65,256 70 2,555 25
94 Bashkir башҡортса ba 63,799 183,547 1,281,804 4 44,081 65 1,430 24
95 Sundanese Sunda su 62,003 99,228 677,336 6 33,514 44 420 2
96 Irish Gaeilge ga 61,690 109,470 1,262,082 7 65,847 77 1,005 6
97 Icelandic íslenska is 60,089 156,568 1,908,648 12 104,648 153 3,241 31
98 Silesian ślůnski szl 58,969 75,171 376,776 3 27,026 43 0 0
99 Punjabi ਪੰਜਾਬੀ pa 58,570 186,346 804,348 10 53,652 182 1,851 20
100 Chuvash чӑвашла cv 57,590 118,740 852,280 2 37,268 53 530 8
101 Hausa Hausa ha 57,173 89,441 613,691 10 34,868 119 0 2
102 Western Frisian Frysk fy 56,706 170,685 1,192,335 7 53,002 62 7,480 28
103 Mazanderani مازِرونی mzn 56,491 97,636 301,706 3 41,208 36 373 1
104 Ido Ido io 55,461 77,079 1,069,332 4 41,525 53 0 2
105 Aragonese aragonés an 48,559 169,124 2,267,031 9 81,957 79 1,607 82
106 Tagalog Tagalog tl 48,433 245,896 2,152,023 10 149,275 143 1,825 145
107 Gilaki گیلکی glk 48,144 57,172 152,893 2 17,242 18 810 0
108 Wu 吴语 wuu 45,439 65,780 357,452 3 119,181 69 13 1
109 Dimli Zazaki diq 42,308 63,760 535,343 3 30,786 32 193 2
110 Igbo Igbo ig 42,277 55,775 208,442 3 24,307 116 0 0
111 Volapük Volapük vo 41,565 158,781 3,311,512 2 37,879 30 0 165
112 Yoruba Yorùbá yo 35,170 59,574 593,998 5 30,929 63 160 4
113 Scots Scots sco 34,413 138,278 896,924 3 116,630 90 457 59
114 Kannada ಕನ್ನಡ kn 33,745 155,370 1,298,465 4 91,522 108 2,350 108
115 Alemannic Alemannisch als 31,091 74,264 1,065,513 7 110,681 81 600 27
116 Gujarati ગુજરાતી gu 30,560 132,312 883,109 3 81,473 72 0 73
117 Interlingua interlingua ia 29,919 45,368 674,717 6 54,339 44 4 3
118 Kotava Kotava avk 29,892 36,321 145,962 6 6,831 23 0 0
119 Nepali नेपाली ne 29,877 111,027 1,278,086 5 71,256 97 1,445 84
120 Balinese Basa Bali ban 28,702 58,847 218,190 3 40,538 56 143 4
121 Crimean Tatar qırımtatarca crh 28,544 55,754 233,372 2 34,846 30 0 3
122 Bavarian Boarisch bar 27,177 110,353 846,740 2 74,591 53 1,152 71
123 Sicilian sicilianu scn 26,346 55,937 764,943 4 47,493 34 1,094 17
124 Mongolian монгол mn 25,494 110,669 815,934 4 96,006 146 1,336 82
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,088 63,451 894,642 2 26,922 17 35 32
126 Quechua Runa Simi qu 24,134 58,028 676,611 1 32,092 53 0 22
127 Saraiki سرائیکی skr 24,127 27,671 62,304 2 3,306 22 0 0
128 Sinhala සිංහල si 22,752 161,468 741,946 3 72,225 88 2,909 170
129 Navajo Diné bizaad nv 22,660 37,310 308,173 2 19,126 15 736 3
130 Mingrelian მარგალური xmf 21,790 40,859 238,801 3 21,230 37 0 4
131 Pashto پښتو ps 20,532 73,027 350,461 3 35,640 39 1,813 31
132 Ossetic ирон os 20,335 73,913 580,104 3 26,343 22 150 54
133 Northern Frisian Nordfriisk frr 20,238 50,403 271,225 4 22,196 22 1,477 11
134 Odia ଓଡ଼ିଆ or 19,511 83,731 559,082 4 38,763 48 170 72
135 Central Bikol Bikol Central bcl 19,211 47,309 285,814 3 27,190 117 798 12
136 Sindhi سنڌي sd 19,070 66,285 314,665 4 20,083 43 158 29
137 Tumbuka chiTumbuka tum 18,695 38,844 103,734 1 9,667 17 140 3
138 Assamese অসমীয়া as 18,332 109,689 504,368 6 44,680 122 2,224 114
139 Yakut саха тыла sah 17,500 52,911 416,139 4 26,906 35 1,765 32
140 Samogitian žemaitėška bat-smg 17,268 30,036 361,910 4 27,578 22 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,654 33,488 103,412 3 23,265 18 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,433 578,207 5 30,117 30 290 18
143 Buginese Basa Ugi bug 15,949 20,459 205,362 1 14,359 16 0 0
144 Yiddish ייִדיש yi 15,516 44,224 595,551 3 56,054 37 985 46
145 Amharic አማርኛ am 15,418 46,317 384,578 1 50,921 52 1,357 33
146 Iloko Ilokano ilo 15,400 70,439 403,110 2 18,686 25 0 73
147 Limburgish Limburgs li 15,091 68,495 481,762 7 31,119 33 622 88
148 Neapolitan Napulitano nap 14,920 24,115 669,642 3 32,225 28 287 10
149 Gorontalo Bahasa Hulontalo gor 14,809 23,159 58,293 3 6,968 27 0 0
150 Maithili मैथिली mai 14,208 44,310 267,185 5 15,476 39 125 27
151 Faroese føroyskt fo 14,161 41,024 383,952 3 32,234 45 0 33
152 Upper Sorbian hornjoserbsce hsb 13,981 35,965 385,551 4 26,583 26 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,413 221,028 1 18,529 18 452 10
154 Shan တႆး shn 13,827 32,857 112,111 2 5,257 9 72 6
155 Literary Chinese 文言 zh-classical 13,600 112,959 415,857 6 107,457 46 0 196
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,291 28,145 170,261 3 9,234 32 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,144 35,557 158,277 3 28,444 27 2,756 12
158 Interlingue Interlingue ie 13,129 17,377 164,233 1 21,913 30 0 0
159 Acehnese Acèh ace 13,057 27,961 152,627 3 30,374 45 0 7
160 Dagbani dagbanli dag 12,733 23,568 111,067 4 5,645 43 0 3
161 Walloon wa 12,610 30,084 412,716 4 26,467 24 709 26
162 Sanskrit संस्कृतम् sa 12,283 79,419 492,412 3 42,773 57 445 185
163 Western Armenian Արեւմտահայերէն hyw 12,278 26,906 227,882 5 12,297 34 0 12
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,699 19,976 102,140 3 4,517 31 0 2
165 Zulu isiZulu zu 11,622 25,766 112,896 1 23,111 46 0 6
166 Fiji Hindi Fiji Hindi hif 11,560 51,988 321,581 2 36,063 63 187 75
167 Shona chiShona sn 11,467 20,450 111,981 1 19,096 14 0 3
168 Ligurian Ligure lij 11,396 27,901 257,294 7 17,959 27 19 19
169 Khmer ភាសាខ្មែរ km 11,378 36,070 319,089 2 45,700 60 808 41
170 Eastern Mari олык марий mhr 11,336 30,877 199,871 1 15,590 15 0 19
171 Banjar Banjar bjn 11,224 33,778 102,346 3 15,902 26 2 12
172 Tachelhit Taclḥit shi 10,860 14,842 65,778 2 6,278 18 0 0
173 Moroccan Arabic الدارجة ary 10,570 84,903 427,728 5 16,025 47 299 249
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,439 17,319 58,849 3 7,372 19 0 1
175 Western Mari кырык мары mrj 10,432 20,731 106,833 1 11,628 14 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,342 19,812 130,073 1 34,676 28 0 5
177 Pampanga Kapampangan pam 10,112 23,174 308,782 2 23,020 22 394 22
178 Rusyn русиньскый rue 10,016 21,738 156,078 2 32,765 37 87 9
179 Kara-Kalpak Qaraqalpaqsha kaa 9,766 21,642 108,068 4 13,780 44 62 7
180 Uyghur ئۇيغۇرچە / Uyghurche ug 9,548 16,816 171,650 1 23,855 21 0 5
181 Tarantino tarandíne roa-tara 9,493 18,890 150,326 3 12,433 15 155 7
182 Talysh tolışi tly 9,128 12,790 114,760 2 3,972 13 1 1
183 Bhojpuri भोजपुरी bh 8,814 79,349 782,341 2 37,601 38 54 631
184 Northern Sotho Sesotho sa Leboa nso 8,743 11,172 52,071 1 7,591 12 0 0
185 Corsican corsu co 8,446 17,776 396,094 2 24,932 26 0 27
186 Somali Soomaaliga so 8,327 25,939 274,133 1 40,600 68 0 47
187 Fula Fulfulde ff 8,292 22,539 103,896 3 11,053 38 0 13
188 West Flemish West-Vlams vls 8,103 22,189 321,433 4 28,847 24 348 43
189 Kinyarwanda Ikinyarwanda rw 8,044 16,429 121,823 1 15,653 65 0 8
190 Low Saxon Nedersaksies nds-nl 8,007 21,825 330,556 6 31,671 22 561 45
191 Māori Māori mi 7,991 15,366 165,875 2 20,874 23 0 9
192 Northern Sami davvisámegiella se 7,901 20,970 304,255 5 31,423 20 0 39
193 Erzya эрзянь myv 7,871 30,863 151,959 4 14,091 15 0 42
194 Sardinian sardu sc 7,679 17,392 185,749 4 26,911 33 157 17
195 Maltese Malti mt 7,327 23,088 322,051 4 25,166 55 697 64
196 Moksha мокшень mdf 7,292 22,523 97,052 3 10,760 15 0 18
197 Cornish kernowek kw 7,091 14,720 221,090 2 17,168 18 6 17
198 Veps vepsän kel’ vep 7,001 37,024 177,207 1 17,159 18 0 88
199 Tibetan བོད་ཡིག bo 6,999 19,622 145,111 1 32,275 30 0 24
200 Turkmen Türkmençe tk 6,924 17,163 262,164 4 30,937 34 332 33
201 Kabyle Taqbaylit kab 6,911 17,869 113,092 1 15,138 30 0 15
202 Manx Gaelg gv 6,858 35,455 357,632 3 21,675 23 121 175
203 Kashmiri कॉशुर / کٲشُر ks 6,822 17,213 107,641 2 12,347 28 45 14
204 Võro võro fiu-vro 6,778 12,870 182,256 4 15,490 24 50 11
205 Gan 贛語 gan 6,759 34,320 399,825 2 50,389 14 40 193
206 Zeelandic Zeêuws zea 6,628 12,662 156,562 3 14,565 18 1 10
207 Abkhazian аԥсшәа ab 6,438 31,003 152,444 2 22,627 29 9 71
208 Inari Sami anarâškielâ smn 6,197 26,017 127,704 5 5,533 22 0 50
209 Picard Picard pcd 5,940 11,858 76,845 2 19,520 30 50 6
210 Guarani Avañe'ẽ gn 5,900 13,904 133,537 2 20,769 25 0 17
211 Arpitan arpetan frp 5,803 17,794 228,722 2 18,057 21 0 54
212 Udmurt удмурт udm 5,703 19,799 128,437 2 16,358 16 8 39
213 Komi коми kv 5,697 19,297 146,278 1 15,774 17 0 43
214 Kashubian kaszëbsczi csb 5,476 8,852 189,515 3 18,176 22 0 8
215 Aymara Aymar aru ay 5,175 8,885 101,141 1 18,068 21 0 5
216 Norman Nouormand nrm 5,032 10,640 220,768 2 14,339 9 0 25
217 Old English Ænglisc ang 4,787 19,812 220,652 1 132,209 42 264 109
218 Lingala lingála ln 4,747 11,288 132,493 4 14,432 27 34 22
219 Papiamento Papiamentu pap 4,596 9,754 157,632 5 16,429 25 0 20
220 Lao ລາວ lo 4,566 14,384 115,975 3 20,739 30 24 37
221 Friulian furlan fur 4,551 10,558 179,673 2 15,633 29 296 29
222 Livvi-Karelian livvinkarjala olo 4,543 13,399 37,661 2 7,857 17 0 10
223 Lingua Franca Nova Lingua Franca Nova lfn 4,462 7,138 41,633 1 14,615 21 0 2
224 Lezghian лезги lez 4,430 14,636 96,797 3 11,901 14 11 35
225 Nahuatl Nāhuatl nah 4,300 13,352 521,513 2 23,491 13 168 173
226 Mirandese Mirandés mwl 4,277 10,725 105,467 1 14,304 11 0 22
227 Twi Twi tw 4,198 7,947 128,610 3 17,030 24 0 12
228 Saterland Frisian Seeltersk stq 4,128 10,812 123,505 4 14,346 18 381 29
229 Extremaduran estremeñu ext 3,903 8,850 135,299 1 18,864 17 0 24
230 Ladino Ladino lad 3,830 13,499 214,328 4 23,053 30 21 101
231 Romansh rumantsch rm 3,784 9,727 167,114 3 21,856 18 48 42
232 Avaric авар av 3,628 17,910 94,260 2 16,327 29 0 81
233 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,614 9,471 213,195 4 11,005 17 0 59
234 Doteli डोटेली dty 3,591 21,608 243,034 2 7,421 18 3 283
235 Tuvinian тыва дыл tyv 3,533 13,447 49,021 1 10,154 19 0 28
236 Komi-Permyak перем коми koi 3,469 13,039 62,973 1 9,326 11 0 36
237 Lower Sorbian dolnoserbski dsb 3,426 11,616 146,247 1 19,893 21 0 71
238 Ganda Luganda lg 3,395 7,480 37,207 1 9,677 20 0 7
239 Chavacano Chavacano de Zamboanga cbk-zam 3,226 8,894 116,332 2 15,547 17 0 40
240 Divehi ދިވެހިބަސް dv 3,134 12,473 135,857 2 26,765 24 931 96
241 Gagauz Gagauz gag 3,020 7,812 73,401 1 15,592 27 0 23
242 Colognian Ripoarisch ksh 3,001 10,728 1,609,199 3 24,069 11 0 994
243 Zhuang Vahcuengh za 2,998 5,477 42,477 1 11,734 7 0 5
244 Betawi Betawi bew 2,938 7,053 30,186 3 1,787 31 0 8
245 Hawaiian Hawaiʻi haw 2,895 6,089 99,704 1 19,147 24 0 19
246 Ghanaian Pidgin Ghanaian Pidgin gpe 2,894 14,729 56,795 2 2,891 14 0 64
247 Russia Buriat буряад bxr 2,861 11,256 73,579 2 16,596 15 8 56
248 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,850 8,062 31,257 1 2,246 13 0 12
249 Tulu ತುಳು tcy 2,819 15,296 165,403 3 7,477 26 13 211
250 Palatine German Pälzisch pfl 2,804 7,033 92,157 4 12,975 12 0 29
251 Sakizaya Sakizaya szy 2,737 6,167 138,718 1 3,679 12 0 35
252 Pangasinan Pangasinan pag 2,610 6,706 78,792 1 9,119 14 0 28
253 Atayal Tayal tay 2,584 3,228 61,274 1 2,304 7 0 1
254 Komering Kumoring kge 2,560 4,020 29,857 0 734 8 0 2
255 Pali पालि pi 2,558 4,677 102,582 1 7,971 7 1 15
256 Fon fɔ̀ngbè fon 2,540 4,051 25,706 2 1,551 9 0 2
257 Awadhi अवधी awa 2,499 5,797 27,487 1 4,052 18 0 8
258 Karachay-Balkar къарачай-малкъар krc 2,429 16,012 116,380 2 11,278 17 0 227
259 Ingush гӀалгӀай inh 2,402 15,556 69,934 2 5,321 12 37 134
260 Xhosa isiXhosa xh 2,217 5,412 39,047 1 14,611 27 0 14
261 Tswana Setswana tn 2,127 6,071 39,871 1 11,462 20 4 22
262 Southern Dagaare Dagaare dga 2,067 5,332 48,516 1 1,078 14 0 22
263 Atikamekw Atikamekw atj 2,067 3,259 16,143 9 5,370 15 0 1
264 Pennsylvania German Deitsch pdc 2,040 6,007 106,809 1 36,077 28 0 67
265 Tongan lea faka-Tonga to 2,023 5,507 43,585 2 11,864 7 12 23
266 Mon ဘာသာမန် mnw 1,951 6,716 45,529 3 4,523 13 0 40
267 Oromo Oromoo om 1,931 5,343 44,343 1 12,234 15 0 25
268 Aramaic ܐܪܡܝܐ arc 1,915 6,559 96,942 2 22,349 14 0 86
269 Novial Novial nov 1,858 4,785 180,040 2 12,831 13 0 93
270 Kikuyu Gĩkũyũ ki 1,845 3,714 22,354 1 9,650 13 0 6
271 Nias Li Niha nia 1,754 4,420 25,336 3 2,397 9 0 13
272 Madurese Madhurâ mad 1,733 10,438 36,772 3 3,591 40 0 88
273 Jamaican Creole English Patois jam 1,723 3,110 22,432 1 10,688 19 0 4
274 Wolof Wolof wo 1,717 5,518 106,660 1 16,468 24 0 94
275 Kabiye Kabɩyɛ kbp 1,713 3,445 18,466 1 5,319 11 0 5
276 Kalmyk хальмг xal 1,667 12,251 91,411 1 10,752 11 0 300
277 Kabardian адыгэбзэ kbd 1,649 7,106 48,149 2 10,838 16 0 74
278 Angika अंगिका anp 1,641 5,045 21,675 1 2,797 15 0 18
279 Fijian Na Vosa Vakaviti fj 1,577 4,253 37,571 1 10,040 10 0 25
280 Kongo Kongo kg 1,562 3,998 47,968 1 11,999 14 0 29
281 N’Ko ߒߞߏ nqo 1,543 3,356 12,272 2 5,007 7 0 5
282 Gun gungbe guw 1,492 2,664 41,325 4 1,965 27 0 9
283 Central Dusun Kadazandusun dtp 1,486 6,481 20,620 3 1,505 21 0 35
284 Bislama Bislama bi 1,468 3,437 43,682 1 14,371 16 0 22
285 Nigerian Pidgin Naijá pcm 1,455 2,681 28,688 4 2,522 23 0 7
286 Iban Jaku Iban iba 1,430 3,515 12,292 2 779 16 0 7
287 Southern Sotho Sesotho st 1,391 5,166 33,000 1 11,655 23 0 47
288 Aromanian armãneashti roa-rup 1,390 4,517 208,850 1 15,058 24 0 233
289 Tok Pisin Tok Pisin tpi 1,387 5,770 88,063 1 14,830 13 0 152
290 Tetum tetun tet 1,373 3,933 69,330 2 10,589 10 0 61
291 Tyap Tyap kcg 1,341 6,073 36,864 2 2,204 16 1 75
292 Lojban la .lojban. jbo 1,338 5,789 113,415 1 18,113 15 0 216
293 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,862 86,303 1 27,572 15 0 180
294 Central Kanuri Yerwa Kanuri knc 1,270 2,050 23,775 3 552 16 0 4
295 Lak лакку lbe 1,264 15,967 53,281 2 9,141 5 0 451
296 Tahitian reo tahiti ty 1,223 3,026 53,705 1 8,140 3 0 38
297 Ewe eʋegbe ee 1,204 4,147 58,859 2 15,990 16 0 84
298 Taroko Seediq trv 1,201 2,204 103,244 1 2,500 12 0 32
299 Samoan Gagana Samoa sm 1,173 6,130 47,391 1 11,384 10 0 138
300 Batak Mandailing Batak Mandailing btm 1,162 2,610 11,485 1 919 12 0 6
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,158 4,823 27,380 1 680 35 0 56
302 Amis Pangcah ami 1,146 2,200 46,522 1 2,977 8 0 17
