uo225 | |
Venue | Feroz Shah Kotla, Delhi on 9th March 1999 (50-over match) |
Balls per over | 6 |
Toss | India Under-19s won the toss and decided to bat |
Result | India Under-19s won by 73 runs |
Umpires | V Chopra, D Sharma |
Scorer | A Gaur |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BM Rowland | lbw b Perera | 0 | 6 | 12 | - | - | 0.00 |
R Bhatia | c Silva b Nissanka | 109 | 132 | 195 | 7 | 2 | 82.58 |
M Kaif | c Jayawardene b Fernando | 38 | 47 | 46 | 6 | - | 80.85 |
*RS Sodhi | st Jayawardene b Dhammika | 27 | 51 | 53 | 2 | - | 52.94 |
Yuvraj Singh | c Silva b Dhammika | 89 | 55 | 91 | 8 | 5 | 161.82 |
Y Venugopal Rao | not out | 5 | 6 | 20 | - | - | 83.33 |
PD Jadhav | not out | 15 | 8 | 7 | 3 | - | 187.50 |
+H Bangari | did not bat | ||||||
Shibsagar Singh | did not bat | ||||||
SK Sanwal | did not bat | ||||||
SJ Srivastava | did not bat | ||||||
Extras | (2 b, 1 lb, 5 nb, 16 w) | 24 | |||||
Total | (5 wickets, innings closed, 50 overs) | 307 | |||||
Fall of wickets: | |||||||
1-14 (Rowland, 1.4 ov), 2-67 (Kaif, 14.3 ov), 3-115 (Sodhi, 28.3 ov), 4-254 (Bhatia, 45.2 ov), 5-290 (Yuvraj Singh, 48.2 ov) |
Sri Lanka Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nissanka | 9 | 0 | 73 | 1 | 11 | 3 | 54.00 | 8.11 |
Perera | 10 | 1 | 27 | 1 | 2 | - | 60.00 | 2.70 |
Fernando | 7.5 | 0 | 42 | 1 | - | - | 47.00 | 5.36 |
Dhammika | 10 | 0 | 53 | 2 | - | 1 | 30.00 | 5.30 |
Bandara | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
Mubarak | 7 | 0 | 68 | 0 | 2 | 1 | - | 9.71 |
Daniel | 0.1 | 0 | 0 | 0 | - | - | - | 0.00 |
Silva | 1 | 0 | 22 | 0 | 1 | - | - | 22.00 |
Sri Lanka Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Mubarak | b Bhatia | 33 | 33 | 50 | 6 | - | 100.00 |
GI Daniel | b Sodhi | 40 | 61 | 97 | 6 | - | 65.57 |
SHT Kandamby | b Sodhi | 4 | 7 | 15 | - | - | 57.14 |
LPC Silva | b Bhatia | 13 | 30 | 47 | 1 | - | 43.33 |
+HAPW Jayawardene | c Shibsagar Singh b Srivastava | 60 | 67 | 83 | 2 | 1 | 89.55 |
MK Gajanayake | c Shibsagar Singh b Sanwal | 30 | 48 | 61 | 3 | - | 62.50 |
WDDS Perera | not out | 15 | 33 | 37 | - | - | 45.45 |
DGR Dhammika | c Bangari b Srivastava | 1 | 2 | 1 | - | - | 50.00 |
RAP Nissanka | not out | 4 | 26 | 31 | - | - | 15.38 |
*UA Fernando | did not bat | ||||||
HMCM Bandara | did not bat | ||||||
Extras | (9 b, 7 lb, 6 nb, 12 w) | 34 | |||||
Total | (7 wickets, innings closed, 50 overs) | 234 | |||||
Fall of wickets: | |||||||
1-64 (Mubarak, 9.6 ov), 2-76 (Kandamby, 14.3 ov), 3-95 (Daniel, 19.1 ov), 4-107 (Silva, 22.5 ov), 5-194 (Gajanayake, 39.6 ov), 6-194 (Jayawardene, 40.2 ov), 7-200 (Dhammika, 40.4 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srivastava | 10 | 0 | 47 | 2 | 5 | 6 | 30.00 | 4.70 |
Sodhi | 10 | 0 | 38 | 2 | - | - | 30.00 | 3.80 |
Bhatia | 9 | 1 | 44 | 2 | 5 | - | 27.00 | 4.89 |
Sanwal | 10 | 1 | 43 | 1 | 1 | - | 60.00 | 4.30 |
Shibsagar Singh | 9 | 0 | 42 | 0 | 1 | - | - | 4.67 |
Kaif | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Rowland | 1 | 0 | 1 | 0 | - | - | - | 1.00 |
Notes
--> BM Rowland made his debut in Under-19 ODI matches
--> PD Jadhav made his debut in Under-19 ODI matches
--> H Bangari made his debut in Under-19 ODI matches
--> SJ Srivastava made his debut in Under-19 ODI matches
--> SK Sanwal made his last appearance in Under-19 ODI matches
--> UA Fernando made his last appearance in Under-19 ODI matches
--> HMCM Bandara made his last appearance in Under-19 ODI matches
--> R Bhatia passed his previous highest score of 14 in Under-19 ODI matches
--> R Bhatia made his first century in Under-19 ODI matches
--> Yuvraj Singh passed his previous highest score of 52 in Under-19 ODI matches
--> HAPW Jayawardene passed his previous highest score of 35 in Under-19 ODI matches
--> MK Gajanayake passed his previous highest score of 21 in Under-19 ODI matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
