tt14945 | |
Venue | Multan Cricket Stadium, Multan on 21st March 2025 (20-over match) (night) |
Balls per over | 6 |
Toss | Quetta won the toss and decided to field |
Result | Peshawar won by 126 runs |
Points | Peshawar 2; Quetta 0 |
Umpires | Imtiaz Iqbal, Kashif Sohail |
Referee | Aleem Moosa |
Player of the Match | Sahibzada Farhan |
Peshawar innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Sahibzada Farhan | not out | 162 | 72 | 105 | 14 | 11 | 225.00 |
Waqar Ahmed | c Bohir Aman b Najeebullah | 15 | 12 | 22 | 3 | - | 125.00 |
Maaz Sadaqat | retired hurt | 54 | 38 | 72 | 5 | 2 | 142.11 |
Aamer Azmat | not out | 3 | 2 | 9 | - | - | 150.00 |
Mohammad Imran | did not bat | ||||||
Nizar Ali | did not bat | ||||||
*Iftikhar Ahmed | did not bat | ||||||
+Abubakar Khan | did not bat | ||||||
Usman Tariq | did not bat | ||||||
Aamer Khan | did not bat | ||||||
Israrullah | did not bat | ||||||
Extras | (1 lb, 4 nb) | 5 | |||||
Total | (1 wicket, innings closed, 105 minutes, 20 overs) | 239 | |||||
Fall of wickets: | |||||||
1-28 (Waqar Ahmed, 3.4 ov) |
Quetta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Usman Shinwari | 4 | 0 | 42 | 0 | - | - | - | 10.50 |
Najeebullah | 4 | 0 | 54 | 1 | - | 1 | 24.00 | 13.50 |
Mohammad Javed | 3 | 0 | 39 | 0 | - | - | - | 13.00 |
Sajid Khan | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
Bohir Aman | 3 | 0 | 44 | 0 | - | 2 | - | 14.67 |
Abdul Bangalzai | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Bakhtiar Shah | 1 | 0 | 19 | 0 | - | 1 | - | 19.00 |
Quetta innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Haseebullah Khan | c Aamer Azmat b Nizar Ali | 18 | 13 | 17 | 3 | - | 138.46 |
Lateefullah | c Israrullah b Aamer Khan | 5 | 11 | 11 | - | - | 45.45 |
*Abdul Bangalzai | c Iftikhar Ahmed b Mohammad Imran | 46 | 47 | 76 | 6 | - | 97.87 |
Mohammad Ibrahim | b Usman Tariq | 11 | 18 | 26 | 1 | - | 61.11 |
Shamraiz Khan | lbw b Usman Tariq | 0 | 2 | 1 | - | - | 0.00 |
Mohammad Javed | b Usman Tariq | 2 | 5 | 5 | - | - | 40.00 |
Sajid Khan | st Abubakar Khan b Nizar Ali | 4 | 7 | 8 | - | - | 57.14 |
Bohir Aman | b Nizar Ali | 0 | 1 | 1 | - | - | 0.00 |
Bakhtiar Shah | lbw b Usman Tariq | 0 | 3 | 7 | - | - | 0.00 |
Usman Shinwari | c Aamer Azmat b Mohammad Imran | 8 | 9 | 13 | 1 | - | 88.89 |
Najeebullah | not out | 1 | 1 | 2 | - | - | 100.00 |
Extras | (1 b, 1 lb, 16 w) | 18 | |||||
Total | (all out, 88 minutes, 19.3 overs) | 113 | |||||
Fall of wickets: | |||||||
1-25 (Lateefullah, 3.1 ov), 2-33 (Haseebullah Khan, 4.3 ov), 3-66 (Mohammad Ibrahim, 10.4 ov), 4-66 (Shamraiz Khan, 10.6 ov), 5-75 (Mohammad Javed, 12.1 ov), 6-89 (Sajid Khan, 14.3 ov), 7-89 (Bohir Aman, 14.4 ov), 8-95 (Bakhtiar Shah, 16.4 ov), 9-112 (Usman Shinwari, 19.1 ov), 10-113 (Abdul Bangalzai, 19.3 ov) |
Peshawar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Iftikhar Ahmed | 1 | 0 | 17 | 0 | 6 | - | - | 17.00 |
Aamer Khan | 4 | 0 | 21 | 1 | 1 | - | 24.00 | 5.25 |
Nizar Ali | 4 | 0 | 22 | 3 | 2 | - | 8.00 | 5.50 |
Mohammad Imran | 3.3 | 0 | 11 | 2 | 1 | - | 10.50 | 3.14 |
Israrullah | 3 | 0 | 23 | 0 | 5 | - | - | 7.67 |
Usman Tariq | 4 | 0 | 17 | 4 | 1 | - | 6.00 | 4.25 |
Notes
--> Nizar Ali made his debut in Twenty20 matches
--> Waqar Ahmed made his last appearance in Twenty20 matches
--> Abubakar Khan made his last appearance in Twenty20 matches
--> Haseebullah Khan made his last appearance in Twenty20 matches
--> Lateefullah made his last appearance in Twenty20 matches
--> Abdul Bangalzai made his last appearance in Twenty20 matches
--> Mohammad Ibrahim made his last appearance in Twenty20 matches
--> Shamraiz Khan made his last appearance in Twenty20 matches
--> Mohammad Javed made his last appearance in Twenty20 matches
--> Sajid Khan made his last appearance in Twenty20 matches
--> Bohir Aman made his last appearance in Twenty20 matches
--> Bakhtiar Shah made his last appearance in Twenty20 matches
--> Usman Shinwari made his last appearance in Twenty20 matches
--> Najeebullah made his last appearance in Twenty20 matches
--> Sahibzada Farhan 50 in 31 balls with 5 fours and 2 sixes
--> Sahibzada Farhan 100 in 55 balls with 9 fours and 5 sixes
--> Sahibzada Farhan passed his previous highest score of 114 in Twenty20 matches
--> Sahibzada Farhan 150 in 68 balls with 11 fours and 11 sixes
--> Maaz Sadaqat 50 in 35 balls with 5 fours and 2 sixes
--> Usman Tariq achieved his best innings bowling analysis in Twenty20 matches when he dismissed Bakhtiar Shah in the Quetta innings (previous best was 3-25)
--> Maaz Sadaqat retired hurt in the Peshawar innings having scored 54 (team score 204/1) (18.2 overs)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
