wtt8013 witt2199 |
|
Venue | Cricket Oval, Entebbe on 12th March 2025 (20-over match) |
Balls per over | 6 |
Toss | Nepal Women won the toss and decided to field |
Result | Namibia Women won by 23 runs |
Points | Namibia Women 2; Nepal Women 0 |
Player of the Match | Y Khan |
Namibia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SA Wittmann | b Bist | 15 | 12 | 2 | 1 | 125.00 | |
K Green | b Bist | 8 | 6 | 2 | - | 133.33 | |
Y Khan | b Sharma | 45 | 44 | 5 | - | 102.27 | |
+M Gorases | run out (Khadka->RK Chaudhary) | 4 | 10 | - | - | 40.00 | |
SN Shihepo | c Thapa b RK Chaudhary | 1 | 6 | - | - | 16.67 | |
E van Zyl | lbw b RK Chaudhary | 0 | 3 | - | - | 0.00 | |
WN Mwatile | c and b Barma | 20 | 23 | 1 | - | 86.96 | |
M Mwatile | b Bist | 5 | 6 | - | - | 83.33 | |
JA Diergaardt | not out | 16 | 12 | 2 | - | 133.33 | |
EU Kejarukua | not out | 0 | 0 | - | - | 0.00 | |
S Tuhadeleni | did not bat | ||||||
Extras | (7 b, 1 lb, 2 nb, 1 w) | 11 | |||||
Total | (8 wickets, innings closed, 20 overs) | 125 | |||||
Fall of wickets: | |||||||
1-16 (Wittmann, 1.5 ov), 2-33 (Green, 3.4 ov), 3-47 (Gorases, 7.3 ov), 4-50 (Shihepo, 9.2 ov), 5-50 (van Zyl, 9.5 ov), 6-93 (Khan, 15.4 ov), 7-105 (M Mwatile, 17.2 ov), 8-113 (WN Mwatile, 18.6 ov) |
Nepal Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mahato | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Bist | 4 | 0 | 40 | 3 | 1 | 2 | 8.00 | 10.00 |
Barma | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
RK Chaudhary | 4 | 1 | 9 | 2 | - | - | 12.00 | 2.25 |
Sharma | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Belbashi | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Nepal Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Khadka | b WN Mwatile | 2 | 7 | - | - | 28.57 | |
S Praveen | c Khan b Kejarukua | 31 | 37 | 1 | - | 83.78 | |
P Mahato | c M Mwatile b Tuhadeleni | 15 | 14 | 2 | - | 107.14 | |
*I Barma | lbw b M Mwatile | 15 | 15 | 1 | - | 100.00 | |
RC Belbashi | c Green b Kejarukua | 7 | 16 | - | - | 43.75 | |
K Joshi | not out | 17 | 19 | 1 | - | 89.47 | |
MK Chaudhary | not out | 8 | 12 | - | - | 66.67 | |
+R Thapa | did not bat | ||||||
RK Chaudhary | did not bat | ||||||
R Sharma | did not bat | ||||||
I Bist | did not bat | ||||||
Extras | (3 lb, 4 w) | 7 | |||||
Total | (5 wickets, innings closed, 20 overs) | 102 | |||||
Fall of wickets: | |||||||
1-7 (Khadka, 2.3 ov), 2-33 (Mahato, 6.4 ov), 3-62 (Barma, 11.4 ov), 4-74 (Praveen, 14.1 ov), 5-79 (Belbashi, 16.2 ov) |
Namibia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
WN Mwatile | 3 | 0 | 12 | 1 | - | - | 18.00 | 4.00 |
Green | 3 | 0 | 19 | 0 | 1 | - | - | 6.33 |
Tuhadeleni | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
M Mwatile | 4 | 0 | 24 | 1 | 2 | - | 24.00 | 6.00 |
Kejarukua | 3 | 0 | 11 | 2 | - | - | 9.00 | 3.67 |
Diergaardt | 3 | 0 | 17 | 0 | 1 | - | - | 5.67 |
Notes
--> Y Khan passed 1500 runs in Women's International Twenty20 matches when she reached 2
--> S Praveen passed her previous highest score of 17 in Women's International Twenty20 matches
--> S Praveen passed her previous highest score of 17 in Women's Twenty20 matches
--> MK Chaudhary made her debut in Uganda in Women's International Twenty20 matches
--> MK Chaudhary made her debut in Uganda in Women's Twenty20 matches
--> I Bist achieved her best innings bowling analysis in Women's International Twenty20 matches when she dismissed M Mwatile in the Namibia Women innings (previous best was 2-15)
--> I Bist achieved her best innings bowling analysis in Women's Twenty20 matches when she dismissed M Mwatile in the Namibia Women innings (previous best was 2-15)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
