Josephine Nkomo
Full name: | Josephine Nakai Nkomo |
Born: | 21st May 1997, Kwekwe, Midlands, Zimbabwe |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Clubs: | South Northumberland 2022-23, South Shields 2024, Percy Main 2024 |
Teams: | Zimbabwe Women (Women's International Twenty20: 2018/19-2025); Zimbabwe Women (Women's ODI: 2021/22-2024/25); Rhinos Women (Women's List A: 2021/22-2022/23); Rhinos Women (Women's Twenty20: 2021/22-2022/23); All teams |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2021/22-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 16 | 16 | 6 | 356 | 70* | 35.60 | 0 | 3 | 66.91 | 4 |
Women's ODI Career Bowling (2021/22-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Women | 733 | 9 | 461 | 25 | 3-18 | 18.44 | 0 | 0 | 29.32 | 3.77 |
Women's International Twenty20 Career Batting and Fielding (2018/19-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Women | 58 | 42 | 19 | 521 | 56* | 22.65 | 0 | 1 | 91.72 | 14 |
Women's International Twenty20 Career Bowling (2018/19-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Women | 1031 | 13 | 825 | 53 | 4-7 | 15.56 | 3 | 0 | 19.45 | 4.80 |
Women's First-Class Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Southerns Women | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
Women's First-Class Career Bowling (2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Southerns Women | 102 | 2 | 54 | 5 | 3-40 | 10.80 | 0 | 0 | 20.40 | 3.17 |
Women's List A Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 37 | 36 | 12 | 1006 | 79 | 41.91 | 0 | 8 | 60.31 | 9 | 2 |
Women's List A Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1508 | 21 | 985 | 52 | 4-16 | 18.94 | 1 | 0 | 29.00 | 3.91 |
Women's Twenty20 Career Batting and Fielding (2013-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 79 | 60 | 29 | 779 | 56* | 25.12 | 0 | 2 | 88.62 | 22 |
Women's Twenty20 Career Bowling (2013-2025) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1367 | 17 | 1070 | 72 | 4-7 | 14.86 | 4 | 0 | 18.98 | 4.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
