AustralianFootball.com Celebrating the history of the great Australian game
Full name
Charlotte Wilson
Known as
Charlotte Wilson
Born
29 December 2000 (age 24)
Age at first & last AFL game
First game: 18y 63d
Last game: 23y 309d
Height and weight
Height: 177 cm
Senior clubs
Carlton WFC; Melbourne WFC; Gold Coast WFC
Jumper numbers
Carlton WFC: 20
Melbourne WFC: 20
Gold Coast WFC: 22
Recruited from
Carlton WFC (2022B); Melbourne WFC (2024)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Carlton WFC | AFL | 2019-2022 | 22 | 0 | 0.00 | 59% | 4.45 | 3.41 | 3.00 | 0 |
Melbourne WFC | AFL | 2022B-2023 | 8 | 0 | 0.00 | 88% | 2.25 | 3.00 | 1.25 | 0 |
Gold Coast WFC | AFL | 2024-2025 | 11 | 0 | 0.00 | 9% | 5.09 | 3.00 | 1.45 | — |
AFL | 2019-2025 | 41 | 0 | 0.00 | 51% | 4.20 | 3.22 | 2.24 | 0 | |
Total | 2019-2025 | 41 | 0 | 0.00 | 51% | 4.20 | 3.22 | 2.24 | 0 |
AFLW: 358th player to appear, 246th most games played, 681st most goals kickedCarlton WFC: 50th player to appear, 30th most games played, 79th most goals kickedMelbourne WFC: 64th player to appear, 51st most games played, 72nd most goals kickedGold Coast WFC: 69th player to appear, 41st most games played, 70th most goals kicked